Get immigration help you can trust.
Do you have health insurance for Canada?
Advertisement
Since 2018, Express Entry candidates looking to settle in Alberta have been able to pursue a provincial nomination under the Alberta Advantage Immigration Program (AAIP) under the AAIP Express Entry stream.
In the history of this PNP stream, Express Entry candidates with CRS scores as low as 300 have been invited to apply for provincial nomination under the Alberta Express Entry stream.
Alberta Express Entry stream draw history
Latest AAIP Express Entry draw results
Date of draw | Number of Notification of Interest (NOI) Letters sent | CRS score of lowest ranked candidate who received a NOI letter | Parameters |
---|---|---|---|
Sept 14 | 142 | 301 | Family connection and primary occupation in demand |
Sept 12 | 300 | 383 | Priority sector - Tourism and hospitality occupation with Alberta job offer |
Aug 29 | 18 | 300 | Dedicated Healthcare Pathway with Alberta job offer |
Aug 24 | 168 | 302 | Family connection and primary occupation in demand |
Aug 22 | 89 | 303 | Priority sector - Construction occupation with Alberta job offer |
Aug 16 | 300 | 408 | Priority sector - Tourism and hospitality occupation with Alberta job offer |
Aug 15 | 14 | 326 | Dedicated Healthcare Pathway with Alberta job offer |
Aug 3 | 201 | 315 | Family connection and primary occupation in demand |
Aug 1 | 32 | 322 | Priority sector - Agriculture occupation with Alberta job offer |
Aug 1 | 11 | 317 | Dedicated Healthcare Pathway, Alberta job offer |
July 18 | 14 | 311 | Dedicated Healthcare Pathway, Alberta job offer |
July 13 | 142 | 302 | Family connection and primary occupation in demand, CRS score |
July 11 | 150 | 435 | Priority sector - Tourism and hospitality occupation with Alberta job offer, CRS score 300-500 |
July 4 | 12 | 354 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-1200 |
June 29 | 65 | 316 | Priority sector - Construction occupation and French as first language, CRS score 300-500 |
June 22 | 125 | 306 | Family connection and primary occupation in demand, CRS score 300-500 |
June 21 | 19 | 318 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-1200 |
June 20 | 68 | 301 | Priority sector - Construction occupation with Alberta job offer, CRS score 300-500 |
June 8 | 150 | 382 | Priority sector - Agriculture occupation and French as a first language, CRS score 300-500 |
June 1 | 117 | 304 | Family connection and primary occupation in demand, CRS score 300-500 |
May 30 | 20 | 342 | Priority sector - Agriculture occupation with Alberta job offer, CRS score 300-600 |
May 23 | 5 | 401 | Designated Healthcare Pathway, Alberta job offer, CRS score 300-1200 |
May 11 | 119 | 311 | Family connection and primary occupation in demand, CRS score 300-500 |
May 9 | 175 | 444 | Priority sector - Tourism and hospitality occupation with Alberta job offer, CRS score 300-600 |
May 9 | 8 | 307 | Designated Healthcare Pathway, Alberta job offer, CRS score 300 and above |
Apr 25 | 8 | 316 | Designated Healthcare Pathway, Alberta job offer |
Apr 24 | 124 | 307 | Priority sector - construction occupation with Alberta job offer. |
Apr 18 | 68 | 307 | Sector priority - Agriculture occupation with Alberta job offer, |
Apr 5 | 53 | 351 | Designated Healthcare Pathway, Alberta job offer |
Mar 30 | 150 | 372 | Family connection and primary occupation in demand |
Mar 9 | 134 | 301 | Family connection and primary occupation in demand |
Feb 16 | 100 | 357 | Family connection and primary occupation in demand |
Jan 23 | 154 | 385 | Family connection and primary occupation in demand |
Jan 19, 2023 | 46 | 324 | Family connection and primary occupation in demand |
Dec 8 | 129 | 305 | |
July 29 | 120 | 473 | |
June 16 | 150 | 306 | |
May 19 | 100 | 382 | |
Apr 14 | 250 | 356 | |
Mar 22 | 350 | 325 | |
Mar 8 | 350 | 318 | |
Feb 1 | 400 | 340 | |
Jan 18 | 350 | 346 | |
Jan 5, 2022 | 250 | 327 | |
Dec 14, 2021 | 150 | 351 | |
Nov 24 | 100 | 350 | |
Nov 9 | 200 | 343 | |
Oct 26 | 248 | 300 | |
Oct 12 | 293 | 300 | |
Sept 30 | 275 | 300 | |
Sept 21 | 450 | 300 | |
Sept 14 | 385 | 300 | |
Sept 7 | 500 | 300 | |
Aug 30 | 400 | 301 | |
Aug 23 | 450 | 300 | |
July 15 | 181 | 301 | |
June 29 | 148 | 302 | |
June 16 | 184 | 300 | |
June 5 | 191 | 300 | |
May 18 | 250 | 301 | |
May 5 | 250 | 300 | |
Apr 20 | 200 | 301 | |
Apr 6 | 200 | 302 | |
Mar 30 | 300 | 301 | |
Mar 2 | 200 | 301 | |
Feb 16 | 159 | 352 | |
Feb 10 | 200 | 301 | |
Jan 28 | 100 | 360 | |
Jan 8, 2021 | 50 | 406 | |
June 17, 2020 | 187 | 303 | |
May 27 | 148 | 300 | |
May 13 | 191 | 300 | |
April 29 | 200 | 322 | |
April 14 | 200 | 353 | |
April 1 | 120 | 381 | |
March 18 | 136 | 300 | |
March 4 | 100 | 300 | |
Feb 20 | 150 | 300 | |
Jan 29 | 150 | 300 | |
Jan 22 | 201 | 350 | |
Jan 9, 2020 | 150 | 350 | |
Dec 5, 2019 | 132 | 400 | |
Nov 6 | 148 | 400 | |
Oct 30 | 29 | 350 | |
Oct 24 | 372 | 300 | |
Oct 9 | 115 | 350 | |
Sept 25 | 374 | 400 | |
Sept 18 | 139 | 350 | |
Sept 11 | 339 | 302 | |
Aug 28 | 294 | 400 | |
Aug 15 | 121 | 400 | |
Aug 7 | 35 | 352 | |
July 31 | 319 | 400 | |
July 24 | 220 | 303 | |
July 17 | 251 | 400 | |
July 10 | 180 | 425 | |
June 21 | 262 | 300 | |
May 15 | 197 | 301 | |
May 2 | 119 | 400 | |
Apr 24 | 133 | 400 | |
Apr 15 | 179 | 400 | |
Apr 9 | 172 | 300 | |
Apr 2 | 356 | 400 | |
Mar 26 | 370 | 400 | |
Mar 19 | 271 | 400 | |
March 15 | 106 | 300 | |
Mar 12 | 462 | 400 | |
Mar 5 | 473 | 400 | |
Feb 22 | 130 | 302 | |
Feb 1 | 168 | 301 | |
Jan 25 | 81 | 301 | |
Jan 10, 2019 | 337 | 300 | |
Nov 6, 2018 | 57 | 302 | |
Oct 16 | 94 | 304 | |
Oct 10 | 47 | 319 | |
Sep 14 | 152 | 301 | |
Aug 23 | 24 | 312 | |
July 26 | 67 | 302 | |
July 6 | 155 | 302 |
This stream allows Alberta to nominate a limited number of qualified Express Entry candidates. Candidates who obtain a provincial nomination receive 600 additional Comprehensive Ranking System (CRS) points, with an invitation to apply (ITA) soon after when Immigration, Refugees and Citizenship Canada (IRCC) conducts a draw from the Express Entry pool.
Candidates are contacted directly and invited by the AAIP to submit an application under the Alberta Express Entry stream using the AAIP Online Portal. Candidates who have demonstrated strong ties to Alberta and who can help support the government’s economic development and diversification priorities will be invited to apply. International graduates will also be invited under this stream.
A provincial nomination is highly desirable by Express Entry candidates, as it’s the single most lucrative way to accumulate CRS points.
Another AAIP stream, the Alberta Opportunity stream, also began accepting applications in 2018.
The moves are being welcomed as a response to tackle labour shortages in Alberta.
Alberta’s Ministry of Labour is projecting a shortage of 7,800 nurses and medical technologists, 1,400 IT staff, 1,400 construction and transportation managers, and 1,100 sales and service supervisors by 2025.
Advertisement
“Immigrants are a valued part of our workforce and communities,” Christina Gray, Alberta’s Minister of Labour, said.
“Helping them settle successfully is crucial to the ongoing prosperity of our province. These changes will simplify processes, reduce wait times and make it more fair for applicants across all sectors to apply for permanent residency in Alberta.”
Alberta’s AAIP Accelerated Tech Pathway
Alberta operates a tech industry pilot program called the AAIP Accelerated Tech Pathway which is also aligned with Express Entry. Candidates may receive expedited PNP processing if they are currently employed by, or have a job offer from, an Alberta-based tech industry employer in an eligible tech occupation. Find out the complete eligibility criteria and read the eligible occupations list here.
Visit Moving2Canada’s Provincial Nominee Program section for more details, as well as our PNP Live Tracker for the latest news across all PNPs.
Find out how to apply under the Alberta Express Entry stream
Get help with your application
Do you need assistance in preparing an application for Canadian permanent residence? If so, view our Book an Immigration Consultant page to see Moving2Canada’s list of recommended, accredited representatives who can assist you in your goals.