Express Entry draw figures for the May 25 draw are below.
The May 25 Express Entry draw was restricted to candidates with provincial nominations. In the May 25 Express Entry draw for immigration to Canada, 589 candidates will be issued an Invitation to Apply (ITA). The Comprehensive Ranking System (CRS) score cut-off threshold for this draw was 741 points.
In long anticipated news, Canada has announced that Express Entry draws for all candidates, including FSW, CEC, and FST, will be returning as of early July.
FSW & CEC draws to return in early July
Last month, Canada’s Immigration Minister announced that Express Entry draws for FSW and CEC will be returning in early July. FSW draws have been paused since December 2020, while CEC draws have been paused since September 2021.
These draws were paused while Canada worked through a backlog of immigration applications that had accumulated during the COVID-19 pandemic. The government has made significant progress on this backlog, allowing them to restart FSW and CEC draws in only a few short months.
It is anticipated that when Express Entry draws for FSW and CEC draws resume, the CRS score cut-off will be above 500 points and will stay high for some time. This is in large part due to the accumulation of candidates with high CRS scores while draws have been paused. Currently, the Express Entry pool has more than 210,000 candidates waiting to be invited—the highest number since Express Entry was launched in 2015.
There are reasons to be optimistic, as in the long term Express Entry is expected to admit more than 100,000 newcomers each year. In fact, by 2024, Canada has projected that Express Entry will admit the highest number of newcomers in the pathway’s history: more than 111,000 in that year alone.
Read our full reporting on the return of FSW and CEC draws here.
Want to know if your CRS score will be high enough? Use Moving2Canada’s CRS score calculator to check your score.
Recent Express Entry draw results
Date | Number of invitations to apply issued | Minimum CRS points required | |
---|---|---|---|
Draw 223 | May 25 | 589 | 741 *PNP-specific draw |
Draw 222 | May 11 | 545 | 753 *PNP-specific draw |
Draw 221 | Apr 27 | 829 | 772 *PNP-specific draw |
Draw 220 | Apr 13 | 787 | 782 *PNP-specific draw |
Draw 219 | Mar 30 | 919 | 785 *PNP-specific draw |
Draw 218 | Mar 16 | 924 | 754 *PNP-specific draw |
Draw 217 | Mar 2 | 1,047 | 761 *PNP-specific draw |
Draw 216 | Feb 16 | 1,082 | 710 *PNP-specific draw |
Draw 215 | Feb 2 | 1,070 | 674 *PNP-specific draw |
Draw 214 | Jan 19 | 1,036 | 745 *PNP-specific draw |
Draw 213 | Jan 5, 2022 | 392 | 808 *PNP-specific draw |
Draw 212 | Dec 22 | 746 | 720 *PNP-specific draw |
Draw 211 | Dec 10 | 1,032 | 698 *PNP-specific draw |
Draw 210 | Nov 24 | 613 | 737 *PNP-specific draw |
Draw 209 | Nov 10 | 775 | 685 *PNP-specific draw |
Draw 208 | Oct 27 | 888 | 744 *PNP-specific draw |
Draw 207 | Oct 13 | 681 | 720 *PNP-specific draw |
Draw 206 | Sept 29 | 761 | 742 *PNP-specific draw |
Draw 205 | Sept 15 | 521 | 732 *PNP-specific draw |
Draw 204 | Sept 14 | 2,000 | 462 *CEC-specific draw |
Draw 203 | Sept 1 | 635 | 764 *PNP-specific draw |
Draw 202 | August 19 | 3,000 | 403 *CEC-specific draw |
Draw 201 | August 18 | 463 | 751 *PNP-specific draw |
Draw 200 | August 5 | 3,000 | 404 *CEC-specific draw |
Draw 199 | August 4 | 512 | 760 *PNP-specific draw |
Draw 198 | July 22 | 4,500 | 357 *CEC-specific draw |
Draw 197 | July 21 | 462 | 734 *PNP-specific draw |
Draw 196 | July 8 | 4,500 | 369 *CEC-specific draw |
Draw 195 | July 7 | 627 | 760 *PNP-specific draw |
Draw 194 | June 24 | 6,000 | 357 *CEC-specific draw |
Draw 193 | June 23 | 1,002 | 742 *PNP-specific draw |
Draw 192 | June 10 | 6,000 | 368 *CEC-specific draw |
Draw 191 | June 9 | 940 | 711 *PNP-specific draw |
Draw 190 | May 31 | 5,956 | 380 *CEC-specific draw |
Draw 189 | May 26 | 500 | 713 *PNP-specific draw |
Draw 188 | May 20 | 1,842 | 397 *CEC-specific draw |
Draw 187 | May 13 | 4,147 | 401 *CEC-specific draw |
Draw 186 | May 12 | 557 | 752 *PNP-specific draw |
Draw 185 | April 29 | 6,000 | 400 *CEC-specific draw |
Draw 184 | April 28 | 381 | 717 *PNP-specific draw |
Draw 183 | April 16 | 6,000 | 417 *CEC-specific draw |
Draw 182 | April 14 | 266 | 753 *PNP-specific draw |
Draw 181 | April 1 | 5,000 | 432 *CEC-specific draw |
Draw 180 | March 31 | 284 | 778 *PNP-specific draw |
Draw 179 | March 18 | 5,000 | 449 *CEC-specific draw |
Draw 178 | March 17 | 183 | 682 *PNP-specific draw |
Draw 177 | March 8 | 671 | 739 *PNP-specific draw |
Draw 176 | February 13 | 27,332 | 75 *CEC-specific draw |
Draw 175 | February 10 | 654 | 720 *PNP-specific draw |
Draw 174 | January 21 | 4,626 | 454 *CEC-specific draw |
Draw 173 | January 20 | 374 | 741 *PNP-specific draw |
Draw 172 | January 7 | 4,750 | 461 *CEC-specific draw |
Draw 171 | January 6, 2021 | 250 | 813 *PNP-specific draw |
Draw 170 | December 23, 2020 | 5,000 | 468 |
Draw 169 | December 9 | 5,000 | 469 |
Draw 168 | November 25 | 5,000 | 469 |
Draw 167 | November 18 | 5,000 | 472 |
Draw 166 | November 5 | 4,500 | 478 |
Draw 165 | October 14 | 4,500 | 471 |
Draw 164 | September 30 | 4,200 | 471 |
Draw 163 | September 16 | 4,200 | 472 |
Draw 162 | September 2 | 4,200 | 475 |
Draw 161 | August 20 | 3,300 | 454 *CEC-specific draw |
Draw 160 | August 19 | 600 | 771 *PNP-specific draw |
Draw 159 | August 6 | 250 | 415 *FST-specific draw |
Draw 158 | August 5 | 3,900 | 476 |
Draw 157 | July 23 | 3,343 | 445 *CEC-specific draw |
Draw 156 | July 22 | 557 | 687 *PNP-specific draw |
Draw 155 | July 8 | 3,900 | 478 |
Draw 154 | June 25 | 3,508 | 431 *CEC-specific draw |
Draw 153 | June 24 | 392 | 696 *PNP-specific draw |
Draw 152 | June 11 | 3,559 | 437 *CEC-specific draw |
Draw 151 | June 10 | 341 | 743 *PNP-specific draw |
Draw 150 | May 28 | 3,515 | 440 *CEC-specific draw |
Draw 149 | May 27 | 385 | 757 *PNP-specific draw |
Draw 148 | May 15 | 3,371 | 447 *CEC-specific draw |
Draw 147 | May 13 | 529 | 718 *PNP-specific draw |
Draw 146 | May 1 | 3,311 | 452 *CEC-specific draw |
Draw 145 | Apr 29 | 589 | 692 *PNP-specific draw |
Draw 144 | Apr 16 | 3,782 | 455 *CEC-specific draw |
Draw 143 | Apr 15 | 118 | 808 *PNP-specific draw |
Draw 142 | Apr 9 | 3,294 | 464 *CEC-specific draw |
Draw 141 | Apr 9 | 606 | 698 *PNP-specific draw |
Draw 140 | Mar 23 | 3,232 | 467 *CEC-specific draw |
Draw 139 | Mar 19 | 668 | 720 *PNP-specific draw |
Draw 138 | Mar 4 | 3,900 | 471 |
Draw 137 | Feb 19 | 4,500 | 470 |
Draw 136 | Feb 5 | 3,500 | 472 |
Draw 135 | Jan 22 | 3,400 | 471 |
Draw 134 | Jan 8 | 3,400 | 473 |
Draw 133 | Dec 19 | 3,200 | 469 |
Draw 132 | Dec 11 | 3,200 | 472 |
Draw 131 | Nov 27 | 3,600 | 471 |
Draw 130 | Nov 13 | 3,600 | 472 |
Draw 129 | Oct 30 | 3,900 | 475 |
Draw 128 | Oct 16 | 500 (Federal Skilled Trades only) | 357 (Federal Skilled Trades only) |
Draw 127 | Oct 2 | 3,900 | 464 |
Draw 126 | Sept 18 | 3,600 | 462 |
Draw 125 | Sept 4 | 3,600 | 463 |
Draw 124 | Aug 20 | 3,600 | 457 |
Draw 123 | Aug 12 | 3,600 | 466 |
Draw 122 | July 24 | 3,600 | 459 |
Draw 121 | July 10 | 3,600 | 460 |
Draw 120 | June 26 | 3,350 | 462 |
Draw 119 | June 12 | 3,350 | 465 |
Draw 118 | May 29 | 3,350 | 470 |
Draw 117 | May 15 | 500 (Federal Skilled Trades only) | 332 (Federal Skilled Trades only) |
Draw 116 | May 1 | 3,350 | 450 |
Draw 115 | April 17 | 3,350 | 451 |
Draw 114 | April 3 | 3,350 | 451 |
Draw 113 | March 20 | 3,350 | 452 |
Draw 112 | March 6 | 3,350 | 454 |
Draw 111 | February 20 | 3,350 | 457 |
Draw 110 | January 30 | 3,350 | 438 |
Draw 109 | January 23 | 3,900 | 443 |
Draw 108 | January 9 | 3,900 | 449 |
You can also keep up with Canada’s travel restrictions and special pandemic immigration measures with our COVID-19 Newsfeed.
- For immigration updates, immigration roadmaps, career document templates, and a copy of our FREE Getting Started Guide magazine — create your free Moving2Canada account and complete your profile!
CRS score distribution of candidates in the Express Entry pool as of May 24, 2022
The following table shows the recent distribution of candidates in the Express Entry pool. As of May 24, there were a total of 211,093 candidates in the Express Entry pool. The score distribution may change as people submit new profiles and other profiles expire.
Want to improve your Express Entry CRS score? See our updated guide for tips you might not have thought of yet.