Unlock exclusive insights.
Advertisement
Updated on February 9, 2026
Ontario, Canada’s most populated and economically dynamic province, offers a unique pathway for skilled workers through the Ontario Express Entry Human Capital Priorities Stream. Since its launch in 2015, this immigration stream has become a key component of the Ontario Immigrant Nominee Program (OINP), helping thousands of candidates move to Ontario each year.
What you'll find on this page
Resources to Help You Succeed in the Ontario PNPs
Ace Your English Exam
Learn French, Open Doors
Land Your Dream Job
Trusted Translations
Immigration Consultants
International Money Transfers
What Is The Ontario Express Entry Human Capital Priorities Stream
The Ontario Express Entry Human Capital Priorities Stream is an immigration pathway under the Ontario Immigrant Nominee Program (OINP) that allows Ontario to select highly skilled workers from the Express Entry pool. This stream is designed for candidates who have the education, work experience, and language proficiency needed to contribute to Ontario’s economy and workforce.
Unlike other provincial nominee programs, candidates cannot apply directly. Instead, Ontario periodically searches the Express Entry pool and issues Notifications of Interest (NOIs) to candidates who meet the province’s criteria. Once nominated, candidates receive 600 additional Comprehensive Ranking System (CRS) points, significantly boosting their chances of receiving an Invitation to Apply (ITA) for permanent residence in Canada.
What Are the Benefits of the Ontario Express Entry Human Capital Priorities Stream?
The key benefits to applying to the Human Capital Priorities Stream include:
✔ 600 Additional CRS Points – Fast-Track to Permanent Residence
A provincial nomination adds 600 CRS points, virtually guaranteeing an Invitation to Apply (ITA) in the next Express Entry draw, making it one of the quickest pathways to permanent residence.
✔ No Job Offer Required – More Opportunities
Unlike many other immigration streams, you don’t need a job offer to qualify. However, Ontario has occasionally prioritized candidates with job offers in certain fields.
✔ Targeted Invitations – Focus on High-Demand Occupations
Ontario selects candidates based on labor market needs, often prioritizing professionals in tech, healthcare, finance, and other in-demand sectors—increasing your chances of receiving an invitation.
This stream is an excellent option for skilled professionals who want to settle in Ontario without needing a job offer and with a high chance of receiving an ITA.
What You’ll Need To Qualify For The Ontario Express Entry Human Capital Priorities Stream
In order to be eligible under Ontario’s Express Entry Human Capital Priorities Stream, individuals must meet certain criteria.
Express Entry profile criteria:
Candidates must:
- have a valid profile in the Express Entry pool;
- be eligible under either the Federal Skilled Worker Class (FSWC) or the Canadian Experience Class (CEC); and
- indicate an interest in immigrating to either Ontario or “All Provinces and Territories” in the Express Entry profile.
Additional criteria
- Work Experience:
Candidates must have a minimum of either one year of work experience within the past five years according to the criteria under the FSWC OR one year of work experience within the past three years according to the criteria under the CEC. - Education: Bachelor’s degree or higher.
- Language: A minimum of Canadian Language Benchmark (CLB) 7 in English or French.
- Settlement Funds: A minimum level of savings or income.
- Intent: An intention to live in Ontario.
- Legal Status in Canada (if applicable): Must have legal status in Canada (i.e., study permit, work permit, visitor record) if currently residing in Canada.
- CRS score: Must have obtained a minimum CRS score under the Express Entry system as determined by Ontario for each round of invitations.
Ontario Express Entry Human Capital Priorities stream: How it works
It is entirely feasible for an individual to complete the entire process of immigrating to Canada under the Ontario Human Capital Priorities Stream within a 12-month period, if not even more quickly than that.
Below is a run-through of the process, from beginning to end.
- Meet the criteria of the Federal Skilled Worker Program or the Canadian Experience Class (note that candidates eligible under the Federal Skilled Trades Class only are not eligible under this stream).
- Create an Express Entry profile.
- Meet the criteria for the Ontario Express Entry Human Capital Priorities Stream.
- Receive a NOI from the OINP (note that not all eligible candidates may be issued a NOI).
- After receiving a NOI, you have 45 calendar days to apply to OINP.
- To apply, you must submit your application through the OINP e-Filing Portal and ensure that you include all the required supporting documents.
- Pay the OINP fee of $1,500.
- If your application is approved, you will receive a letter from OINP through your Express Entry account notifying you of your nomination. You have 30 calendar days to accept the nomination from Ontario in the Express Entry system.
- Receive 600 additional CRS points and an ITA for permanent residence at a subsequent draw from the Express Entry pool.
- Submit an application for permanent residence within 60 days of receiving the invitation to apply (ITA).
- Become a permanent resident of Canada.
The Ontario Express Entry Human Capital Priorities stream is one of three Express Entry-linked OINP streams. The other two are the French-Speaking Skilled Worker stream and the Skilled Trades stream.
You can keep track of all updates for the Ontario Express Entry Human Capital Priorities stream, including the latest draws as they happen, with our Canada PNP Live Tracker.
You can also view the complete application guide here.
What Makes This Stream Unique?
Ontario searches the Express Entry pool for candidates who meet the criteria, who may then receive a Notification of Interest (NOI, effectively an invitation) from the OINP. This makes the program passive, because not only can candidates not apply directly, they also can’t make an ‘Expression of Interest’ in eventually applying. This offers hope to eligible candidates that Ontario may issue them a NOI.
How Can Express Entry Candidates Maximise Their Chances of Being Selected For this Stream?
Since Ontario selects candidates directly from the Express Entry pool, having a complete and up-to-date profile is crucial. To improve your chances of being noticed:
- Keep Your Profile Updated – Ensure your work experience, education, and language test results are current and accurately reflect your qualifications.
- Improve Your CRS Score – Higher Comprehensive Ranking System (CRS) scores, especially in education, work experience, and language proficiency, make candidates more competitive.
- Target In-Demand Occupations – Ontario frequently prioritizes candidates in specific fields, such as tech, healthcare, and finance. If your work experience aligns with these industries, you may have a better chance of receiving a Notification of Interest (NOI).
- French Language Skills – If you are bilingual or fluent in French, you may have an advantage, as Ontario actively seeks French-speaking candidates.
The benefit of being selected is significant—if you receive a NOI and successfully apply, you gain 600 additional CRS points, virtually guaranteeing an Invitation to Apply (ITA) for permanent residence in the next Express Entry draw.
Rebecca Major
History of Human Capital Stream Draws
OINP Human Capital Priorities draw history
| Date | Number of NOIs issued | CRS score range | Date EE profile submitted | Notes |
|---|---|---|---|---|
| September 19 | 1,424 | 505-528 | September 19, 2023 – September 19, 2024 | Other priority occupations for this draw: NOC 00015 – Senior managers - construction, transportation, production and utilities NOC 12200 - Accounting technicians and bookkeepers NOC 13101 - Property administrators NOC 13102 - Payroll administrators NOC 10010 - Financial managers NOC 10011 - Human resources managers NOC 10022 - Advertising, marketing and public relations managers NOC 11100 - Financial auditors and accountants NOC 11200 - Human resources professionals NOC 11202 - Professional occupations in advertising, marketing and public relations NOC 12100 - Executive assistants NOC 12102 - Procurement and purchasing agents and officers NOC 21300 - Civil engineers NOC 21301 - Mechanical engineers NOC 21310 - Electrical and electronics engineers NOC 22212 - Drafting technologists and technicians NOC 22233 - Construction inspectors NOC 22303 - Construction estimators NOC 22310 - Electrical and electronics engineering technologists and technicians NOC 22311 - Electronic service technicians (household and business equipment) NOC 52121 - Interior designers and interior decorators NOC 60010 - Corporate sales managers NOC 10012 - Purchasing managers NOC 10020 - Insurance, real estate and financial brokerage managers NOC 10021 - Banking, credit and other investment managers NOC 10029 - Other business services managers NOC 11101 - Financial and investment analysts NOC 11103 - Securities agents, investment dealers and brokers NOC 11201 - Professional occupations in business management consulting NOC 12010 - Supervisors, general office and administrative support workers NOC 12011 - Supervisors, finance and insurance office workers NOC 12012 - Supervisors, library, correspondence and related information workers NOC 12101 - Human resources and recruitment officers NOC 12103 - Conference and event planners NOC 12110 - Court reporters, medical transcriptionists and related occupations NOC 12111 - Health information management occupations NOC 12112 - Records management technicians NOC 12113 - Statistical officers and related research support occupations NOC 12201 - Insurance adjusters and claims examiners NOC 12202 - Insurance underwriters NOC 12203 - Assessors, valuators and appraisers NOC 13111 - Legal administrative assistants NOC 13112 - Medical administrative assistants NOC 13200 - Customs, ship and other brokers NOC 20010 - Engineering managers NOC 20011 - Architecture and science managers NOC 21102 - Geoscientists and oceanographers NOC 21111 - Forestry professionals NOC 21200 – Architects NOC 21201 - Landscape architects NOC 21202 - Urban and land use planners NOC 21203 - Land surveyors NOC 21210 - Mathematicians, statisticians and actuaries NOC 21320 - Chemical engineers NOC 21321 - Industrial and manufacturing engineers NOC 21322 - Metallurgical and materials engineers NOC 21330 - Mining engineers NOC 21331 - Geological engineers NOC 21332 - Petroleum engineers NOC 21390 - Aerospace engineers NOC 21399 - Other professional engineers, n.e.c. NOC 22101 - Geological and mineral technologists and technicians NOC 22112 - Forestry technologists and technicians NOC 22114 - Landscape and horticulture technicians and specialists NOC 22210 - Architectural technologists and technicians NOC 22211 - Industrial designers NOC 22213 - Land survey technologists and technicians NOC 22214 - Technical occupations in geomatics and meteorology NOC 22230 - Non-destructive testers and inspectors NOC 22231 - Engineering inspectors and regulatory officers NOC 22300 - Civil engineering technologists and technicians NOC 22302 - Industrial engineering and manufacturing technologists and technicians NOC 22312 - Industrial instrument technicians and mechanics NOC 22313 - Aircraft instrument, electrical and avionics mechanics, technicians and inspectors NOC 40010 - Government managers - health and social policy development and program administration NOC 40011 - Government managers - economic analysis, policy development and program administration NOC 40012 - Government managers - education policy development and program administration NOC 40019 - Other managers in public administration NOC 40020 - Administrators - post-secondary education and vocational training NOC 40021 - School principals and administrators of elementary and secondary education NOC 40030 - Managers in social, community and correctional services NOC 41200 - University professors and lecturers NOC 41300 - Social workers NOC 41302 - Ecclesiastical occupations NOC 41401 - Economists and economic policy researchers and analysts NOC 42201 - Social and community service workers · NOC 42203 - Instructors of persons with disabilities NOC 43200 - Sheriffs and bailiffs NOC 43201 - Correctional service officers NOC 43202 - By-law enforcement and other regulatory officers NOC 51120 - Producers, directors, choreographers and related occupations NOC 52119 - Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts NOC 52120 – Graphic designers and illustrators NOC 80010 - Managers in natural resources production and fishing NOC 80020 - Managers in agriculture NOC 80021 - Managers in horticulture NOC 80022 - Managers in aquaculture NOC 82020 - Supervisors, mining and quarrying NOC 82021 - Contractors and supervisors, oil and gas drilling and services NOC 82031 - Contractors and supervisors, landscaping, grounds maintenance and horticulture services NOC 83100 - Underground production and development miners NOC 83101 - Oil and gas well drillers, servicers, testers and related workers NOC 83110 - Logging machinery operators |
| September 12 | 1,269 | 414-444 | September 12, 2023 - September 12, 2024 | Targeted health occupations for this draw: NOC 30010 - Managers in health care NOC 31100 - Specialists in clinical and laboratory medicine NOC 31101 - Specialists in surgery NOC 31102 - General practitioners and family physician NOC 31103 - Veterinarians NOC 31110 - Dentists NOC 31111 - Optometrists NOC 31112 - Audiologists and speech-language pathologists NOC 31120 - Pharmacists NOC 31121 - Dietitians and nutritionists NOC 31200 – Psychologists NOC 31201 - Chiropractors NOC 31202 - Physiotherapists NOC 31203 - Occupational therapists NOC 31204 - Kinesiologists and other professional occupations in therapy and assessment NOC 31209 - Other professional occupations in health diagnosing and treating NOC 31300 - Nursing coordinators and supervisors NOC 31301 - Registered nurses and registered psychiatric nurses NOC 31302 - Nurse practitioners NOC 31303 - Physician assistants, midwives and allied health professionals NOC 32100 - Opticians NOC 32101 - Licensed practical nurses NOC 32102 - Paramedical occupations NOC 32103 - Respiratory therapists, clinical perfusionists and cardiopulmonary technologists NOC 32104 - Animal health technologists and veterinary technicians NOC 32109 - Other technical occupations in therapy and assessment NOC 32110 - Denturists NOC 32111 - Dental hygienists and dental therapists NOC 32112 - Dental technologists and technicians NOC 32120 - Medical laboratory technologists NOC 32121 - Medical radiation technologists NOC 32122 - Medical sonographers NOC 32123 - Cardiology technologists and electrophysiological diagnostic technologists NOC 32124 - Pharmacy technicians NOC 32129 - Other medical technologists and technicians NOC 32200 - Traditional Chinese medicine practitioners and acupuncturists NOC 32201 - Massage therapists NOC 32209 - Other practitioners of natural healing NOC 33100 - Dental assistants and dental laboratory assistants NOC 33101 - Medical laboratory assistants and related technical occupations NOC 33102 - Nurse aides, orderlies and patient service associates NOC 33103 - Pharmacy technical assistants and pharmacy assistants NOC 33109 - Other assisting occupations in support of health services |
| July 25 | 209 | 395-444 | July 25, 2023 - July 25, 2024 | Targeted health occupations for this draw: NOC 31102 – General practitioners and family physicians |
| July 18 | 1,240 | 425-444 | July 18, 2023 – July 18, 2024 | Targeted health occupations for this draw: NOC 30010 - Managers in health care NOC 31100 - Specialists in clinical and laboratory medicine NOC 31101 - Specialists in surgery NOC 31102 - General practitioners and family physicians NOC 31103 - Veterinarians NOC 31110 - Dentists NOC 31111 - Optometrists NOC 31112 - Audiologists and speech-language pathologists NOC 31120 - Pharmacists NOC 31121 - Dietitians and nutritionists NOC 31200 – Psychologists NOC 31201 - Chiropractors NOC 31202 - Physiotherapists NOC 31203 - Occupational therapists NOC 31204 - Kinesiologists and other professional occupations in therapy and assessment NOC 31209 - Other professional occupations in health diagnosing and treating NOC 31300 - Nursing coordinators and supervisors NOC 31301 - Registered nurses and registered psychiatric nurses NOC 31302 - Nurse practitioners NOC 31303 - Physician assistants, midwives and allied health professionals NOC 32100 - Opticians NOC 32101 - Licensed practical nurses NOC 32102 - Paramedical occupations NOC 32103 - Respiratory therapists, clinical perfusionists and cardiopulmonary technologists NOC 32104 - Animal health technologists and veterinary technicians NOC 32109 - Other technical occupations in therapy and assessment NOC 32110 - Denturists NOC 32111 - Dental hygienists and dental therapists NOC 32112 - Dental technologists and technicians NOC 32120 - Medical laboratory technologists NOC 32121 - Medical radiation technologists NOC 32122 - Medical sonographers NOC 32123 - Cardiology technologists and electrophysiological diagnostic technologists NOC 32124 - Pharmacy technicians NOC 32129 - Other medical technologists and technicians NOC 32200 - Traditional Chinese medicine practitioners and acupuncturists NOC 32201 - Massage therapists NOC 32209 - Other practitioners of natural healing NOC 33100 - Dental assistants and dental laboratory assistants NOC 33101 - Medical laboratory assistants and related technical occupations NOC 33102 - Nurse aides, orderlies and patient service associates NOC 33103 - Pharmacy technical assistants and pharmacy assistants NOC 33109 - Other assisting occupations in support of health services |
| Mar 21 | 2,281 | 468-480 | March 21, 2023 – March 21, 2024 | Targeted tech occupations for this draw: NOC 20012 - Computer and information systems managers NOC 21211 - Data Scientists NOC 21220 - Cybersecurity specialists NOC 21221 - Business systems specialists NOC 21222 - Information systems specialists NOC 21223 - Database analysts and data administrators NOC 21230 - Computer systems developers and programmers NOC 21231 - Software engineers and designers NOC 21232 - Software developers and programmers NOC 21233 - Web designers NOC 21234 - Web developers and programmers NOC 21311 - Computer engineers (except software engineers and designers) NOC 22220 - Computer network technicians NOC 22221 - User support technicians NOC 22222 - Information systems testing technicians |
| Mar 7 | 2,104 | 352-421 | March 7, 2023 – March 7, 2024 | Targeted health occupations for this draw: NOC 30010 - Managers in health care NOC 31100 - Specialists in clinical and laboratory medicine NOC 31101 - Specialists in surgery NOC 31102 - General practitioners and family physicians NOC 31103 - Veterinarians NOC 31110 - Dentists NOC 31111 - Optometrists NOC 31112 - Audiologists and speech-language pathologists NOC 31120 - Pharmacists NOC 31121 - Dietitians and nutritionists NOC 31201 - Chiropractors NOC 31202 - Physiotherapists NOC 31203 - Occupational therapists NOC 31204 - Kinesiologists and other professional occupations in therapy and assessment NOC 31209 - Other professional occupations in health diagnosing and treating NOC 31300 - Nursing coordinators and supervisors NOC 31301 - Registered nurses and registered psychiatric nurses NOC 31302 - Nurse practitioners NOC 31303 - Physician assistants, midwives and allied health professionals NOC 32100 - Opticians NOC 32101 - Licensed practical nurses NOC 32102 - Paramedical occupations NOC 32103 - Respiratory therapists, clinical perfusionists and cardiopulmonary technologists NOC 32104 - Animal health technologists and veterinary technicians NOC 32109 - Other technical occupations in therapy and assessment NOC 32110 - Denturists NOC 32111 - Dental hygienists and dental therapists NOC 32112 - Dental technologists and technicians NOC 32120 - Medical laboratory technologists NOC 32121 - Medical radiation technologists NOC 32122 - Medical sonographers NOC 32123 - Cardiology technologists and electrophysiological diagnostic technologists NOC 32124 - Pharmacy technicians NOC 32129 - Other medical technologists and technicians NOC 32200 - Traditional Chinese medicine practitioners and acupuncturists NOC 32201 - Massage therapists NOC 32209 - Other practitioners of natural healing NOC 33100 - Dental assistants and dental laboratory assistants NOC 33101 - Medical laboratory assistants and related technical occupations NOC 33102 - Nurse aides, orderlies and patient service associates NOC 33103 - Pharmacy technical assistants and pharmacy assistants NOC 33109 - Other assisting occupations in support of health services |
| Feb 8 | 2,118 | 471-480 | February 8, 2023 - February 8, 2024 | Tech draw: NOC 20012 - Computer and information systems managers NOC 21211 - Data Scientists NOC 21220 - Cybersecurity specialists NOC 21221 - Business systems specialists NOC 21222 - Information systems specialists NOC 21223 - Database analysts and data administrators NOC 21230 - Computer systems developers and programmers NOC 21231 - Software engineers and designers NOC 21232 - Software developers and programmers NOC 21233 - Web designers NOC 21234 - Web developers and programmers NOC 21311 - Computer engineers (except software engineers and designers) NOC 22220 - Computer network technicians NOC 22221 - User support technicians NOC 22222 - Information systems testing technicians |
| Feb 6, 2024 | 2,086 | 379-430 | February 6, 2023 - February 6, 2024 | Targeted health occupations for this draw: NOC 30010 - Managers in health care NOC 31100 - Specialists in clinical and laboratory medicine NOC 31101 - Specialists in surgery NOC 31102 - General practitioners and family physicians NOC 31103 - Veterinarians NOC 31110 - Dentists NOC 31111 - Optometrists NOC 31112 - Audiologists and speech-language pathologists NOC 31120 - Pharmacists NOC 31121 - Dietitians and nutritionists NOC 31201 - Chiropractors NOC 31202 - Physiotherapists NOC 31203 - Occupational therapists NOC 31204 - Kinesiologists and other professional occupations in therapy and assessment NOC 31209 - Other professional occupations in health diagnosing and treating NOC 31300 - Nursing coordinators and supervisors NOC 31301 - Registered nurses and registered psychiatric nurses NOC 31302 - Nurse practitioners NOC 31303 - Physician assistants, midwives and allied health professionals NOC 32100 - Opticians NOC 32101 - Licensed practical nurses NOC 32102 - Paramedical occupations NOC 32103 - Respiratory therapists, clinical perfusionists and cardiopulmonary technologists NOC 32104 - Animal health technologists and veterinary technicians NOC 32109 - Other technical occupations in therapy and assessment NOC 32110 - Denturists NOC 32111 - Dental hygienists and dental therapists NOC 32112 - Dental technologists and technicians NOC 32120 - Medical laboratory technologists NOC 32121 - Medical radiation technologists NOC 32122 - Medical sonographers NOC 32123 - Cardiology technologists and electrophysiological diagnostic technologists NOC 32124 - Pharmacy technicians NOC 32129 - Other medical technologists and technicians NOC 32200 - Traditional Chinese medicine practitioners and acupuncturists NOC 32201 - Massage therapists NOC 32209 - Other practitioners of natural healing NOC 33100 - Dental assistants and dental laboratory assistants NOC 33101 - Medical laboratory assistants and related technical occupations NOC 33102 - Nurse aides, orderlies and patient service associates NOC 33103 - Pharmacy technical assistants and pharmacy assistants NOC 33109 - Other assisting occupations in support of health services |
| Dec 14 | 2,359 | 473 - 480 | December 14, 2022 – December 14, 2023 | Tech Draw Target occupations include: NOC 20012 - Computer and information systems managers NOC 21211 - Data Scientists NOC 21220 - Cybersecurity specialists NOC 21221 - Business system analysts NOC 21222 - Information systems specialists NOC 21223 - Database analysts and data administrators NOC 21230 - Computer systems developers and programmers NOC 21231 - Software engineers and designers NOC 21232 - Software developers and programmers NOC 21233 - Web designers NOC 21234 - Web developers and programmers NOC 21311 - Computer engineers (except software engineers and designers) NOC 22220 - Computer network technicians NOC 22221 - User support technicians NOC 22222 - Information systems testing technicians |
| Nov 30 | 1052 | 404-430 | December 01, 2022 – November 30, 2023 | Targeted health occupations for this draw: NOC 30010 - Managers in health care NOC 31100 - Specialists in clinical and laboratory medicine NOC 31101 - Specialists in surgery NOC 31102 - General practitioners and family physicians NOC 31103 - Veterinarians NOC 31110 - Dentists NOC 31111 - Optometrists NOC 31112 - Audiologists and speech-language pathologists NOC 31120 - Pharmacists NOC 31121 - Dietitians and nutritionists NOC 31201 - Chiropractors NOC 31202 - Physiotherapists NOC 31203 - Occupational therapists NOC 31204 - Kinesiologists and other professional occupations in therapy and assessment NOC 31209 - Other professional occupations in health diagnosing and treating NOC 31300 - Nursing coordinators and supervisors NOC 31301 - Registered nurses and registered psychiatric nurses NOC 31302 - Nurse practitioners NOC 31303 - Physician assistants, midwives and allied health professionals NOC 32100 - Opticians NOC 32101 - Licensed practical nurses NOC 32102 - Paramedical occupations NOC 32103 - Respiratory therapists, clinical perfusionists and cardiopulmonary technologists NOC 32104 - Animal health technologists and veterinary technicians NOC 32109 - Other technical occupations in therapy and assessment NOC 32110 - Denturists NOC 32111 - Dental hygienists and dental therapists NOC 32112 - Dental technologists and technicians NOC 32120 - Medical laboratory technologists NOC 32121 - Medical radiation technologists NOC 32122 - Medical sonographers NOC 32123 - Cardiology technologists and electrophysiological diagnostic technologists NOC 32124 - Pharmacy technicians NOC 32129 - Other medical technologists and technicians NOC 32200 - Traditional Chinese medicine practitioners and acupuncturists NOC 32201 - Massage therapists NOC 32209 - Other practitioners of natural healing NOC 33100 - Dental assistants and dental laboratory assistants NOC 33101 - Medical laboratory assistants and related technical occupations NOC 33102 - Nurse aides, orderlies and patient service associates NOC 33103 - Pharmacy technical assistants and pharmacy assistants NOC 33109 - Other assisting occupations in support of health |
| Sept 26 | 1696 | 350-462 | September 26, 2022 – September 26, 2023 | Targeted health occupations for this draw: NOC 31102 - General practitioners and family physicians NOC 31300 - Nursing coordinators and supervisors NOC 31301 - Registered nurses and registered psychiatric nurses NOC 32101 - Licensed practical nurses NOC 33102 - Nurse aides, orderlies and patient service associates |
| Aug 16 | 751 | 473-495 | August 16, 2022 – August 2, 2023 | Targeted health occupations for this draw: NOC 30010 - Managers in health care NOC 31100 - Specialists in clinical and laboratory medicine NOC 31101 - Specialists in surgery NOC 31102 - General practitioners and family physicians NOC 31103 - Veterinarians NOC 31110 - Dentists NOC 31111 - Optometrists NOC 31112 - Audiologists and speech-language pathologists NOC 31120 - Pharmacists NOC 31121 - Dietitians and nutritionists NOC 31201 - Chiropractors NOC 31202 - Physiotherapists NOC 31203 - Occupational therapists NOC 31204 - Kinesiologists and other professional occupations in therapy and assessment NOC 31209 - Other professional occupations in health diagnosing and treating NOC 31300 - Nursing coordinators and supervisors NOC 31301 - Registered nurses and registered psychiatric nurses NOC 31302 - Nurse practitioners NOC 31303 - Physician assistants, midwives and allied health professionals NOC 32100 - Opticians NOC 32101 - Licensed practical nurses NOC 32102 - Paramedical occupations NOC 32103 - Respiratory therapists, clinical perfusionists and cardiopulmonary technologists NOC 32104 - Animal health technologists and veterinary technicians NOC 32109 - Other technical occupations in therapy and assessment NOC 32110 - Denturists NOC 32111 - Dental hygienists and dental therapists NOC 32112 - Dental technologists and technicians NOC 32120 - Medical laboratory technologists NOC 32121 - Medical radiation technologists NOC 32122 - Medical sonographers NOC 32123 - Cardiology technologists and electrophysiological diagnostic technologists NOC 32124 - Pharmacy technicians NOC 32129 - Other medical technologists and technicians NOC 32200 - Traditional Chinese medicine practitioners and acupuncturists NOC 32201 - Massage therapists NOC 32209 - Other practitioners of natural healing NOC 33100 - Dental assistants and dental laboratory assistants NOC 33101 - Medical laboratory assistants and related technical occupations NOC 33102 - Nurse aides, orderlies and patient service associates NOC 33103 - Pharmacy technical assistants and pharmacy assistants NOC 33109 - Other assisting occupations in support of health |
| Aug 11-16 | 2084 | 473-516 | August 11, 2022 – July 8, 2023 | Tech Draw Target occupations include: NOC 20012 - Computer and information systems managers NOC 21211 - Data Scientists NOC 21223 - Database analysts and data administrators NOC 21230 - Computer systems developers and programmers NOC 21231 - Software engineers and designers NOC 21232 - Software developers and programmers NOC 21233 - Web designers NOC 21234 - Web developers and programmers NOC 21311 - Computer engineers (except software engineers and designers) "Targeted health occupations for this draw: NOC 30010 - Managers in health care NOC 31100 - Specialists in clinical and laboratory medicine NOC 31101 - Specialists in surgery NOC 31102 - General practitioners and family physicians NOC 31103 - Veterinarians NOC 31110 - Dentists NOC 31111 - Optometrists NOC 31112 - Audiologists and speech-language pathologists NOC 31120 - Pharmacists NOC 31121 - Dietitians and nutritionists NOC 31201 - Chiropractors NOC 31202 - Physiotherapists NOC 31203 - Occupational therapists NOC 31204 - Kinesiologists and other professional occupations in therapy and assessment NOC 31209 - Other professional occupations in health diagnosing and treating NOC 31300 - Nursing coordinators and supervisors NOC 31301 - Registered nurses and registered psychiatric nurses NOC 31302 - Nurse practitioners NOC 31303 - Physician assistants, midwives and allied health professionals NOC 32100 - Opticians NOC 32101 - Licensed practical nurses NOC 32102 - Paramedical occupations NOC 32103 - Respiratory therapists, clinical perfusionists and cardiopulmonary technologists NOC 32104 - Animal health technologists and veterinary technicians NOC 32109 - Other technical occupations in therapy and assessment NOC 32110 - Denturists NOC 32111 - Dental hygienists and dental therapists NOC 32112 - Dental technologists and technicians NOC 32120 - Medical laboratory technologists NOC 32121 - Medical radiation technologists NOC 32122 - Medical sonographers NOC 32123 - Cardiology technologists and electrophysiological diagnostic technologists NOC 32124 - Pharmacy technicians NOC 32129 - Other medical technologists and technicians NOC 32200 - Traditional Chinese medicine practitioners and acupuncturists NOC 32201 - Massage therapists NOC 32209 - Other practitioners of natural healing NOC 33100 - Dental assistants and dental laboratory assistants NOC 33101 - Medical laboratory assistants and related technical occupations NOC 33102 - Nurse aides, orderlies and patient service associates NOC 33103 - Pharmacy technical assistants and pharmacy assistants NOC 33109 - Other assisting occupations in support of health" |
| July 20 | 902 | 458-462 | July 20, 2022 – July 20, 2023 | Tech Draw Target occupations include: NOC 20012 - Computer and information systems managers NOC 21211 - Data Scientists NOC 21223 - Database analysts and data administrators NOC 21230 - Computer systems developers and programmers NOC 21231 - Software engineers and designers NOC 21232 - Software developers and programmers NOC 21233 - Web designers NOC 21234 - Web developers and programmers NOC 21311 - Computer engineers (except software engineers and designers) |
| July 20 | 159 | 458-462 | July 20, 2022 – July 20, 2023 | Targeted health occupations for this draw: NOC 30010 - Managers in health care NOC 31100 - Specialists in clinical and laboratory medicine NOC 31101 - Specialists in surgery NOC 31102 - General practitioners and family physicians NOC 31103 - Veterinarians NOC 31110 - Dentists NOC 31111 - Optometrists NOC 31112 - Audiologists and speech-language pathologists NOC 31120 - Pharmacists NOC 31121 - Dietitians and nutritionists NOC 31201 - Chiropractors NOC 31202 - Physiotherapists NOC 31203 - Occupational therapists NOC 31204 - Kinesiologists and other professional occupations in therapy and assessment NOC 31209 - Other professional occupations in health diagnosing and treating NOC 31300 - Nursing coordinators and supervisors NOC 31301 - Registered nurses and registered psychiatric nurses NOC 31302 - Nurse practitioners NOC 31303 - Physician assistants, midwives and allied health professionals NOC 32100 - Opticians NOC 32101 - Licensed practical nurses NOC 32102 - Paramedical occupations NOC 32103 - Respiratory therapists, clinical perfusionists and cardiopulmonary technologists NOC 32104 - Animal health technologists and veterinary technicians NOC 32109 - Other technical occupations in therapy and assessment NOC 32110 - Denturists NOC 32111 - Dental hygienists and dental therapists NOC 32112 - Dental technologists and technicians NOC 32120 - Medical laboratory technologists NOC 32121 - Medical radiation technologists NOC 32122 - Medical sonographers NOC 32123 - Cardiology technologists and electrophysiological diagnostic technologists NOC 32124 - Pharmacy technicians NOC 32129 - Other medical technologists and technicians NOC 32200 - Traditional Chinese medicine practitioners and acupuncturists NOC 32201 - Massage therapists NOC 32209 - Other practitioners of natural healing NOC 33100 - Dental assistants and dental laboratory assistants NOC 33101 - Medical laboratory assistants and related technical occupations NOC 33102 - Nurse aides, orderlies and patient service associates NOC 33103 - Pharmacy technical assistants and pharmacy assistants NOC 33109 - Other assisting occupations in support of health |
| July 6 | 748 | 479-485 | July 6, 2022 – July 6, 2023 | Tech Draw Target occupations include: NOC 20012 - Computer and information systems managers NOC 21211 - Data Scientists NOC 21223 - Database analysts and data administrators NOC 21230 - Computer systems developers and programmers NOC 21231 - Software engineers and designers NOC 21232 - Software developers and programmers NOC 21233 - Web designers NOC 21234 - Web developers and programmers NOC 21311 - Computer engineers (except software engineers and designers) |
