Get immigration help you can trust.
Find the best immigration programs for you
Advertisement
By Rebecca Major
Updated on August 5, 2024
Ontario Express Entry Human Capital Priorities Stream
The Ontario Express Entry Human Capital Priorities Stream is a unique, dynamic way of bringing people to Canada’s most populated province.
Since being introduced in 2015, the Ontario Express Entry Human Capital Priorities Stream has been an undeniable success. In many ways, it has become the centrepiece of the Ontario Immigrant Nominee Program (OINP), through which Ontario welcomes newcomers from around the world.
The Ontario Express Entry Human Capital Priorities Stream requires candidates to have an active Express Entry profile in order to be considered. Ontario periodically invites candidates from the Express Entry pool to submit an application for provincial nomination. Ontario announces the points range for each round of invitations and sometimes restricts invitations to candidates with experience in certain occupations.
Successful applicants to the Ontario Express Entry Human Capital Priorities Stream receive 600 additional Comprehensive Ranking System (CRS) points, typically followed soon by an invitation to apply (ITA) for permanent residence.
A job offer is not required in order to qualify under this stream, though candidates with a job offer have been prioritized for invitation in the past.
Do you prefer to learn by video? For a detailed overview of the Human Capital Priorities stream, we recommend this video guide from Deanne Acres-Lans, founder of Canada Abroad, an immigration consultancy based in Ontario, and one of Moving2Canada’s trusted partners:
OINP Human Capital Priorities draw history
Date | Number of NOIs issued | CRS score range | Date EE profile submitted | Notes |
---|---|---|---|---|
September 12 | 1,269 | 414-444 | September 12, 2023 - September 12, 2024 | Targeted health occupations for this draw: NOC 30010 - Managers in health care NOC 31100 - Specialists in clinical and laboratory medicine NOC 31101 - Specialists in surgery NOC 31102 - General practitioners and family physician NOC 31103 - Veterinarians NOC 31110 - Dentists NOC 31111 - Optometrists NOC 31112 - Audiologists and speech-language pathologists NOC 31120 - Pharmacists NOC 31121 - Dietitians and nutritionists NOC 31200 – Psychologists NOC 31201 - Chiropractors NOC 31202 - Physiotherapists NOC 31203 - Occupational therapists NOC 31204 - Kinesiologists and other professional occupations in therapy and assessment NOC 31209 - Other professional occupations in health diagnosing and treating NOC 31300 - Nursing coordinators and supervisors NOC 31301 - Registered nurses and registered psychiatric nurses NOC 31302 - Nurse practitioners NOC 31303 - Physician assistants, midwives and allied health professionals NOC 32100 - Opticians NOC 32101 - Licensed practical nurses NOC 32102 - Paramedical occupations NOC 32103 - Respiratory therapists, clinical perfusionists and cardiopulmonary technologists NOC 32104 - Animal health technologists and veterinary technicians NOC 32109 - Other technical occupations in therapy and assessment NOC 32110 - Denturists NOC 32111 - Dental hygienists and dental therapists NOC 32112 - Dental technologists and technicians NOC 32120 - Medical laboratory technologists NOC 32121 - Medical radiation technologists NOC 32122 - Medical sonographers NOC 32123 - Cardiology technologists and electrophysiological diagnostic technologists NOC 32124 - Pharmacy technicians NOC 32129 - Other medical technologists and technicians NOC 32200 - Traditional Chinese medicine practitioners and acupuncturists NOC 32201 - Massage therapists NOC 32209 - Other practitioners of natural healing NOC 33100 - Dental assistants and dental laboratory assistants NOC 33101 - Medical laboratory assistants and related technical occupations NOC 33102 - Nurse aides, orderlies and patient service associates NOC 33103 - Pharmacy technical assistants and pharmacy assistants NOC 33109 - Other assisting occupations in support of health services |
July 25 | 209 | 395-444 | July 25, 2023 - July 25, 2024 | Targeted health occupations for this draw: NOC 31102 – General practitioners and family physicians |
July 18 | 1,240 | 425-444 | July 18, 2023 – July 18, 2024 | Targeted health occupations for this draw: NOC 30010 - Managers in health care NOC 31100 - Specialists in clinical and laboratory medicine NOC 31101 - Specialists in surgery NOC 31102 - General practitioners and family physicians NOC 31103 - Veterinarians NOC 31110 - Dentists NOC 31111 - Optometrists NOC 31112 - Audiologists and speech-language pathologists NOC 31120 - Pharmacists NOC 31121 - Dietitians and nutritionists NOC 31200 – Psychologists NOC 31201 - Chiropractors NOC 31202 - Physiotherapists NOC 31203 - Occupational therapists NOC 31204 - Kinesiologists and other professional occupations in therapy and assessment NOC 31209 - Other professional occupations in health diagnosing and treating NOC 31300 - Nursing coordinators and supervisors NOC 31301 - Registered nurses and registered psychiatric nurses NOC 31302 - Nurse practitioners NOC 31303 - Physician assistants, midwives and allied health professionals NOC 32100 - Opticians NOC 32101 - Licensed practical nurses NOC 32102 - Paramedical occupations NOC 32103 - Respiratory therapists, clinical perfusionists and cardiopulmonary technologists NOC 32104 - Animal health technologists and veterinary technicians NOC 32109 - Other technical occupations in therapy and assessment NOC 32110 - Denturists NOC 32111 - Dental hygienists and dental therapists NOC 32112 - Dental technologists and technicians NOC 32120 - Medical laboratory technologists NOC 32121 - Medical radiation technologists NOC 32122 - Medical sonographers NOC 32123 - Cardiology technologists and electrophysiological diagnostic technologists NOC 32124 - Pharmacy technicians NOC 32129 - Other medical technologists and technicians NOC 32200 - Traditional Chinese medicine practitioners and acupuncturists NOC 32201 - Massage therapists NOC 32209 - Other practitioners of natural healing NOC 33100 - Dental assistants and dental laboratory assistants NOC 33101 - Medical laboratory assistants and related technical occupations NOC 33102 - Nurse aides, orderlies and patient service associates NOC 33103 - Pharmacy technical assistants and pharmacy assistants NOC 33109 - Other assisting occupations in support of health services |
Mar 21 | 2,281 | 468-480 | March 21, 2023 – March 21, 2024 | Targeted tech occupations for this draw: NOC 20012 - Computer and information systems managers NOC 21211 - Data Scientists NOC 21220 - Cybersecurity specialists NOC 21221 - Business systems specialists NOC 21222 - Information systems specialists NOC 21223 - Database analysts and data administrators NOC 21230 - Computer systems developers and programmers NOC 21231 - Software engineers and designers NOC 21232 - Software developers and programmers NOC 21233 - Web designers NOC 21234 - Web developers and programmers NOC 21311 - Computer engineers (except software engineers and designers) NOC 22220 - Computer network technicians NOC 22221 - User support technicians NOC 22222 - Information systems testing technicians |
Mar 7 | 2,104 | 352-421 | March 7, 2023 – March 7, 2024 | Targeted health occupations for this draw: NOC 30010 - Managers in health care NOC 31100 - Specialists in clinical and laboratory medicine NOC 31101 - Specialists in surgery NOC 31102 - General practitioners and family physicians NOC 31103 - Veterinarians NOC 31110 - Dentists NOC 31111 - Optometrists NOC 31112 - Audiologists and speech-language pathologists NOC 31120 - Pharmacists NOC 31121 - Dietitians and nutritionists NOC 31201 - Chiropractors NOC 31202 - Physiotherapists NOC 31203 - Occupational therapists NOC 31204 - Kinesiologists and other professional occupations in therapy and assessment NOC 31209 - Other professional occupations in health diagnosing and treating NOC 31300 - Nursing coordinators and supervisors NOC 31301 - Registered nurses and registered psychiatric nurses NOC 31302 - Nurse practitioners NOC 31303 - Physician assistants, midwives and allied health professionals NOC 32100 - Opticians NOC 32101 - Licensed practical nurses NOC 32102 - Paramedical occupations NOC 32103 - Respiratory therapists, clinical perfusionists and cardiopulmonary technologists NOC 32104 - Animal health technologists and veterinary technicians NOC 32109 - Other technical occupations in therapy and assessment NOC 32110 - Denturists NOC 32111 - Dental hygienists and dental therapists NOC 32112 - Dental technologists and technicians NOC 32120 - Medical laboratory technologists NOC 32121 - Medical radiation technologists NOC 32122 - Medical sonographers NOC 32123 - Cardiology technologists and electrophysiological diagnostic technologists NOC 32124 - Pharmacy technicians NOC 32129 - Other medical technologists and technicians NOC 32200 - Traditional Chinese medicine practitioners and acupuncturists NOC 32201 - Massage therapists NOC 32209 - Other practitioners of natural healing NOC 33100 - Dental assistants and dental laboratory assistants NOC 33101 - Medical laboratory assistants and related technical occupations NOC 33102 - Nurse aides, orderlies and patient service associates NOC 33103 - Pharmacy technical assistants and pharmacy assistants NOC 33109 - Other assisting occupations in support of health services |
Feb 8 | 2,118 | 471-480 | February 8, 2023 - February 8, 2024 | Tech draw: NOC 20012 - Computer and information systems managers NOC 21211 - Data Scientists NOC 21220 - Cybersecurity specialists NOC 21221 - Business systems specialists NOC 21222 - Information systems specialists NOC 21223 - Database analysts and data administrators NOC 21230 - Computer systems developers and programmers NOC 21231 - Software engineers and designers NOC 21232 - Software developers and programmers NOC 21233 - Web designers NOC 21234 - Web developers and programmers NOC 21311 - Computer engineers (except software engineers and designers) NOC 22220 - Computer network technicians NOC 22221 - User support technicians NOC 22222 - Information systems testing technicians |
Feb 6, 2024 | 2,086 | 379-430 | February 6, 2023 - February 6, 2024 | Targeted health occupations for this draw: NOC 30010 - Managers in health care NOC 31100 - Specialists in clinical and laboratory medicine NOC 31101 - Specialists in surgery NOC 31102 - General practitioners and family physicians NOC 31103 - Veterinarians NOC 31110 - Dentists NOC 31111 - Optometrists NOC 31112 - Audiologists and speech-language pathologists NOC 31120 - Pharmacists NOC 31121 - Dietitians and nutritionists NOC 31201 - Chiropractors NOC 31202 - Physiotherapists NOC 31203 - Occupational therapists NOC 31204 - Kinesiologists and other professional occupations in therapy and assessment NOC 31209 - Other professional occupations in health diagnosing and treating NOC 31300 - Nursing coordinators and supervisors NOC 31301 - Registered nurses and registered psychiatric nurses NOC 31302 - Nurse practitioners NOC 31303 - Physician assistants, midwives and allied health professionals NOC 32100 - Opticians NOC 32101 - Licensed practical nurses NOC 32102 - Paramedical occupations NOC 32103 - Respiratory therapists, clinical perfusionists and cardiopulmonary technologists NOC 32104 - Animal health technologists and veterinary technicians NOC 32109 - Other technical occupations in therapy and assessment NOC 32110 - Denturists NOC 32111 - Dental hygienists and dental therapists NOC 32112 - Dental technologists and technicians NOC 32120 - Medical laboratory technologists NOC 32121 - Medical radiation technologists NOC 32122 - Medical sonographers NOC 32123 - Cardiology technologists and electrophysiological diagnostic technologists NOC 32124 - Pharmacy technicians NOC 32129 - Other medical technologists and technicians NOC 32200 - Traditional Chinese medicine practitioners and acupuncturists NOC 32201 - Massage therapists NOC 32209 - Other practitioners of natural healing NOC 33100 - Dental assistants and dental laboratory assistants NOC 33101 - Medical laboratory assistants and related technical occupations NOC 33102 - Nurse aides, orderlies and patient service associates NOC 33103 - Pharmacy technical assistants and pharmacy assistants NOC 33109 - Other assisting occupations in support of health services |
Dec 14 | 2,359 | 473 - 480 | December 14, 2022 – December 14, 2023 | Tech Draw Target occupations include: NOC 20012 - Computer and information systems managers NOC 21211 - Data Scientists NOC 21220 - Cybersecurity specialists NOC 21221 - Business system analysts NOC 21222 - Information systems specialists NOC 21223 - Database analysts and data administrators NOC 21230 - Computer systems developers and programmers NOC 21231 - Software engineers and designers NOC 21232 - Software developers and programmers NOC 21233 - Web designers NOC 21234 - Web developers and programmers NOC 21311 - Computer engineers (except software engineers and designers) NOC 22220 - Computer network technicians NOC 22221 - User support technicians NOC 22222 - Information systems testing technicians |
Nov 30 | 1052 | 404-430 | December 01, 2022 – November 30, 2023 | Targeted health occupations for this draw: NOC 30010 - Managers in health care NOC 31100 - Specialists in clinical and laboratory medicine NOC 31101 - Specialists in surgery NOC 31102 - General practitioners and family physicians NOC 31103 - Veterinarians NOC 31110 - Dentists NOC 31111 - Optometrists NOC 31112 - Audiologists and speech-language pathologists NOC 31120 - Pharmacists NOC 31121 - Dietitians and nutritionists NOC 31201 - Chiropractors NOC 31202 - Physiotherapists NOC 31203 - Occupational therapists NOC 31204 - Kinesiologists and other professional occupations in therapy and assessment NOC 31209 - Other professional occupations in health diagnosing and treating NOC 31300 - Nursing coordinators and supervisors NOC 31301 - Registered nurses and registered psychiatric nurses NOC 31302 - Nurse practitioners NOC 31303 - Physician assistants, midwives and allied health professionals NOC 32100 - Opticians NOC 32101 - Licensed practical nurses NOC 32102 - Paramedical occupations NOC 32103 - Respiratory therapists, clinical perfusionists and cardiopulmonary technologists NOC 32104 - Animal health technologists and veterinary technicians NOC 32109 - Other technical occupations in therapy and assessment NOC 32110 - Denturists NOC 32111 - Dental hygienists and dental therapists NOC 32112 - Dental technologists and technicians NOC 32120 - Medical laboratory technologists NOC 32121 - Medical radiation technologists NOC 32122 - Medical sonographers NOC 32123 - Cardiology technologists and electrophysiological diagnostic technologists NOC 32124 - Pharmacy technicians NOC 32129 - Other medical technologists and technicians NOC 32200 - Traditional Chinese medicine practitioners and acupuncturists NOC 32201 - Massage therapists NOC 32209 - Other practitioners of natural healing NOC 33100 - Dental assistants and dental laboratory assistants NOC 33101 - Medical laboratory assistants and related technical occupations NOC 33102 - Nurse aides, orderlies and patient service associates NOC 33103 - Pharmacy technical assistants and pharmacy assistants NOC 33109 - Other assisting occupations in support of health |
Sept 26 | 1696 | 350-462 | September 26, 2022 – September 26, 2023 | Targeted health occupations for this draw: NOC 31102 - General practitioners and family physicians NOC 31300 - Nursing coordinators and supervisors NOC 31301 - Registered nurses and registered psychiatric nurses NOC 32101 - Licensed practical nurses NOC 33102 - Nurse aides, orderlies and patient service associates |
Aug 16 | 751 | 473-495 | August 16, 2022 – August 2, 2023 | Targeted health occupations for this draw: NOC 30010 - Managers in health care NOC 31100 - Specialists in clinical and laboratory medicine NOC 31101 - Specialists in surgery NOC 31102 - General practitioners and family physicians NOC 31103 - Veterinarians NOC 31110 - Dentists NOC 31111 - Optometrists NOC 31112 - Audiologists and speech-language pathologists NOC 31120 - Pharmacists NOC 31121 - Dietitians and nutritionists NOC 31201 - Chiropractors NOC 31202 - Physiotherapists NOC 31203 - Occupational therapists NOC 31204 - Kinesiologists and other professional occupations in therapy and assessment NOC 31209 - Other professional occupations in health diagnosing and treating NOC 31300 - Nursing coordinators and supervisors NOC 31301 - Registered nurses and registered psychiatric nurses NOC 31302 - Nurse practitioners NOC 31303 - Physician assistants, midwives and allied health professionals NOC 32100 - Opticians NOC 32101 - Licensed practical nurses NOC 32102 - Paramedical occupations NOC 32103 - Respiratory therapists, clinical perfusionists and cardiopulmonary technologists NOC 32104 - Animal health technologists and veterinary technicians NOC 32109 - Other technical occupations in therapy and assessment NOC 32110 - Denturists NOC 32111 - Dental hygienists and dental therapists NOC 32112 - Dental technologists and technicians NOC 32120 - Medical laboratory technologists NOC 32121 - Medical radiation technologists NOC 32122 - Medical sonographers NOC 32123 - Cardiology technologists and electrophysiological diagnostic technologists NOC 32124 - Pharmacy technicians NOC 32129 - Other medical technologists and technicians NOC 32200 - Traditional Chinese medicine practitioners and acupuncturists NOC 32201 - Massage therapists NOC 32209 - Other practitioners of natural healing NOC 33100 - Dental assistants and dental laboratory assistants NOC 33101 - Medical laboratory assistants and related technical occupations NOC 33102 - Nurse aides, orderlies and patient service associates NOC 33103 - Pharmacy technical assistants and pharmacy assistants NOC 33109 - Other assisting occupations in support of health |
Aug 11-16 | 2084 | 473-516 | August 11, 2022 – July 8, 2023 | Tech Draw Target occupations include: NOC 20012 - Computer and information systems managers NOC 21211 - Data Scientists NOC 21223 - Database analysts and data administrators NOC 21230 - Computer systems developers and programmers NOC 21231 - Software engineers and designers NOC 21232 - Software developers and programmers NOC 21233 - Web designers NOC 21234 - Web developers and programmers NOC 21311 - Computer engineers (except software engineers and designers) "Targeted health occupations for this draw: NOC 30010 - Managers in health care NOC 31100 - Specialists in clinical and laboratory medicine NOC 31101 - Specialists in surgery NOC 31102 - General practitioners and family physicians NOC 31103 - Veterinarians NOC 31110 - Dentists NOC 31111 - Optometrists NOC 31112 - Audiologists and speech-language pathologists NOC 31120 - Pharmacists NOC 31121 - Dietitians and nutritionists NOC 31201 - Chiropractors NOC 31202 - Physiotherapists NOC 31203 - Occupational therapists NOC 31204 - Kinesiologists and other professional occupations in therapy and assessment NOC 31209 - Other professional occupations in health diagnosing and treating NOC 31300 - Nursing coordinators and supervisors NOC 31301 - Registered nurses and registered psychiatric nurses NOC 31302 - Nurse practitioners NOC 31303 - Physician assistants, midwives and allied health professionals NOC 32100 - Opticians NOC 32101 - Licensed practical nurses NOC 32102 - Paramedical occupations NOC 32103 - Respiratory therapists, clinical perfusionists and cardiopulmonary technologists NOC 32104 - Animal health technologists and veterinary technicians NOC 32109 - Other technical occupations in therapy and assessment NOC 32110 - Denturists NOC 32111 - Dental hygienists and dental therapists NOC 32112 - Dental technologists and technicians NOC 32120 - Medical laboratory technologists NOC 32121 - Medical radiation technologists NOC 32122 - Medical sonographers NOC 32123 - Cardiology technologists and electrophysiological diagnostic technologists NOC 32124 - Pharmacy technicians NOC 32129 - Other medical technologists and technicians NOC 32200 - Traditional Chinese medicine practitioners and acupuncturists NOC 32201 - Massage therapists NOC 32209 - Other practitioners of natural healing NOC 33100 - Dental assistants and dental laboratory assistants NOC 33101 - Medical laboratory assistants and related technical occupations NOC 33102 - Nurse aides, orderlies and patient service associates NOC 33103 - Pharmacy technical assistants and pharmacy assistants NOC 33109 - Other assisting occupations in support of health" |
July 20 | 902 | 458-462 | July 20, 2022 – July 20, 2023 | Tech Draw Target occupations include: NOC 20012 - Computer and information systems managers NOC 21211 - Data Scientists NOC 21223 - Database analysts and data administrators NOC 21230 - Computer systems developers and programmers NOC 21231 - Software engineers and designers NOC 21232 - Software developers and programmers NOC 21233 - Web designers NOC 21234 - Web developers and programmers NOC 21311 - Computer engineers (except software engineers and designers) |
July 20 | 159 | 458-462 | July 20, 2022 – July 20, 2023 | Targeted health occupations for this draw: NOC 30010 - Managers in health care NOC 31100 - Specialists in clinical and laboratory medicine NOC 31101 - Specialists in surgery NOC 31102 - General practitioners and family physicians NOC 31103 - Veterinarians NOC 31110 - Dentists NOC 31111 - Optometrists NOC 31112 - Audiologists and speech-language pathologists NOC 31120 - Pharmacists NOC 31121 - Dietitians and nutritionists NOC 31201 - Chiropractors NOC 31202 - Physiotherapists NOC 31203 - Occupational therapists NOC 31204 - Kinesiologists and other professional occupations in therapy and assessment NOC 31209 - Other professional occupations in health diagnosing and treating NOC 31300 - Nursing coordinators and supervisors NOC 31301 - Registered nurses and registered psychiatric nurses NOC 31302 - Nurse practitioners NOC 31303 - Physician assistants, midwives and allied health professionals NOC 32100 - Opticians NOC 32101 - Licensed practical nurses NOC 32102 - Paramedical occupations NOC 32103 - Respiratory therapists, clinical perfusionists and cardiopulmonary technologists NOC 32104 - Animal health technologists and veterinary technicians NOC 32109 - Other technical occupations in therapy and assessment NOC 32110 - Denturists NOC 32111 - Dental hygienists and dental therapists NOC 32112 - Dental technologists and technicians NOC 32120 - Medical laboratory technologists NOC 32121 - Medical radiation technologists NOC 32122 - Medical sonographers NOC 32123 - Cardiology technologists and electrophysiological diagnostic technologists NOC 32124 - Pharmacy technicians NOC 32129 - Other medical technologists and technicians NOC 32200 - Traditional Chinese medicine practitioners and acupuncturists NOC 32201 - Massage therapists NOC 32209 - Other practitioners of natural healing NOC 33100 - Dental assistants and dental laboratory assistants NOC 33101 - Medical laboratory assistants and related technical occupations NOC 33102 - Nurse aides, orderlies and patient service associates NOC 33103 - Pharmacy technical assistants and pharmacy assistants NOC 33109 - Other assisting occupations in support of health |
July 6 | 748 | 479-485 | July 6, 2022 – July 6, 2023 | Tech Draw Target occupations include: NOC 20012 - Computer and information systems managers NOC 21211 - Data Scientists NOC 21223 - Database analysts and data administrators NOC 21230 - Computer systems developers and programmers NOC 21231 - Software engineers and designers NOC 21232 - Software developers and programmers NOC 21233 - Web designers NOC 21234 - Web developers and programmers NOC 21311 - Computer engineers (except software engineers and designers) |
May 8 | 2,349 | 427-482 | May 8, 2022 – May 8, 2023 | Targeted health occupations for this draw:NOC 30010 - Managers in health care NOC 31100 - Specialists in clinical and laboratory medicine NOC 31101 - Specialists in surgery NOC 31102 - General practitioners and family physicians NOC 31103 - Veterinarians NOC 31110 - Dentists NOC 31111 - Optometrists NOC 31112 - Audiologists and speech-language pathologists NOC 31120 - Pharmacists NOC 31121 - Dietitians and nutritionists NOC 31201 - Chiropractors NOC 31202 - Physiotherapists NOC 31203 - Occupational therapists NOC 31204 - Kinesiologists and other professional occupations in therapy and assessment NOC 31209 - Other professional occupations in health diagnosing and treating NOC 31300 - Nursing coordinators and supervisors NOC 31301 - Registered nurses and registered psychiatric nurses NOC 31302 - Nurse practitioners NOC 31303 - Physician assistants, midwives and allied health professionals NOC 32100 - Opticians NOC 32101 - Licensed practical nurses NOC 32102 - Paramedical occupations NOC 32103 - Respiratory therapists, clinical perfusionists and cardiopulmonary technologists NOC 32104 - Animal health technologists and veterinary technicians NOC 32109 - Other technical occupations in therapy and assessment NOC 32110 - Denturists NOC 32111 - Dental hygienists and dental therapists NOC 32112 - Dental technologists and technicians NOC 32120 - Medical laboratory technologists NOC 32121 - Medical radiation technologists NOC 32122 - Medical sonographers NOC 32123 - Cardiology technologists and electrophysiological diagnostic technologists NOC 32124 - Pharmacy technicians NOC 32129 - Other medical technologists and technicians NOC 32200 - Traditional Chinese medicine practitioners and acupuncturists NOC 32201 - Massage therapists NOC 32209 - Other practitioners of natural healing NOC 33100 - Dental assistants and dental laboratory assistants NOC 33101 - Medical laboratory assistants and related technical occupations NOC 33102 - Nurse aides, orderlies and patient service associates NOC 33103 - Pharmacy technical assistants and pharmacy assistants NOC 33109 - Other assisting occupations in support of health services |
May 5 | 1,863 | 475-482 | May 5, 2022 – May 5, 2023 | Tech Draw Target occupations include: NOC 20012 - Computer and information systems managers NOC 21211 - Data Scientists NOC 21223 - Database analysts and data administrators NOC 21230 - Computer systems developers and programmers NOC 21231 - Software engineers and designers NOC 21232 - Software developers and programmers NOC 21233 - Web designers NOC 21234 - Web developers and programmers NOC 21311 - Computer engineers (except software engineers and designers) |
Mar 10 | 815 | 479-489 | March 10, 2022 – March 10, 2023 | Tech Draw Target occupations include: NOC 20012 - Computer and information systems managers NOC 21211 - Data Scientists NOC 21223 - Database analysts and data administrators NOC 21230 - Computer systems developers and programmers NOC 21231 - Software engineers and designers NOC 21232 - Software developers and programmers NOC 21233 - Web designers NOC 21234 - Web developers and programmers NOC 21311 - Computer engineers (except software engineers and designers) |
Mar 9 | 822 | 469-489 | March 8, 2022 – March 9, 2023 | Targeted occupations for this draw: NOC 30010 - Managers in health care NOC 31100 - Specialists in clinical and laboratory medicine NOC 31101 - Specialists in surgery NOC 31102 - General practitioners and family physicians NOC 31103 - Veterinarians NOC 31110 - Dentists NOC 31111 - Optometrists NOC 31112 - Audiologists and speech-language pathologists NOC 31120 - Pharmacists NOC 31121 - Dietitians and nutritionists NOC 31201 - Chiropractors NOC 31202 - Physiotherapists NOC 31203 - Occupational therapists NOC 31204 - Kinesiologists and other professional occupations in therapy and assessment NOC 31209 - Other professional occupations in health diagnosing and treating NOC 31300 - Nursing coordinators and supervisors NOC 31301 - Registered nurses and registered psychiatric nurses NOC 31302 - Nurse practitioners NOC 31303 - Physician assistants, midwives and allied health professionals NOC 32100 - Opticians NOC 32101 - Licensed practical nurses NOC 32102 - Paramedical occupations NOC 32103 - Respiratory therapists, clinical perfusionists and cardiopulmonary technologists NOC 32104 - Animal health technologists and veterinary technicians NOC 32109 - Other technical occupations in therapy and assessment NOC 32110 - Denturists NOC 32111 - Dental hygienists and dental therapists NOC 32112 - Dental technologists and technicians NOC 32120 - Medical laboratory technologists NOC 32121 - Medical radiation technologists NOC 32122 - Medical sonographers NOC 32123 - Cardiology technologists and electrophysiological diagnostic technologists NOC 32124 - Pharmacy technicians NOC 32129 - Other medical technologists and technicians NOC 32200 - Traditional Chinese medicine practitioners and acupuncturists NOC 32201 - Massage therapists NOC 32209 - Other practitioners of natural healing NOC 33100 - Dental assistants and dental laboratory assistants NOC 33101 - Medical laboratory assistants and related technical occupations NOC 33102 - Nurse aides, orderlies and patient service associates NOC 33103 - Pharmacy technical assistants and pharmacy assistants NOC 33109 - Other assisting occupations in support of health services |
Feb 2 | 775 | 476-489 | February 2, 2022 – February 2, 2023 | Targeted health occupations for this draw: NOC 30010 - Managers in health care NOC 31100 - Specialists in clinical and laboratory medicine NOC 31101 - Specialists in surgery NOC 31102 - General practitioners and family physicians NOC 31103 - Veterinarians NOC 31110 - Dentists NOC 31111 - Optometrists NOC 31112 - Audiologists and speech-language pathologists NOC 31120 - Pharmacists NOC 31121 - Dietitians and nutritionists NOC 31201 - Chiropractors NOC 31202 - Physiotherapists NOC 31203 - Occupational therapists NOC 31204 - Kinesiologists and other professional occupations in therapy and assessment NOC 31209 - Other professional occupations in health diagnosing and treating NOC 31300 - Nursing coordinators and supervisors NOC 31301 - Registered nurses and registered psychiatric nurses NOC 31302 - Nurse practitioners NOC 31303 - Physician assistants, midwives and allied health professionals NOC 32100 - Opticians NOC 32101 - Licensed practical nurses NOC 32102 - Paramedical occupations NOC 32103 - Respiratory therapists, clinical perfusionists and cardiopulmonary technologists NOC 32104 - Animal health technologists and veterinary technicians NOC 32109 - Other technical occupations in therapy and assessment NOC 32110 - Denturists NOC 32111 - Dental hygienists and dental therapists NOC 32112 - Dental technologists and technicians NOC 32120 - Medical laboratory technologists NOC 32121 - Medical radiation technologists NOC 32122 - Medical sonographers NOC 32123 - Cardiology technologists and electrophysiological diagnostic technologists NOC 32124 - Pharmacy technicians NOC 32129 - Other medical technologists and technicians NOC 32200 - Traditional Chinese medicine practitioners and acupuncturists NOC 32201 - Massage therapists NOC 32209 - Other practitioners of natural healing NOC 33100 - Dental assistants and dental laboratory assistants NOC 33101 - Medical laboratory assistants and related technical occupations NOC 33102 - Nurse aides, orderlies and patient service associates NOC 33103 - Pharmacy technical assistants and pharmacy assistants NOC 33109 - Other assisting occupations in support of health services |
Feb 2, 2023 | 1,127 | 481-489 | February 2, 2022 – February 2, 2023 | Tech Draw Target occupations include: NOC 20012 - Computer and information systems managers NOC 21211 - Data Scientists NOC 21223 - Database analysts and data administrators NOC 21230 - Computer systems developers and programmers NOC 21231 - Software engineers and designers NOC 21232 - Software developers and programmers NOC 21233 - Web designers NOC 21234 - Web developers and programmers NOC 21311 - Computer engineers (except software engineers and designers) |
Dec 19 | 936 | 484-490 | Dec 19, 2021 - Dec 19, 2022 | Tech Draw Target occupations include: 21211 - Data Scientists 21231 - Software engineers and designers 21230 - Computer systems developers and programmers 21232 - Software developers and programmers 21234 - Web developers and programmers 21233 - Web designers 21223 - Database analysts and data administrators 21311 - Computer engineers (except software engineers and designers |
Sept 28 | 1,179 | 496 and above | Sept 28, 2021 - Sept 28, 2022 | Tech Draw Target occupations include: 2173 - Software engineers and designers 2174 - Computer programmer and interactive media developers 2147 - Computer engineers 2175 - Web designers and developers 2172 - Database analysts and data administrators 0213 - Computer and information systems managers |
Feb 22 | 773 | 455-600 | February 22, 2021 - April 29, 2021 | Targeted occupations for this draw: NOC 0114 – Other administrative services managers NOC 0122 – Banking, credit and other investment managers NOC 0124 – Advertising, marketing and public relations managers NOC 0125 – Other business services managers NOC 0211 – Engineering managers NOC 0311 – Managers in health care NOC 0601 – Corporate sales managers NOC 0631 – Restaurant and food service managers NOC 0711 – Construction managers NOC 0731 – Managers in transportation NOC 0911 – Manufacturing managers NOC 1121 – Human resources professionals NOC 1122 – Professional occupations in business management consulting NOC 2161 – Mathematicians, statisticians and actuaries NOC 3012 – Registered nurses and registered psychiatric nurses NOC 3211 – Medical laboratory technologists NOC 3231 – Opticians NOC 3233 – Licensed practical nurses |
Feb 8 | 622 | 463-467 | February 8, 2021 - February 8, 2022 | Tech Draw Target occupations include: 2173 - Software engineers and designers 2174 - Computer programmer and interactive media developers 2147 - Computer engineers 2175 - Web designers and developers 2172 - Database analysts and data administrators 0213 - Computer and information systems managers |
