Get immigration help you can trust.
Find the best immigration programs for you
Advertisement
By Rebecca Major
Updated on April 15, 2024
Ontario, Canada’s most populated province, has expanded its Ontario Immigrant Nominee Program (OINP) to include a stream for skilled trades workers with work experience in an eligible trade occupation who wish to immigrate to Ontario.
This stream is aligned with Canada’s Express Entry immigration selection system. Successful applicants receive 600 additional Comprehensive Ranking System (CRS) points, followed by an Invitation to Apply (ITA) for permanent residence. In addition, it is worth noting that a job offer is not required in order to qualify under this stream.
OINP Express Entry Skilled Trades stream draw history
Date | Number of NOIs issued | Date EE profile submitted | CRS score range of invited candidates |
---|---|---|---|
August 22 | 1,287 | August 22, 2023, - August 22, 2024 | 400-435 |
July 11 | 1,277 | July 11, 2023 - July 11, 2024 | 408-435 |
Mar 1 | 2,583 | March 1, 2023 - March 1, 2024 | 350-424 |
Jan 11, 2024 | 2,552 | January 11, 2023 - January 11, 2024 | 350-424 |
Aug 3 | 2,844 | Aug 3, 2022 – Aug 3, 2023 | 250-516 |
May 18 | 1,694 | May 18, 2022 – May 18, 2023 | 250-489 |
Mar 23 | 746 | March 23, 2022 – March 23, 2023 | 250-489 |
Feb 10 | 466 | February 10, 2022 – February 10, 2023 | 260-489 |
Feb 9 | 510 | February 9, 2022 – February 9, 2023 | 260-489 |
Jan 13, 2023 | 1,252 | January 13, 2022 – January 13, 2023 | 335-506 |
Sept 29 | 1,340 | Sept 29, 2021 - Sept 29, 2022 | 266 and above |
Sept 7 | 1,521 | Sept 7, 2021 - Sept 7, 2022 | 320 and above |
July 14 | 755 | July 14, 2021 - July 14, 2022 | 310 and above |
May 26 | 535 | May 26, 2021 - May 26, 2022 | 295 - 461 |
Apr 26 | 1,034 | Apr 26, 2021 – Apr 26, 2022 | 300-461 |
Mar 24 | 471 | March 24, 2021 – March 24, 2022 | 350 - 600 |
Feb 24 | 818 | Feb 24, 2021 - Feb 24, 2022 | 359 - 600 |
Jan 27, 2022 | 1,032 | Jan 27, 2021 – Jan 27, 2022 | 381 - 461 |
Jan 13, 2021 | 338 | Jan 13, 2020 – Jan 13, 2021 | 434 - 460 |
Nov 4, 2020 | 516 | Nov 4, 2019 – Nov 4, 2020 | 436 - 470 |
June 17 | 758 | June 17, 2019 - June 17, 2020 | 400 - 436 |
Apr 29 | 190, targeted to candidates with work experience in: 7235 - Structural metal and platework fabricators and fitters 7236 - Ironworkers 7241 - Electricians 7244 - Electrical power line and cable workers 7252 - Steamfitters, pipefitters and sprinkler system installers 7271 - Carpenters 7282 - Concrete finishers 7291 - Roofers 7302 - Contractors and supervisors, heavy equipment operator crews 7312 - Heavy duty equip mechanics 7313 - Refrigeration and AC mechanics 7316 - Machine fitters 7318 - Elevator constructors and mechanics 7371 - Crane operators | Apr 29, 2019 – Apr 29, 2020 | Unknown |
Dec 11 | 667 | Dec 11, 2018 to Dec 11, 2019 | 410 - 479 |
Mar 21 | 361 | Mar 21, 2018 - Mar 21, 2019 | Unknown |
Jan 24, 2019 | 371 | Jan 24, 2018 - Jan 24, 2019 | Unknown |
Nov 26 | 181 | Jan 1 - Nov 26 | Unknown |
Oct 19 | 429 | Jan 1 - Oct 19 | Unknown |
July 25 | 36 | Jan 1 - July 25 | Unknown |
July 19 | 243 | Jan 1 - July 19 | Unknown |
May 16 | 45 | Jan 1 - May 16 | Unknown |
May 9 | 48 | Jan 1 - May 9 | Unknown |
May 2 | 59 | Jan 1 - May 2 | Unknown |
Apr 25 | 57 | Jan 1 - Apr 25 | Unknown |
Apr 18 | 29 | Jan 1 - Apr 18 | Unknown |
Apr 11 | 87 | Jan 1 - Apr 11 | Unknown |
Mar 28 | 149 | Jan 1 - Mar 28 | Unknown |
Feb 20 | 15 | Feb 14-20 | Unknown |
Feb 14 | 39 | Feb 6-14 | Unknown |
Feb 6 | 34 | Jan 30 - Feb 6 | Unknown |
Jan 30 | 25 | Jan 25-30 | Unknown |
Jan 25 | 52 | Jan 18-25 | Unknown |
Jan 18 | 58 | Jan 1-18 | Unknown |
Do you prefer to learn by video? For a detailed overview of the Skilled Trades stream, we recommend this video guide from Deanne Acres-Lans, founder of Canada Abroad, an immigration consultancy based in Ontario, and one of Moving2Canada’s trusted partners:
Ontario Express Entry Skilled Trades Criteria
Applicants to this stream must:
- Have a valid profile in the Express Entry pool;
- Be eligible under the Canadian Experience Class (CEC);*
- Indicate an interest in immigrating to either Ontario or “All Provinces and Territories” in the Express Entry profile; AND
- Have received a Notification of Interest (NOI) from Ontario through the Express Entry online account.
In addition, the following criteria must be met:
- Work Experience: A minimum of 12 months of full-time (or the equivalent in part-time) work experience in Ontario within two years from the date on which the NOI from Ontario was issued. Work experience must be in a skilled trade occupation listed in Minor Group 6320 (excluding cooks) or Major Group 72, 73, 82, 83 or 93 (excluding air craft assembly assemblers and inspectors) of the National Occupational Classification (NOC) system (see below).
- Trade Certification (if required): A trade license or certification from the Ontario College of Trades if working/have worked in an occupation in Ontario that requires a license or certification.
- Current Residence in Ontario: Currently residing in Ontario on a valid work permit.
- Language: A minimum of Canadian Language Benchmark (CLB) 5 in English or French.
- Intent: An intention to live in Ontario.
- Settlement Funds: A minimum level of savings or income.
Click here to find out settlement funds requirement for your family size.
Number of family members | Required funds (in CAD) |
---|---|
1 (single applicant) | $14,690 |
2 | $18,288 |
3 | $22,483 |
4 | $27,297 |
5 | $30,690 |
6 | $34,917 |
7 | $38,875 |
For each additional family member, add | $3,958 |
*Candidates not eligible under the CEC (i.e. candidates eligible under the Federal Skilled Worker Class and/or Federal Skilled Trades Class only) are not eligible under the Ontario Express Entry Skilled Trades Stream.
Some other things to note:
- There is an OINP application fee of $1,500.
- Potential applicants must have received a NOI from Ontario through their Express Entry account before they can apply to the OINP under the Express Entry Skilled Trades Stream. The NOI is valid for 45 calendar days, which means that applicants must submit the application to the OINP within 45 days of receiving the NOI.
Eligible occupations for the Ontario Express Entry Skilled Trades Stream
The following occupation groups include a range of eligible occupations for the Ontario Express Entry Skilled Trades Stream.
Simply click on any group to view the list. The four-digit code accompanying each occupation is the National Occupational Classification (NOC) code for that occupation.
Butchers and bakers (minor group 6320 excluding cooks)
- 63201 — Butchers – retail and wholesale
- 63202 — Bakers
Industrial, electrical and construction trades (major group 72 excluding occupations under transportation officers)
NOC Code | Occupation |
---|---|
72010 | Contractors and supervisors, electrical trades and telecommunications occupations |
72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
72012 | Contractors and supervisors, pipefitting trades |
72013 | Contractors and supervisors, carpentry trades |
72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
72020 | Contractors and supervisors, mechanic trades |
72021 | Contractors and supervisors, heavy equipment operator crews |
72022 | Supervisors, printing and related occupations |
72023 | Supervisors, railway transport operations |
72024 | Supervisors, motor transport and other ground transit operators |
72025 | Supervisors, mail and message distribution occupations |
72100 | Machinists and machining and tooling inspectors |
72101 | Tool and die makers |
72102 | Sheet metal workers |
72103 | Boilermakers |
72104 | Structural metal and platework fabricators and fitters |
72105 | Ironworkers |
72106 | Welders and related machine operators |
72200 | Electricians (except industrial and power system) |
72201 | Industrial electricians |
72202 | Power system electricians |
72203 | Electrical power line and cable workers |
72204 | Telecommunications line and cable installers and repairers |
72205 | Telecommunications equipment installation and cable television service technicians |
72300 | Plumbers |
72301 | Steamfitters, pipefitters and sprinkler system installers |
72302 | Gas fitters |
72310 | Carpenters |
72311 | Cabinetmakers |
72320 | Bricklayers |
72321 | Insulators |
72400 | Construction millwrights and industrial mechanics |
72401 | Heavy-duty equipment mechanics |
72402 | Heating, refrigeration and air conditioning mechanics |
72403 | Railway carmen/women |
72404 | Aircraft mechanics and aircraft inspectors |
72405 | Machine fitters |
72406 | Elevator constructors and mechanics |
72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
72411 | Auto body collision, refinishing and glass technicians and damage repair estimators |
72420 | Oil and solid fuel heating mechanics |
72421 | Appliance servicers and repairers |
72422 | Electrical mechanics |
72423 | Motorcycle, all-terrain vehicle and other related mechanics |
72429 | Other small engine and small equipment repairers |
72500 | Crane operators |
72501 | Water well drillers |
72999 | Other technical trades and related occupations |
General trades (major group 73)
NOC Code | Occupation |
---|---|
73100 | Concrete finishers |
73101 | Tilesetters |
73102 | Plasterers, drywall installers and finishers and lathers |
73110 | Roofers and shinglers |
73111 | Glaziers |
73112 | Painters and decorators (except interior decorators) |
73113 | Floor covering installers |
73200 | Residential and commercial installers and servicers |
73201 | General building maintenance workers and building superintendents |
73202 | Pest controllers and fumigators |
73209 | Other repairers and servicers |
73300 | Transport truck drivers |
73301 | Bus drivers, subway operators and other transit operators |
73310 | Railway and yard locomotive engineers |
73311 | Railway conductors and brakemen/women |
73400 | Heavy equipment operators |
73401 | Printing press operators |
73402 | Drillers and blasters - surface mining, quarrying and construction |
Supervisors in natural resources, agriculture and related production (major group 82)
NOC Code | Occupation |
---|---|
82010 | Supervisors, logging and forestry |
82020 | Supervisors, mining and quarrying |
82021 | Contractors and supervisors, oil and gas drilling and services |
82030 | Agricultural service contractors and farm supervisors |
82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
Occupations in natural resources and related production (major group 83)
NOC Code | Occupation |
---|---|
83100 | Underground production and development miners |
83101 | Oil and gas well drillers, servicers, testers and related workers |
83110 | Logging machinery operators |
83120 | Fishing masters and officers |
83121 | Fishermen/women |
Central control and process operators (major group 93 excluding aircraft assembly assemblers and inspectors)
NOC Code | Occupation |
---|---|
93100 | Central control and process operators, mineral and metal processing |
93101 | Central control and process operators, petroleum, gas and chemical processing |
93102 | Pulping, papermaking and coating control operators |
Get your OINP process moving in the right direction
Related articles
Tips for Creating Your Express Entry Profile
Read more
Express Entry Draw 314: French-Speaking Candidates Invited on September 13
Read more
Newcomers To Canada Starting More Successful Businesses
Read more
How Reporting Your Rent Payments Can Boost Your Credit Score
Read more