Get immigration help you can trust.
Find the best immigration programs for you
Advertisement
By Rebecca Major
Updated on May 7, 2024
Ontario's Employer Job Offer: In-Demand Skills stream is for individuals who are foreign workers in in-demand occupations in specific sectors such as agriculture, construction, trucking or personal support work, with a job offer in Ontario. This is your complete guide to the OINP Employer Job Offer: In-Demand Skills stream.
Successful applicants to this Provincial Nominee Program (PNP) will receive a provincial nomination from Ontario, allowing the applicant to apply to Immigration, Refugees and Citizenship Canada (IRCC) for permanent resident status. The spouse/common-law partner of the applicant, as well as any dependent children, may also be included on the application.
What you'll find on this page
Do you prefer to learn by video? Check out this webinar on the OINP presented by Moving2Canada in partnership with Doherty Fultz Immigration — an immigration consultancy based in Ontario — and one of Moving2Canada’s trusted partners!
Eligibility requirements: Applicants
Please note: this stream uses a points-based ranking system to invite candidates to apply for nomination. Meeting the minimum eligibility criteria does not guarantee you will receive an invitation. Refer to the section below for details on the points breakdown.
In order to be eligible for the OINP Employer Job Offer: In-Demand Skills stream, candidates must meet the following requirements:
Job offer from an Ontario employer
Candidates must hold a job offer from an Ontario employer that meets the following conditions:
- for a full-time and permanent position in an eligible occupation (refer below)
- be paid at a level higher than the median wage level for that occupation in the specific region of Ontario where the employment will take place
- the position must be urgently necessary to the employer’s business
- the position must be based in Ontario
- if the job offer is for a regulated position, the candidate must hold a valid licence or authorization from the appropriate regulatory body in Ontario
Please note that the employer must meet certain requirements, as well. Refer below for more details.
Eligible occupations
The job offer must be in one of the following occupations in order to be considered eligible:
Eligible occupations for jobs based anywhere in Ontario (GTA included)
- NOC 3413 – nurse aides, orderlies and patient service associates
- NOC 4412 – home support workers and related occupations, excluding housekeepers
- NOC 7441 – residential and commercial installers and servicers
- NOC 7511 – transport truck drivers
- NOC 7521 – heavy equipment operators (except crane)
- NOC 7611 – construction trades helpers and labourers
- NOC 8431 – general farm workers
- NOC 8432 – nursery and greenhouse workers
- NOC 8611 – harvesting labourers
- NOC 9462 – industrial butchers and meat cutters, poultry preparers and related workers
Eligible occupations for jobs outside the GTA
- NOC 9411 – machine operators, mineral and metal processing
- NOC 9416 – metalworking and forging machine operators
- NOC 9417 – machining tool operators
- NOC 9418 – other metal products machine operators
- NOC 9421 – chemical plant machine operators
- NOC 9422 – plastics processing machine operators
- NOC 9437 – woodworking machine operators
- NOC 9446 – industrial sewing machine operators
- NOC 9461 – process control and machine operators, food, beverage and associated products processing
- NOC 9523 – electronics assemblers, fabricators, inspectors and testers
- NOC 9526 – mechanical assemblers and inspectors
- NOC 9536 – industrial painters, coaters and metal finishing process operators
- NOC 9537 – other products assemblers, finishers and inspectors
Language proficiency
You must take an approved language test demonstrating proficiency in either English or French consistent with (or above) the Canadian Language Benchmark of Level 4 (CLB 4). This test must be less than two years old at the time you submit you application.
Ontario work experience
You must have at least 9 months of full-time work experience (or the equivalent in part-time) in Ontario, in the same in-demand occupation as your job offer. This experience can be cumulative (i.e. it does not have to be continuous — there can be gaps).
Education
You must have a Canadian secondary school (high school) diploma or credential, or its equivalent in another country. If you completed education outside Canada, you must submit an Educational Credential Assessment (ECA) attesting to its equivalency in Canada.
Other eligibility criteria
Candidates must meet several additional eligibility criteria in order to apply:
- have the intention to reside in Ontario
- if applying from inside Canada, the candidates must have legal status in Canada at the time of application and maintain that status during processing
- be medically and criminally admissible to Canada
>
Eligibility requirements: Employers
To be eligible to provide a qualifying job offer for the Employer Job Offer: In-Demand stream, the employer must have been in active business for at least three years prior to the date the application is submitted and must have business premises in Ontario. If the applicant is residing outside Canada, the employer also must demonstrate that they made enough efforts to recruit a Canadian citizen or permanent resident prior to offering the position to the applicant.
As well, the employer must meet the following criteria:
Revenue requirements
The employer must meet the revenue requirement for the most recent completed fiscal year:
- a minimum of $1,000,000 in total gross annual revenue if the applicant will work or report to work at a location in the Greater Toronto Area (City of Toronto, Durham, Halton, York and Peel regions) or
- a minimum of $500,000 in total gross annual revenue if the applicant will work or report to work at a location outside the Greater Toronto Area
Full-time employee requirements
The employer must have one of the following (at the time the application is submitted):
- at least five full-time employees who are Canadian citizens or permanent residents who work at the location where you will work, or will report to work, if you will work or report to work at a location in the Greater Toronto Area (City of Toronto, Durham, Halton, York and Peel regions) or
- at least three full-time employees who are Canadian citizens or permanent residents who work at the location where you will work, or will report to work, if you will work or report to work at a location outside the Greater Toronto Area
If an employer meets these requirements, they must make an application for approval of the employment position by filling out and signing an OINP Employer Form (downloadable on this page).
Application procedure
To apply to the OINP Employer Job Offer: In-Demand Skills stream, candidates must follow these five steps:
Step One: Submit an Expression of Interest (EOI)
The In-Demand Skills stream uses a points-based ranking system to invite the top-ranked candidates to apply. In order to be considered for an invitation to apply (ITA), candidates must begin by submitting an Expression of Interest (EOI) using the OINP e-Filing Portal.
After submitting an EOI, candidates will receive a score based on the OINP EOI Selection System.
Step Two: Receive an Invitation to Apply (ITA)
Periodically, the OINP will conduct a draw for candidates. In these draws, invitations will be issued to candidates who have submitted EOIs and received a certain threshold of points.
Step Three: Submit an application for provincial nomination
Once a candidates receives an invitation to apply (ITA), they are given 14 calendar days to submit an application. These applications can be submitted electronically using a ONe-key account. Applications require extensive personal information and supporting documentation — ensure you’re ready if you receive an ITA.
Step Four: Receive a provincial nomination
The processing time varies for OINP applications. Generally, an application will be processed somewhere between 30 and 150 days. If an application is approved, the applicant receives a formal provincial nomination from the province of Ontario.
Step Five: Submit a federal application for permanent resident status
With a provincial nomination, candidates are eligible to submit an application to the federal government for permanent resident status. This application will include extensive personal information and supporting documentation — similar to the application for provincial nomination.
Notably, the Employer Job Offer streams are not aligned with Canada’s Express Entry system — this means that the applications are processed at a slower pace. Applicants should be prepared to wait more than one year for applications to be processed.
Ontario’s EOI selection system — points breakdown
The OINP Employer Job Offer: In-Demand Skills stream uses a points-based ranking system to assess Expressions of Interest (EOI) submitted by candidates. Periodically, Ontario will invite candidates with a certain threshold of points to apply — refer to the draw history for more details.
The points breakdown is as follows:
OINP EOI Selection System — points breakdown
OINP EOI Selection System — Points Breakdown |
---|
Job offer: NOC skill level |
(Not applied to Masters Graduate or PhD Graduate streams.) |
NOC Skill Level A – 10 points |
NOC Skill Level B – 8 points |
NOC Skill Level C – 0 points |
NOC Skill Level D – 0 points |
Job offer: NOC type |
(Not applied to Masters Graduate or PhD Graduate streams.) |
NOC Type 0,1,2,3,9 – 10 points |
NOC Type 4,5,6,7,8 – 5 points |
Job offer: wage |
(Not applied to Masters Graduate or PhD Graduate streams.) |
$40 per hour or higher – 10 points |
$20 to $39.99 per hour – 5 points |
Less than $20 per hour – 0 points |
Canadian work experience: length |
(Cumulative) |
12 Months or more – 4 points |
Less than 12 months – 0 points |
Canadian work experience: NOC Skill Level |
NOC Skill Level A – 3 points |
NOC Skill Level B – 0 points |
NOC Skill Level C – 0 points |
NOC Skill Level D – 0 points |
Canadian work experience: earnings history |
$40k or more earnings in a year – 3 points |
Less than $40k earnings in a year – 0 points |
Highest level of education |
(Only applied to International Student stream) |
PhD – 10 points |
Masters – 8 points |
Bachelors or equivalent – 6 points |
College diploma or trade certificate – 5 points |
Less than college or trade certificate – 0 points |
Field of study |
(Not applied to Foreign Worker or In-Demand Skills streams) |
Engineering – 10 points |
Health care – 10 points |
Math and Computer Science – 9 points |
Business and Administration – 7 points |
Trades – 7 points |
Social, Legal, Education and Science – 6 points |
Arts and Humanities – 5 points |
Canadian education experience |
(Not applied to Foreign Worker or In-Demand Skills streams.) |
More than one Canadian credential – 10 points |
One Canadian credential – 5 points |
Official language ability |
(Not applied to Foreign Worker or In-Demand Skills streams.) |
CLB 9 or higher – 10 points |
CLB 8 – 6 points |
CLB 7 – 4 points |
CLB 6 or lower – 0 points |
Knowledge of official languages |
(Not applied to Foreign Worker or In-Demand Skills streams.) |
2 Official Languages – 10 points |
1 Official Language – 5 points |
Regional immigration: location of job Offer |
(Not applied to Masters or PhD streams.) |
Outside GTA – 10 points |
Inside GTA – 6 points |
Regional immigration: location of study |
(Not applied to Foreign Worker or In-Demand Skills streams) |
Outside GTA – 10 points |
Inside GTA – 6 points |
Strategic priorities |
(To address immediate labour market needs in the province or a region of the province.) |
As determined by OINP on the expression of interest system invitation to apply webpage – 10 points (if in use). |
OINP Draw Results — Employer Job Offer category
These are the most recent draw results for the OINP Job Offer category (includes the International Student, Foreign Worker, and In-Demand Skills streams):
OINP Employer Job Offer — Recent Draws — All Streams
Date of draw | Stream | Number of ITAs | Minimum points required | Additional info |
---|---|---|---|---|
August 13 | Foreign Worker | 420 | 50+ | Targeted draw for health occupations |
August 13 | Foreign Worker | 958 | 54+ | Targeted draw for priority occupations |
July 16 | Foreign Worker | 5 | -- | Targeted draw for Economic Mobility Pathways Project candidates |
Jun 16 | International Student | 424 | 81 | Targeted draw for health occupations |
Jun 16 | International Student | 839 | 77 | Targeted draw for other priority occupations |
Jun 16 | In-Demand Skills | 265 | 35 | General draw |
Jun 17 | Foreign Worker | 106 | -- | Targeted draw for NOC 42202- Early Childhood Educators and Assistants |
Jun 17 | International Student | 84 | -- | Targeted draw for NOC 42202- Early Childhood Educators and Assistants |
Jun 11 | Foreign Worker | 124 | -- | Targeted draw for NOC 42202- Early Childhood Educators and Assistants |
Jun 11 | International Student | 120 | -- | Targeted draw for NOC 42202- Early Childhood Educators and Assistants |
April 23 | Foreign Worker | 2 | -- | Targeted draw for the Economic Mobility Pathways Project |
April 23 | Foreign Worker | 209 | 53 | Targeted draw for skilled trades occupations |
Mar 12 | International Student | 1306 | 72 | General |
Mar 12 | International Student | 684 | 72 | Targeted draw for health and tech occupations |
Mar 12 | International Student | 649 | 66 | Targeted draw for skilled trades occupations |
Mar 12 | Foreign Worker | 11 | -- | Targeted draw for the Economic Mobility Pathways Project |
Feb 8 | International Student | 1182 | 78 | General |
Feb 8 | International Student | 1,252 | 73 | Targeted draw for health and tech occupations |
Jan 24 | PhD Graduate | 125 | 45 | |
Jan 24 | Masters Graduate | 1,344 | 50 | |
Jan 24 | Foreign Worker | 12 | -- | Targeted draw for the Economic Mobility Pathways Project |
Jan 19 | Foreign Worker | 1,654 | 50 | General Draw |
Jan 9 | Foreign Worker | 630 | 33 | Targeted draw for skilled trades occupations |
Jan 9 | Foreign Worker | 821 | 40 | Targeted draw for health and tech occupations |
Dec 5 | Foreign Worker | 761 | 34 | Targeted draw for skilled trades occupations |
Dec 5 | Foreign Worker | 1663 | 43 | Targeted draw for health and tech occupations |
Dec 5 | Foreign Worker | 13 | -- | Targeted draw for the Economic Mobility Pathways Project |
Oct 30 | Masters Graduate | 1051 | 43 | |
Oct 30 | PhD Graduate | 66 | 42 | |
Sept 19 | Masters Graduate | 537 | 41 | |
Sept 19 | PhD Graduate | 71 | 40 | |
Aug 30 | Masters Graduate | 772 | 44 | |
Aug 15 | Foreign Worker | 1131 | 46 | Targeted draw for health and tech occupations |
Aug 15 | Foreign Worker | 375 | 30 | Targeted draw for skilled trades occupations |
Aug 15 | International Student | 445 | 61 | Targeted draw for skilled trades occupations |
Aug 15 | International Student | 408 | 61 | Targeted draw for skilled trades occupations |
Aug 1 | Foreign Worker | 1 | n/a | Targeted draw for the Economic Mobility Pathways Project |
Aug 1 | Masters Graduate | 755 | 48 | |
Aug 1 | PhD Graduate | 84 | 39 | |
Jun 20 | In-Demand Skills | 256 | 26 | |
Jun 20 | Foreign Worker | 426 | Targeted draw for skilled trades occupations: NOC 22212 - Drafting technologists and technicians NOC 22221 - User support technicians NOC 22222 - Information systems testing technicians NOC 22301 - Mechanical engineering technologists and technicians NOC 22302 - Industrial engineering and manufacturing technologists and technicians NOC 22311 - Electronic service technicians (household and business equipment) NOC 22312 - Industrial instrument technicians and mechanics NOC 72010 - Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations NOC 72011 - Contractors and supervisors, electrical trades and telecommunications occupations NOC 72012 - Contractors and supervisors, pipefitting trades NOC 72013 - Contractors and supervisors, carpentry trades NOC 72014 - Contractors and supervisors, other construction trades, installers, repairers and servicers NOC 72020 - Contractors and supervisors, mechanic trades NOC 72021 - Contractors and supervisors, heavy equipment operator crews NOC 72022 - Supervisors, printing and related occupations NOC 72024 - Supervisors, motor transport and other ground transit operators NOC 72101 - Tool and die makers NOC 72102 - Sheet metal workers NOC 72103 - Boilermakers NOC 72104 - Structural metal and platework fabricators and fitters NOC 72105 - Ironworkers NOC 72106 - Welders and related machine operators NOC 72200 - Electricians (except industrial and power system) NOC 72201 - Industrial electricians NOC 72203 - Electrical power line and cable workers NOC 72204 - Telecommunications line and cable installers and repairers NOC 72300 - Plumbers NOC 72301 - Steamfitters, pipefitters and sprinkler system installers NOC 72310 - Carpenters NOC 72320 - Bricklayers NOC 72321 - Insulators NOC 72400 - Construction millwrights and industrial mechanics NOC 72401 - Heavy-duty equipment mechanics NOC 72402 - Heating, refrigeration and air conditioning mechanics NOC 72403 - Railway carmen/women NOC 72404 - Aircraft mechanics and aircraft inspectors NOC 72406 - Elevator constructors and mechanics NOC 72410 - Automotive service technicians, truck and bus mechanics and mechanical repairers NOC 72422 - Electrical mechanics NOC 72423 - Motorcycle, all-terrain vehicle and other related mechanics NOC 72500 - Crane operators NOC 73100 - Concrete finishers NOC 73101 - Tilesetters NOC 73102 - Plasterers, drywall installers and finishers and lathers NOC 73110 - Roofers and shinglers NOC 73111 - Glaziers NOC 73112 - Painters and decorators (except interior decorators) NOC 73200 - Residential and commercial installers and servicers NOC 73201 - General building maintenance workers and building superintendents NOC 73202 - Pest controllers and fumigators NOC 73209 - Other repairers and servicers NOC 73400 - Heavy equipment operators NOC 82031 - Contractors and supervisors, landscaping, grounds maintenance and horticulture services NOC 92100 - Power engineers and power systems operators |
|
Jun 20 | Foreign Worker | 318 | Targeted draw for healthcare occupations: NOC 30010 - Managers in health care NOC 31100 - Specialists in clinical and laboratory medicine NOC 31101 - Specialists in surgery NOC 31102 - General practitioners and family physicians NOC 31103 - Veterinarians NOC 31110 - Dentists NOC 31111 - Optometrists NOC 31112 - Audiologists and speech-language pathologists NOC 31120 - Pharmacists NOC 31121 - Dietitians and nutritionists NOC 31201 - Chiropractors NOC 31202 - Physiotherapists NOC 31203 - Occupational therapists NOC 31204 - Kinesiologists and other professional occupations in therapy and assessment NOC 31209 - Other professional occupations in health diagnosing and treating NOC 31300 - Nursing coordinators and supervisors NOC 31301 - Registered nurses and registered psychiatric nurses NOC 31302 - Nurse practitioners NOC 31303 - Physician assistants, midwives and allied health professionals NOC 32100 - Opticians NOC 32101 - Licensed practical nurses NOC 32102 - Paramedical occupations NOC 32103 - Respiratory therapists, clinical perfusionists and cardiopulmonary technologists NOC 32104 - Animal health technologists and veterinary technicians NOC 32109 - Other technical occupations in therapy and assessment NOC 32110 - Denturists NOC 32111 - Dental hygienists and dental therapists NOC 32112 - Dental technologists and technicians NOC 32120 - Medical laboratory technologists NOC 32121 - Medical radiation technologists NOC 32122 - Medical sonographers NOC 32123 - Cardiology technologists and electrophysiological diagnostic technologists NOC 32124 - Pharmacy technicians NOC 32129 - Other medical technologists and technicians NOC 32200 - Traditional Chinese medicine practitioners and acupuncturists NOC 32201 - Massage therapists NOC 32209 - Other practitioners of natural healing NOC 33100 - Dental assistants and dental laboratory assistants NOC 33101 - Medical laboratory assistants and related technical occupations NOC 33102 - Nurse aides, orderlies and patient service associates NOC 33103 - Pharmacy technical assistants and pharmacy assistants NOC 33109 - Other assisting occupations in support of health services |
|
May 9 | International Student | 584 | 62 | Targeted draw in health and tech occupations: NOC 20012 - Computer and information systems managers NOC 21211 - Data Scientists NOC 21223 - Database analysts and data administrators NOC 21230 - Computer systems developers and programmers NOC 21231 - Software engineers and designers NOC 21232 - Software developers and programmers NOC 21233 - Web designers NOC 21234 - Web developers and programmers NOC 21311 - Computer engineers (except software engineers and designers) NOC 22221 – User support technicians NOC 22222 – Information systems testing techinicans NOC 30010 - Managers in health care NOC 31100 - Specialists in clinical and laboratory medicine NOC 31101 - Specialists in surgery NOC 31102 - General practitioners and family physicians NOC 31103 - Veterinarians NOC 31110 - Dentists NOC 31111 - Optometrists NOC 31112 - Audiologists and speech-language pathologists NOC 31120 - Pharmacists NOC 31121 - Dietitians and nutritionists NOC 31201 - Chiropractors NOC 31202 - Physiotherapists NOC 31203 - Occupational therapists NOC 31204 - Kinesiologists and other professional occupations in therapy and assessment NOC 31209 - Other professional occupations in health diagnosing and treating NOC 31300 - Nursing coordinators and supervisors NOC 31301 - Registered nurses and registered psychiatric nurses NOC 31302 - Nurse practitioners NOC 31303 - Physician assistants, midwives and allied health professionals NOC 32100 - Opticians NOC 32101 - Licensed practical nurses NOC 32102 - Paramedical occupations NOC 32103 - Respiratory therapists, clinical perfusionists and cardiopulmonary technologists NOC 32104 - Animal health technologists and veterinary technicians NOC 32109 - Other technical occupations in therapy and assessment NOC 32110 - Denturists NOC 32111 - Dental hygienists and dental therapists NOC 32112 - Dental technologists and technicians NOC 32120 - Medical laboratory technologists NOC 32121 - Medical radiation technologists NOC 32122 - Medical sonographers NOC 32123 - Cardiology technologists and electrophysiological diagnostic technologists NOC 32124 - Pharmacy technicians NOC 32129 - Other medical technologists and technicians NOC 32200 - Traditional Chinese medicine practitioners and acupuncturists NOC 32201 - Massage therapists NOC 32209 - Other practitioners of natural healing NOC 33100 - Dental assistants and dental laboratory assistants NOC 33101 - Medical laboratory assistants and related technical occupations NOC 33102 - Nurse aides, orderlies and patient service associates NOC 33103 - Pharmacy technical assistants and pharmacy assistants NOC 33109 - Other assisting occupations in support of health services |
May 9 | Foreign Worker | 400 | 43 | Targeted draw in skilled trades occupations: NOC 22212 - Drafting technologists and technicians NOC 22221 - User support technicians NOC 22222 - Information systems testing technicians NOC 22301 - Mechanical engineering technologists and technicians NOC 22302 - Industrial engineering and manufacturing technologists and technicians NOC 22311 - Electronic service technicians (household and business equipment) NOC 22312 - Industrial instrument technicians and mechanics NOC 72010 - Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations NOC 72011 - Contractors and supervisors, electrical trades and telecommunications occupations NOC 72012 - Contractors and supervisors, pipefitting trades NOC 72013 - Contractors and supervisors, carpentry trades NOC 72014 - Contractors and supervisors, other construction trades, installers, repairers and servicers NOC 72020 - Contractors and supervisors, mechanic trades NOC 72021 - Contractors and supervisors, heavy equipment operator crews NOC 72022 - Supervisors, printing and related occupations NOC 72024 - Supervisors, motor transport and other ground transit operators NOC 72101 - Tool and die makers NOC 72102 - Sheet metal workers NOC 72103 - Boilermakers NOC 72104 - Structural metal and platework fabricators and fitters NOC 72105 - Ironworkers NOC 72106 - Welders and related machine operators NOC 72200 - Electricians (except industrial and power system) NOC 72201 - Industrial electricians NOC 72203 - Electrical power line and cable workers NOC 72204 - Telecommunications line and cable installers and repairers NOC 72300 - Plumbers NOC 72301 - Steamfitters, pipefitters and sprinkler system installers NOC 72310 - Carpenters NOC 72320 - Bricklayers NOC 72321 - Insulators NOC 72400 - Construction millwrights and industrial mechanics NOC 72401 - Heavy-duty equipment mechanics NOC 72402 - Heating, refrigeration and air conditioning mechanics NOC 72403 - Railway carmen/women NOC 72404 - Aircraft mechanics and aircraft inspectors NOC 72406 - Elevator constructors and mechanics NOC 72410 - Automotive service technicians, truck and bus mechanics and mechanical repairers NOC 72422 - Electrical mechanics NOC 72423 - Motorcycle, all-terrain vehicle and other related mechanics NOC 72500 - Crane operators NOC 73100 - Concrete finishers NOC 73101 - Tilesetters NOC 73102 - Plasterers, drywall installers and finishers and lathers NOC 73110 - Roofers and shinglers NOC 73111 - Glaziers NOC 73112 - Painters and decorators (except interior decorators) NOC 73200 - Residential and commercial installers and servicers NOC 73201 - General building maintenance workers and building superintendents NOC 73202 - Pest controllers and fumigators NOC 73209 - Other repairers and servicers NOC 73300 - Transport truck drivers NOC 73301 - Bus drivers, subway operators and other transit operators NOC 73400 - Heavy equipment operators NOC 82031 - Contractors and supervisors, landscaping, grounds maintenance and horticulture services NOC 92100 - Power engineers and power systems operators |
Apr 11 | In-Demand Skills | 295 | 30 | |
Apr 4 | Foreign Worker | 6 | n/a | Targeted draw for the Economic Mobility Pathways Project |
Apr 4 | Masters Graduate | 752 | 52 | |
Apr 4 | PhD Graduate | 131 | 48 | |
Mar 14 | Foreign Worker | 2 | n/a | Targeted draw for the Economic Mobility Pathways Project |
Mar 14 | International Student | 606 | 70 | Targeted draw for the following tech and health occupations: NOC 20012 - Computer and information systems managers NOC 21211 - Data Scientists NOC 21223 - Database analysts and data administrators NOC 21230 - Computer systems developers and programmers NOC 21231 - Software engineers and designers NOC 21232 - Software developers and programmers NOC 21233 - Web designers NOC 21234 - Web developers and programmers NOC 21311 - Computer engineers (except software engineers and designers NOC 22221 - User support technicians NOC 22222 - Information systems testing technicians NOC 30010 - Managers in health care NOC 31100 - Specialists in clinical and laboratory medicine NOC 31101 - Specialists in surgery NOC 31102 - General practitioners and family physicians NOC 31103 - Veterinarians NOC 31110 - Dentists NOC 31111 - Optometrists NOC 31112 - Audiologists and speech-language pathologists NOC 31120 - Pharmacists NOC 31121 - Dietitians and nutritionists NOC 31201 - Chiropractors NOC 31202 - Physiotherapists NOC 31203 - Occupational therapists NOC 31204 - Kinesiologists and other professional occupations in therapy and assessment NOC 31209 - Other professional occupations in health diagnosing and treating NOC 31300 - Nursing coordinators and supervisors NOC 31301 - Registered nurses and registered psychiatric nurses NOC 31302 - Nurse practitioners NOC 31303 - Physician assistants, midwives and allied health professionals NOC 32100 - Opticians NOC 32101 - Licensed practical nurses NOC 32102 - Paramedical occupations NOC 32103 - Respiratory therapists, clinical perfusionists and cardiopulmonary technologists NOC 32104 - Animal health technologists and veterinary technicians NOC 32109 - Other technical occupations in therapy and assessment NOC 32110 - Denturists NOC 32111 - Dental hygienists and dental therapists NOC 32112 - Dental technologists and technicians NOC 32120 - Medical laboratory technologists NOC 32121 - Medical radiation technologists NOC 32122 - Medical sonographers NOC 32123 - Cardiology technologists and electrophysiological diagnostic technologists NOC 32124 - Pharmacy technicians NOC 32129 - Other medical technologists and technicians NOC 32200 - Traditional Chinese medicine practitioners and acupuncturists NOC 32201 - Massage therapists NOC 32209 - Other practitioners of natural healing NOC 33100 - Dental assistants and dental laboratory assistants NOC 33101 - Medical laboratory assistants and related technical occupations NOC 33102 - Nurse aides, orderlies and patient service associates NOC 33103 - Pharmacy technical assistants and pharmacy assistants NOC 33109 - Other assisting occupations in support of health services |
Mar 14 | International Student | 300 | 74 | Targeted draw for the following trades occupations: NOC 22212 - Drafting technologists and technicians NOC 22221 - User support technicians NOC 22222 - Information systems testing technicians NOC 22301 - Mechanical engineering technologists and technicians NOC 22302 - Industrial engineering and manufacturing technologists and technicians NOC 22311 - Electronic service technicians (household and business equipment) NOC 22312 - Industrial instrument technicians and mechanics NOC 72010 - Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations NOC 72011 - Contractors and supervisors, electrical trades and telecommunications occupations NOC 72012 - Contractors and supervisors, pipefitting trades NOC 72013 - Contractors and supervisors, carpentry trades NOC 72014 - Contractors and supervisors, other construction trades, installers, repairers and servicers NOC 72020 - Contractors and supervisors, mechanic trades NOC 72021 - Contractors and supervisors, heavy equipment operator crews NOC 72022 - Supervisors, printing and related occupations NOC 72024 - Supervisors, motor transport and other ground transit operators NOC 72101 - Tool and die makers NOC 72102 - Sheet metal workers NOC 72103 - Boilermakers NOC 72104 - Structural metal and platework fabricators and fitters NOC 72105 - Ironworkers NOC 72106 - Welders and related machine operators NOC 72200 - Electricians (except industrial and power system) NOC 72201 - Industrial electricians NOC 72203 - Electrical power line and cable workers NOC 72204 - Telecommunications line and cable installers and repairers NOC 72300 - Plumbers NOC 72301 - Steamfitters, pipefitters and sprinkler system installers NOC 72310 - Carpenters NOC 72320 - Bricklayers NOC 72321 - Insulators NOC 72400 - Construction millwrights and industrial mechanics NOC 72401 - Heavy-duty equipment mechanics NOC 72402 - Heating, refrigeration and air conditioning mechanics NOC 72403 - Railway carmen/women NOC 72404 - Aircraft mechanics and aircraft inspectors NOC 72406 - Elevator constructors and mechanics NOC 72410 - Automotive service technicians, truck and bus mechanics and mechanical repairers NOC 72422 - Electrical mechanics NOC 72423 - Motorcycle, all-terrain vehicle and other related mechanics NOC 72500 - Crane operators NOC 73100 - Concrete finishers NOC 73101 - Tilesetters NOC 73102 - Plasterers, drywall installers and finishers and lathers NOC 73110 - Roofers and shinglers NOC 73111 - Glaziers NOC 73112 - Painters and decorators (except interior decorators) NOC 73200 - Residential and commercial installers and servicers NOC 73201 - General building maintenance workers and building superintendents NOC 73202 - Pest controllers and fumigators NOC 73209 - Other repairers and servicers NOC 73400 - Heavy equipment operators NOC 82031 - Contractors and supervisors, landscaping, grounds maintenance and horticulture services NOC 92100 - Power engineers and power systems operators |
Feb 10 | Foreign Worker | 1 | n/a | Targeted draw for the Economic Mobility Pathways Project |
Feb 10 | Foreign Worker | 304 | 30 | Targeted draw for the following occupations: NOC 22212 - Drafting technologists and technicians NOC 22221 - User support technicians NOC 22222 - Information systems testing technicians NOC 22301 - Mechanical engineering technologists and technicians NOC 22302 - Industrial engineering and manufacturing technologists and technicians NOC 22311 - Electronic service technicians (household and business equipment) NOC 22312 - Industrial instrument technicians and mechanics NOC 72010 - Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations NOC 72011 - Contractors and supervisors, electrical trades and telecommunications occupations NOC 72012 - Contractors and supervisors, pipefitting trades NOC 72013 - Contractors and supervisors, carpentry trades NOC 72014 - Contractors and supervisors, other construction trades, installers, repairers and servicers NOC 72020 - Contractors and supervisors, mechanic trades NOC 72021 - Contractors and supervisors, heavy equipment operator crews NOC 72022 - Supervisors, printing and related occupations NOC 72024 - Supervisors, motor transport and other ground transit operators NOC 72101 - Tool and die makers NOC 72102 - Sheet metal workers NOC 72103 - Boilermakers NOC 72104 - Structural metal and platework fabricators and fitters NOC 72105 - Ironworkers NOC 72106 - Welders and related machine operators NOC 72200 - Electricians (except industrial and power system) NOC 72201 - Industrial electricians NOC 72203 - Electrical power line and cable workers NOC 72204 - Telecommunications line and cable installers and repairers NOC 72300 - Plumbers NOC 72301 - Steamfitters, pipefitters and sprinkler system installers NOC 72310 - Carpenters NOC 72320 - Bricklayers NOC 72321 - Insulators NOC 72400 - Construction millwrights and industrial mechanics NOC 72401 - Heavy-duty equipment mechanics NOC 72402 - Heating, refrigeration and air conditioning mechanics NOC 72403 - Railway carmen/women NOC 72404 - Aircraft mechanics and aircraft inspectors NOC 72406 - Elevator constructors and mechanics NOC 72410 - Automotive service technicians, truck and bus mechanics and mechanical repairers NOC 72422 - Electrical mechanics NOC 72423 - Motorcycle, all-terrain vehicle and other related mechanics NOC 72500 - Crane operators NOC 73100 - Concrete finishers NOC 73101 - Tilesetters NOC 73102 - Plasterers, drywall installers and finishers and lathers NOC 73110 - Roofers and shinglers NOC 73111 - Glaziers NOC 73112 - Painters and decorators (except interior decorators) NOC 73200 - Residential and commercial installers and servicers NOC 73201 - General building maintenance workers and building superintendents NOC 73202 - Pest controllers and fumigators NOC 73209 - Other repairers and servicers NOC 73400 - Heavy equipment operators NOC 82031 - Contractors and supervisors, landscaping, grounds maintenance and horticulture services NOC 92100 - Power engineers and power systems operators |
