Get immigration help you can trust.
Do you have health insurance for Canada?
Advertisement
The French-Speaking Skilled Worker Stream of the Ontario Immigrant Nominee Program (OINP) allows Ontario’s immigration authorities to nominate candidates in the federal Express Entry pool with French and English ability for immigration to Ontario.
Ontario is looking to welcome more francophone immigrants to complement an already-existing population of around half a million Franco-Ontarians. Successful applicants receive 600 additional Comprehensive Ranking System (CRS) points, followed by an Invitation to Apply (ITA) for permanent residence.
One particular advantage of this OINP stream is that a job offer is not required. Ontario assesses potential applicants based on their human capital credentials, with particular emphasis on language ability.
OINP Express Entry French Speaking Skilled Worker stream draw history
Date | Number of NOIs issued | CRS score range | Date EE profile submitted (all dates 2018) |
---|---|---|---|
Sept 21 | 63 | 348-434 | September 21, 2022 – September 21, 2023 |
Sept 7 | 300 | 308-434 | Sept 7, 2022 – Sept 7, 2023 |
July 25 | 95 | 321-374 | July 25, 2022 – July 25, 2023 |
June 5 | 278 | 312-487 | June 5, 2022 – June 5, 2023 |
June 5 | 139 | 348-487 | June 5, 2022 – June 5, 2023 |
Mar 16 | 344 | 400-489 | March 16, 2022 – March 16, 2023 |
Mar 16 | 271 | 291-489 | March 16, 2022 – March 16, 2023 |
Dec 13 | 160 | 341-490 | Dec 13, 2021 – Dec 13, 2022 |
Sept 23 | 363 | 326 *Only certain occupations invited | Sept 21, 2021 - Sept 21, 2022 |
June 21 | 356 | 440 and above | June 21, 2021 - June 21, 2021 |
June 9 | 153 | 481 and above | June 9, 2021 - June 9, 2022 |
Apr 28 | 301 | 460-467 | Apr 28, 2021 - Apr 28, 2022 |
Feb 8, 2022 | 206 | 463-467 | Feb 8, 2021 - Feb 8, 2022 |
Oct 7 | 162 | 459-467 | Oct 7, 2020 – Oct 7, 2021 |
July 21 | 115 | 461-467 | July 21, 2020 – July 21, 2021 |
May 4 | 102 | 458-467 | May 4, 2020 - May 4, 2021 |
Mar 3 | 126 | 455-467 | Mar 3, 2020 - Mar 3, 2021 |
Jan 13, 2021 | 146 | 456-467 | Jan 13, 2020 – Jan 13, 2021 |
Nov 4, 2020 | 210 | 453-470 | Nov 4, 2019 – Nov 4, 2020 |
June 18 | 143 | 424-436 | June 18, 2019 - June 18, 2020 |
Apr 30 | 307 | 432-454 | April 30, 2019 - Apr 30, 2020 |
Jan 9, 2020 | 242 | 433-472 | Jan 9, 2019 - Jan 9, 2020 |
May 22, 2019 | 360 | Unknown | May 22, 2018 - May 22, 2019 |
Feb 7 | 61 | Unknown | Feb 7, 2018 - Feb 7, 2019 |
Feb 1 | 29 | Unknown | Feb 1, 2018 - Feb 1, 2019 |
Jan 24 | 28 | Unknown | Jan 24, 2018 - Jan 24, 2019 |
Jan 17 | 33 | Unknown | Jan 17, 2018 - Jan 17, 2019 |
Jan 11, 2019 | 38 | Unknown | Jan 11, 2018 - Jan 11, 2019 |
Dec 20 | 24 | Unknown | Jan 1 - Dec 20 |
Dec 13 | 13 | Unknown | Jan 1 - Dec 13 |
Dec 6 | 45 | Unknown | Jan 1 - Dec 6 |
Nov 29 | 32 | Unknown | Jan 1 - Nov 29 |
Nov 22 | 43 | Unknown | Jan 1 - Nov 22 |
Nov 15 | 44 | Unknown | Jan 1 - Nov 15 |
Nov 9 | 49 | Unknown | Jan 1 - Nov 9 |
Nov 1 | 27 | Unknown | Jan 1 - Nov 1 |
Oct 25 | 40 | Unknown | Jan 1 - Oct 25 |
Oct 18 | 39 | Unknown | Jan 1 - Oct 18 |
Oct 11 | 33 | Unknown | Jan 1 - Oct 11 |
Oct 4 | 48 | Unknown | Jan 1 - Oct 4 |
Sep 27 | 46 | Unknown | Jan 1 - Sep 27 |
Sep 20 | 85 | Unknown | Jan 1 - Sep 20 |
Sep 13 | 44 | Unknown | Jan 1 - Sep 13 |
Sep 6 | 15 | Unknown | Jan 1 - Sep 6 |
Aug 30 | 29 | Unknown | Jan 1 - Aug 30 |
Aug 23 | 15 | Unknown | Jan 1 - Aug 23 |
Aug 16 | 31 | Unknown | Jan 1 - Aug 16 |
Aug 9 | 14 | Unknown | Jan 1 - Aug 9 |
Aug 2 | 32 | Unknown | Jan 1 - Aug 2 |
July 26 | 22 | Unknown | Jan 1 - July 26 |
July 19 | 31 | Unknown | Jan 1 - July 19 |
July 12 | 24 | Unknown | Jan 1 - July 12 |
July 5 | 31 | Unknown | Jan 1 - July 5 |
June 28 | 21 | Unknown | Jan 1 - June 28 |
June 21 | 44 | Unknown | Jan 1 - June 21 |
June 14 | 58 | Unknown | Jan 1 - June 14 |
May 17 | 30 | Unknown | Jan 1 - May 17 |
May 10 | 18 | Unknown | Jan 1 - May 10 |
May 3 | 36 | Unknown | Jan 1 - May 3 |
Apr 26 | 18 | Unknown | Jan 1 - Apr 26 |
Apr 19 | 34 | Unknown | Jan 1 - Apr 19 |
Apr 12 | 55 | Unknown | Jan 1 - Apr 12 |
Mar 27 | 10 | Unknown | Jan 1 - Mar 1 |
Mar 23 | 5 | Unknown | Jan 1 - Mar 23 |
Mar 1 | 11 | Unknown | Jan 1 - Mar 1 |
Feb 21 | 47 | Unknown | Feb 13-21 |
Feb 13 | 36 | Unknown | Feb 7-13 |
Feb 7 | 49 | Unknown | Jan 31 - Feb 7 |
Jan 31 | 20 | Unknown | Jan 24-31 |
Jan 24 | 28 | Unknown | Jan 19-24 |
Jan 19 | 71 | Unknown | Jan 1-19 |
Do you have what it takes? See the eligibility criteria below to find out.
Do you prefer to learn by video? For a detailed overview of the French-Speaking Skilled Worker stream, we recommend this video guide from Deanne Acres-Lans, founder of Canada Abroad, an immigration consultancy based in Ontario, and one of Moving2Canada’s trusted partners:
Ontario French-Speaking Skilled Worker Stream: Eligibility Criteria
Express Entry profile criteria
Candidates must:
- Have a valid profile in the Express Entry pool;
- Be eligible under either the Federal Skilled Worker Class (FSWC) or the Canadian Experience Class (CEC); and
- Indicate an interest in immigrating to either Ontario or “All Provinces and Territories” in the Express Entry profile.
Additional criteria
- Work Experience
Candidates must have a minimum of either:- one year work experience within the past five years according to the criteria under the FSWC; or
- one year work experience within the past three years according to the criteria under the CEC.
- Education: Bachelor’s degree or higher.
- Language: A minimum of Canadian Language Benchmark (CLB)
- level 7 in French; and
- level 6 in English
- Intent: An intention to live in Ontario.
- Settlement Funds: A minimum level of savings or income.
Click here to find out settlement funds requirement for your family size.
Number of family members | Required funds (in CAD) |
---|---|
1 (single applicant) | $13,757 |
2 | $17,127 |
3 | $21,055 |
4 | $25,564 |
5 | $28,994 |
6 | $32,700 |
7 | $36,407 |
For each additional family member, add | $3,706 |

Get your OINP process moving in the right direction
Ontario French-Speaking Skilled Worker: How it works
It is entirely feasible for an individual to complete the entire process of immigrating to Canada under the Ontario French-Speaking Skilled Worker Stream within a 12-month period, if not even more quickly than that. Below is a run-through of the process, from beginning to end:
- Meet the criteria of the FSWC or the CEC (note that candidates eligible under the Federal Skilled Trades Class only are not eligible under this stream).
- Create an Express Entry profile.
- Meet the criteria for the Ontario French-Speaking Skilled Worker Stream.
- Receive a NOI from the OINP (note that not all eligible candidates may be issued a NOI).
- Apply to the OINP for a provincial nomination certificate within 45 days of receiving the NOI.
- Receive a provincial nomination from the OINP.
- Receive 600 additional CRS points and an ITA for permanent residence at a subsequent draw from the pool.
- Submit an application for permanent residence within 60 days of receiving the ITA.
- Become a permanent resident of Canada.
Get help with your application
Do you need assistance in preparing an application for Canadian permanent residence? If so, view our Book an Immigration Consultant page to see Moving2Canada’s list of recommended, accredited representatives who can assist you in your goals.
Related articles

Upfront medical exams no longer required of Express Entry applicants
Read more

Latest IEC Working Holiday Canada News
Read more

PNP Canada Live Tracker: which PNPs are open?
Read more

Express Entry Draw – Latest Figures
Read more