Do you have health insurance for Canada?
Do you have health insurance for Canada?
Advertisement
Looking to start a new chapter of your life in Canada? You’ll be joining the tens of thousands of Indian citizens who choose to immigrate permanently to Canada each and every year. In this article, we break down Canada’s Provincial Nominee Programs (PNPs), outlining what may be the best PNPs for Indians who want to immigrate to Canada.
In 2019, 85,585 Indian nationals were admitted to Canada as permanent residents. This is more than 25 percent of all permanent residence admissions to Canada for the year and is a record-breaking number for Indians. But, how do you take advantage of this wave of immigration to settle in Canada permanently yourself?
There are a range of Canadian immigration options. In another article we covered Express Entry for Indians, but today we are diving deep into Canada’s PNPs for Indians.
Understanding Provincial Nominee Programs (PNPs)
Canada has 13 provinces and territories. Of these, 11 currently have active Provincial Nominee Programs (PNPs). PNPs allow each of these provinces to select immigrants who will meet a unique need held by the province.
For example, the province of Nova Scotia has a PNP specifically seeking doctors because the province needs more medical professionals. Meanwhile, the province of British Columbia has a Tech PNP stream because the province has a growing tech industry in need of more workers.
But, PNPs are not just about occupations, there are also PNPs that target immigrants with French-language abilities, or with family connections in the province, or with previous education or work experience in the province.
Provincial Nominee Programs (PNPs) are permanent residence programs. This means that if you can successfully land a provincial nomination you can then submit an official application for Canadian permanent resident status.
Getting permanent resident status through a PNP is a multistage process. First, you have to apply for provincial nomination from the province. Then, if your provincial nomination is approved you have to submit a second application for Canadian permanent resident status.
Many, though not all, PNP streams are aligned with Canada’s Express Entry system. If you are nominated through one of these PNP streams, you will receive an additional 600 points added to your Comprehensive Ranking System (CRS) score, allowing you to submit your final PR application and have it processed very quickly (usually in less than six months).
Non-Express Entry PNPs usually take closer to two years to be processed, though it may be possible to secure a work permit while your application is in processing.

Get your questions answered by an expert
How did we choose the 5 best PNPs for Indians to immigrate to Canada?
There are around 80 active PNP streams, so it can be a bit complicated to figure out the best option for you. In order to choose the best options we made a few decisions:
- We looked at the best options for Indians who have no work experience or educational history in Canada. If you have Canadian work experience or education, you might qualify for another PNP stream or have another immigration option.
- We didn’t include any PNPs for businesspeople and entrepreneurs. There are PNP streams for those looking to launch a business in Canada, but these require you to have experience managing a business and upwards of CAD$100,000 to invest.
If you want to get a complete idea of which PNPs you might be eligible for, you can use our PNP Live Tracker Tool. Filter PNP streams by occupation, job offer requirements, and more!
The 5 best PNPs for Indians to immigrate to Canada
1 – Ontario Human Capital Priorities
Everyone wants to move to Ontario. Well, not everyone, but Ontario is the most popular destination for newcomers to Canada. The Ontario Human Capital Priorities stream could help you transform Ontario from a dream destination to a reality. Here’s what you need to know.
Express Entry profile required? Yes. You need an active Express Entry profile to be considered.
Specific occupation required? There is no set list of occupations for this program, but certain occupations are prioritized. Often Ontario invites candidates with experience in one of six priority tech occupations through this stream:
- Software engineers and designers (NOC 2173)
- Computer programmers and interactive media developers (NOC 2174)
- Computer engineers (NOC 2147)
- Web designers and developers (NOC 2175)
- Database analysts and data administrators (NOC 2172)
- Computer and information systems managers (NOC 0213)
Job offer required? No.
Language requirements? The same as Express Entry.
Other requirements? Refer to detailed program requirements here.
How to apply? Ontario will contact certain Express Entry candidates and invite them to apply to this stream. Check your Express Entry account regularly to see if you’ve received an invitation from Ontario. Unless you receive an invitation (Ontario calls this a Notification of Interest, or NOI) then you cannot apply to this PNP stream.
2 – Saskatchewan Express Entry
Don’t have an Express Entry profile? Skip to the next option to see a Saskatchewan PNP stream for non-Express Entry candidates.
The Saskatchewan Express Entry PNP stream is designed to help bring workers to Saskatchewan who can fill vacancies in the province’s workforce. If you’ve got an Express Entry profile and experience in an in-demand occupation, this might be an option for you. Here’s what you need to know.
Express Entry profile required? Yes. You need an active Express Entry profile. Skip to the next option for a similar PNP stream that doesn’t require an Express Entry profile.
Specific occupation required? Yes. You must have at least one year of work experience in an occupation at NOC Skill Level 0, A, or B, that is not included on the Saskatchewan Excluded Occupations List:
Saskatchewan Excluded Occupations List
NOC Code | Occupation Title |
---|---|
00010 | Legislators |
00011 | Senior government managers and officials |
00014 | Senior managers - trade, broadcasting and other services |
10019 | Other administrative services managers |
11100 | Financial auditors and accountants |
11103 | Securities agents, investment dealers and brokers |
12104 | Employment insurance and revenue officers |
12201 | Insurance adjusters and claims examiners |
12203 | Assessors, business valuators and appraisers |
13200 | Customs, ship and other brokers |
14103 | Court clerks and related court services occupations |
21100 | Physicists and astronomers |
21102 | Geoscientists and oceanographers |
21103 | Meteorologists and climatologists |
21109 | Other professional occupations in physical sciences |
21111 | Forestry professionals |
21201 | Landscape architects |
21202 | Urban and land use planners |
21332 | Petroleum engineers |
21390 | Aerospace engineers |
30010 | Managers in health care |
31100 | Specialists in clinical and laboratory medicine |
31101 | Specialists in surgery |
31102 | General practitioners and family physicians |
31103 | Veterinarians |
31110 | Dentists |
31111 | Optometrists |
31112 | Audiologists and speech-language pathologists |
31120 | Pharmacists |
31121 | Dietitians and nutritionists |
31202 | Physiotherapists |
31204 | Kinesiologists and other professional occupations in therapy and assessment |
31209 | Other professional occupations in health diagnosing and treating |
31300 | Nursing coordinators and supervisors |
31301 | Registered nurses and registered psychiatric nurses |
31302 | Nurse practitioners |
31303 | Physician assistants, midwives and allied health professionals |
31303 | Physician assistants, midwives and allied health professionals |
32100 | Opticians |
32101 | Licensed practical nurses |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32104 | Animal health technologists and veterinary technicians |
32109 | Other technical occupations in therapy and assessment |
32110 | Denturists |
32111 | Dental hygienists and dental therapists |
32200 | Traditional Chinese medicine practitioners and acupuncturists |
32201 | Massage therapists |
32209 | Other practitioners of natural healing |
40010 | Government managers - health and social policy development and program administration |
40011 | Government managers - economic analysis, policy development and program administration |
40012 | Government managers - education policy development and program administration |
40019 | Other managers in public administration |
40021 | School principals and administrators of elementary and secondary education |
40040 | Commissioned police officers and related occupations in public protection services |
40040 | Commissioned police officers and related occupations in public protection services |
40041 | Fire chiefs and senior firefighting officers |
40042 | Commissioned officers of the Canadian Armed Forces |
41100 | Judges |
41101 | Lawyers and Quebec notaries |
41201 | Post-secondary teaching and research assistants |
41220 | Secondary school teachers |
41221 | Elementary school and kindergarten teachers |
41301 | Therapists in counselling and related specialized therapies |
41302 | Religious leaders |
41310 | Police investigators and other investigative occupations |
41310 | Police investigators and other investigative occupations |
41311 | Probation and parole officers |
41407 | Program officers unique to government |
42100 | Police officers (except commissioned) |
42100 | Police officers (except commissioned) |
42101 | Firefighters |
42102 | Specialized members of the Canadian Armed Forces |
42200 | Paralegal and related occupations |
42201 | Social and community service workers |
42204 | Religion workers |
43203 | Border services, customs, and immigration officers |
43204 | Operations Members of the Canadian Armed Forces |
44200 | Primary combat members of the Canadian Armed Forces |
50010 | Library, archive, museum and art gallery managers |
50011 | Managers - publishing, motion pictures, broadcasting and performing arts |
50012 | Recreation, sports and fitness program and service directors |
51100 | Librarians |
51101 | Conservators and curators |
51102 | Archivists |
51110 | Editors |
51111 | Authors and writers (except technical) |
51112 | Technical writers |
51113 | Journalists |
51114 | Translators, terminologists and interpreters |
51120 | Producers, directors, choreographers and related occupations |
51121 | Conductors, composers and arrangers |
51122 | Musicians and singers |
52100 | Library and public archive technicians |
52110 | Film and video camera operators |
52111 | Graphic arts technicians |
52112 | Broadcast technicians |
52113 | Audio and video recording technicians |
52114 | Announcers and other broadcasters |
52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
52120 | Graphic designers and illustrators |
52121 | Interior designers and interior decorators |
53100 | Registrars, restorers, interpreters and other occupations related to museum and art galleries |
53110 | Photographers |
53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators |
53120 | Dancers |
53121 | Actors, comedians and circus performers |
53121 | Actors, comedians and circus performers |
53122 | Painters, sculptors and other visual artists |
53123 | Theatre, fashion, exhibit and other creative designers |
53124 | Artisans and craftspersons |
53125 | Patternmakers - textile, leather and fur products |
53200 | Athletes |
53201 | Coaches |
53202 | Sports officials and referees |
54100 | Program leaders and instructors in recreation, sport and fitness |
55109 | Other performers |
62010 | Retail sales supervisors |
62020 | Food service supervisors |
62023 | Customer and information services supervisors |
62201 | Funeral directors and embalmers |
63100 | Insurance agents and brokers |
63101 | Real estate agents and salespersons |
63210 | Hairstylists and barbers |
63220 | Shoe repairers and shoemakers |
64100 | Retail salespersons and visual merchandisers |
72022 | Supervisors, printing and related occupations |
72102 | Sheet metal workers |
72204 | Telecommunications line and cable installers and repairers |
72205 | Telecommunications equipment installation and cable television service technicians |
72302 | Gas fitters |
72405 | Machine fitters |
72406 | Elevator constructors and mechanics |
72420 | Oil and solid fuel heating mechanics |
72600 | Air pilots, flight engineers and flying instructors |
72602 | Deck officers, water transport |
72603 | Engineer officers, water transport |
72604 | Railway traffic controllers and marine traffic regulators |
73310 | Railway and yard locomotive engineers |
73402 | Drillers and blasters - surface mining, quarrying and construction |
80022 | Managers in aquaculture |
83101 | Oil and gas well drillers, servicers, testers and related workers |
83120 | Fishing masters and officers |
83121 | Fishermen / women |
92013 | Supervisors, plastic and rubber products manufacturing |
92015 | Supervisors, textile, fabric, fur and leather products processing and manufacturing |
92020 | Supervisors, motor vehicle assembling |
92021 | Supervisors, electronics and electrical products manufacturing |
92021 | Supervisors, electronics and electrical products manufacturing |
92022 | Supervisors, furniture and fixtures manufacturing |
92024 | Supervisors, other products manufacturing and assembly |
92101 | Water and waste treatment plant operators |
93102 | Pulping, papermaking and coating control operators |
Job offer required? No.
Language requirements? Same as Express Entry.
Other requirements? Must score at least 60 points out of 100 on the SINP Eligibility Points Grid. Refer to detailed program requirements here.
How to apply? First, you must have an active Express Entry profile and meet the minimum program requirements. Then, you must create a profile with the Saskatchewan PNP online application system, OASIS. Periodically, candidates with profiles in the OASIS system will be invited to apply for nomination from Saskatchewan. This is a competitive program, so not all candidates in the pool will be invited.
3 – Saskatchewan Occupations In-Demand
This Saskatchewan PNP stream is popular among individuals who are not eligible for Express Entry as it does not require an Express Entry profile.
Saskatchewan Occupations In-Demand brings workers to Saskatchewan who can fill gaps in Saskatchewan’s workforce. If you have experience in an in-demand occupation and you meet the other eligibility requirements, this might be an option for you. Here’s what you need to know.
Express Entry profile required? No. You do not need an Express Entry profile to qualify.
Specific occupation required? Yes. You must have at least one year of work experience in an occupation at NOC Skill Level 0, A, or B, that is not included on the Saskatchewan Excluded Occupations List:
Saskatchewan Excluded Occupations List
NOC Code | Occupation Title |
---|---|
00010 | Legislators |
00011 | Senior government managers and officials |
00014 | Senior managers - trade, broadcasting and other services |
10019 | Other administrative services managers |
11100 | Financial auditors and accountants |
11103 | Securities agents, investment dealers and brokers |
12104 | Employment insurance and revenue officers |
12201 | Insurance adjusters and claims examiners |
12203 | Assessors, business valuators and appraisers |
13200 | Customs, ship and other brokers |
14103 | Court clerks and related court services occupations |
21100 | Physicists and astronomers |
21102 | Geoscientists and oceanographers |
21103 | Meteorologists and climatologists |
21109 | Other professional occupations in physical sciences |
21111 | Forestry professionals |
21201 | Landscape architects |
21202 | Urban and land use planners |
21332 | Petroleum engineers |
21390 | Aerospace engineers |
30010 | Managers in health care |
31100 | Specialists in clinical and laboratory medicine |
31101 | Specialists in surgery |
31102 | General practitioners and family physicians |
31103 | Veterinarians |
31110 | Dentists |
31111 | Optometrists |
31112 | Audiologists and speech-language pathologists |
31120 | Pharmacists |
31121 | Dietitians and nutritionists |
31202 | Physiotherapists |
31204 | Kinesiologists and other professional occupations in therapy and assessment |
31209 | Other professional occupations in health diagnosing and treating |
31300 | Nursing coordinators and supervisors |
31301 | Registered nurses and registered psychiatric nurses |
31302 | Nurse practitioners |
31303 | Physician assistants, midwives and allied health professionals |
31303 | Physician assistants, midwives and allied health professionals |
32100 | Opticians |
32101 | Licensed practical nurses |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32104 | Animal health technologists and veterinary technicians |
32109 | Other technical occupations in therapy and assessment |
32110 | Denturists |
32111 | Dental hygienists and dental therapists |
32200 | Traditional Chinese medicine practitioners and acupuncturists |
32201 | Massage therapists |
32209 | Other practitioners of natural healing |
40010 | Government managers - health and social policy development and program administration |
40011 | Government managers - economic analysis, policy development and program administration |
40012 | Government managers - education policy development and program administration |
40019 | Other managers in public administration |
40021 | School principals and administrators of elementary and secondary education |
40040 | Commissioned police officers and related occupations in public protection services |
40040 | Commissioned police officers and related occupations in public protection services |
40041 | Fire chiefs and senior firefighting officers |
40042 | Commissioned officers of the Canadian Armed Forces |
41100 | Judges |
41101 | Lawyers and Quebec notaries |
41201 | Post-secondary teaching and research assistants |
41220 | Secondary school teachers |
41221 | Elementary school and kindergarten teachers |
41301 | Therapists in counselling and related specialized therapies |
41302 | Religious leaders |
41310 | Police investigators and other investigative occupations |
41310 | Police investigators and other investigative occupations |
41311 | Probation and parole officers |
41407 | Program officers unique to government |
42100 | Police officers (except commissioned) |
42100 | Police officers (except commissioned) |
42101 | Firefighters |
42102 | Specialized members of the Canadian Armed Forces |
42200 | Paralegal and related occupations |
42201 | Social and community service workers |
42204 | Religion workers |
43203 | Border services, customs, and immigration officers |
43204 | Operations Members of the Canadian Armed Forces |
44200 | Primary combat members of the Canadian Armed Forces |
50010 | Library, archive, museum and art gallery managers |
50011 | Managers - publishing, motion pictures, broadcasting and performing arts |
50012 | Recreation, sports and fitness program and service directors |
51100 | Librarians |
51101 | Conservators and curators |
51102 | Archivists |
51110 | Editors |
51111 | Authors and writers (except technical) |
51112 | Technical writers |
51113 | Journalists |
51114 | Translators, terminologists and interpreters |
51120 | Producers, directors, choreographers and related occupations |
51121 | Conductors, composers and arrangers |
51122 | Musicians and singers |
52100 | Library and public archive technicians |
52110 | Film and video camera operators |
52111 | Graphic arts technicians |
52112 | Broadcast technicians |
52113 | Audio and video recording technicians |
52114 | Announcers and other broadcasters |
52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
52120 | Graphic designers and illustrators |
52121 | Interior designers and interior decorators |
53100 | Registrars, restorers, interpreters and other occupations related to museum and art galleries |
53110 | Photographers |
53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators |
53120 | Dancers |
53121 | Actors, comedians and circus performers |
53121 | Actors, comedians and circus performers |
53122 | Painters, sculptors and other visual artists |
53123 | Theatre, fashion, exhibit and other creative designers |
53124 | Artisans and craftspersons |
53125 | Patternmakers - textile, leather and fur products |
53200 | Athletes |
53201 | Coaches |
53202 | Sports officials and referees |
54100 | Program leaders and instructors in recreation, sport and fitness |
55109 | Other performers |
62010 | Retail sales supervisors |
62020 | Food service supervisors |
62023 | Customer and information services supervisors |
62201 | Funeral directors and embalmers |
63100 | Insurance agents and brokers |
63101 | Real estate agents and salespersons |
63210 | Hairstylists and barbers |
63220 | Shoe repairers and shoemakers |
64100 | Retail salespersons and visual merchandisers |
72022 | Supervisors, printing and related occupations |
72102 | Sheet metal workers |
72204 | Telecommunications line and cable installers and repairers |
72205 | Telecommunications equipment installation and cable television service technicians |
72302 | Gas fitters |
72405 | Machine fitters |
72406 | Elevator constructors and mechanics |
72420 | Oil and solid fuel heating mechanics |
72600 | Air pilots, flight engineers and flying instructors |
72602 | Deck officers, water transport |
72603 | Engineer officers, water transport |
72604 | Railway traffic controllers and marine traffic regulators |
73310 | Railway and yard locomotive engineers |
73402 | Drillers and blasters - surface mining, quarrying and construction |
80022 | Managers in aquaculture |
83101 | Oil and gas well drillers, servicers, testers and related workers |
83120 | Fishing masters and officers |
83121 | Fishermen / women |
92013 | Supervisors, plastic and rubber products manufacturing |
92015 | Supervisors, textile, fabric, fur and leather products processing and manufacturing |
92020 | Supervisors, motor vehicle assembling |
92021 | Supervisors, electronics and electrical products manufacturing |
92021 | Supervisors, electronics and electrical products manufacturing |
92022 | Supervisors, furniture and fixtures manufacturing |
92024 | Supervisors, other products manufacturing and assembly |
92101 | Water and waste treatment plant operators |
93102 | Pulping, papermaking and coating control operators |
Job offer required? No.
Language requirements? Minimum score of Canadian Language Benchmark Level 4 (CLB 4) on an approved language test in either English or French.
Other requirements? Must score at least 60 points out of 100 on the SINP Eligibility Points Grid. Refer to detailed program requirements here.
How to apply? If you meet the minimum eligibility requirements, you can create a profile using the Saskatchewan PNP online application system, OASIS. Periodically, candidates from the OASIS pool will be invited to submit applications for provincial nomination. This is a competitive program, so not all candidates in the pool will be invited.
4 – Alberta Express Entry
Alberta Express Entry is one of the best PNPs for Indians because it helps newcomers settle quickly in Alberta, a province with a deep entrepreneurial spirit. The cities of Calgary and Edmonton are both in Alberta.
Alberta Express Entry is the only Express Entry-aligned PNP stream offered by Alberta.
Express Entry profile required? Yes.
Specific occupation required? Sort of. While there is no specific occupation list for Alberta Express Entry, the government of Alberta prioritises inviting candidates whose primary occupation supports Alberta’s economic development and diversification. This can change over time.
Job offer required? Not necessarily, but a job offer does increase your chances of being invited.
Language requirements? Same as Express Entry.
Other requirements? Refer to detailed program requirements here.
How to apply? Alberta Express Entry is a passive stream, meaning you can’t apply until you are invited to do so. Details on how to apply are here.
5 – Manitoba Skilled Workers Overseas
The Manitoba Skilled Workers Overseas PNP stream is an option for individuals who have a demonstrated connection to Manitoba. If you have a friend or relative living in Manitoba, you’ve studied or worked in Manitoba, or you’ve attended one of Manitoba’s strategic recruitment initiatives, then this PNP stream could be an option for you.
Express Entry profile required? No.
Specific occupation required? Yes. You must have a minimum of one year of full-time work experience in one of Manitoba’s in-demand occupations:
1 - Business, finance, and administration occupations
NOC | Occupation Title | Skill Level | Minimum CLB |
---|---|---|---|
0111 | Financial managers | 0 | 7 |
0112 | Human resources managers | 0 | 7 |
0114 | Other administrative services managers (not eligible for SWO) | 0 | 7 |
0121 | Insurance, real estate and financial brokerage managers | 0 | 7 |
0122 | Banking, credit and other investment managers | 0 | 7 |
0124 | Advertising, marketing and public relations managers | 0 | 7 |
1111 | Financial auditors and accountants | A | 7 |
1112 | Financial and investment analysts | A | 5 |
1114 | Other financial officers | A | 5 |
1121 | Human resources professionals | A | 5 |
1122 | Professional occupations in business management consulting | A | 5 |
1123 | Professional occupations in advertising, marketing and public relations | A | 5 |
1212 | Supervisors, finance and insurance office workers | B | 5 |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations | B | 5 |
1221 | Administrative officers (not eligible for SWO) | B | 5 |
1223 | Human resources and recruitment officers | B | 5 |
1224 | Property administrators | B | 5 |
1241 | Administrative assistants (not eligible for SWO) | B | 5 |
1242 | Legal administrative assistants | B | 5 |
1251 | Court reporters, medical transcriptionists and related occupations | B | 5 |
1311 | Accounting technicians and bookkeepers | B | 5 |
2 - Natural and applied sciences and related occupations
NOC | Occupation Title | Skill Level | Minimum CLB |
---|---|---|---|
0211 | Engineering managers | 0 | 7 |
0212 | Architecture* and science managers | 0 | 7 |
0213 | Computer and information systems managers | 0 | 7 |
2121 | Biologists and related scientists | A | 5 |
2123 | Agricultural representatives, consultants and specialists | A | 5 |
2131 | Civil engineers | A | 7 |
2132 | Mechanical engineers | A | 7 |
2133 | Electrical and electronics engineers | A | 7 |
2141 | Industrial and manufacturing engineers | A | 7 |
2147 | Computer engineers (except software engineers and designers) | A | 7 |
2151 | Architects | A | 7 |
2154 | Land surveyors* | A | 7 |
2161 | Mathematicians, statisticians and actuaries | A | 5 |
2171 | Information systems analysts and consultants | A | 5 |
2172 | Database analysts and data administrators | A | 5 |
2173 | Software engineers and designers | A | 7 |
2174 | Computer programmers and interactive media developers | A | 5 |
2175 | Web designers and developers | A | 5 |
2211 | Chemical technologists and technicians | B | 5 |
2212 | Geological and mineral technologists and technicians | B | 7 |
2221 | Biological technologists and technicians | B | 7 |
2222 | Agricultural and fish products inspectors | B | 5 |
2231 | Civil engineering technologists and technicians | B | 7 |
2232 | Mechanical engineering technologists and technicians | B | 7 |
2233 | Industrial engineering and manufacturing technologists and technicians | B | 7 |
2234 | Construction estimators | B | 5 |
2241 | Electrical and electronics engineering technologists and technicians | B | 7 |
2242 | Electronic service technicians (household and business equipment) | B | 7 |
2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | B | 7 |
2253 | Drafting technologists and technicians | B | 7 |
2271 | Air pilots, flight engineers and flying instructors | B | 5 |
2281 | Computer network technicians | B | 5 |
2282 | User support technicians | B | 5 |
3 - Health occupations
NOC | Occupation Title | Skill Level | Minimum CLB |
---|---|---|---|
0311 | Managers in Health Care (not eligible for SWO) | A | 7 |
3131 | Pharmacists* | A | 7 |
3132 | Dietitians* and nutritionists | A | 7 |
3141 | Audiologists and speech-language pathologists * | A | 7 |
3142 | Physiotherapists* | A | 7 |
3143 | Occupational therapists* | A | 7 |
3211 | Medical laboratory technologists* | B | 7 |
3212 | Medical laboratory technicians and pathologists’ assistants | B | 5 |
3213 | Animal health technologists and veterinary technicians | B | 5 |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists * | B | 7 |
3215 | Medical radiation technologists* | B | 5 |
3219 | Other medical technologists and technicians (except dental health) | B | 5 |
3222 | Dental hygienists and dental therapists* | B | 7 |
3236 | Massage therapists | B | 5 |
4 - Occupations in social science, education, government service and religion
NOC | Occupation Title | Skill Level | Minimum CLB |
---|---|---|---|
0423 | Managers in social, community and correctional services | 0 | 5 |
4112 | Lawyers and Quebec notaries* | A | 7 |
4151 | Psychologists* | A | 7 |
4152 | Social workers | A | 7 |
4153 | Family, marriage and other related counsellors | A | 5 |
4161 | Natural and applied science policy researchers, consultants and program officers | A | 5 |
4163 | Business development officers and marketing researchers and consultants | A | 5 |
4164 | Social policy researchers, consultants and program officers | A | 5 |
4165 | Health policy researchers, consultants and program officers | A | 5 |
4166 | Education policy researchers, consultants and program officers | A | 5 |
4167 | Recreation, sports and fitness policy researchers, consultants and program officers | A | 5 |
4168 | Program officers unique to government | A | 5 |
4211 | Paralegal and related occupations | B | 5 |
4212 | Social and community service workers | B | 5 |
4214 | Early childhood educators and assistants | B | 7 |
4215 | Instructors of persons with disabilities | B | 5 |
5 - Occupations in art, culture, recreation and sport
NOC | Occupation Title | Skill Level | Minimum CLB |
---|---|---|---|
0513 | Recreation, sports and fitness program and service directors | 0 | 5 |
5131 | Producers, directors, choreographers and related occupations | A | 5 |
5225 | Audio and video recording technicians | B | 5 |
5241 | Graphic designers and illustrators | B | 5 |
5242 | Interior designers and interior decorators | B | 5 |
5243 | Theatre, fashion, exhibit and other creative designers | B | 5 |
5254 | Program leaders and instructors in recreation, sport and fitness | B | 5 |
6 - Sales and service occupations
NOC | Occupation Title | Skill Level | Minimum CLB |
---|---|---|---|
0601 | Corporate sales managers (not eligible for SWO) | 0 | 7 |
0621 | Retail and wholesale trade managers (not eligible for SWO) | 0 | 5 |
0651 | Managers in customer and personal services, n.e.c. (not eligible for SWO) | 0 | 5 |
6221 | Technical sales specialists – wholesale trade | B | 5 |
6222 | Retail and wholesale buyers | B | 5 |
6232 | Real estate agents and salespersons | B | 5 |
6235 | Financial sales representatives | B | 5 |
6311 | Food service supervisors | B | 5 |
6322 | Cooks | B | 5 |
6332 | Bakers | B | 5 |
7 - Trades, transport and equipment operators and related occupations
NOC | Occupation Title | Skill Level | Minimum CLB |
---|---|---|---|
0711 | Construction managers | 0 | 7 |
0712 | Home building and renovation managers | 0 | 7 |
0714 | Facility operation and maintenance managers | 0 | 7 |
0731 | Managers in transportation | 0 | 5 |
7231 | Machinists and machining and tooling inspectors | B | 5 |
7232 | Tool and die makers | B | 5 |
7233 | Sheet metal workers | B | 5 |
7237 | Welders and related machine operators | B | 5 |
7241 | Electricians (except industrial and power system) ** | B | 6 |
7242 | Industrial electricians ** | B | 6 |
7244 | Electrical power line and cable workers | B | 5 |
7245 | Telecommunications line and cable workers | B | 7 |
7246 | Telecommunications installation and repair workers | B | 7 |
7251 | Plumbers | B | 5 |
7271 | Carpenters | B | 5 |
7282 | Concrete finishers | B | 5 |
7284 | Plasterers, drywall installers and finishers and lathers | B | 5 |
7294 | Painters and decorators (except interior decorators) | B | 5 |
7295 | Floor covering installers | B | 5 |
7311 | Construction millwrights and industrial mechanics | B | 5 |
7312 | Heavy-duty equipment mechanics | B | 5 |
7313 | Heating, refrigeration and air conditioning mechanics ** | B | 6 |
7315 | Aircraft mechanics and aircraft inspectors | B | 5 |
7316 | Machine fitters | B | 5 |
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers | B | 5 |
7322 | Motor vehicle body repairers | B | 5 |
7361 | Railway and yard locomotive engineers | B | 5 |
7362 | Railway conductors and brakemen/women | B | 5 |
7371 | Crane operators ** | B | 6 |
8 - Occupations unique to primary industry
NOC | Occupation Title | TEER Category | Minimum CLB |
---|---|---|---|
80020 | Managers in agriculture | 0 | 5 |
9 - Occupations unique to processing, manufacturing and utilities
NOC | Occupation Title | TEER Category | Minimum CLB |
---|---|---|---|
90010 | Manufacturing managers | 0 | 5 |
90011 | Utilities managers | 0 | 5 |
92100 | Power engineers and power systems operators | 2 | 5 |
Job offer required? No.
Language requirements? For most applicants there are no minimum language requirements. However, the MPNP uses a points-based ranking system to rank candidates and you do receive points based on your language test scores. Most candidates will need approved language test scores in either English or French in order to have enough points to be competitive. There are a few situations where language tests are mandatory:
- For candidates with occupations at NOC Skill Level C or D: Must have language test scores showing a minimum ability (or higher) consistent with Canadian Language Benchmark of Level 4 (CLB 4).
- For candidates who are invited through a Strategic Recruitment Initiative: Must have language test scores showing a minimum ability (or higher) consistent with Canadian Language Benchmark of Level 5 (CLB 5).
Other requirements? You must show that you have a connection to Manitoba through one of these three ways:
- Friend or relative: You must have a friend or relative living in Manitoba who is either a Canadian citizen or permanent resident. This person must be willing to act as your “Manitoba supporter.” You receive points for this relative, a relative receives 200 points while a friend only receives 50 points. This difference in points between a relative and a friend means that a relative is a much stronger connection to have to the province. A relative may be a sibling, parent, grandparent, aunt/uncle, niece/nephew, or first cousin.
- Work Experience or education: You have worked in Manitoba for at least six months or you completed a post-secondary study program in Manitoba.
- Strategic Recruitment Initiative: You attended a Manitoba Strategic Recruitment Initiative.
Refer to detailed program requirements here.
How to apply? If you meet the minimum requirements, you may submit an Expression of Interest (EOI) by creating an online account with Immigrate Manitoba. If you are eligible, your EOI will be scored out of 1,000 points. Periodically, Manitoba will invite candidates with high-scoring EOIs to apply for provincial nomination from the province. You can get an idea of how competitive your score may be by reviewing recent invitation thresholds (i.e. the number of points needed for an invitation to be issued) in recent draws.
Recent Manitoba Draws
Date | Number of invitations | Minimum points required |
---|---|---|
Sept 21 | 27 invited through a Strategic Recruitment Initiative | 723 |
Sept 7 | 40 invited through a Strategic Recruitment Initiative | 724 |
Aug 24 | 54 invited through a Strategic Recruitment Initiative | 724 |
