Get immigration help you can trust.
Find the best immigration programs for you
Advertisement
The Manitoba Express Entry pathway is an immigration option for individuals and families around the world who wish to make Manitoba, Canada their new permanent home.
It is part of the Manitoba Provincial Nominee Program (MPNP), one of Canada’s Provincial Nominee Programs (PNPs).
Manitoba Express Entry was launched in January, 2018. It became the first ever MPNP category dedicated to attracting candidates from the federal Express Entry pool. Under Canada’s economic immigration policy, provinces may use a portion of their total PNP allocation to nominate Express Entry candidates for immigration to Canada. Nominated candidates receive 600 bonus points under the Comprehensive Ranking System (CRS), effectively guaranteeing them an invitation to apply (ITA) at a subsequent draw from the pool.
Manitoba Express Entry draw history
While Manitoba conducted several draws through its Express Entry pathway in 2018, the province hasn’t conducted draws recently. Instead, MPNP often includes Express Entry candidates in draws through other pathways.
Date | Number of invitations | Minimum points required |
---|---|---|
July 9, 2018 | 132 | 519 (candidates with experience in listed NOC B occupation only) |
July 6, 2018 | 202 | 519 |
Jun 21, 2018 | 114 | 562 |
May 11, 2018 | 151 | 562 |
Mar 13, 2018 | 253 | 545 |
Jan 31, 2018 | 148 | 560 |
Jan 11, 2018 | 155 | 565 |
Step 1: Enter the federal Express Entry pool
Since first being launched in 2015, Canada’s Express Entry system has become the main source of economic immigrants to the country. In order to enter the pool, however, potential applicants must be eligible under one of the federal economic programs:
- Federal Skilled Worker Class (FSWC): For workers evaluated under a unique FSWC points system. Eligible individuals must obtain at least 67 points out of 100.
- Federal Skilled Trades Class (FSTC): For tradespersons with relevant experience.
- Canadian Experience Class (CEC): For individuals with ongoing or recent work experience in Canada.
Eligible candidates are assigned a CRS score out of 1,200 and ranked among each other. Candidates can increase their score, and thereby their rank, through various means — including by being nominated by a province.
Step 2: Be eligible under the MPNP
The Manitoba Express Entry pathway is a sub-stream of the MPNP Skilled Worker Overseas stream. As such, candidates must be eligible as an overseas skilled worker, which means satisfying another set of eligibility criteria.
Manitoba Express Entry eligibility overview
Minimum requirement | |
---|---|
Express Entry | Demonstrate acceptance into the Express Entry pool by providing a valid Express Entry ID and Job Seeker Validation Code. |
Work Experience | Minimum of six months of work experience in an occupation on the In-Demand Occupations list (see below). |
Language ability | The minimum official language proficiency depends on your assessed Training, Education, Experience, Responsibilities (TEER) category: Minimum CLB 7 for TEER 0 or 1 Minimum CLB 6 for TEER 2 or 3 |
Education | Completed one post-secondary program of at least one year (Canadian equivalent). If the position requires licensure or certification, you must apply to the regulatory body to have your qualifications and skills assessed and/or pass an examination. |
Age | 18 or older |
Adaptability | Demonstrate the ability and intent to become economically established and reside in Manitoba; AND Have the confirmed support of a close friend or relative who has resided in Manitoba for at least one year; OR Hold a valid Invitation to Apply issued by the MPNP. |
Settlement funds | Demonstrate liquid funds equivalent to the amounts required under the FSWC. |
Once eligibility has been assessed according to the table above, individuals must score at least 60 points (out of 100) to be considered eligible. The Manitoba Skilled Worker Overseas points grid assesses candidates across five factors: language ability, age, work experience, education, and adaptability.
Eligibility factor 1: Language ability
Points for language ability are based on individual Canadian Language Benchmark (CLB) scores for reading, writing, speaking, and listening. Points awarded based on official test results provided. Official tests include IELTS or CELPIP for English, and TEF for French.
First language | |
---|---|
Proficiency | Points awarded |
CLB 8 or higher | 20 |
CLB 7 | 18 |
CLB 6 | 16 |
CLB 5 | 14 |
CLB 4 | 12 |
CLB 3 or lower | 0 |
Second language | |
Proficiency | Points awarded |
CLB 5 or higher | 5 |
Eligibility factor 2: Age
Age | Points awarded |
---|---|
18 | 4 |
19 | 6 |
20 | 8 |
21-45 | 10 |
46 | 8 |
47 | 6 |
48 | 4 |
49 | 2 |
50 or older | 0 |
Eligibility factor 3: Work experience
Points for work experience are based on documented proof of full-time employment in the past five years. Only full-time jobs of six months (continuous) or longer are considered.
Years of work experience | Points awarded |
---|---|
Less than one year | 0 |
One year | 8 |
Two years | 10 |
Three years | 12 |
Four years or more | 15 |
Eligibility factor 4: Education
Highest level of education | Points awarded |
---|---|
Master’s degree or Doctorate | 25 |
Two post-secondary programs of at least two years each | 23 |
One post-secondary program of two years or longer | 20 |
One one-year post-secondary program | 14 |
Trade certificate | 14 |
No formal post-secondary education | 0 |
Eligibility factor 5: Adaptability
A connection to Manitoba is required of all Manitoba Express Entry candidates. Adaptability points are calculated according to documented proof of a strong connection to Manitoba and employability in your assessed occupation, demonstrating that you have the genuine intention and ability to successfully settle and economically establish in Manitoba. You can only receive points for one type of connection, even if multiple apply to you. In addition to Adaptability points, you may also score points for Regional Immigration for having a connection to, and planning to settle in, a region of Manitoba outside the city of Winnipeg.
Connection to Manitoba | Points awarded |
---|---|
Close relative in Manitoba | 20 |
Invitation to Apply received from the MPNP as part of a recruitment mission or exploratory visit | 20 |
Previous work experience in Manitoba (at least six months) | 12 |
Completed post-secondary program of two years or more in Manitoba | 12 |
Completed post-secondary program of at least one academic year in Manitoba | 10 |
Friend or distant relative living in Manitoba | 10 |
Regional Immigration (intention to reside outside Winnipeg) | 5 |
Step 3: Enter Manitoba’s EOI pool for skilled workers
Individuals who satisfy the Manitoba Express Entry pathway criteria above and have accrued at least 60 points across the five factors may create a profile in Manitoba’s Expression of Interest (EOI) system for skilled workers. At this stage, you become a candidate and are assigned a points total out of 1,000. Points are awarded across six factors: language ability, age, work experience, education, adaptability, and risk assessment.
EOI pool factor 1: Language
First official language | |
---|---|
Language proficiency | Ranking points |
CLB 8 or higher | 25 per ability (speaking, reading, writing, listening) |
CLB 7 | 22 per ability |
CLB 6 | 20 per ability |
CLB 5 | 17 per ability |
CLB 4 | 12 per ability |
CLB 3 or lower | 0 |
Second official language | |
Language proficiency | Ranking points |
CLB 5 or higher (overall) | 25 |
Maximum points for language: 125 |
EOI pool factor 2: Age
Age | Ranking points |
---|---|
18 | 20 |
19 | 30 |
20 | 40 |
21-45 | 75 |
46 | 40 |
47 | 30 |
48 | 20 |
49 | 10 |
50 or older | 0 |
Maximum points for age: 75 |
EOI pool factor 3: Work experience
Years of work experience | Ranking points |
---|---|
Less than one year | 0 |
1 year | 40 |
2 years | 50 |
3 years | 60 |
4 years or more | 75 |
Bonus: fully recognized by provincial licensing body | 100 |
Maximum points for work experience: 175 |
EOI pool factor 4: Education
Highest level of education | Ranking points |
---|---|
Master’s degree or Doctorate | 125 |
Two post-secondary programs of at least two years each | 115 |
One post-secondary program of three years or more | 110 |
One post-secondary program of two years | 100 |
One-year post-secondary program | 70 |
Trade Certificate | 70 |
No formal post-secondary education | 0 |
Maximum points for education: 125 |
EOI pool factor 5: Adaptability
Adaptability factor | Ranking points |
---|---|
Close relative in Manitoba | 200 |
Previous authorized work experience in Manitoba (six months or more) | 100 |
Completed post-secondary program in Manitoba (two years or more) | 100 |
Completed post-secondary program in Manitoba (one year) | 50 |
Close friend or distant relative in Manitoba | 50 |
Ongoing employment in Manitoba for six months or more with long-term job offer from the same employer | 500 |
Invitation to Apply under a Strategic Initiative | 500 |
Immigration destination in Manitoba outside of Winnipeg | 50 |
Maximum points for adaptability: 500 |
EOI pool factor 6: Risk assessment
Risk factor | Ranking points |
---|---|
Work experience in another province | -100 |
Studies in another province | -100 |
Maximum points for risk assessment: -200 |
Advertisement
MPNP In-Demand Occupations
Manitoba Express Entry candidates must have at least six months of recent experience in an occupation on Manitoba’s In-demand Occupations list.
1 - Business, finance and administration occupations
Code (NOC 2021) | Occupation Title (NOC 2016) | TEER (NOC 2021) | Minimum CLB |
---|---|---|---|
10010 | Financial managers | 0 | 7 |
10011 11200 13110 22232 | Human resources managers | 0/1/2/3 | 7 |
10019 | Other administrative services managers | 0 | 7 |
10020 | Insurance, real estate and financial brokerage managers | 0 | 7 |
10021 | Banking, credit and other investment managers | 0 | 7 |
10022 | Advertising, marketing and public relations managers | 0 | 7 |
11100 | Financial auditors and accountants | 1 | 7 |
11101 | Financial and investment analysts | 1 | 5 |
11100 11102 11109 | Other financial officers | 1 | 5 |
11200 | Human resources professionals | 1 | 5 |
11201 | Professional occupations in business management consulting | 1 | 5 |
10022 11202 64409 | Professional occupations in advertising, marketing and public relations | 0/1/4 | 5 |
12011 | Supervisors, finance and insurance office workers | 2 | 5 |
12013 13201 74202 | Supervisors, supply chain, tracking and scheduling coordination occupations | 2/3/4 | 5 |
13100 | Administrative officers | 3 | 5 |
12101 | Human resources and recruitment officers | 2 | 5 |
13101 | Property administrators | 3 | 5 |
13110 | Administrative assistants | 3 | 5 |
13111 | Legal administrative assistants | 3 | 5 |
12110 | Court reporters, medical transcriptionists and related occupations | 2 | 5 |
12200 | Accounting technicians and bookkeepers | 2 | 5 |
2 - Natural and applied sciences and related occupations
Code (NOC 2021) | Occupation Title (NOC 2016) | TEER (NOC 2021) | Minimum CLB |
---|---|---|---|
20010 | Engineering managers | 0 | 7 |
20011 | Architecture and science managers | 0 | 7 |
20012 | Computer and information systems managers | 0 | 7 |
21110 | Biologists and related scientists | 1 | 5 |
21112 | Agricultural representatives, consultants and specialists | 1 | 5 |
21300 | Civil engineers | 1 | 7 |
21301 | Mechanical engineers | 1 | 7 |
21310 | Electrical and electronics engineers | 1 | 7 |
21321 | Industrial and manufacturing engineers | 1 | 7 |
21311 | Computer engineers (except software engineers and designers) | 1 | 7 |
21200 | Architects | 1 | 7 |
21203 | Land surveyors | 1 | 7 |
21210 | Mathematicians, statisticians and actuaries | 1 | 5 |
21211 21220 21221 21222 21233 | Information systems analysts and consultants | 1 | 5 |
21211 21223 | Database analysts and data administrators | 1 | 5 |
21211 21231 | Software engineers and designers | 1 | 5 |
21230 21232 21234 | Computer programmers and interactive media developers | 1 | 5 |
21233 21234 | Web designers and developers | 1 | 5 |
22100 | Chemical technologists and technicians | 2 | 5 |
22101 | Geological and mineral technologists and technicians | 2 | 5 |
22110 | Biological technologists and technicians | 2 | 5 |
22111 | Agricultural and fish products inspectors | 2 | 5 |
22300 | Civil engineering technologists and technicians | 2 | 5 |
22301 | Mechanical engineering technologists and technicians | 2 | 5 |
22302 | Industrial engineering and manufacturing technologists and technicians | 2 | 5 |
22303 | Construction estimators | 2 | 5 |
22310 | Electrical and electronics engineering technologists and technicians | 2 | 5 |
22311 | Electronic service technicians (household and business equipment) | 2 | 5 |
22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 2 | 5 |
22212 | Drafting technologists and technicians | 2 | 5 |
72600 | Air pilots, flight engineers and flying instructors | 2 | 5 |
22220 | Computer network technicians | 2 | 5 |
22221 | User support technicians | 2 | 5 |
3 - Health occupations
Code (NOC 2021) | Occupation Title (NOC 2016) | TEER (NOC 2021) | Minimum CLB |
---|---|---|---|
30010 | Managers in health care | 0 | 7 |
31120 | Pharmacists | 1 | 7 |
31121 | Dietitians and nutritionists | 1 | 7 |
31112 | Audiologists and speech-language pathologists | 1 | 7 |
31202 32109 | Physiotherapists | 1/2 | 7 |
31203 | Occupational therapists | 1 | 7 |
32120 | Medical laboratory technologists | 2 | 7 |
31303 32120 33101 | Medical laboratory technicians and pathologists' assistants | 1/2/3 | 5 |
32104 | Animal health technologists and veterinary technicians | 2 | 5 |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 2 | 7 |
32121 | Medical radiation technologists | 2 | 5 |
32124 32129 33103 | Other medical technologists and technicians (except dental health) | 2/3 | 5 |
32111 | Dental hygienists and dental therapists | 2 | 7 |
32201 | Massage therapists | 2 | 5 |
4 - Occupations in social science, education, government service and religion
Code (NOC 2021) | Occupation Title (NOC 2016) | TEER (NOC 2021) | Minimum CLB |
---|---|---|---|
40030 | Managers in social, community and correctional services | 0 | 5 |
41101 | Lawyers and Quebec notaries | 1 | 7 |
31200 41301 | Psychologists | 1 | 7 |
41300 | Social workers | 1 | 7 |
31303 41301 41321 | Family, marriage and other related counsellors | 1 | 5 |
41400 | Natural and applied science policy researchers, consultants and program officers | 1 | 5 |
11202 41402 | Business development officers and marketing researchers and consultants | 1 | 5 |
41403 | Social policy researchers, consultants and program officers | 1 | 5 |
21110 41310 41404 | Health policy researchers, consultants and program officers | 1 | 5 |
41405 | Education policy researchers, consultants and program officers | 1 | 5 |
41406 | Recreation, sports and fitness policy researchers, consultants and program officers | 1 | 5 |
41407 | Program officers unique to government | 1 | 5 |
42200 | Paralegal and related occupations | 2 | 5 |
42201 | Social and community service workers | 2 | 5 |
42202 | Early childhood educators and assistants | 2 | 7 |
42203 | Instructors of persons with disabilities | 2 | 5 |
5 - Occupations in art, culture, recreation and sport
Code (NOC 2021) | Occupation Title (NOC 2016) | TEER (NOC 2021) | Minimum CLB |
---|---|---|---|
50012 | Recreation, sports and fitness program and service directors | 0 | 5 |
51120 | Producers, directors, choreographers and related occupations | 1 | 5 |
52113 | Audio and video recording technicians | 2 | 5 |
52120 | Graphic designers and illustrators | 2 | 5 |
52121 | Interior designers and interior decorators | 2 | 5 |
53123 62010 64100 | Theatre, fashion, exhibit and other creative designers | 2/3/4 | 5 |
54100 | Program leaders and instructors in recreation, sport and fitness | 4 | 5 |
6 - Sales and service occupations
Code (NOC 2021) | Occupation Title (NOC 2016) | TEER (NOC 2021) | Minimum CLB |
---|---|---|---|
60010 | Corporate sales managers | 0 | 5 |
60020 | Retail and wholesale trade managers | 0 | 5 |
60040 | Managers in customer and personal services, n.e.c. | 0 | 5 |
62100 70012 75101 | Technical sales specialists - wholesale trade | 0/2/5 | 5 |
62101 | Retail and wholesale buyers | 2 | 5 |
63101 | Real estate agents and salespersons | 3 | 5 |
63102 | Financial sales representatives | 3 | 5 |
62020 | Food service supervisors | 2 | 5 |
63200 | Cooks | 3 | 5 |
63202 | Bakers | 3 | 5 |
7 - Trades, transport and equipment operators and related occupations
Code (NOC 2021) | Occupation Title (NOC 2016) | TEER (NOC 2021) | Minimum CLB |
---|---|---|---|
70010 | Construction managers | 0 | 5 |
70011 | Home building and renovation managers | 0 | 5 |
70012 | Facility operation and maintenance managers | 0 | 5 |
70020 | Managers in transportation | 0 | 5 |
72100 | Machinists and machining and tooling inspectors | 2 | 5 |
72101 | Tool and die makers | 2 | 5 |
72102 | Sheet metal workers | 2 | 5 |
72106 | Welders and related machine operators | 2 | 5 |
72200 | Electricians (except industrial and power system) | 2 | 6 |
72201 | Industrial electricians | 2 | 6 |
72203 | Electrical power line and cable workers | 2 | 5 |
72204 | Telecommunications line and cable workers | 2 | 5 |
72205 | Telecommunications installation and repair workers | 2 | 5 |
72300 | Plumbers | 2 | 5 |
72310 | Carpenters | 2 | 5 |
73100 | Concrete finishers | 3 | 5 |
73102 | Plasterers, drywall installers and finishers and lathers | 3 | 5 |
73112 | Painters and decorators (except interior decorators) | 3 | 5 |
73113 | Floor covering installers | 3 | 5 |
72400 | Construction millwrights and industrial mechanics | 2 | 5 |
72401 | Heavy-duty equipment mechanics | 2 | 5 |
72402 | Heating, refrigeration and air conditioning mechanics | 2 | 6 |
72404 | Aircraft mechanics and aircraft inspectors | 2 | 5 |
72405 | Machine fitters | 2 | 5 |
72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers | 2 | 5 |
72411 | Motor vehicle body repairers | 2 | 5 |
73310 | Railway and yard locomotive engineers | 3 | 5 |
73311 | Railway conductors and brakemen/women | 3 | 5 |
72500 75110 | Crane operators | 2/5 | 6 |
8 - Occupations unique to primary industry
NOC | Occupation Title | TEER Category | Minimum CLB |
---|---|---|---|
80020 | Managers in agriculture | 0 | 5 |
9 - Occupations unique to processing, manufacturing and utilities
NOC | Occupation Title | TEER Category | Minimum CLB |
---|---|---|---|
90010 | Manufacturing managers | 0 | 5 |
90011 | Utilities managers | 0 | 5 |
92100 | Power engineers and power systems operators | 2 | 5 |
Step 4: Receive an invitation from the MPNP and apply for nomination
Manitoba immigration authorities invite the highest-ranked candidates to apply for a provincial nomination in periodic draws from the EOI pool. Invited candidates may apply for an ‘enhanced’ provincial nomination under the MPNP. Enhanced nominations are aligned with the federal Express Entry system. As such, successful applicants receive 600 additional CRS points and an invitation to apply (ITA) for permanent residence.
Step 5: Apply for Canadian permanent residence
Invited Express Entry candidates have 60 days to apply to Immigration, Refugees and Citizenship Canada (IRCC) for permanent residence. Once the application has been submitted, IRCC aims to complete the process within six months.
- To learn more about the Manitoba Expression of Interest submission process, visit this page.
- Submit your Expression of Interest here.
PNP live tracker
Manitoba is just one of many Canadian provinces that offer a dedicated category for Express Entry candidates. With updates occurring more regularly than ever, Moving2Canada now offers its exclusive PNP Canada live tracker, updated with the latest information as it happens across all the provinces and territories.
Get personalized immigration help — for free!
Related articles
PGWP 2023 extension gets support from Manitoba immigration minister
Read more
The Manitoba Provincial Nominee Program (MPNP)
Read more
Manitoba Skilled Workers Overseas category
Read more
Manitoba International Education Stream
Read more