Get immigration help you can trust.
Do you have health insurance for Canada?
Advertisement
The Manitoba Provincial Nominee Program (MPNP) is one of the most popular of Canada's Provincial Nominee Programs, or PNPs. Through the MPNP, Manitoba nominates newcomers for permanent resident status in the prairie province.
Manitoba immigration
Since first being launched in 1998, more than 130,000 immigrants to Canada arrived through the MPNP. Manitoba is committed to increasing that number in the years ahead.
The MPNP has been undergoing a slow transition over the past several years, called the MPNP Renewal, although the transition has experienced significant delays and still has yet to be complete.
Many of the new pathways to provincial nomination will be structured within the currently existing International Skilled Worker stream, which will continue to operate in its current guise until more changes come into effect. The current MPNP criteria for this stream, which is divided into the Skilled Workers Overseas and Skilled Workers in Manitoba categories, remains in effect for Expressions of Interest (EOIs) and the receipt of applications by the province.
There are to be four streams under the revamped Manitoba Provincial Nominee Program, which includes a range of what the province is now calling ‘pathways’.
Skilled Workers Overseas Stream
Manitoba immigration authorities are still inviting candidates to apply to the Skilled Workers Overseas Stream, linked directly above, but below are a couple of new pathways.
First launched in January, 2018, the Manitoba Express Entry Pathway is a way for candidates in the Express Entry pool to be nominated for permanent residence. Successful applicants are awarded 600 additional Comprehensive Ranking System (CRS) points, resulting in quick issuance of an invitation to apply for permanent residence and fast-track processing.
Immigration to Manitoba through the Manitoba Human Capital Pathway (HCP) is one of the upcoming changes to the Manitoba Provincial Nominee Program, originally scheduled to come into effect in 2019, but now delayed through 2020.
Skilled Workers in Manitoba Stream
Manitoba immigration authorities are still inviting candidates to apply to the Skilled Workers in Manitoba Stream, linked directly above, but below are a couple of new pathways.
The Manitoba Work Experience Pathway of the Manitoba Provincial Nominee Program targets skilled temporary workers and graduates in Manitoba who wish to settle in Manitoba as permanent residents.
The Employer Direct Recruitment Pathway targets skilled workers overseas whose expertise is required in Manitoba.
International Education Stream
Manitoba’s new International Education Stream is dedicated to providing faster pathways to nomination international students graduating in Manitoba.
International graduates of universities and colleges in Manitoba can look to the Career Employment Pathway as their potential route to permanent residence.
The Manitoba Graduate Internship Pathway provides nomination pathways for international graduates of a Master’s or Doctoral (PhD) study program who then complete an internship contributing to industry innovation in Manitoba.
The Manitoba International Student Entrepreneur Pilot provides international students who have graduated in Manitoba the opportunity to pursue entrepreneurship in Manitoba.
Business Investor Stream
The previous business immigration stream of the Manitoba Provincial Nominee Program, known as MPNP-B, has been replaced by the new Business Investor Stream, which is itself subdivided into the Entrepreneur Pathway and the Farm Investor Pathway.
The Manitoba Business Investor stream is for investors and entrepreneurs who wish to purchase or start a business in Manitoba. Successful applicants to the Entrepreneur Pathway will receive a temporary work permit and sign a business performance agreement to purchase an existing business in the province or start a new business.
The Manitoba Farm Investor Pathway provides a route to Canadian permanent residence for investors and entrepreneurs who wish to purchase or start a farming business in Manitoba.
Manitoba immigration draws
Many Manitoba Provincial Nominee Program streams operate on an Expression of Interest (EOI) basis, whereby potential applicants must first submit a form outlining their interest before potentially being invited to apply for immigration to Manitoba.
Immediately below you may find details of Manitoba immigration draws that have already taken place.
MPNP draw history: Skilled Worker Overseas stream
Date | Number of invitations | Minimum points required |
---|---|---|
Sept 21 | 27 invited through a Strategic Recruitment Initiative | 723 |
Sept 7 | 40 invited through a Strategic Recruitment Initiative | 724 |
Aug 24 | 54 invited through a Strategic Recruitment Initiative | 724 |
Aug 10 | 40 invited through a Strategic Recruitment Initiative | 708 |
July 27 | 21 invited through a Strategic Recruitment Initiative | 717 |
July 20 | 595 invited through a Strategic Recruitment Initiative | 611 |
July 13 | 41 invited through a Strategic Recruitment Initiative | 774 |
Jun 29 | 26 invited through a Strategic Recruitment Initiative | 717 |
Jun 16 | 21 invited through a Strategic Recruitment Initiative | 718 |
Jun 1 | 31 invited through a Strategic Recruitment Initiative | 801 |
May 18 | 27 invited through a Strategic Recruitment Initiative | 721 |
May 4 | 49 invited through a Strategic Recruitment Initiative | 699 |
Apr 27 | 558 invited through a Strategic Recruitment Initiative | 616 |
Apr 20 | 26 invited through a Strategic Recruitment Initiative | 719 |
Apr 6 | 54 invited through a Strategic Recruitment Initiative | 708 |
Mar 23 | 48 invited through a Strategic Recruitment Initiative | 708 |
Mar 9 | 43 invited through a Strategic Recruitment Initiative | 666 |
Feb 23 | 27 invited through a Strategic Recruitment Initiative | 721 |
Feb 9 | 32 invited through a Strategic Recruitment Initiative | 709 |
Jan 26 | 23 invited through a Strategic Recruitment Initiative | 713 |
Jan 12, 2023 | 20 invited through a Strategic Recruitment Initiative | 713 |
Dec 29 | 40 invited through a Strategic Recruitment Initiative | 711 |
Dec 16 | 48 invited through a Strategic Recruitment Initiative | 703 |
Dec 15 | 1,030 | 600 |
Dec 1 | 43 invited through a Strategic Recruitment Initiative | 673 |
Nov 18 | 143 invited through a Strategic Recruitment Initiative | 686 |
Sept 15 | 7 invited through a Strategic Recruitment Initiative | 726 |
Sept 8 | 20 invited through a Strategic Recruitment Initiative | 703 |
Aug 26 | 58 invited through a Strategic Recruitment Initiative | 708 |
Aug 11 | 33 invited through a Strategic Recruitment Initiative | 718 |
July 28 | 15 invited through a Strategic Recruitment Initiative | 726 |
July 14 | 33 invited through a Strategic Recruitment Initiative | 715 |
June 30 | 83 invited through a Strategic Recruitment Initiative | 711 |
June 2 | 92 invited through a Strategic Recruitment Initiative | 714 |
May 5 | 34 invited through a Strategic Recruitment Initiative | 691 |
Apr 21 | 61 invited through a Strategic Recruitment Initiative | 708 |
Apr 7 | 33 invited through a Strategic Recruitment Initiative | 683 |
Mar 24 | 64 invited through a Strategic Recruitment Initiative | 712 |
Mar 10 | 34 invited through a Strategic Recruitment Initiative | 718 |
Feb 10 | 31 invited through a Strategic Recruitment Initiative | 705 |
Jan 27 | 63 invited through a Strategic Recruitment Initiative | 703 |
Jan 13, 2022 | 53 invited through a Strategic Recruitment Initiative | 711 |
Dec 30 | 35 invited through a Strategic Recruitment Initiative | 726 |
Dec 16 | 13 invited through a Strategic Recruitment Initiative | 712 |
Dec 2 | 51 invited through a Strategic Recruitment Initiative | 726 |
Nov 18 | 22 invited through a Strategic Recruitment Initiative | 726 |
Nov 4 | 38 invited through a Strategic Recruitment Initiative | 713 |
Oct 21 | 39 invited through a Strategic Recruitment Initiative | 716 |
Oct 7 | 21 invited through a Strategic Recruitment Initiative | 729 |
Sept 27 | 67 invited through a Strategic Recruitment Initiative | 718 |
Sept 2 | 84 invited through a Strategic Recruitment Initiative | 698 |
Aug 12 | 6 invited through a Strategic Recruitment Initiative | 719 |
July 29 | 47 invited through a Strategic Recruitment Initiative | 708 |
July 27 | 1,140 Express Entry candidates only | 557 |
July 9 | 53 invited through a Strategic Recruitment Initiative | 703 |
June 28 | 1,017 Express Entry candidates only | 565 |
June 17 | 24 invited through a Strategic Recruitment Initiative | 703 |
June 7 | 25 invited through a Strategic Recruitment Initiative | 708 |
May 27 | 404 Express Entry candidates only | 601 |
May 25 | 46 | 703 |
May 6 | 29 invited through a Strategic Recruitment Initiative | 703 |
Apr 26 | 11 invited through a Strategic Recruitment Initiative | 721 |
Apr 19 | 369 candidates invited with Express Entry profiles | 612 |
Apr 19 | 30 invited through a Strategic Recruitment Initiative | 703 |
Apr 8 | 14 invited through a Strategic Recruitment Initiative | 708 |
Mar 25 | 9 invited through a Strategic Recruitment Initiative | 711 |
Mar 11 | 3 invited through a Strategic Recruitment Initiative | 728 |
Feb 26 | 21 invited through a Strategic Recruitment Initiative | 698 |
Feb 12 | 23 invited through a Strategic Recruitment Initiative | 676 |
Jan 28 | 17 invited through a Strategic Recruitment Initiative | 681 |
Jan 14, 2021 | 7 invited through a Strategic Recruitment Initiative | 722 |
Dec 30, 2020 | 13 invited through a Strategic Recruitment Initiative | 718 |
Dec 17 | 50 invited through a Strategic Recruitment Initiative | 706 |
Nov 19 | 22 invited through a Strategic Recruitment Initiative | 769 |
Nov 5 | 16 invited through a Strategic Recruitment Initiative | 708 |
Oct 22 | 15 invited through a Strategic Recruitment Initiative | 771 |
Oct 8 | 14 invited through a Strategic Recruitment Initiative | 611 |
Sept 24 | 4 invited through a Strategic Recruitment Initiative | 847 |
Sept 10 | 9 invited through a Strategic Recruitment Initiative | 824 |
Aug 27 | 8 invited through a Strategic Recruitment Initiative | 824 |
Aug 13 | 33 invited through a Strategic Recruitment Initiative | 672 |
July 30 | 21 invited through a Strategic Recruitment Initiative | 764 |
July 16 | 11 invited through a Strategic Recruitment Initiative | 811 |
July 2 | 6 invited through a Strategic Recruitment Initiative | 816 |
June 19 | 58 invited through a Strategic Recruitment Initiative | 686 |
June 4 | 21 invited through a Strategic Recruitment Initiative | 703 |
May 21 | 15 invited through a Strategic Recruitment Initiative | 613 |
May 7 | 14 invited through a Strategic Recruitment Initiative | 802 |
Apr 23 | 25 invited through a Strategic Recruitment Initiative | 714 |
Apr 9 | 16 invited through a Strategic Recruitment Initiative | 742 |
Mar 26 | 38 invited through a Strategic Recruitment Initiative | 714 |
Mar 12 | 13 invited through a Strategic Recruitment Initiative | 672 |
Feb 27 | 24 invited through a Strategic Recruitment Initiative | 707 |
Feb 13 | 27 invited through a Strategic Recruitment Initiative | 611 |
Jan 30 | 39 invited through a Strategic Recruitment Initiative | 679 |
Jan 17 | 34 invited through a Strategic Recruitment Initiative | 708 |
Jan 2 | 42 invited through a Strategic Recruitment Initiative | 708 |
Dec 19 | 17 invited through a Strategic Recruitment Initiative | 559 |
Dec 6 | 23 invited through a Strategic Recruitment Initiative | 718 |
Nov 21 | 16 invited through a Strategic Recruitment Initiative | 739 |
Nov 7 | 24 invited through a Strategic Recruitment Initiative | 719 |
Oct 24 | 24 invited through a Strategic Recruitment Initiative | 685 |
Oct 10 | 22 invited through a Strategic Recruitment Initiative | 718 |
Sept 25 | 59 invited through a Strategic Recruitment Initiative | 703 |
Sept 12 | 53 invited through a Strategic Recruitment Initiative | 706 |
Aug 15 | 83 invited through a Strategic Recruitment Initiative | 685 |
July 18 | 40 invited through a Strategic Recruitment Initiative | 718 |
July 5 | 203 invited who have a valid Express Entry ID and job seeker validation code, and at least 6 months of recent experience in an occupation on Manitoba’s In-demand Occupations list; OR a close relative residing in Manitoba or past education or work experience in Manitoba; at least 6 months of recent experience in an occupation on Manitoba’s In-demand Occupations list; AND a minimum language proficiency of CLB/NCLC 5 unless work experience is primarily in a regulated occupation (minimum CLB 7) or a compulsory trade (CLB 6) | 594 |
July 5 | 45 invited through a Strategic Recruitment Initiative | 619 |
June 20 | 288 invited who have a valid Express Entry ID and job seeker validation code, and at least 6 months of recent experience in an occupation on Manitoba’s In-demand Occupations list; OR a close relative residing in Manitoba or past education or work experience in Manitoba; at least 6 months of recent experience in an occupation on Manitoba’s In-demand Occupations list; AND a minimum language proficiency of CLB/NCLC 5 unless work experience is primarily in a regulated occupation (minimum CLB 7) or a compulsory trade (CLB 6) | 599 |
June 20 | 35 invited through a Strategic Recruitment Initiative | 704 |
June 7 | 60 invited directly under a Strategic Recruitment Initiative | 701 |
May 23 | 60 invited directly under a Strategic Recruitment Initiative | 506 |
May 9 | 101 invited directly under a Strategic Recruitment Initiative | 616 |
Apr 25 | 66 invited directly under a Strategic Recruitment Initiative | 632 |
Apr 11 | 352 invited who have a valid Express Entry ID and job seeker validation code, and at least 6 months of recent experience in an occupation on Manitoba’s In-demand Occupations list; OR a close relative residing in Manitoba or past education or work experience in Manitoba; at least 6 months of recent experience in an occupation on Manitoba’s In-demand Occupations list; AND a minimum language proficiency of CLB/NCLC 5 unless work experience is primarily in a regulated occupation (minimum CLB 7) or a compulsory trade (CLB 6). | 561 |
Apr 11 | 51 invited directly under a Strategic Recruitment Initiative | 695 |
Mar 28 | 260 invited who have a valid Express Entry ID and job seeker validation code, and at least 6 months of recent experience in an occupation on Manitoba’s In-demand Occupations list; OR a close relative residing in Manitoba or past education or work experience in Manitoba; at least 6 months of recent experience in an occupation on Manitoba’s In-demand Occupations list; AND a minimum language proficiency of CLB/NCLC 5 unless work experience is primarily in a regulated occupation (minimum CLB 7) or a compulsory trade (CLB 6). | 563 |
Mar 28 | 29 invited directly under a Strategic Recruitment Initiative | 719 |
Mar 14 | 274 invited who have a valid Express Entry ID and job seeker validation code, and at least 6 months of recent experience in an occupation on Manitoba’s In-demand Occupations list; OR a close relative residing in Manitoba or past education or work experience in Manitoba; at least 6 months of recent experience in an occupation on Manitoba’s In-demand Occupations list; AND a minimum language proficiency of CLB/NCLC 5 unless work experience is primarily in a regulated occupation (minimum CLB 7) or a compulsory trade (CLB 6). | 564 |
Mar 14 | 63 invited directly under a Strategic Recruitment Initiative | 695 |
Mar 1 | 216 invited who have a valid Express Entry ID and job seeker validation code, and at least 6 months of recent experience in an occupation on Manitoba’s In-demand Occupations list; OR a close relative residing in Manitoba or past education or work experience in Manitoba; at least 6 months of recent experience in an occupation on Manitoba’s In-demand Occupations list; AND a minimum language proficiency of CLB/NCLC 5 unless work experience is primarily in a regulated occupation (minimum CLB 7) or a compulsory trade (CLB 6). | 565 |
Mar 1 | 41 invited directly under a Strategic Recruitment Initiative | 621 |
Feb 22 | 338 invited who have a valid Express Entry ID and job seeker validation code, and at least 6 months of recent experience in an occupation on Manitoba’s In-demand Occupations list; OR a close relative residing in Manitoba or past education or work experience in Manitoba; at least 6 months of recent experience in an occupation on Manitoba’s In-demand Occupations list; AND a minimum language proficiency of CLB/NCLC 5 unless work experience is primarily in a regulated occupation (minimum CLB 7) or a compulsory trade (CLB 6). | 566 |
Feb 15 | 268 invited who have a valid Express Entry ID and job seeker validation code, and at least 6 months of recent experience in an occupation on Manitoba’s In-demand Occupations list; OR a close relative residing in Manitoba or past education or work experience in Manitoba; at least 6 months of recent experience in an occupation on Manitoba’s In-demand Occupations list; AND a minimum language proficiency of CLB/NCLC 5 unless work experience is primarily in a regulated occupation (minimum CLB 7) or a compulsory trade (CLB 6). | 570 |
Feb 15 | 22 invited directly under a Strategic Recruitment Initiative | 726 |
Jan 31 | 299 invited who have a valid Express Entry ID and job seeker validation code, and at least 6 months of recent experience in an occupation on Manitoba’s In-demand Occupations list; OR a close relative residing in Manitoba or past education or work experience in Manitoba; at least 6 months of recent experience in an occupation on Manitoba’s In-demand Occupations list; AND a minimum language proficiency of CLB/NCLC 5 unless work experience is primarily in a regulated occupation (minimum CLB 7) or a compulsory trade (CLB 6). | 572 |
Jan 31 | 17 invited directly under a Strategic Recruitment Initiative | 705 |
Jan 17 | 367 invited who have a valid Express Entry ID and job seeker validation code, and at least 6 months of recent experience in an occupation on Manitoba’s In-demand Occupations list; OR a close relative residing in Manitoba or past education or work experience in Manitoba; at least 6 months of recent experience in an occupation on Manitoba’s In-demand Occupations list; AND a minimum language proficiency of CLB/NCLC 5 unless work experience is primarily in a regulated occupation (minimum CLB 7) or a compulsory trade (CLB 6). | 575 |
Jan 17, 2019 | 27 invited directly under a Strategic Recruitment Initiative | 729 |
Dec 20 | 307 invited who have a valid Express Entry ID and job seeker validation code, and at least 6 months of recent experience in an occupation on Manitoba’s In-demand Occupations list; OR a close relative residing in Manitoba or past education or work experience in Manitoba; at least 6 months of recent experience in an occupation on Manitoba’s In-demand Occupations list; AND a minimum language proficiency of CLB/NCLC 5 unless work experience is primarily in a regulated occupation (minimum CLB 7) or a compulsory trade (CLB 6). | 576 |
Dec 20 | 44 invited directly under a Strategic Recruitment Initiative | 718 |
Dec 5 | 255 invited who have a valid Express Entry ID and job seeker validation code, and at least 6 months of recent experience in an occupation on Manitoba’s In-demand Occupations list; OR a close relative residing in Manitoba or past education or work experience in Manitoba; at least 6 months of recent experience in an occupation on Manitoba’s In-demand Occupations list; AND a minimum language proficiency of CLB/NCLC 5 unless work experience is primarily in a regulated occupation (minimum CLB 7) or a compulsory trade (CLB 6). | 596 |
Dec 5 | 62 invited directly under a Strategic Recruitment Initiative | 711 |
Nov 8 | 100 invited who have a close relative / past education or work in MB AND 6+ months of recent experience in an in-demand occupation AND minimum language ability | 610 |
Nov 8 | 69 invited directly under a Strategic Recruitment Initiative | 705 |
Oct 12 | 31 invited directly under a Strategic Recruitment Initiative | 617 |
Sep 28 | 31 invited directly under a Strategic Recruitment Initiative | 713 |
Sep 28 | 160 invited who have a close relative / past education or work in MB AND 6+ months of recent experience in an in-demand occupation AND minimum language ability | 592 |
Sep 14 | 82 invited directly under a Strategic Recruitment Initiative | 709 |
Sep 14 | 150 invited who have a close relative / past education or work in MB AND declared regional destination AND 6+ months of recent experience in an in-demand occupation AND minimum language ability | 604 |
Aug 17 | 105 invited directly under a Strategic Recruitment Initiative | 642 |
July 6 | 32 invited directly under a Strategic Recruitment Initiative | 639 |
July 6 | 217 invited who have a close relative / past education or work in MB AND declared regional destination AND 6+ months of recent experience in an in-demand occupation AND minimum language ability | 572 |
Jun 21 | 115 invited directly under a Strategic Recruitment Initiative | 703 |
May 31 | 53 invited directly under a Strategic Recruitment Initiative | 698 |
May 31 | 262 invited who have a close relative / past education or work in MB AND declared regional destination AND 6+ months of recent experience in an in-demand occupation AND minimum language ability | 584 |
May 11 | 99 invited directly under a Strategic Recruitment Initiative | 706 |
May 11 | 109 invited who have a close relative / past education or work in MB AND 6+ months of recent experience in an in-demand occupation AND minimum language ability | 602 |
Apr 13 | 84 invited directly under a Strategic Recruitment Initiative | 703 |
Mar 13 | 57 invited directly under a Strategic Recruitment Initiative | 703 |
Mar 13 | 144 invited who have a close relative / past education or work in MB AND 6+ months of recent experience in an in-demand occupation AND minimum language ability | 590 |
Feb 26 | 44 invited directly under a Strategic Recruitment Initiative | 695 |
Feb 26 | 154 invited who have a close relative / past education or work in MB AND declared regional destination AND 6+ months of recent experience in an in-demand occupation AND minimum language ability | 599 |
Jan 31 | 64 invited directly under a Strategic Recruitment Initiative | 647 |
Jan 31 | 143 invited who have a close relative / past education or work in MB AND 6+ months of recent experience in an in-demand occupation AND minimum language ability | 605 |
Jan 11, 2018 | 17 invited directly under a Strategic Recruitment Initiative | 815 |
Dec 29, 2017 | 45 invited directly under a Strategic Recruitment Initiative | 711 |
Dec 13 | 45 invited directly under a Strategic Recruitment Initiative | 675 |
Nov 23 | 22 invited directly under a Strategic Recruitment Initiative | 664 |
Oct 31 | 44 invited directly under a Strategic Recruitment Initiative | 730 |
Sep 26 | 49 invited directly under a Strategic Recruitment Initiative | 721 |
Aug 15 | 42 invited directly under a Strategic Recruitment Initiative | 719 |
Jul 11 | 36 invited directly under a Strategic Recruitment Initiative | 712 |
Jun 16 | 24 invited directly under a Strategic Recruitment Initiative | 689 |
May 30 | 143 invited directly under a Strategic Recruitment Initiative | 706 |
Mar 30 | 24 invited directly under a Strategic Recruitment Initiative | 698 |
Mar 16 | 63 invited directly under a Strategic Recruitment Initiative | 703 |
Feb 27 | 124 invited directly under a Strategic Recruitment Initiative | 575 |
Jan 27, 2017 | 39 invited directly under a Strategic Recruitment Initiative | 707 |
Dec 30, 2016 | 20 invited directly under a Strategic Recruitment Initiative | 787 |
Dec 21 | 115 invited directly under a Strategic Recruitment Initiative | 605 |
Nov 29 | 29 invited directly under a Strategic Recruitment Initiative | 716 |
Oct 28 | 27 invited directly under a Strategic Recruitment Initiative | 712 |
Sep 29 | 40 invited directly under a Strategic Recruitment Initiative | 620 |
Aug 24 | 538 | 543 |
Jul 29 | 454 | 545 |
Jun 29 | 378 | 547 |
Jun 8 | 411 | 550 |
May 16 | 206 | 569 |
Apr 6 | 472 | 543 |
Mar 9 | 452 | 545 |
Feb 10 | 449 | 547 |
Jan 13, 2016 | 390 | 548 |
Dec 17, 2015 | 598 | 549 |
Nov 27 | 477 | 553 |
Nov 3 | 356 | 556 |
Oct 13 | 272 | 558 |
Sep 25 | 242 | 560 |
Sep 9 | 361 | 562 |
Aug 13 | 292 | 570 |
Jul 17 | 105 | 578 |
Jun 25 | 152 | 581 |
Jun 5 | 202 | 588 |
May 20, 2015 | 77 | 607 |
MPNP draw history: Express Entry stream draw history
Date | Number of invitations | Minimum points required |
---|---|---|
July 9, 2018 | 132 | 519 (candidates with experience in listed NOC B occupation only) |
July 6, 2018 | 202 | 519 |
Jun 21, 2018 | 114 | 562 |
May 11, 2018 | 151 | 562 |
Mar 13, 2018 | 253 | 545 |
Jan 31, 2018 | 148 | 560 |
Jan 11, 2018 | 155 | 565 |
MPNP draw history: Skilled Worker in Manitoba stream draw history
Date | Number of invitations | Minimum points required |
---|---|---|
Sept 21 | 298 | 612 * Category Archives: EOI Draw Skilled workers: The Manitoba Provincial Nominee Program (MPNP) conducts regular draws under its Expression of Interest (EOI) system to invite candidates in the EOI pool to submit a full application to the MPNP. For more information on the EOI system and how to submit an EOI, please click here. Business investors: EOI draws for the Business Investor Stream are not currently being conducted. All EOIs received are reviewed within four weeks. The MPNP will issue either a Letter of Advice to Apply if the EOI meets the Program's requirements or a feedback letter if the EOI is unsatisfactory. Expression of Interest Draw #194 Posted on September 21, 2023 by Manitoba Immigration Pathways Skilled Worker in Manitoba Occupation-specific selection Profiles declaring current employment in Manitoba in occupations identified with high labour needs based on data published by Statistics Canada were considered. Number of Letters of Advice to Apply issued: 298 Ranking score of lowest-ranked candidate invited: 612 The occupations under the following National Occupational Classification (NOC) 2021 major groups were considered in this draw: 64 - Sales and service representatives and other customer and personal services occupations 65 - Sales and service support occupations |
Sept 21 | 239 | 631 |
Sept 7 | 230 | 595 *The occupations under the following National Occupational Classification (NOC) 2021 major groups were considered in this draw: 20 - Specialized middle management occupations in engineering, architecture, science and information systems 21 - Professional occupations in natural and applied sciences 22 - Technical occupations related to natural and applied sciences 30 - Specialized middle management occupations in health care 31 - Professional occupations in health 32 - Technical occupations in health 33 - Assisting occupations in support of health services 40 - Managers in public administration, in education and social and community services and in public protection services 41 - Professional occupations in law, education, social, community and government services 42 - Front-line public protection services and paraprofessional occupations in legal, social, community, education services 43 - Assisting occupations in education and in legal and public protection 44 - Care providers and legal and public protection support occupations 45 - Student monitors, crossing guards and related occupations 50 - Specialized middle management occupations in art, culture, recreation and sport 51 - Professional occupations in art and culture 52 - Technical occupations in art, culture and sport 53 - Occupations in art, culture and sport 54 - Support occupations in sport 55 - Support occupations in art and culture |
Sept 7 | 236 | 640 |
Aug 31 | 288 | 600 *Candidates were invited who intended to reside outside the city of Winnipeg. |
Aug 24 | 256 | 612 *The occupations under the following National Occupational Classification (NOC) 2021 major groups were considered in this draw: 73 - General trades 74 - Mail and message distribution, other transport equipment operators and related maintenance workers 75 - Helpers and labourers and other transport drivers, operators and labourers |
Aug 24 | 250 | 646 |
Aug 10 | 249 | 605 *The occupations under the following National Occupational Classification (NOC) 2021 major groups were considered in this draw: |
Aug 10 | 279 | 647 |
July 27 | 335 | 94 - Machine operators, assemblers and inspectors in processing, manufacturing and printing |
July 27 | 202 | 95 - Labourers in processing, manufacturing and utilities |
July 13 | 205 | 604 *Occupations under the following National Occupational Classification (NOC) 2021 broad categories and major groups were considered in this draw: 3 - Health occupations 10 - Specialized middle management occupations in administrative services, financial and business services and communication (except broadcasting) 14 - Administrative and financial support and supply chain logistics occupations 75 - Helpers and labourers and other transport drivers, operators and labourers |
July 13 | 237 | 661 |
June 29 | 315 | 613 *The following National Occupational Classification (NOC) 2021 occupations were considered in this draw: 60030 - Restaurant and food service managers 62020 - Food service supervisors 65201 - Food counter attendants, kitchen helpers and related support occupations |
June 29 | 184 | 662 |
Jun 15 | 255 | 602 *Occupation specific draw. The occupations under the following National Occupational Classification (NOC) 2021 major groups were considered in this draw: 72 - Technical trades and transportation officers and controllers 731 - General construction trades 732 - Building maintenance installers, servicers and repairers 734 - Operators, drillers and blasters |
Jun 15 | 205 | 665 |
Jun 1 | 262 | 607 * Occupation specific draw. The occupations under the following National Occupational Classification (NOC) 2021 major groups were considered in this draw: 11 - Professional occupations in finance and business 13 - Administrative occupations and transportation logistics occupations 21 - Professional occupations in natural and applied sciences 42 - Front-line public protection services and paraprofessional occupations in legal, social, community, education services 44 - Care providers and legal and public protection support occupations |
Jun 1 | 240 | 669 |
May 18 | 287 | 610 * Occupation specific draw. The occupations under the following National Occupational Classification (NOC) 2021 major groups were considered in this draw: 7330 - Transport and transit drivers |
May 18 | 191 | 701 |
May 4 | 252 | 606 * Occupations under the following National Occupational Classification (NOC) 2021 major groups were considered in this draw: 12 - Administrative and financial supervisors and specialized administrative occupations 22 - Technical occupations related to natural and applied sciences 70 - Middle management occupations in trades and transportation |
May 4 | 199 | 650 |
Apr 20 | 249 | 615 * Occupation specific draw. The occupations under the following National Occupational Classification (NOC) 2021 major groups were considered in this draw: 63 - Occupations in sales and services 64 - Sales and service representatives and other customer and personal services occupations |
Apr 20 | 194 | 651 |
Apr 6 | 225 | 615 * Occupation specific draw. The occupations under the following National Occupational Classification (NOC) 2021 major groups were considered in this draw: 62 - Retail sales and service supervisors and specialized occupations in sales and services |
Apr 6 | 226 | 670 |
Mar 23 | 266 | 612 * Occupation specific draw. The occupations under the following National Occupational Classification (NOC) 2021 major groups were considered in this draw: 72 - Technical trades and transportation officers and controllers 74 - Mail and message distribution, other transport equipment operators and related maintenance workers 75 - Helpers and labourers and other transport drivers, operators and labourers 94 - Machine operators, assemblers and inspectors in processing, manufacturing and printing 95 - Labourers in processing, manufacturing and utilities |
Mar 23 | 200 | 672 |
Mar 10 | 224 | 612 * Occupations under major group 65 (sales and service support occupations) |
Mar 10 | 277 | 675 |
Feb 23 | 298 | 693 |
Feb 23 | 207 | 615 * Certain occupations under NOC 2021 minor groups: Transport and transit drivers (7330) Retail and wholesale trade managers (6002) Nursing and allied health professionals (3130) Assisting occupations in education (4310) Secondary, elementary and kindergarten school teachers (4122) Hairstylists and estheticians (6321) Automotive service technicians (7241) Paraprofessional occupations in legal, social, community and education services (4220) Retail salespersons and non-technical wholesale trade sales and account representatives (6410) Office support and court services occupations (1410) |
Feb 9 | 221 | 720 |
Jan 26 | 253 | 726 |
Jan 12, 2023 | 260 | 734 |
Dec 29 | 202 | 750 |
