Advertisement
We hope you are enjoying the content on Moving2Canada.
We pride ourselves on delivering fast and accurate immigration news to our community. Revenue from trusted advertisers helps support this work.
Please consider disabling your ad blocker while visiting our site.
Advertisement
We hope you are enjoying the content on Moving2Canada.
We pride ourselves on delivering fast and accurate immigration news to our community. Revenue from trusted advertisers helps support this work.
Please consider disabling your ad blocker while visiting our site.
The Express Entry International Graduate category of the British Columbia Provincial Nominee Program (BC PNP) provides a way for candidates in the federal Express Entry pool who graduated from a university or college in Canada, and who also have a job offer in BC, to obtain permanent resident status in Canada.
Successful applicants to the EE International Graduate category obtain a BC PNP provincial nomination certificate. When this is uploaded to the Express Entry profile, 600 additional Comprehensive Ranking System (CRS) points are awarded, followed by an Invitation to Apply (ITA) for permanent residence at a subsequent draw from the pool.
EEBC – International Graduate draw history
Date | Minimum points required | Notes |
---|---|---|
Aug 3 | 60 | A targeted draw invited at least 166 candidates across 5 streams in priority occupations: - 133 invitations for tech occupations (90+ points) - 22 invitations for Early childhood educators and assistants (60+ points) - 9 invitations for healthcare workers (60+ points) - <5 invitations for other priority occupations (NOCs 3114, 3213) |
July 26 | 113 | |
July 26 | 60 | A targeted draw invited at least 32 candidates across 5 streams in priority occupations: - 22 invitations for Early childhood educators and assistants (NOC 4214) - 9 invitations for healthcare workers - <5 invitations for other priority occupations (NOCs 3114, 3213) |
July 19 | 60 | A targeted draw invited 165 candidates across 5 streams in priority occupations: - 139 invitations for tech workers (139+ points) - 18 invitations for Early childhood educators and assistants (60+ points) - 8 invitations for healthcare workers (60+ points) |
July 12 | 110 | |
July 12 | 60 | A targeted draw invited up to 34 candidates across 5 streams in priority occupations: - 22 invitations for Early childhood educators and assistants (NOC 4214) - <15 invitations for healthcare workers - <5 invitations for other priority occupations (NOCs 3114, 3213) |
July 5 | Variable | A series of targeted draws: - 85+ points required for candidates in tech occupations - 60+ points required for early childhood educators and assistants - 60+ points required for healthcare workers - 60+ points required for Veterinarians and Animal health technologists and veterinary technicians |
June 28 | 106 | A targeted draw invited up to 23 additional candidates with at least 60 points in priority occupations: - 17 invitations for Early childhood educators and assistants (NOC 4214) - 6 invitations for healthcare workers |
June 21 | 85 | Tech draw |
June 14 | 106 | A targeted draw invited at least 20 additional candidates with at least 60 points across 5 streams in priority occupations: - 12 invitations for early childhood educators (NOC 4214) - 7 invitations for healthcare workers - Fewer than 5 invitations for Veterinarians (3114) and Animal health technologists and veterinary technicians (3213) |
June 7 | 60 | A targeted draw invited at least 142 candidates across 5 streams in priority occupations: - 125 invitations for tech workers (85+ points) - 16 invitations for childcare workers (60+ points) - <5 invitations for healthcare workers (60+ points) |
May 31 | 106 | A targeted draw invited at least 17 additional candidates with at least 60 points across 5 streams in priority occupations: - 15 invitations for early childhood educators (NOC 4214) - 11 invitations for childcare workers (60+ points) - 5 invitations for healthcare workers - Fewer than 5 invitations for health care assistants (NOC 3413) - Fewer than 5 invitations for Veterinarians (3114) and Animal health technologists and veterinary technicians (3213) |
May 24 | 60 | A targeted draw invited 137 candidates across 5 streams in priority occupations: - 115 invitations for tech workers (85+ points) - 11 invitations for childcare workers (60+ points) - 11 invitations for healthcare workers (60+ points) |
May 17 | 107 | A general draw invited candidates with scores of 107 and above. A separate draw targeted workers with experience in BC's priority healthcare & childcare occupations and 62 points or above. |
May 10 | 62 | Targeted draw for priority occupations issued at least 167 invitations across 5 streams: - 126 invitations for tech workers (85+ points) - 20 invitations for healthcare workers (62+ points) - 20 invitations for childcare (62+ points) - >5 invitations for other priority occupations (62+ points required) |
May 4 | 107 | A general draw invited candidates with scores of 107 and above. A separate draw targeted workers with experience in BC's priority occupations (healthcare, childcare, and others) and 65 points or above. |
Apr 26 | 65 | Targeted draw for priority occupations invited 148 invitations across 5 streams: - 112 invitations for tech workers (85+ points) - 23 invitations for healthcare workers (65+ points) - 8 invitations for childcare (65+ points) - 5 invitations for other priority occupations (65+ points required) |
Apr 19 | 109 | A general draw invited candidates with scores of 109 and above. A separate draw targeted workers with experience in BC's priority occupations (tech, healthcare, childcare, and others) and 70 points or above. |
Apr 12 | 70 | Targeted draw for priority occupations invited ~156 invitations across 5 streams: - 124 invitations for tech workers (87+ points) - 24 invitations for healthcare workers (70+ points) - 7 invitations for childcare (70+ points) - <5 invitations for other priority occupations (70+ points required) |
Apr 5 | 109 | A general draw invited candidates with scores of 109 and above. A separate draw targeted workers with experience in BC's priority occupations (tech, healthcare, childcare, and others) and 70 points or above. |
Mar 30 | 75 | Targeted draw for priority occupations invited ~215 invitations across 5 streams: - 161 invitations for tech workers (87+ points) - 12 invitations for healthcare workers (75+ points) - 37 invitations for childcare (75+ points) - <5 invitations for other priority occupations (75+ points required) |
Mar 22 | 114 | General draw included tech occupations, among others. Additional targeted draws were conducted which invited candidates from multiple streams: – 47 invitations were issued to early childhood educators (78+ points required) – 11 invitations were issued to healthcare workers (78+ points required, occupations listed here) – <5 invitations were issued to health care assistants (63+ points required) - 9 invitations were issued to veterinarians and animal health technologists and veterinary technicians |
Mar 14 | 85 | Mar 14: Four targeted draws were conducted which invited candidates from multiple streams – 123 invitations were issued to tech workers – 27 invitations were issued to healthcare workers – 21 invitations were issued to early childhood educators – <5 invitations were issued to health care assistants (Entry Level & Semi-Skilled stream only) |
Mar 8 | 100 | A separate draw occurred for NOCs 0621, 0631 only. The points requirement for these NOCs was 128. |
Mar 1 | 85 | Tech draw |
Feb 22 | 111 | A separate draw occurred for NOCs 0621, 0631 only. The points requirement for these NOCs was 125. |
Feb 15 | 85 | Tech draw |
Feb 8 | 106 | A separate draw occurred for NOCs 0621, 0631 only. The points requirement for these NOCs was 120. |
Feb 1 | 80 | Tech draw |
Jan 25 | 97 | A separate draw occurred for NOCs 0621, 0631 only. The points requirement for these NOCs was 114. |
Jan 18 | 80 | Tech draw |
Jan 11 | 92 | A separate draw occurred for NOCs 0621, 0631 only. The points requirement for these NOCs was 110. |
Jan 4, 2022 | 80 | Tech draw |
Dec 21, 2021 | 92 | A separate draw occurred for NOCs 0621, 0631 only. The points requirement for these NOCs was 106. |
Dec 14 | 80 | Tech draw |
Dec 7 | 86 | A separate draw occurred for NOCs 0621, 0631 only. The points requirement for these NOCs was 103. |
Nov 30 | 78 | Tech draw |
Nov 23 | 83 | A separate draw occurred for NOCs 0621, 0631 only. The points requirement for these NOCs was 103. |
Nov 16 | 75 | Tech draw |
Nov 9 | 80 | A separate draw occurred for NOCs 0621, 0631 only. The points requirement for these NOCs was 104. |
Nov 2 | 75 | Tech draw |
Oct 26 | 78 | A separate draw occurred for NOCs 0621, 0631 only. The points requirement for these NOCs was 104. |
Oct 19 | 75 | Tech draw |
Oct 12 | 76 | A separate draw occurred for NOCs 0621, 0631 only. The points requirement for these NOCs was 104. |
Oct 5 | 70 | Tech draw |
Sept 28 | 75 | A separate draw occurred for NOCs 0621, 0631 only. The points requirement for these NOCs was 105. |
Sept 21 | 80 | Tech draw |
Sept 14 | 75 / 105 | A separate draw occurred for NOCs 0621, 0631 only. The points requirement for these NOCs was 105. |
Sept 7 | 80 | Tech draw |
Aug 31 | 75 / 106 | A separate draw occurred for NOCs 0621, 0631 only. The points requirement for these NOCs was 106. |
Aug 24 | 80 | Tech draw |
Aug 17 | 76 / 106 | A separate draw occurred for NOCs 0621, 0631 only. The points requirement for these NOCs was 106. |
Aug 10 | 80 | Tech draw |
Aug 3 | 77 / 107 | A separate draw occurred for NOCs 0621, 0631 only. The points requirement for these NOCs was 107. |
July 27 | 80 | Tech draw |
July 20 | 81 | A separate draw occurred for NOCs 0621, 0631 only. The points requirement for these NOCs was 107. |
July 13 | 80 | Tech draw |
July 6 | 82 | |
July 6 | 108 | Separate draw for NOCs 0621, 0631 only. |
June 29 | 80 | Tech draw |
June 22 | 85 | |
June 22 | 109 | Separate draw for NOCs 0621, 0631 only. |
June 15 | 80 | Tech draw |
June 8 | 88 | |
June 8 | 110 | Separate draw for NOCs 0621, 0631 only. |
June 1 | 80 | Tech draw |
May 18 | 80 | Tech pilot draw |
May 11 | 92 | |
May 11 | 112 | Separate draw for NOCs 0621, 0631 only. |
May 4 | 80 | Tech pilot draw |
Apr 27 | 95 | |
Apr 27 | 113 | Separate draw for NOCs 0621, 0631 only. |
Apr 20 | 80 | Tech pilot draw |
Apr 13 | 95 | |
Apr 13 | 113 | Separate draw for NOCs 0621, 0631 only. |
Apr 6 | 80 | Tech pilot draw |
Mar 30 | 94 | |
Mar 30 | 113 | Separate draw for NOCs 0621, 0631 only. |
Mar 23 | 80 | Tech pilot draw |
Mar 16 | 94 | |
Mar 16 | 114 | Separate draw for NOCs 0621, 0631 only. |
Mar 9 | 80 | Tech pilot draw |
Mar 2 | 94 | |
Mar 2 | 118 | Separate draw for NOCs 0621, 0631 only. |
Feb 23 | 75 | Tech pilot draw |
Feb 16 | 94 | No occupations were excluded from this draw. |
Feb 16 | 120 | Separate draw for NOCs 0621, 0631 only. |
Feb 9 | 80 | Tech pilot draw |
Feb 2 | 100 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731 |
Jan 26 | 80 | Tech pilot draw |
Jan 19 | 103 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731 |
Jan 12 | 80 | Tech pilot draw |
Jan 5, 2021 | 99 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731 |
Dec 29, 2020 | 80 | Tech pilot draw |
Dec 22 | 99 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731 |
Dec 15 | 80 | Tech pilot draw |
Dec 8 | 97 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731 |
Dec 1 | 80 | Tech pilot draw |
Nov 23 | 93 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731 |
Nov 17 | 80 | Tech pilot draw |
Nov 10 | 93 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731 |
Nov 3 | 80 | Tech pilot draw |
Oct 27 | 93 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731 |
Oct 20 | 80 | Tech pilot draw |
Oct 13 | 93 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731 |
Oct 6 | 80 | Tech pilot draw |
Sept 29 | 94 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731. |
Sept 22 | 80 | Tech pilot draw |
Sept 16 | 95 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731. |
Sept 8 | 80 | Tech pilot draw |
Sept 1 | 98 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731. |
August 25 | 80 | Tech pilot draw |
August 18 | 98 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731. |
August 11 | 80 | Tech pilot draw |
August 7 | 98 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731. |
July 28 | 80 | Tech pilot draw |
July 21 | 80 | Tech pilot draw |
July 14 | 98 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731. |
July 7 | 80 | Tech pilot draw |
June 30 | 100 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731. |
June 23 | 80 | Tech pilot draw |
June 16 | 103 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731. |
June 9 | 82 | Tech pilot draw |
June 2 | 105 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731. |
May 26 | 80 | Tech pilot draw |
May 19 | 110 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731. |
May 13 | 80 | Tech pilot draw |
May 7 | 106 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731. |
Apr 29 | 85 | Tech pilot draw |
Apr 21 | 85 | Tech pilot draw |
Apr 16 | 102 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731. |
Apr 7 | 85 | Tech pilot draw |
Mar 30 | 102 | The following NOCs were excluded from this draw: 0621, 0631, 0632, 0651, 1123, 1221, 1241, 3236, 6211, 6311, 6313, 6321, 6322, 6341 |
Mar 17 | 90 | Tech pilot draw |
Mar 10 | 110 | |
Mar 3 | 90 | Tech pilot draw |
Feb 27 | 112 | |
Feb 19 | 90 | Tech pilot draw |
Feb 11 | 90 | Tech pilot draw |
Feb 4 | 90 | Tech pilot draw |
Jan 28 | 105 | |
Jan 21 | 90 | Tech pilot draw |
Jan 14 | 90 | Tech pilot draw |
Jan 7 | 105 | |
Dec 30 | 90 | Tech pilot draw |
Dec 23 | 90 | Tech pilot draw |
Dec 17 | 103 | |
Dec 10 | 90 | Tech pilot draw |
Dec 3 | 90 | Tech pilot draw |
Nov 26 | 103 | |
Nov 19 | 90 | Tech pilot draw |
Nov 12 | 102 | |
Nov 5 | 90 | Tech pilot draw |
Oct 29 | 102 | |
Oct 22 | 90 | Tech pilot draw |
Oct 15 | 102 | |
Oct 8 | 90 | Tech pilot draw |
Oct 1 | 101 | |
Sept 24 | 90 | Tech pilot draw |
Sept 17 | 101 | |
Sept 10 | 90 | Tech pilot draw |
Sept 3 | 100 | |
Aug 27 | 90 | Tech pilot draw |
Aug 20 | 102 | |
Aug 13 | 90 | Tech pilot draw |
Aug 6 | 105 | |
July 30 | 90 | Tech pilot draw |
July 23 | 105 | |
July 16 | 90 | Tech pilot draw |
July 9 | 105 | |
July 2 | 90 | Tech pilot draw |
June 25 | 90 | Tech pilot draw |
June 18 | 104 | |
June 11 | 90 | Tech pilot draw |
June 4 | 104 | |
May 28 | 90 | Tech pilot draw |
May 21 | 105 | |
May 14 | 90 | Tech pilot draw |
May 7 | 105 | |
Apr 30 | 90 | Tech pilot draw |
Apr 23 | 105 | |
Apr 16 | 90 | Tech pilot draw |
Apr 9 | 105 | |
Apr 2 | 105 | Tech pilot draw |
Mar 26 | 105 | |
Mar 19 | 97 | Tech pilot draw |
Mar 12 | 97 | Tech pilot draw |
Mar 5 | 97 | |
Feb 26 | 94 | Tech pilot draw |
Feb 19 | 94 | Tech pilot draw |
Feb 12 | 94 | |
Feb 5 | 95 | Tech pilot draw |
Jan 30 | 95 | |
Jan 23 | 95 | Tech pilot draw |
Jan 16 | 95 | |
Jan 9 | 95 | Tech pilot draw |
Jan 2, 2019 | 95 | |
Dec 19 | 95 | |
Dec 12 | 95 | Tech pilot draw |
Dec 5 | 95 | |
Nov 28 | 90 | Tech pilot draw |
Nov 21 | 90 | Tech pilot draw |
Nov 14 | 90 | |
Nov 7 | 89 | Tech pilot draw |
Oct 31 | 89 | |
Oct 24 | 90 | Tech pilot draw |
Oct 17 | 90 | |
Oct 10 | 91 | Tech pilot draw |
Oct 3 | 91 | |
Sept 26 | 91 | Tech pilot draw |
Sept 19 | 91 | |
Sept 12 | 91 | Tech pilot draw |
Sept 5 | 91 | |
Aug 29 | 91 | Tech pilot draw |
Aug 22 | 91 | |
Aug 15 | 91 | Tech pilot draw |
Aug 8 | 91 | |
Aug 1 | 91 | Tech pilot draw |
July 25 | 91 | |
July 18 | 96 | Tech pilot draw |
July 11 | 96 | |
July 4 | 96 | Tech pilot draw |
June 27 | 96 | |
June 20 | 96 | Tech pilot draw |
June 13 | 96 | |
June 6 | 95 | Tech pilot draw |
May 30 | 95 | |
May 23 | 92 | Tech pilot draw |
May 16 | 92 | |
May 9 | 91 | Tech pilot draw |
May 2 | 91 | |
Apr 25 | 89 | Tech pilot draw |
Apr 18 | 89 | |
Apr 11 | 89 | Tech pilot draw |
Apr 4 | 89 | |
Mar 28 | 82 | Tech pilot draw |
Mar 21 | 105 | |
Feb 28 | 82 | Includes Mar 7 and Mar 14 tech-only draws |
Feb 14 | 75 | Includes Feb 21 tech-only draw |
Jan 31 | 70 | Includes Feb 7 tech-only draw |
Jan 17 | 70 | Includes Jan 24 tech-only draw |
Jan 3, 2018 | 70 | Includes Jan 10 tech-only draw |
Dec 20, 2017 | 75 | |
Dec 6 | 75 | Includes Dec 13 tech-only draw |
Nov 22 | 67 | Includes Nov 29 tech-only draw |
Nov 8 | 67 | Includes Nov 15 tech-only draw |
Oct 25 | 67 | Includes Nov 1 tech-only draw |
Oct 11 | 67 | Includes Oct 18 tech-only draw |
Sep 27 | 67 | Includes Oct 4 tech-only draw |
Sep 13 | 67 | Includes Sep 20 tech-only draw |
Aug 31 | 69 | Includes Sep 6 tech-only draw |
Aug 16 | 70 | Includes Aug 23 tech-only draw |
Aug 2 | 75 | Includes Aug 9 tech-only draw |
July 19 | 80 | Includes Jul 26 tech-only draw |
Jun 27 | 80 | Includes Jul 5 and Jul 12 tech-only draws |
Jun 7 | 77 | Includes Jun 14 and Jun 21 tech-only draws |
May 24 | 80 | Includes May 31 tech-only draw |
May 10 | 85 | Includes May 17 tech-only draw |
Apr 19 | 85 | |
Apr 5 | 70 | |
Mar 22 | 70 | |
Mar 8 | 70 | |
Feb 23 | 70 | |
Feb 17 | 80 | |
Feb 3 | 85 |
EE International Graduate criteria
To qualify for this category, candidates must:
- be eligible for one of the federal economic immigration programs (Federal Skilled Worker Class, Federal Skilled Trades Class, or Canadian Experience Class) and create an Express Entry profile;
- have accepted a full-time, permanent job offer in a skilled position (National Occupational Classification A or B) from an employer in BC — management occupations (grouped under Skill Type NOC “0”) are not eligible through this stream, but may apply through the BC PNP Skilled Worker categories;
- qualify to work in the job offered;
- have a wage offer in line with BC wage rates for the occupation;
- have completed a degree, diploma, or certificate from an eligible post-secondary institution in Canada in the past three years;
- show they can support themselves and their dependents;
- have, or be eligible for, legal immigration status in Canada; and
- meet minimum language requirements according to the federal immigration program requirements.
Note: your study program in Canada does not necessarily need to have been based in BC. If you studied in another province, you may still be eligible for the EE International Graduate category of the BC PNP.
Sign up for our newsletter!
Employer requirements
There are certain requirements for the employer as well. The employer must:
- be established as an employer in good standing in BC;
- provide full-time, indeterminate (permanent or with no set end date) employment;
- have a history of good workplace and business practices;
- sign an employer declaration;
- meet domestic labour market recruitment requirements, where applicable; and
- offer a wage in line with industry standards.
Continued below...