The Saskatchewan Occupations In-Demand sub-category of the Saskatchewan Immigrant Nominee Program (SINP) International Skilled Worker category targets skilled workers in key occupations. If you have recent work experience in a high-skilled occupations that is not on the SINP Excluded Occupations List below, Saskatchewan’s Occupations In-Demand sub-category could be your route to Canadian immigration.
Important change: In late 2019, Saskatchewan changed the eligibility requirements for the Occupations In-Demand sub-category. Previously, candidates had to have work experience in an occupation listed on Saskatchewan’s in-demand list. Now, candidates must have work experience in a high-skilled occupation that is not listed on Saskatchewan’s Excluded Occupations List.
Saskatchewan considers high-skilled work experience to be any work experience obtained at National Occupational Classification (NOC) Skill Level 0, A, or B.
The Saskatchewan Occupations In-Demand sub-category is not aligned with the federal Express Entry system. Consequently, successful applicants can apply directly to the Canadian government for permanent resident status, and do not need to create an Express Entry profile, or receive an invitation to apply (ITA) in an Express Entry draw, in order to apply.
Potential candidates may be outside Canada, or in Canada with legal status, and a job offer is not required.
The Saskatchewan Occupations In-Demand sub-category operates with the SINP Expression of Interest (EOI) system. Similar to Express Entry, candidates must first submit an EOI which is ranked using a points system. Then, invitations are periodically issued to the highest ranked candidates.
Saskatchewan Occupations In-Demand draw history
Date | Minimum points required | Number of invitations | Specific occupations & priorities included in this draw |
---|---|---|---|
July 28 | 68 | 469 | The following NOCs were invited: 0621, 0631, 0632, 0711, 2171, 2234, 2263, 2281, 2282, 3212, 3214, 3217, 3219, 3237, 6211, 6221, 6312, 7305, 8252 |
July 14 | 69 | 195 | The following NOCs were invited: 0621, 0631, 0632, 0711, 2171, 2234, 2263, 2281, 2282, 3212, 3214, 3217, 3219, 3237, 6211, 6221, 6312, 7284, 7305, 8252 |
July 6 | 73 | 398 | The following NOCs were invited: 0621, 0631, 0632, 0711, 2171, 2234, 2263, 2281, 2282, 3212, 3214, 3217, 3219, 3237, 6211, 6221, 6312, 7302, 7305, 8241, 8252 |
July 6 | 61 | 5 | 5 additional Ukrainian candidates were invited as part of a special immigration measure |
May 5 | 85 | 91 | The following NOCs were invited: 1221, 1122, 1241, 1123, 0621, 4033, 0014, 4164, 4212, 0121, 4169, 2212, 0421, 9232, 8222, 4216, 0911, 1243, 2241, 2263, 0821, 4152, 0423, 7237, 9212, 2142, 2151, 2242, 7251, 0712, 7283, 4166, 2144, 2243, 7271, 2252, 1313, 2253, 4161, 7232, 1222 |
May 5 | 71 | 1 | One additional candidate was invited who is a Ukrainian citizen. |
Mar 8 | 87 | 43 | The following NOCs have been included: 0014, 0121, 0421, 0621, 0911, 1122, 1123, 1213, 1214, 1221, 1222, 1241, 1243, 1252, 2142, 2253, 2263, 3143, 3211, 3215, 4033, 4151, 4153, 4162, 4164, 4166, 4212, 7246, 7295, 8222, 9212 |
Mar 8 | 61 | 3 | These 3 candidates were invited through both the Express Entry & Occupations In-Demand streams. This draw was not occupation-specific. Rather, only residents of Ukraine were invited "as a special measure in response to the current conflict" |
Mar 4 | 60 | 22 | This draw was not occupation-specific. Rather, only residents of Ukraine were invited "as a special measure in response to the current conflict" |
Jan 12, 2022 | 68 | 67 | The following NOCs have been included: 3211, 3234, 4151, 3216, 3143, 3215 |
Nov 18, 2021 | 65 | 208 | The following NOCs have been included: 0711, 0016, 7242, 0712, 7294, 7231, 7281, 7243, 7201, 7371, 7203, 7235, 7283, 7272 |
Sept 27 | 71 | 239 | The following NOCs have been included: 0014, 0016, 0121, 0421, 0423, 0621, 0651, 0711, 0712, 0821, 0911, 1122, 1123, 1214, 1221, 1222, 1224, 1241, 1243, 1251, 1252, 1313, 2142, 2144, 2151, 2212, 2231, 2241, 2242, 2244, 2252, 2253, 2254, 2262, 2263, 2264, 3143, 3211, 3215, 3234, 4152, 4153, 4156, 4161, 4162, 4164, 4166, 4167, 4169, 4212, 4216, 7231, 7237, 7241, 7294, 7295, 7321, 7371, 7384, 8222, 9212 |
Sept 8 | 66 | 212 | The following NOCs have been included: 0911, 0821, 3211, 3234, 9232, 4151, 9212, 3216, 3215, 3143, 8255, 2225, 9226, 0822, 3122, 9231 |
Aug 19 | 71 | 335 | The following NOCs have been included: 0014, 0016, 0121, 0421, 0423, 0621, 0651, 0711, 0821, 0911, 1122, 1123, 1214, 1221, 1222, 1224, 1241, 1243, 1252, 1313, 2131, 2142, 2144, 2151, 2212, 2225, 2231, 2232, 2241, 2242, 2244, 2252, 2263, 2264, 3211, 3215, 3216, 3234, 4152, 4153, 4161, 4162, 4164, 4166, 4212, 4216, 6316, 7205, 7235, 7237, 7242, 7243, 7245, 7246, 7251, 7271, 7281, 7321, 7322, 8222, 9211 |
Aug 5 | 73 | 281 | The following NOCs have been included: 0013, 0014, 0016, 0114, 0121, 0421, 0423, 0621, 0651, 0711, 0712, 0821, 0911, 1121, 1122, 1123, 1221, 1222, 1224, 1241, 1243, 1252, 2131, 2142, 2144, 2151, 2212, 2223, 2225, 2231, 2232, 2241, 2242, 2243, 2244, 2252, 2253, 2254, 2261, 2263, 2264, 3211, 3215, 3234, 4152, 4153, 4156, 4161, 4162, 4164, 4165, 4166, 4169, 4212, 6316, 7202, 7231, 7236, 7237, 7241, 7312, 7321, 7381, 7384, 9232 |
July 21 | 77 | 196 | The following NOCs have been included: 0013, 0014, 0016, 0114, 0121, 0132, 0421, 0423, 0621, 0651, 0711, 0712, 0821, 0911, 1121, 1122, 1123, 1214, 1215, 1221, 1222, 1224, 1241, 1243, 1252, 2131, 2142, 2144, 2151, 2212, 2223, 2225, 2231, 2232, 2241, 2242, 2253, 2262, 2263, 3143, 3211, 3234, 4152, 4156, 4161, 4162, 4164, 4165, 4166, 4167, 4169, 4212, 4216, 6316, 6344, 7231, 7237, 7241, 7243, 7246, 7294, 8255, 9232 |
July 8 | 80 | 196 | The following NOCs have been included: 0013, 0014, 0016, 0114, 0121, 0124, 0421, 0423, 0621, 0651, 0711, 0712, 0821, 0822, 0911, 1121, 1122, 1123, 1213, 1214, 1215, 1221, 1222, 1224, 1241, 1243, 1252, 1313, 2131, 2132, 2151, 2212, 2232, 2241, 2242, 2253, 2262, 2263, 2264, 3211, 3234, 4033, 4152, 4162, 4165, 4166, 4169, 4212, 4216, 7236, 7237, 7241, 7242, 7244, 7251, 7294, 7321, 7371, 7384, 8221, 8222, 9212 |
June 15 | 82 | 152 | The following NOCs have been included: 0013, 0014, 0016, 0124, 0421, 0423, 0621, 0711, 0712, 0821, 0911, 1121, 1122, 1123, 1214, 1215, 1221, 1222, 1224, 1241, 1242, 1243, 1252, 2131, 2144, 2151, 2212, 2225, 2231, 2232, 2241, 2242, 2244, 2253, 2263, 2264, 3143, 3211, 3234, 4033, 4152, 4153, 4156, 4161, 4162, 4164, 4165, 4166, 4212, 4216, 7231, 7237, 7246, 7384, 8221 |
May 25 | 65 | 269 | The following NOCs have been included: 0711, 0712, 0714, 0731, 7201, 7202, 7203, 7205, 7231, 7232, 7234, 7237, 7242, 7243, 7245, 7246, 7271, 7281, 7282, 7283, 7291, 7294, 7301, 7302, 7304, 7305, 7311, 7312, 7313, 7321, 7322, 7333, 7335, 7371, 7381, 7384 |
May 6 | 70 | 123 | The following NOCs have been included: 0014, 0016, 0121, 0131, 0421, 0423, 0651, 0711, 0712, 0714, 0731, 0821, 0911, 1122, 1222, 1224, 1242, 1243, 1252, 1253, 1313, 2131, 2151, 2211, 2212, 2223, 2231, 2232, 2241, 2242, 2243, 2253, 2263, 2264, 3143, 3211, 3212, 3215, 3223, 3234, 4033, 4152, 4156, 4161, 4162, 4164, 4165, 4166, 4169, 4212, 6316, 7202, 7231, 7237, 7245, 7246, 7251, 7281, 7313, 7371, 8222, 9212, 9232 |
Apr 8 | 70 | 133 | The following NOCs have been included: 0014, 0016, 0121, 0131, 0132, 0212, 0421, 0423, 0651, 0711, 0712, 0714, 0731, 0821, 0911, 1122, 1222, 1224, 1225, 1242, 1243, 1252, 2131, 2144, 2151, 2211, 2212, 2232, 2241, 2253, 2263, 2282, 3211, 3212, 3216, 3217, 3223, 3234, 4033, 4152, 4156, 4161, 4162, 4164, 4165, 4166, 4169, 4212, 6222, 6316, 7237, 7242, 7246, 7251, 7322, 9213, 9226, 9232 |
Mar 24 | 70 | 235 | The following NOCs have been included: 0014, 0016, 0121, 0131, 0132, 0212, 0421, 0423, 0711, 0712, 0714, 0731, 0821, 0911, 0912, 1122, 1211, 1214, 1222, 1224, 1225, 1242, 1243, 1252, 2121, 2131, 2148, 2151, 2211, 2212, 2222, 2232, 2241, 2242, 2243, 2252, 2253, 2263, 2282, 3211, 3212, 3215, 3217, 3234, 3237, 4033, 4151, 4152, 4153, 4161, 4162, 4164, 4165, 4166, 4169, 4212, 4215, 4216, 6222, 6316, 7202, 7205, 7231, 7237, 7242, 7251, 7294, 7311, 7321, 7333, 8222, 8255, 9212, 9213, 9226, 9231, 9232, 9241 |
Mar 11 | 71 | 176 | The following NOCs have been included: 0014, 0016, 0121, 0131, 0132, 0212, 0421, 0423, 0651, 0711, 0712, 0714, 0731, 0821, 0911, 0912, 1122, 1211, 1213, 1222, 1224, 1225, 1242, 1243, 1251, 1313, 2121, 2131, 2148, 2151, 2211, 2212, 2222, 2232, 2241, 2242, 2252, 2253, 2263, 2272, 2282, 3143, 3211, 3212, 3214, 3216, 3217, 3223, 3234, 4033, 4151, 4152, 4161, 4162, 4164, 4165, 4166, 4212, 4215, 4216, 6222, 6316, 7202, 7231, 7237, 7242, 7245, 7301, 7305, 7312, 7321, 7333, 9212, 9213, 9232, 9241 |
Feb 11 | 72 | 197 | The following NOCs have been included: 0013, 0014, 0016, 0121, 0124, 0131, 0421, 0423, 0601, 0621, 0711, 0712, 0714, 0731, 0821, 0911, 0912, 1121, 1122, 1123, 1211, 1214, 1215, 1221, 1222, 1224, 1225, 1241, 1242, 1243, 1252, 1313, 2121, 2131, 2132, 2143, 2144, 2148, 2151, 2161, 2211, 2212, 2222, 2232, 2241, 2242, 2243, 2252, 2253, 2262, 2263, 2281, 2282, 3143, 3211, 3212, 3234, 3237, 4033, 4152, 4161, 4162, 4164, 4165, 4166, 4167, 4169, 4212, 4215, 4216, 6221, 6222, 6235, 6316, 6342, 7231, 7237, 7242, 7251, 7283, 7294, 7313, 7321, 7322, 7381, 8222, 9212, 9213, 9241 |
Jan 21 | 77 | 313 | The following NOCs have been included: 0013, 0014, 0016, 0121, 0124, 0131, 0132, 0213, 0423, 0601, 0621, 0711, 0712, 0714, 0821, 0911, 0912, 1112, 1121, 1122, 1123, 1211, 1212, 1214, 1221, 1222, 1225, 1242, 1243, 2121, 2131, 2132, 2148, 2151, 2161, 2211, 2212, 2232, 2241, 2242, 2243, 2253, 2262, 2263, 2281, 2282, 3143, 3211, 3212, 3215, 3216, 3217, 3223, 3234, 3237, 4033, 4151, 4152, 4153, 4161, 4162, 4164, 4165, 4166, 4169, 4212, 4215, 6221, 6222, 6235, 6342, 7231, 7311, 7321, 7322, 8222, 9212, 9213, 9232 |
Jan 7, 2021 | 71 | 237 | The following NOCs have been included: 0013, 0014, 0016, 0112, 0114, 0121, 0125, 0212, 0421, 0423, 0601, 0621, 0631, 0632, 0651, 0711, 0714, 0821, 0912, 1114, 1121, 1211, 1213, 1214, 1215, 1221, 1222, 1224, 1225, 1241, 1242, 1243, 1252, 1311, 1313, 2131, 2144, 2147, 2172, 2173, 2174, 2175, 2222, 2224, 2233, 2234, 2242, 2244, 2253, 2262, 2263, 2264, 3211, 3212, 3215, 3234, 4033, 4151, 4152, 4161, 4164, 4165, 4166, 4216, 6221, 6222, 6235, 6316, 6332, 7202, 7205, 7241, 7245, 7246, 7251, 8255, 9213, 9226, 9241 |
Dec 17, 2020 | 71 | 386 | The following NOCs have been included: 0013, 0014, 0016, 0112, 0114, 0121, 0125, 0212, 0421, 0423, 0601, 0621, 0631, 0651, 0711, 0712, 0714, 0731, 0821, 1114, 1121, 1211, 1213, 1215, 1221, 1222, 1224, 1225, 1226, 1241, 1242, 1243, 1251, 1252, 1254, 1311, 2131, 2144, 2147, 2172, 2173, 2174, 2175, 2233, 2242, 2252, 2253, 2262, 2263, 2264, 3143, 3211, 3214, 3215, 3234, 3237, 4033, 4151, 4152, 4153, 4156, 4161, 4165, 4166, 4169, 4212, 4215, 6221, 6222, 6235, 6315, 6321, 6332, 7202, 7204, 7232, 7237, 7241, 7246, 7251, 7281, 7301, 7305, 7311, 7315, 7321, 7322, 9213, 9226 |
Dec 1 | 74 | 426 | The following NOCs have been included:0013, 0014, 0016, 0112, 0114, 0121, 0125, 0421, 0423, 0601, 0621, 0631, 0632, 0651, 0711, 0714, 0731, 0821, 0912, 1114, 1121, 1211, 1215, 1221, 1222, 1225, 1226, 1241, 1242, 1243, 1252, 1311, 2131, 2144, 2147, 2172, 2173, 2174, 2175, 2222, 2233, 2234, 2242, 2253, 2262, 2263, 3143, 3211, 3212, 3215, 3234, 3237, 4033, 4151, 4152, 4161, 4164, 4165, 4167, 4169, 4212, 4215, 4216, 6221, 6222, 6235, 6315, 6331, 6332, 7202, 7205, 7231, 7237, 7241, 7242, 7243, 7251, 7281, 7312, 7315, 7321, 7371, 9212, 9226, 9231, 9241 |
Nov 19 | 80 | 337 | The following NOCs have been included: 0013, 0014, 0016, 0111, 0112, 0114, 0121, 0125, 0421, 0601, 0621, 0631, 0632, 0711, 0714, 0821, 0822, 0912, 1114, 1121, 1211, 1214, 1215, 1221, 1222, 1223, 1225, 1226, 1242, 1311, 1313, 2131, 2143, 2147, 2172, 2173, 2174, 2175, 2221, 2222, 2253, 2263, 2283, 3211, 3219, 3234, 4033, 4152, 4153, 4161, 4165, 4166, 4212, 4214, 4215, 4216, 6221, 6222, 6235, 6315, 6321, 6331, 6332, 7205, 7231, 7237, 7242, 7243, 7281, 7294, 7315, 7321, 7322, 9213, 9241 |
Nov 3 | 68 | 262 | The following NOCs have been included: 0016, 0212, 0421, 0423, 0632, 0651, 0712, 0731, 0811, 0821, 0912, 2222, 2233, 2234, 2242, 2244, 2251, 2253, 2261, 2262, 2264, 3212, 3217, 3219, 3223, 3237, 4033, 4156, 4161, 4164, 4166, 4167, 4169, 4216, 6222, 6312, 6315, 6316, 6321, 7232, 7245, 7246, 7305, 7311, 7313, 7315, 7334, 7384, 8222, 8255, 9212, 9213, 9226, 9231, 9241 |
Oct 21 | 78 | 278 | The following NOCs have been included: 0013, 0014, 0016, 0111, 0112, 0113, 0114, 0121, 0125, 0212, 0421, 0423, 0601, 0632, 0711, 0712, 0714, 0731, 0811, 0821, 1114, 1121, 1211, 1214, 1215, 1221, 1222, 1223, 1224, 1225, 1242, 1243, 1252, 1254, 2222, 2233, 2234, 2242, 2251, 2253, 2263, 2272, 3212, 3219, 3223, 3237, 4033, 4161, 4163, 4164, 4166, 4216, 6221, 6222, 6235, 6315, 6321, 6344, 7246, 7301, 7311, 7313, 7384, 8222, 9226, 9231 |
Sept 24 | 82 | 257 | The following NOCs have been included: 0013, 0014, 0016, 0111, 0112, 0113, 0114, 0121, 0124, 0125, 0212, 0213, 0421, 0423, 0601, 0711, 0712, 0714, 0731, 0821, 0911, 1112, 1114, 1121, 1122, 1123, 1211, 1212, 1215, 1221, 1222, 1223, 1224, 1225, 1241, 1242, 1243, 1252, 1313, 2112, 2121, 2171, 2212, 2222, 2231, 2232, 2233, 2234, 2241, 2242, 2243, 2251, 2254, 2262, 2263, 2264, 2281, 2282, 2283, 3219, 3237, 4033, 4161, 4162, 4163, 4164, 4165, 4166, 4169, 6221, 6235, 6313, 6316, 6342, 7305, 7311, 8222, 8241, 8252, 9212, 9213 |
Sept 15 | 68 | 166 | Only three NOCs were considered: NOC 2173, NOC 2174, and NOC 2175. Among those who selected the occupations listed below, the following candidates were invited to apply: • Those with 69 points or higher; • Candidates with 68 points and connections to Saskatchewan; and • Candidates with 68 points and had 10 years of work experience and a language level of CLB 8 or higher. |
Aug 26 | 68 | 570 | Among those who selected the occupations listed below, the following candidates were invited to apply: • Those with 69 points or higher; • Candidates with 68 points and connections to Saskatchewan; and • Candidates with 68 points and had 10 years of work experience and a language level of CLB 8 or higher. The following NOCs have been included: 0013, 0111, 0112, 0121, 0131, 0132, 0421, 0423, 0711, 0714, 0821, 0822, 0912, 1114, 1121, 1214, 1215, 1221, 1225, 1241, 1313, 2143, 2144, 2148, 2222, 2234, 2242, 2263, 2264, 3143, 3211, 3212, 3215, 3219, 3234, 4151, 4152, 4153, 4165, 4212, 7246, 7301, 7312, 7315, 7321, 7322, 9212, 9213, 9232, 9241 |
Aug 14 | 69 | 247 | The following NOCs have been included: 0013, 0111, 0112, 0121, 0421, 0423, 0632, 0711, 0714, 0821, 0822, 0912, 1114, 1121, 1215, 1221, 1224, 1225, 1241, 1313, 2142, 2148, 2222, 2234, 2242, 2263, 2264, 3143, 3211, 3212, 3219, 3234, 4151, 4152, 4165, 4212, 7243, 7245, 7246, 7312, 7321, 8222, 9212, 9213, 9232, 9241 |
July 29 | 70 | 248 | The following NOCs have been included: 0111, 1114, 0112, 1121, 0113, 1215, 1225, 0121, 0013, 0714, 3211, 2263, 1223, 0821, 3219, 3234, 2134, 4165, 0421, 1224, 9213, 2242, 0423, 3212, 2148, 2234, 3215, 1313, 2264, 0632, 6222, 7246, 4151, 6331, 2244, 7315, 7294, 9241, 8211, 1214, 2144, 0912, 7245 |
May 28 | 78 | 125 | Invited Candidates have a close family relative in Saskatchewan or have studied at a Saskatchewan post-secondary institution. The following NOCs have been included: 0013, 0111, 0112, 0113, 0121, 0213, 0421, 0423, 0711, 0714, 0821, 0912, 1114, 1121, 1212, 1215, 1223, 1224, 1225, 1313, 2134, 2222, 2234, 2242, 2263, 2264, 3211, 3212, 3219, 3234, 4021, 4152, 4165, 4212, 6321, 6331, 7244, 7246, 7301, 7312, 7315, 7322, 9213, 9231 |
Mar 26 | 75 | 205 | The following NOCs have been included: 4021, 0213, 1221, 0111, 0114, 0621, 0014, 6332, 4033, 1114, 1241, 0112, 4214, 4163, 0113, 0013, 1121, 4212, 0121, 2233, 1212, 4165, 0421, 0821, 0601, 0125, 6235, 4166, 0016, 1223, 3211, 0631, 8255, 0711, 3223, 3234, 1253, 2134, 6342, 4216, 2234, 7281, 2242, 0714, 2253, 1252, 2263, 7241, 2264, 7312, 1213, 9213, 3212, 1243, 3219, 6222, 1214, 0731, 1215, 7205, 0822, 7251, 1222, 7294, 0912, 7315, 4164, 9212, 1224, 0212, 1225 |
Feb 27 | 69 | 275 | The following NOCs have been included: 0013, 0014, 0016, 0111, 0112, 0113, 0114, 0121, 0122, 0125, 0132, 0212, 0213, 0421, 0423, 0601, 0621, 0631, 0651, 0711, 0714, 0731, 0821, 0912, 1114, 1121, 1211, 1212, 1215, 1221, 1222, 1223, 1224, 1225, 1226, 1241, 1242, 1243, 1251, 1252, 2134, 2142, 2144, 2148, 2161, 2222, 2233, 2234, 2242, 2253, 2254, 2262, 2263, 2264, 2281, 2282, 2283, 3211, 3212, 3214, 3219, 3223, 4021, 4033, 4152, 4161, 4163, 4164, 4165, 4166, 4211, 4212, 4214, 4214, 4215, 6221, 6222, 6235, 6316, 6321, 6332, 6342, 7245, 7246, 7251, 7294, 7305, 7312, 7315, 7321, 8255, 9212, 9231, 9232 |
Feb 13 | 70 | 369 | The following NOCs have been included: 0013, 0014, 0016, 0111, 0112, 0113, 0114, 0121, 0122, 0125, 0132, 0212, 0213, 0421, 0601, 0621, 0631, 0651, 0711, 0712, 0714, 0731, 0811, 0821, 0822, 0912, 1114, 1121, 1211, 1212, 1215, 1221, 1222, 1223, 1224, 1225, 1226, 1241, 1242, 1243, 1251, 1252, 2134, 2144, 2148, 2161, 2233, 2234, 2242, 2252, 2253, 2254, 2263, 2264, 2272, 2281, 2282, 2283, 3211, 3212, 3214, 3215, 3219, 3223, 3234, 4021, 4033, 4151, 4152, 4161, 4163, 4164, 4165, 4166, 4167, 4169, 4211, 4212, 4214, 4214, 4215, 4216, 6221, 6235, 6316, 6321, 6331, 6332, 6342, 7201, 7204, 7231, 7234, 7241, 7242, 7244, 7246, 7251, 7294, 7311, 7313, 7315, 7322, 7335, 7384, 9212, 9232 |
Jan 13 | 69 | 109 | The following NOCs have been included: 0013, 0014, 0016, 0111, 0112, 0113, 0114, 0121, 0122, 0125, 0131, 0212, 0213, 0601, 0621, 0651, 0711, 0821, 1114, 1121, 1211, 1212, 1215, 1221, 1223, 1225, 1241, 1242, 1243, 1254, 1311, 2134, 2172, 2174, 2221, 2233, 2234, 2253, 2263, 2281, 2282, 3211, 3215, 3219, 3234, 3237, 4011, 4021, 4033, 4152, 4161, 4163, 4165, 4211, 4214, 4215, 6222, 6235, 6315, 6316, 6321, 7235, 7334, 7381, 9241 |
Jan 9, 2020 | 69 | 166 | The following NOCs have been included: 0013, 0111, 0112, 0113, 0114, 0121, 0122, 0125, 0131, 0213, 0421, 0423, 0601, 0621, 0631, 0651, 0711, 0714, 0731, 0821, 0912, 1114, 1121, 1211, 1212, 1215, 1221, 1222, 1223, 1225, 1226, 1241, 1242, 1243, 1251, 1252, 1254, 1311, 2148, 2172, 2174, 2221, 2233, 2234, 2242, 2253, 2263, 2264, 2281, 2282, 3211, 3212, 3215, 3 234, 4011, 4021, 4033, 4151, 4161, 4163, 4164, 4165, 4166, 4167, 4212, 4214, 4214, 6221, 6235, 6321, 6331, 6332, 7236, 7237, 7246, 7281, 7312, 7313, 7321, 7322, 8211, 9213 |
Dec 20, 2019 | 69 | 291 | The following NOCs have been included: 0013, 0014, 0016, 0111, 0112, 0113, 0114, 0121, 0122, 0125, 0131, 0212, 0213, 0421, 0423, 0601, 0621, 0631, 0651, 0711, 0714, 0731, 0821, 0912, 1114, 1121, 1211, 1212, 1215, 1221, 1222, 1223, 1224, 1225, 1226, 1241, 1242, 1243, 1252, 1254, 1311, 2134, 2144, 2148, 2172, 2174, 2221, 2233, 2234, 2242, 2244, 2253, 2263, 2264, 2281, 2282, 3143, 3211, 3212, 3214, 3219, 3234, 4011, 4021, 4033, 4152, 4163, 4164, 4165, 4169, 4211, 4212, 4214, 4215, 4216, 6221, 6222, 6235, 6315, 6316, 6321, 6331, 6332, 6342, 7231, 7237, 7241, 7246, 7302, 7305, 7312, 7321, 7333, 7371, 9232, 9241 |
Nov 28 | 69 | 260 | The following NOCs have been included: 0013, 0014, 0016, 0111, 0112, 0113, 0114, 0121, 0122, 0125, 0131, 0212, 0213, 0421, 0423, 0601, 0621, 0631, 0632, 0711, 0714, 0731, 0821, 1114, 1121, 1211, 1212, 1215, 1221, 1222, 1223, 1224, 1225, 1241, 1242, 1243, 1252, 1253, 1254, 1311, 2134, 2142, 2144, 2172, 2174, 2221, 2233, 2234, 2242, 2253, 2263, 2272, 2281, 2282, 3143, 3212, 3214, 3219, 3223, 3234, 4011, 4021, 4033, 4151, 4161, 4163, 4165, 4166, 4169, 4211, 4212, 4214, 4214, 4215, 4216, 6221, 6222, 6235, 6315, 6321, 6331, 6332, 6342, 7205, 7231, 7237, 7241, 7242, 7243, 7244, 7246, 7302, 7321, 7384, 9213, 9232, 9241 |
Nov 12 | 69 | 222 | The following NOCs have been included: 0013, 0014, 0016, 0111, 0112, 0113, 0114, 0121, 0122, 0125, 0131, 0212, 0213, 0421, 0423, 0601, 0621, 0631, 0632, 0711, 0712, 0714, 0821, 1114, 1121, 1211, 1212, 1213, 1215, 1221, 1222, 1223, 1225, 1241, 1253, 1254, 1311, 1313, 2134, 2144, 2172, 2174, 2221, 2234, 2251, 2252, 2253, 2263, 2272, 2281, 2282, 3211, 3212, 3214, 3215, 3234, 4011, 4021, 4033, 4152, 4153, 4161, 4163, 4165, 4166, 4167, 4169, 4211, 4212, 4214, 4214, 4215, 6221, 6235, 6315, 6316, 6321, 6331, 6332, 6342, 7202, 7237, 7241, 7242, 7244, 7251, 7271, 7311, 7312, 7315, 7321, 7371, 9213, 9241 |
Oct 31 | 68 | 231 | Candidates with 69 points or higher were invited to apply. Candidates invited to apply with 68 points had 10 years of work experience and a language level of CLB 7 or higher. The following NOCs have been included: 1114, 1121, 1211, 1212, 1213, 1215, 1221, 1222, 1223, 1224, 1225, 1226, 1241, 1242, 1252, 1253, 1254, 1313, 2171, 2172, 2222, 2234, 2242, 2251, 2253, 2263, 2281, 2282, 3212, 3219, 3223, 3237, 4011, 4021, 4033, 4161, 4163, 4164, 4165, 4166, 4167, 4211, 4216, 6221, 6222, 6235, 6316, 6331, 6342, 7245, 7246, 7315, 8222, 8255, 9212, 9213, 9226, 9241 |
Oct 24 | 69 | 550 | The following NOCs have been included: 0013, 0014, 0111, 0112, 0113, 0114, 0121, 0122, 0125, 0131, 0132, 0212, 0213, 0421, 0423, 0601, 0621, 0631, 0632, 0651, 0711, 0714, 0731, 0821, 0912, 1114, 1121, 1211, 1212, 1213, 1215, 1221, 1222, 1223, 1224, 1225, 1226, 1241, 1242, 1243, 1252, 1253, 1311, 1313, 2134, 2142, 2144, 2148, 2171, 2172, 2174, 2221, 2222, 2233, 2234, 2242, 2251, 2252, 2253, 2262, 2263, 2264, 2272, 2281, 2282, 3143, 3211, 3212, 3214, 3215, 3217, 3219, 3223, 3234, 4011, 4021, 4033, 4151, 4152, 4153, 4161, 4163, 4164, 4165, 4166, 4167, 4169, 4211, 4212, 4214, 4214, 4215, 4216, 6221, 6235, 6315, 6316, 6321, 6331, 6332, 6342, 6344, 7201, 7202, 7204, 7231, 7235, 7236, 7237, 7241, 7242, 7243, 7244, 7251, 7271, 7281, 7294, 7305, 7311, 7312, 7313, 7321, 7322, 7381, 7384, 8211, 8222, 9213, 9231, 9232 |
Oct 8 | 69 | 328 | The following NOCs have been included: 0111, 0112, 0114, 0122, 0821, 1114, 1221, 1241, 1311, 2171, 2174, 2251 6235, 6332, 7321 |
Oct 2 | 68 | 214 | The following NOCs have been included: 0013, 0014, 0016, 0121, 0125, 0131, 0212, 0421, 0621, 0631, 0632, 0711, 0712, 0714, 0731, 0811, 0912, 1121, 1211, 1212, 1213, 1215, 1222, 1223, 1224, 1225, 1226, 1242, 1243, 1251, 1252, 1254, 1313, 2112, 2172, 2222, 2233, 2234, 2242, 2253, 2262, 2263, 2281, 2282, 3212, 3214, 3219, 3223, 3237, 4033, 4153, 4161, 4163, 4164, 4165, 4166, 4167, 4169, 4211, 4216, 6221, 6222, 6315, 6316, 6321, 6331, 6342, 7232, 7305, 7311, 7315, 7381, 8222, 9212, 9213, 9232, 9241 |
Sept 25 | 79 | 365 | The following NOCs have been included: 0013, 0016, 0111, 0112, 0113, 0114, 0122, 0125, 0131, 0212, 0213, 0421, 0423, 0601, 0621, 0631, 0632, 0651, 0711, 0712, 0714, 0821, 0822, 0912, 1114, 1121, 1211, 1212, 1213, 1215, 1221, 1223, 1224, 1225, 1226, 1241, 1242, 1243, 1251, 1252, 1254, 1311, 1313, 2112, 2131, 2134, 2142, 2148, 2161, 2171, 2172, 2221, 2222, 2242, 2251, 2252, 2253, 2263, 2281, 2282, 3122, 3143, 3211, 3212, 3215, 3234, 4011, 4021, 4033, 4151, 4152, 4161, 4163, 4165, 4166, 4211, 4212, 4214, 4214, 4215, 4216, 6221, 6222, 6235, 6331, 6332, 6342, 7201, 7202, 7204, 7231, 7237, 7305, 7311, 7312, 7321, 7322, 7381, 9213, 9241 |
August 15 | 78 | 105 | |
July 24 | 74 | 277 | |
June 20 | 68 | 211 | Accounting technicians, Architectural technologists and technicians, Bakers, Paramedical occupations, and Medical laboratory technologists. |
June 6 | 75 | 342 | |
May 22 | 82 | 104 | |
