Get immigration help you can trust.
Do you have health insurance for Canada?
Advertisement
This stream is not yet active. It was scheduled to launch in 2019, but has been delayed.
The Manitoba Work Experience Pathway of the Manitoba Provincial Nominee Program (MPNP) will target skilled temporary workers in Manitoba who wish to settle in Manitoba as permanent residents. If you are currently working in Manitoba with a temporary work permit or Post-Graduation Work Permit, the Manitoba Work Experience Pathway could be your route to Canadian permanent resident status.
How to immigrate to Manitoba under the MPNP Work Experience Pathway
Follow the steps below to plot your route to living and working in Manitoba as a Canadian permanent resident.
Step 1: Be eligible under the MPNP
Potential applicants for the Manitoba Work Experience Pathway need work experience and current employment in Manitoba. See below for further eligibility criteria. Unlike other MPNP categories, no points are assigned for these criteria – if you meet the conditions, you may be considered eligible.
Manitoba Work Experience Pathway eligibility overview
Work experience and current employment in Manitoba
- Graduates of a post-secondary study or training program in Manitoba, with a minimum of six months’ work experience in Manitoba in occupations on Manitoba’s In-demand Occupations list (see below). The job does not necessarily need to be related to your field of study; OR
- Out-of-province graduates with a minimum of 12 months’ work experience in Manitoba in occupations on Manitoba’s published In-demand Occupations list (see below). The job does not necessarily need to be related to your field of study; OR
- Temporary foreign workers (TFWs) in occupations not on Manitoba’s published In-demand Occupations list who have worked a minimum of 12 months in Manitoba with a Canadian work permit, which may or may not be supported by a Labour Market Impact Assessment (LMIA); OR
- Manitoba graduates in occupations not on Manitoba’s published In-demand Occupations list who have worked a minimum of 12 months in Manitoba.
Additional employment requirements
- You must be residing and/or working in Manitoba when you apply;
- You must have a long-term, full-time job offer that meets Manitoba’s employment and wage standards for the occupation;
- Your working conditions are or would be consistent with those of Canadian citizens or permanent residents; and
- Your position is not home-based, part-time, temporary, seasonal, or commission-based.
Official Languages Proficiency
The minimum official language proficiency depends on your assessed Training, Education, Experience, Responsibilities (TEER) category:
- Minimum Canadian Language Benchmark (CLB 7) for Regulated Occupations
- Minimum CLB 6 for Compulsory Trades
- Minimum CLB 5 for all other TEER category 0, 1, 2, or 3 occupations
- Minimum CLB 4 for semi-skilled occupations (TEER 4 or 5)
Adaptability
You must demonstrate the ability and intent to reside in Manitoba.
MPNP In-Demand Occupations
Candidates must have at least six months of recent experience in an occupation on Manitoba’s In-demand Occupations list.
* Regulated Occupation
** Compulsory Trade
1 - Business, finance and administration occupations
Code (NOC 2021) | Occupation Title (NOC 2016) | TEER (NOC 2021) | Minimum CLB |
---|---|---|---|
10010 | Financial managers | 0 | 7 |
10011 11200 13110 22232 | Human resources managers | 0/1/2/3 | 7 |
10019 | Other administrative services managers | 0 | 7 |
10020 | Insurance, real estate and financial brokerage managers | 0 | 7 |
10021 | Banking, credit and other investment managers | 0 | 7 |
10022 | Advertising, marketing and public relations managers | 0 | 7 |
11100 | Financial auditors and accountants | 1 | 7 |
11101 | Financial and investment analysts | 1 | 5 |
11100 11102 11109 | Other financial officers | 1 | 5 |
11200 | Human resources professionals | 1 | 5 |
11201 | Professional occupations in business management consulting | 1 | 5 |
10022 11202 64409 | Professional occupations in advertising, marketing and public relations | 0/1/4 | 5 |
12011 | Supervisors, finance and insurance office workers | 2 | 5 |
12013 13201 74202 | Supervisors, supply chain, tracking and scheduling coordination occupations | 2/3/4 | 5 |
13100 | Administrative officers | 3 | 5 |
12101 | Human resources and recruitment officers | 2 | 5 |
13101 | Property administrators | 3 | 5 |
13110 | Administrative assistants | 3 | 5 |
13111 | Legal administrative assistants | 3 | 5 |
12110 | Court reporters, medical transcriptionists and related occupations | 2 | 5 |
12200 | Accounting technicians and bookkeepers | 2 | 5 |
2 - Natural and applied sciences and related occupations
Code (NOC 2021) | Occupation Title (NOC 2016) | TEER (NOC 2021) | Minimum CLB |
---|---|---|---|
20010 | Engineering managers | 0 | 7 |
20011 | Architecture and science managers | 0 | 7 |
20012 | Computer and information systems managers | 0 | 7 |
21110 | Biologists and related scientists | 1 | 5 |
21112 | Agricultural representatives, consultants and specialists | 1 | 5 |
21300 | Civil engineers | 1 | 7 |
21301 | Mechanical engineers | 1 | 7 |
21310 | Electrical and electronics engineers | 1 | 7 |
21321 | Industrial and manufacturing engineers | 1 | 7 |
21311 | Computer engineers (except software engineers and designers) | 1 | 7 |
21200 | Architects | 1 | 7 |
21203 | Land surveyors | 1 | 7 |
21210 | Mathematicians, statisticians and actuaries | 1 | 5 |
21211 21220 21221 21222 21233 | Information systems analysts and consultants | 1 | 5 |
21211 21223 | Database analysts and data administrators | 1 | 5 |
21211 21231 | Software engineers and designers | 1 | 5 |
21230 21232 21234 | Computer programmers and interactive media developers | 1 | 5 |
21233 21234 | Web designers and developers | 1 | 5 |
22100 | Chemical technologists and technicians | 2 | 5 |
22101 | Geological and mineral technologists and technicians | 2 | 5 |
22110 | Biological technologists and technicians | 2 | 5 |
22111 | Agricultural and fish products inspectors | 2 | 5 |
22300 | Civil engineering technologists and technicians | 2 | 5 |
22301 | Mechanical engineering technologists and technicians | 2 | 5 |
22302 | Industrial engineering and manufacturing technologists and technicians | 2 | 5 |
22303 | Construction estimators | 2 | 5 |
22310 | Electrical and electronics engineering technologists and technicians | 2 | 5 |
22311 | Electronic service technicians (household and business equipment) | 2 | 5 |
22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 2 | 5 |
22212 | Drafting technologists and technicians | 2 | 5 |
72600 | Air pilots, flight engineers and flying instructors | 2 | 5 |
22220 | Computer network technicians | 2 | 5 |
22221 | User support technicians | 2 | 5 |
3 - Health occupations
Code (NOC 2021) | Occupation Title (NOC 2016) | TEER (NOC 2021) | Minimum CLB |
---|---|---|---|
30010 | Managers in health care | 0 | 7 |
31120 | Pharmacists | 1 | 7 |
31121 | Dietitians and nutritionists | 1 | 7 |
31112 | Audiologists and speech-language pathologists | 1 | 7 |
31202 32109 | Physiotherapists | 1/2 | 7 |
31203 | Occupational therapists | 1 | 7 |
32120 | Medical laboratory technologists | 2 | 7 |
31303 32120 33101 | Medical laboratory technicians and pathologists' assistants | 1/2/3 | 5 |
32104 | Animal health technologists and veterinary technicians | 2 | 5 |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 2 | 7 |
32121 | Medical radiation technologists | 2 | 5 |
32124 32129 33103 | Other medical technologists and technicians (except dental health) | 2/3 | 5 |
32111 | Dental hygienists and dental therapists | 2 | 7 |
32201 | Massage therapists | 2 | 5 |
4 - Occupations in social science, education, government service and religion
Code (NOC 2021) | Occupation Title (NOC 2016) | TEER (NOC 2021) | Minimum CLB |
---|---|---|---|
40030 | Managers in social, community and correctional services | 0 | 5 |
41101 | Lawyers and Quebec notaries | 1 | 7 |
31200 41301 | Psychologists | 1 | 7 |
41300 | Social workers | 1 | 7 |
31303 41301 41321 | Family, marriage and other related counsellors | 1 | 5 |
41400 | Natural and applied science policy researchers, consultants and program officers | 1 | 5 |
11202 41402 | Business development officers and marketing researchers and consultants | 1 | 5 |
41403 | Social policy researchers, consultants and program officers | 1 | 5 |
21110 41310 41404 | Health policy researchers, consultants and program officers | 1 | 5 |
41405 | Education policy researchers, consultants and program officers | 1 | 5 |
41406 | Recreation, sports and fitness policy researchers, consultants and program officers | 1 | 5 |
41407 | Program officers unique to government | 1 | 5 |
42200 | Paralegal and related occupations | 2 | 5 |
42201 | Social and community service workers | 2 | 5 |
42202 | Early childhood educators and assistants | 2 | 7 |
42203 | Instructors of persons with disabilities | 2 | 5 |
5 - Occupations in art, culture, recreation and sport
Code (NOC 2021) | Occupation Title (NOC 2016) | TEER (NOC 2021) | Minimum CLB |
---|---|---|---|
50012 | Recreation, sports and fitness program and service directors | 0 | 5 |
51120 | Producers, directors, choreographers and related occupations | 1 | 5 |
52113 | Audio and video recording technicians | 2 | 5 |
52120 | Graphic designers and illustrators | 2 | 5 |
52121 | Interior designers and interior decorators | 2 | 5 |
53123 62010 64100 | Theatre, fashion, exhibit and other creative designers | 2/3/4 | 5 |
54100 | Program leaders and instructors in recreation, sport and fitness | 4 | 5 |
6 - Sales and service occupations
Code (NOC 2021) | Occupation Title (NOC 2016) | TEER (NOC 2021) | Minimum CLB |
---|---|---|---|
60010 | Corporate sales managers | 0 | 5 |
60020 | Retail and wholesale trade managers | 0 | 5 |
60040 | Managers in customer and personal services, n.e.c. | 0 | 5 |
62100 70012 75101 | Technical sales specialists - wholesale trade | 0/2/5 | 5 |
62101 | Retail and wholesale buyers | 2 | 5 |
63101 | Real estate agents and salespersons | 3 | 5 |
63102 | Financial sales representatives | 3 | 5 |
62020 | Food service supervisors | 2 | 5 |
63200 | Cooks | 3 | 5 |
63202 | Bakers | 3 | 5 |
7 - Trades, transport and equipment operators and related occupations
Code (NOC 2021) | Occupation Title (NOC 2016) | TEER (NOC 2021) | Minimum CLB |
---|---|---|---|
70010 | Construction managers | 0 | 5 |
70011 | Home building and renovation managers | 0 | 5 |
70012 | Facility operation and maintenance managers | 0 | 5 |
70020 | Managers in transportation | 0 | 5 |
72100 | Machinists and machining and tooling inspectors | 2 | 5 |
72101 | Tool and die makers | 2 | 5 |
72102 | Sheet metal workers | 2 | 5 |
72106 | Welders and related machine operators | 2 | 5 |
72200 | Electricians (except industrial and power system) | 2 | 6 |
72201 | Industrial electricians | 2 | 6 |
72203 | Electrical power line and cable workers | 2 | 5 |
72204 | Telecommunications line and cable workers | 2 | 5 |
72205 | Telecommunications installation and repair workers | 2 | 5 |
72300 | Plumbers | 2 | 5 |
72310 | Carpenters | 2 | 5 |
73100 | Concrete finishers | 3 | 5 |
73102 | Plasterers, drywall installers and finishers and lathers | 3 | 5 |
73112 | Painters and decorators (except interior decorators) | 3 | 5 |
73113 | Floor covering installers | 3 | 5 |
72400 | Construction millwrights and industrial mechanics | 2 | 5 |
72401 | Heavy-duty equipment mechanics | 2 | 5 |
72402 | Heating, refrigeration and air conditioning mechanics | 2 | 6 |
72404 | Aircraft mechanics and aircraft inspectors | 2 | 5 |
72405 | Machine fitters | 2 | 5 |
72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers | 2 | 5 |
72411 | Motor vehicle body repairers | 2 | 5 |
73310 | Railway and yard locomotive engineers | 3 | 5 |
73311 | Railway conductors and brakemen/women | 3 | 5 |
72500 75110 | Crane operators | 2/5 | 6 |
8 - Occupations unique to primary industry
NOC | Occupation Title | TEER Category | Minimum CLB |
---|---|---|---|
80020 | Managers in agriculture | 0 | 5 |
9 - Occupations unique to processing, manufacturing and utilities
NOC | Occupation Title | TEER Category | Minimum CLB |
---|---|---|---|
90010 | Manufacturing managers | 0 | 5 |
90011 | Utilities managers | 0 | 5 |
92100 | Power engineers and power systems operators | 2 | 5 |
Step 2: Enter Manitoba’s EOI pool for skilled workers
Eligible candidates can submit an Expression of Interest (EOI) and enter the candidate pool, at which point they are assigned a points score out of 1,000. Points are awarded across six factors: language ability, age, work experience, education, adaptability, and risk assessment. Top-ranking candidates are issue a Letter of Advice to Apply (LAA) in periodic draws from the pool, and may then submit a full application under the Manitoba Work Experience Pathway. The EOI submission is an electronic process, which involves answering some questions online and uploading supporting documents.
An EOI is valid for one year after submission – if you haven’t received a LAA after one year, your EOI will expire and you will need to submit a new one to re-enter the candidate pool.
Once you have created an account and submitted your EOI, you can update your EOI at any time. This means that if you become eligible for a higher points score, you don’t have to wait until your EOI expires to update your situation. For example, if you take another language test or complete more work experience after you submit your EOI, you can update your profile and improve your points score.
An EOI is not an application for immigration to Manitoba; rather, it allows the government of Manitoba to determine candidates’ eligibility in various immigration categories. There is no limit to the number of candidates who can submit an EOI, and there is no deadline – the system is always open to receive EOIs. (Having said that, the province does reserve the right to limit EOIs from candidates in certain occupations, if there is a significant overload.)
- You can submit your Manitoba EOI here.
Step 3: Receive a LAA and submit an application
Manitoba periodically conducts draws to invite top-ranking candidates to submit a full application to the MPNP: these candidates receive a Letter of Advice to Apply (LAA). Draws are conducted roughly every month, although historically there has been no regular schedule or advance notice for draws. Although candidates in the pool are scored out of 1,000, since draws began in May, 2015 the minimum score of any invited candidate in the SWM category has commonly been around 500 to 600.Candidates who receive a LAA have 60 days to complete and submit an application to the MPNP. It is strongly recommended that candidates start preparing documents when they enter the pool, as it can take some time to gather the required documents in the right format.
Step 4: Apply for Canadian permanent residence
If your application to the MPNP under the Manitoba Work Experience Pathway is successful, you can then apply directly to the Canadian government for permanent resident status.
PNP live tracker
Canada’s immigration programs and categories are highly active, and updates occur frequently. Make sure you are up to date with the latest information on immigration programs across all the provinces and territories with Moving2Canada’s exclusive PNP Canada live tracker.

Make the most of your move to Manitoba
Related articles

PGWP 2023 extension gets support from Manitoba immigration minister
Read more

The Manitoba Provincial Nominee Program (MPNP)
Read more

Manitoba Skilled Workers Overseas category
Read more

Manitoba International Education Stream
Read more