Unlock exclusive insights.
Advertisement
Updated on November 11, 2025
The Alberta Express Entry Stream allows the province to nominate a limited number of qualified Express Entry candidates. Candidates who obtain a provincial nomination receive 600 additional Comprehensive Ranking System (CRS) points, with an invitation to apply (ITA) soon after when Immigration, Refugees and Citizenship Canada (IRCC) conducts a draw from the Express Entry pool.
Alberta Express Entry stream draw history
Latest AAIP Express Entry draw results
| Date of draw | CRS score of lowest ranked candidate who received a NOI letter | Number of Notification of Interest (NOI) Letters sent | Parameters |
|---|---|---|---|
| November 24 | 49 | 39 | Dedicated Health Care Pathway – non-Express Entry |
| November 21 | 49 | 68 | Dedicated Health Care Pathway – Express Entry |
| November 14 | 52 | 80 | Alberta Express Entry Stream – Priority Sectors (Health Care) |
| November 10 | 55 | 1,045 | Alberta Opportunity Stream |
| October 29 | 46 | <10 | Law Enforcement Pathway |
| October 28 | 60 | 60 | Priority Sectors (Construction) |
| October 21 | 60 | 89 | Accelerated Tech Pathway |
| October 16 | 46 | 13 | Priority Sectors (Aviation) |
| October 15 | 67 | 10 | Priority Sectors (Agriculture) |
| October 8 | 52 | 46 | Dedicated Health Care Pathway |
| October 7 | 60 | 91 | Priority Sectors (Construction) |
| October 3 | 52 | 230 | Accelerated Tech Pathway |
| September 17 | 56 | <10 | Law Enforcement Pathway |
| September 16 | 55 | 320 | Accelerated Tech Pathway |
| September 10 | 50 | 30 | Priority Sector (Aviation) |
| September 9 | 64 | 70 | Priority Sectors (Health Care) |
| September 8 | 61 | 121 | Priority Sector (Construction) |
| September 5 | 48 | 71 | Priority Sector (Agriculture) |
| September 2 | 46 | 126 | Dedicated Healthcare Pathway |
| August 19 | 45 | 45 | Law Enforcement Pathway |
| August 7 | 56 | 63 | Dedicated Healthcare Pathway |
| July 25 | 66 | 39 | Priority Sector (Construction) |
| July 17 | 69 | 22 | Accelerated Tech Pathway |
| July 16 | 49 | <10 | Law Enforcement Pathway |
| July 8 | 53 | 20 | Priority Sector (Aviation) |
| July 4 | 64 | 15 | Priority Sector (Agriculture) |
| July 3 | 62 | 36 | Dedicated Healthcare Pathway |
| June 25 | 67 | 15 | Priority Sector (Construction) |
| June 19 | 73 | 22 | Accelerated Tech Pathway |
| June 18 | 51 | <10 | Law Enforcement Pathway |
| June 5 | 70 | 18 | Priority Sectors (Health Care) |
| June 3 | 60 | 36 | Dedicated Healthcare Pathway |
| May 29 | 64 | 14 | Priority Sector (Agriculture) |
| May 28 | 67 | 20 | Priority Sector (Construction) |
| May 22 | 69 | 22 | Accelerated Tech Pathway |
| May 6 | 51 | 20 | Priority Sector (Aviation) |
| May 1 | 59 | 36 | Dedicated Healthcare Pathway |
| April 29 | 64 | 19 | Priority Sector (Agriculture) |
| April 29 | 67 | 20 | Priority Sector (Construction) |
| April 22 | 71 | 22 | Accelerated Tech Pathway |
| April 17 | 49 | <10 | Law Enforcement Pathway |
| April 3 | 71 | 19 | Priority Sectors (Health Care) |
| April 1 | 60 | 34 | Dedicated Healthcare Pathway |
| March 6 | 53 | 13 | Priority Sector (Aviation) |
| March 5 | 48 | 4 | Law Enforcement Pathway |
| February 27 | 45 | 22 | Dedicated Healthcare Pathway |
| February 18 | 47 | 32 | Dedicated Healthcare Pathway |
| February 12 | 67 | 63 | Accelerated Tech Pathway |
| February 7 | 64 | 20 | Priority Sector (Agriculture) |
| February 5, 2025 | 52 | 70 | Dedicated Healthcare Pathway |
| September 10 | 314 | 22 | Dedicated Healthcare Pathway with Alberta job offer |
| August 27 | 302 | 41 | Dedicated Healthcare Pathway with Alberta job offer |
| August 13 | 301 | 41 | Dedicated Healthcare Pathway with Alberta job offer |
| July 30 | 300 | 57 | Dedicated Healthcare Pathway with Alberta job offer |
| July 15 | 306 | 26 | Dedicated Healthcare Pathway with Alberta job offer |
| July 2 | 301 | 37 | Dedicated Healthcare Pathway with Alberta job offer |
| June 18 | 301 | 73 | Dedicated Healthcare Pathway with Alberta job offer |
| May 1 | 305 | 40 | Dedicated Healthcare Pathway with Alberta job offer |
| Apr 17 | 302 | 49 | Dedicated Healthcare Pathway with Alberta job offer |
| Apr 2 | 303 | 48 | Dedicated Healthcare Pathway with Alberta job offer |
| Mar 19 | 304 | 41 | Dedicated Healthcare Pathway with Alberta job offer |
| Mar 5 | 303 | 34 | Dedicated Healthcare Pathway with Alberta job offer |
| Feb 20 | 311 | 33 | Dedicated Healthcare Pathway with Alberta job offer |
| Feb 6 | 302 | 44 | Dedicated Healthcare Pathway with Alberta job offer |
| Feb 1 | 382 | 80 | Priority sector - Construction occupation with Alberta job offer |
| Jan 16 | 312 | 22 | Dedicated Healthcare Pathway with Alberta job offer |
| Jan 11 | 312 | 44 | Priority sector - Agriculture occupation with Alberta job offer |
| Jan 2 | 309 | 42 | Dedicated Healthcare Pathway with Alberta job offer |
| Dec 5 | 301 | 19 | Dedicated Healthcare Pathway with Alberta job offer |
| Nov 9 | 305 | 16 | Dedicated Healthcare Pathway with Alberta job offer |
| Oct 26 | 369 | 100 | Family connection and primary occupation in demand |
| Oct 24 | 326 | 22 | Dedicated Healthcare Pathway with Alberta job offer |
| Oct 10 | 327 | 13 | Dedicated Healthcare Pathway with Alberta job offer |
| Oct 5 | 323 | 150 | Family connection and primary occupation in demand |
| Oct 3 | 313 | 33 | Priority sector - Agriculture occupation with Alberta job offer |
| Sept 28 | 311 | 18 | Dedicated Healthcare Pathway with Alberta job offer |
| Sept 14 | 301 | 142 | Family connection and primary occupation in demand |
| Sept 12 | 383 | 300 | Priority sector - Tourism and hospitality occupation with Alberta job offer |
| Aug 29 | 300 | 18 | Dedicated Healthcare Pathway with Alberta job offer |
| Aug 24 | 302 | 168 | Family connection and primary occupation in demand |
| Aug 22 | 303 | 89 | Priority sector - Construction occupation with Alberta job offer |
| Aug 16 | 408 | 300 | Priority sector - Tourism and hospitality occupation with Alberta job offer |
| Aug 15 | 326 | 14 | Dedicated Healthcare Pathway with Alberta job offer |
| Aug 3 | 315 | 201 | Family connection and primary occupation in demand |
| Aug 1 | 322 | 32 | Priority sector - Agriculture occupation with Alberta job offer |
| Aug 1 | 317 | 11 | Dedicated Healthcare Pathway, Alberta job offer |
| July 18 | 311 | 14 | Dedicated Healthcare Pathway, Alberta job offer |
| July 13 | 302 | 142 | Family connection and primary occupation in demand, CRS score |
| July 11 | 435 | 150 | Priority sector - Tourism and hospitality occupation with Alberta job offer, CRS score 300-500 |
| July 4 | 354 | 12 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-1200 |
| June 29 | 316 | 65 | Priority sector - Construction occupation and French as first language, CRS score 300-500 |
| June 22 | 306 | 125 | Family connection and primary occupation in demand, CRS score 300-500 |
| June 21 | 318 | 19 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-1200 |
| June 20 | 301 | 68 | Priority sector - Construction occupation with Alberta job offer, CRS score 300-500 |
| June 8 | 382 | 150 | Priority sector - Agriculture occupation and French as a first language, CRS score 300-500 |
| June 1 | 304 | 117 | Family connection and primary occupation in demand, CRS score 300-500 |
| May 30 | 342 | 20 | Priority sector - Agriculture occupation with Alberta job offer, CRS score 300-600 |
| May 23 | 401 | 5 | Designated Healthcare Pathway, Alberta job offer, CRS score 300-1200 |
| May 11 | 311 | 119 | Family connection and primary occupation in demand, CRS score 300-500 |
| May 9 | 444 | 175 | Priority sector - Tourism and hospitality occupation with Alberta job offer, CRS score 300-600 |
| May 9 | 307 | 8 | Designated Healthcare Pathway, Alberta job offer, CRS score 300 and above |
| Apr 25 | 316 | 8 | Designated Healthcare Pathway, Alberta job offer |
| Apr 24 | 307 | 124 | Priority sector - construction occupation with Alberta job offer. |
| Apr 18 | 307 | 68 | Sector priority - Agriculture occupation with Alberta job offer, |
| Apr 5 | 351 | 53 | Designated Healthcare Pathway, Alberta job offer |
| Mar 30 | 372 | 150 | Family connection and primary occupation in demand |
| Mar 9 | 301 | 134 | Family connection and primary occupation in demand |
| Feb 16 | 357 | 100 | Family connection and primary occupation in demand |
| Jan 23 | 385 | 154 | Family connection and primary occupation in demand |
| Jan 19, 2023 | 324 | 46 | Family connection and primary occupation in demand |
| Dec 8 | 305 | 129 | |
| July 29 | 473 | 120 | |
| June 16 | 306 | 150 | |
| May 19 | 382 | 100 | |
| Apr 14 | 356 | 250 | |
| Mar 22 | 325 | 350 | |
| Mar 8 | 318 | 350 | |
| Feb 1 | 340 | 400 | |
| Jan 18 | 346 | 350 | |
| Jan 5, 2022 | 327 | 250 | |
| Dec 14, 2021 | 351 | 150 | |
| Nov 24 | 350 | 100 | |
| Nov 9 | 343 | 200 | |
| Oct 26 | 300 | 248 | |
| Oct 12 | 300 | 293 | |
| Sept 30 | 300 | 275 | |
| Sept 21 | 300 | 450 | |
| Sept 14 | 300 | 385 | |
| Sept 7 | 300 | 500 | |
| Aug 30 | 301 | 400 | |
| Aug 23 | 300 | 450 | |
| July 15 | 301 | 181 | |
| June 29 | 302 | 148 | |
| June 16 | 300 | 184 | |
| June 5 | 300 | 191 | |
| May 18 | 301 | 250 | |
| May 5 | 300 | 250 | |
| Apr 20 | 301 | 200 | |
| Apr 6 | 302 | 200 | |
| Mar 30 | 301 | 300 | |
| Mar 2 | 301 | 200 | |
| Feb 16 | 352 | 159 | |
| Feb 10 | 301 | 200 | |
| Jan 28 | 360 | 100 | |
| Jan 8, 2021 | 406 | 50 | |
| June 17, 2020 | 303 | 187 | |
| May 27 | 300 | 148 | |
| May 13 | 300 | 191 | |
| April 29 | 322 | 200 | |
| April 14 | 353 | 200 | |
| April 1 | 381 | 120 | |
| March 18 | 300 | 136 | |
| March 4 | 300 | 100 | |
| Feb 20 | 300 | 150 | |
| Jan 29 | 300 | 150 | |
| Jan 22 | 350 | 201 | |
| Jan 9, 2020 | 350 | 150 | |
| Dec 5, 2019 | 400 | 132 | |
| Nov 6 | 400 | 148 | |
| Oct 30 | 350 | 29 | |
| Oct 24 | 300 | 372 | |
| Oct 9 | 350 | 115 | |
| Sept 25 | 400 | 374 | |
| Sept 18 | 350 | 139 | |
| Sept 11 | 302 | 339 | |
| Aug 28 | 400 | 294 | |
| Aug 15 | 400 | 121 | |
| Aug 7 | 352 | 35 | |
| July 31 | 400 | 319 | |
| July 24 | 303 | 220 | |
| July 17 | 400 | 251 | |
| July 10 | 425 | 180 | |
| June 21 | 300 | 262 | |
| May 15 | 301 | 197 | |
| May 2 | 400 | 119 | |
| Apr 24 | 400 | 133 | |
| Apr 15 | 400 | 179 | |
| Apr 9 | 300 | 172 | |
| Apr 2 | 400 | 356 | |
| Mar 26 | 400 | 370 | |
| Mar 19 | 400 | 271 | |
| March 15 | 300 | 106 | |
| Mar 12 | 400 | 462 | |
| Mar 5 | 400 | 473 | |
| Feb 22 | 302 | 130 | |
| Feb 1 | 301 | 168 | |
| Jan 25 | 301 | 81 | |
| Jan 10, 2019 | 300 | 337 | |
| Nov 6, 2018 | 302 | 57 | |
| Oct 16 | 304 | 94 | |
| Oct 10 | 319 | 47 | |
| Sep 14 | 301 | 152 | |
| Aug 23 | 312 | 24 | |
| July 26 | 302 | 67 | |
| July 6 | 302 | 155 | |
How the Alberta Express Entry Stream Works
Candidates are contacted directly and invited by the AAIP to submit an application under the Alberta Express Entry stream using the AAIP Online Portal. Candidates who have demonstrated strong ties to Alberta and who can help support the government’s economic development and diversification priorities will be invited to apply. International graduates will also be invited under this stream.
A provincial nomination is highly desirable by Express Entry candidates, as it’s the single most lucrative way to accumulate CRS points.
Another AAIP stream, the Alberta Opportunity stream, also began accepting applications in 2018.
The moves are being welcomed as a response to tackle labour shortages in Alberta.
Alberta’s Ministry of Labour is projecting a shortage of 7,800 nurses and medical technologists, 1,400 IT staff, 1,400 construction and transportation managers, and 1,100 sales and service supervisors by 2025.
Advertisement
“Immigrants are a valued part of our workforce and communities,” Christina Gray, Alberta’s Minister of Labour, said.
“Helping them settle successfully is crucial to the ongoing prosperity of our province. These changes will simplify processes, reduce wait times and make it more fair for applicants across all sectors to apply for permanent residency in Alberta.”
Alberta’s AAIP Accelerated Tech Pathway
Alberta operates a tech industry pilot program called the AAIP Accelerated Tech Pathway which is also aligned with Express Entry. Candidates may receive expedited PNP processing if they are currently employed by, or have a job offer from, an Alberta-based tech industry employer in an eligible tech occupation. Find out the complete eligibility criteria and read the eligible occupations list here.
Visit Moving2Canada’s Provincial Nominee Program section for more details, as well as our PNP Live Tracker for the latest news across all PNPs.
Find out how to apply under the Alberta Express Entry stream
Get help with your application
Do you need assistance in preparing an application for Canadian permanent residence? If so, view our Book an Immigration Consultant page to see Moving2Canada’s list of recommended, accredited representatives who can assist you in your goals.
Did you know that you can now submit a request for reconsideration if your Alberta application has been refused. Check out our guide to see if which circumstances you can request reconsideration.
Be the First to Get the Latest PNP Updates!
Join the Moving2Canada community. It only takes a minute and gives you access to our newsletters, plus tons of Canadian immigration resources.
Start your PNP journey today!
Join our community for expert guidance on the best PNP for you, job matches across Canada, and access to exclusive tools and events.
About the author

