Do you have health insurance for Canada?
Do you have health insurance for Canada?
Advertisement
What are the best Calgary neighbourhoods? Where is the best place to live in Calgary for young singles or young families? Where to live in Calgary depends on your preferences and particular needs, and in this article we outline the most common Calgary neighbourhoods for newcomers.
Calgary is divided into four quadrants, and the quadrant in which a particular neighbourhood of Calgary is situated is reflected in its street address, which ends in NW, SW, SE or NE. Avenues typically run east-west, while streets run north-south. Once you adjust to this system, navigating around Calgary becomes very easy.
The public transport system in Calgary isn’t as comprehensive as those seen in other large Canadian cities. That doesn’t mean that you need a car here, but, compared to some other cities, proximity to your workplace may be a more important consideration when assessing the best Calgary neighbourhoods for your needs.
Travelling between quadrants (e.g Southwest to Northeast) can be tricky on public transport, and heavy traffic congestion is also common if you have to drive across bridges during rush hour. The morning and evening commute shouldn’t be your only consideration when choosing new place to call home among the many Calgary neighbourhoods. Let’s take a closer look at the pros and cons of each of these four Calgary quadrants.
Calgary is one of the most geographically dispersed cities in the world. Rather than high-rise multi-story apartments, housing in Calgary generally consists of separate, detached homes and buildings.
Calgary, like Alberta in general, relies heavily on the oil and gas industry, thus generating regular ‘boom’ and ‘bust’ cycles. The city is recovering from tougher economic times, and there’s plenty of residential construction taking place across the city. New condominium (condo) units are popping up across Calgary, boosting an already steady supply of residential properties.
As with most cities, Calgary neighbourhoods closer to downtown tend to be more expensive, and neighbourhoods that are further out tend to be less expensive. Bear this in mind when researching where to live in Calgary. Downtown locations, such as the Beltline and Kensington, are becoming increasingly popular, however, because there’s no need for residents to splash as much cash on public transport or hefty parking costs.
The suburbs of Calgary are typically newer and, with an ever-sprawling city, many larger homes have been built in the suburbs. Houses in desirable inner-city Calgary neighbourhoods tend to retain value and appreciate more than houses in the outer suburbs.
When selecting the best place to live in Calgary, you may also be influenced by your age and lifestyle. For example, if you have a young family, the best neighbourhoods in Calgary for you may be in the suburbs, where your kids can walk to school and participate in sports.
If you have university-aged children, you may want to live in the NW quadrant, in which the University of Calgary (U of C) is situated, or SWS where Mount Royal University is situated.
If you are single, or if you have a partner but no kids and want a more urban lifestyle, perhaps the downtown core is the best place to live in Calgary. Some Calgary neighbourhoods close to downtown, like Inglewood, are experiencing a revival and draw in lots of young adults from around Canada and further afield.
It’s generally accepted the best Calgary neighbourhoods, in terms of aesthetics, lie in the northwest and southwest suburbs. These are closest to the Rockies with attractive mountain views.
Much of Calgary’s commercial and industrial enterprises are situated in the southeast quadrant. Rents are typically higher in the northwest and southwest quadrants, and closer to facilities such as U of C. RentFaster and Kijiji are two of the most popular websites for accommodation listings in Calgary, and both are regularly updated with new houses, apartments, and condos.
Calgary neighbourhoods list
The table below contains key information on every residential Calgary neighbourhoods. The data is from 2012.
Name | Quadrant | Population | Dwellings | Area (sq km) | Population density (people per sq km) |
---|---|---|---|---|---|
Abbeydale | NE/SE | 5917 | 2023 | 1.7 | 3480.6 |
Acadia | SE | 10705 | 5053 | 3.9 | 2744.9 |
Albert Park/Radisson Heights | SE | 6234 | 2709 | 2.5 | 2493.6 |
Altadore | SW | 9116 | 4486 | 2.9 | 3143.4 |
Applewood Park | SE/NE | 6498 | 2215 | 1.6 | 4061.3 |
Arbour Lake | NW | 10836 | 3918 | 4.4 | 2462.7 |
Aspen Woods | SW | 5271 | 2281 | 3.8 | 1387.1 |
Auburn Bay | SE | 7193 | 2808 | 4.5 | 1598.4 |
Banff Trail | NW | 3837 | 1950 | 1.5 | 2558 |
Bankview | SW | 5221 | 3528 | 0.7 | 7458.6 |
Bayview | SW | 682 | 249 | 0.4 | 1705 |
Beddington Heights | NW/NE | 11585 | 4348 | 3.2 | 3620.3 |
Bel-Aire | SW | 424 | 159 | 0.3 | 1413.3 |
Beltline | SW/SE | 19681 | 14456 | 2.9 | 6786.6 |
Bonavista Downs | SE | 925 | 370 | 0.5 | 1850 |
Bowness | NW | 11012 | 5313 | 5.6 | 1966.4 |
Braeside | SW | 5940 | 2544 | 2 | 2970 |
Brentwood | NW | 6059 | 2595 | 2.9 | 2089.3 |
Bridgeland/Riverside | NE/SE | 5594 | 3274 | 3.1 | 1804.5 |
Bridlewood | SW | 11835 | 4200 | 3.2 | 3698.4 |
Britannia | SW | 803 | 309 | 0.5 | 1606 |
Cambrian Heights | NW | 2059 | 930 | 0.9 | 2287.8 |
Canyon Meadows | SW | 7787 | 3195 | 3.1 | 2511.9 |
Capitol Hill | NW | 4015 | 2291 | 1.4 | 2867.9 |
Castleridge | NE | 6096 | 1954 | 1.2 | 5080 |
Cedarbrae | SW | 6237 | 2609 | 2.1 | 2970 |
CFB Currie | SW | 172 | 76 | 1.1 | 156.4 |
CFB Lincoln Park PMQ | SW | 1973 | 729 | 0.4 | 4932.5 |
Chaparral | SE | 11552 | 3759 | 5.4 | 2139.3 |
Charleswood | NW | 3421 | 1494 | 1.8 | 1900.6 |
Chinatown | SW/SE | 1577 | 1381 | 0.2 | 7885 |
Chinook Park | SW | 1707 | 589 | 0.6 | 2845 |
Christie Park | SW | 2196 | 728 | 0.8 | 2745 |
Citadel | NW | 10197 | 3479 | 2.7 | 3776.7 |
Cliff Bungalow | SW | 1936 | 1377 | 0.4 | 4840 |
Coach Hill | SW | 3279 | 1480 | 1.1 | 2980.9 |
Collingwood | NW | 2222 | 978 | 1.6 | 1388.8 |
Copperfield | SE | 7834 | 3043 | 4.4 | 1780.5 |
Coral Springs | NE | 5868 | 1508 | 1.8 | 3260 |
Cougar Ridge | SW | 5874 | 1908 | 2.2 | 2670 |
Country Hills | NW | 3728 | 1426 | 1.9 | 1962.1 |
Country Hills Village | NE | 2615 | 1467 | 1 | 2615 |
Coventry Hills | NE | 15969 | 5322 | 4.1 | 3894.9 |
Cranston | SE | 11857 | 4625 | 8.3 | 1428.6 |
Crescent Heights | NE/NW | 6271 | 3614 | 1.6 | 3919.4 |
Crestmont | SW | 1454 | 462 | 0.6 | 2423.3 |
Dalhousie | NW | 9085 | 3739 | 3.3 | 2753 |
Deer Ridge | SE | 4084 | 1501 | 1.4 | 2917.1 |
Deer Run | SE | 5341 | 2113 | 1.9 | 2811.1 |
Diamond Cove | SE | 699 | 271 | 0.5 | 1398 |
Discovery Ridge | SW | 4350 | 1649 | 3.6 | 1208.3 |
Douglasdale/Glen | SE | 11890 | 4217 | 6.4 | 1857.8 |
Dover | SE | 10474 | 4722 | 4.2 | 2493.8 |
Downtown Commercial Core | SW/SE | 8015 | 5121 | 1.3 | 6165.4 |
Downtown East Village | SE | 2782 | 1230 | 0.5 | 5564 |
Downtown West End | SW | 2322 | 1628 | 0.4 | 5805 |
Eagle Ridge | SW | 415 | 110 | 0.4 | 1037.5 |
Eau Claire | SW | 1851 | 1328 | 0.5 | 3702 |
Edgemont | NW | 15898 | 5421 | 6.6 | 2408.8 |
Elbow Park | SW | 3377 | 1221 | 1.8 | 1876.1 |
Elboya | SW | 1712 | 783 | 0.7 | 2445.7 |
Erin Woods | SE | 6901 | 2453 | 1.6 | 4313.1 |
Erlton | SW/SE | 1234 | 742 | 0.5 | 2468 |
Evanston | NW | 6594 | 2576 | 4.9 | 1345.7 |
Evergreen | SW | 20110 | 6961 | 4.6 | 4371.7 |
Fairview | SE | 3623 | 1606 | 1.3 | 2786.9 |
Falconridge | NE | 10381 | 3478 | 2.2 | 4718.6 |
Forest Heights | SE | 6212 | 2221 | 1.5 | 4141.3 |
Forest Lawn | SE | 7487 | 3352 | 2.3 | 3255.2 |
Glamorgan | SW | 6376 | 2988 | 2 | 3188 |
Glenbrook | SW | 7056 | 3247 | 1.9 | 3713.7 |
Glendale | SW | 2749 | 1111 | 1.4 | 1963.6 |
Greenview | NE | 1975 | 1120 | 0.5 | 3950 |
Greenwood/Greenbriar | NW | 946 | 501 | 1.2 | 788.3 |
Hamptons | NW | 7905 | 2471 | 3.5 | 2258.6 |
Harvest Hills | NE | 7402 | 2569 | 2.2 | 3364.5 |
Hawkwood | NW | 9831 | 3331 | 3.2 | 3072.2 |
Haysboro | SW | 6943 | 3637 | 2.7 | 2571.5 |
Hidden Valley | NW | 11799 | 3867 | 4.3 | 2744 |
Highland Park | NW/NE | 3792 | 2123 | 1.4 | 2708.6 |
Highwood | NW | 2214 | 993 | 0.9 | 2460 |
Hillhurst | NW | 6291 | 3557 | 2.1 | 2995.7 |
Hounsfield Heights/Briar Hill | NW | 2954 | 1109 | 1.2 | 2461.7 |
Huntington Hills | NW/NE | 13213 | 5580 | 4.8 | 2752.7 |
Inglewood | SE | 3564 | 2241 | 2.5 | 1425.6 |
Kelvin Grove | SW | 2343 | 903 | 0.8 | 2928.8 |
Killarney/Glengarry | SW | 6816 | 3679 | 1.8 | 3786.7 |
Kincora | NW | 4876 | 1548 | 2.3 | 2120 |
Kingsland | SW | 4513 | 2383 | 1.3 | 3471.5 |
Lake Bonavista | SE | 10475 | 4106 | 5.2 | 2014.4 |
Lakeview | SW | 5468 | 2338 | 2.2 | 2485.5 |
Legacy | SE | 0 | 0 | 6.1 | 0 |
Lincoln Park | SW | 2505 | 1413 | 1.5 | 1670 |
Lower Mount Royal | SW | 3180 | 2266 | 0.3 | 10600 |
MacEwan Glen | NW | 5100 | 1781 | 1.4 | 3642.9 |
Mahogany | SE | 1266 | 572 | 6.4 | 197.8 |
Manchester | SW | 618 | 448 | 0.5 | 1236 |
Maple Ridge | SE | 1910 | 811 | 2.8 | 682.1 |
Marlborough | NE | 8434 | 3123 | 2.7 | 3123.7 |
Marlborough Park | NE | 8391 | 3050 | 2.5 | 3356.4 |
Martindale | NE | 13674 | 3912 | 2.7 | 5064.4 |
Mayfair | SW | 481 | 156 | 0.3 | 1603.3 |
Mayland Heights | NE | 5833 | 2787 | 2 | 2916.5 |
McKenzie Lake | SE | 14050 | 4653 | 5.1 | 2754.9 |
McKenzie Towne | SE | 16102 | 6783 | 4.8 | 3354.6 |
Meadowlark Park | SW | 623 | 277 | 0.6 | 1038.3 |
Midnapore | SE | 6861 | 2726 | 2.9 | 2365.9 |
Millrise | SW/SE | 6892 | 2635 | 1.8 | 3828.9 |
Mission | SW/SE | 4325 | 3177 | 0.5 | 8650 |
Monterey Park | NE | 10470 | 3164 | 3.4 | 3079.4 |
Montgomery | NW | 3860 | 1839 | 3 | 1286.7 |
Mount Pleasant | NW | 4851 | 2654 | 1.9 | 2553.2 |
New Brighton | SE | 8303 | 3247 | 2.9 | 2863.1 |
Nolan Hill | NW | 0 | 23 | 2.1 | 0 |
North Glenmore Park | SW | 2386 | 1020 | 1.2 | 1988.3 |
North Haven | NW | 2288 | 988 | 0.8 | 2860 |
North Haven Upper | NW | 622 | 246 | 0.3 | 2073.3 |
Oakridge | SW | 5651 | 2291 | 2.4 | 2354.6 |
Ogden | SE | 8702 | 3879 | 4.1 | 2122.4 |
Palliser | SW | 3293 | 1707 | 1 | 3293 |
Panorama Hills | NW | 22247 | 7398 | 6.3 | 3531.3 |
Parkdale | NW | 2296 | 1020 | 1.1 | 2087.3 |
Parkhill | SW | 1592 | 849 | 0.7 | 2274.3 |
Parkland | SE | 3785 | 1448 | 1.8 | 2102.8 |
Patterson | SW | 4281 | 2008 | 2 | 2140.5 |
Penbrooke Meadows | SE | 8547 | 3212 | 2 | 4273.5 |
Pineridge | NE | 9644 | 3799 | 2.6 | 3709.2 |
Point Mckay | NW | 1318 | 846 | 0.4 | 3295 |
Pump Hill | SW | 1614 | 563 | 0.9 | 1793.3 |
Queens Park Village | NW | 415 | 188 | 0.6 | 691.7 |
Queensland | SE | 4771 | 1894 | 1.6 | 2981.9 |
Ramsay | SE | 2110 | 1132 | 1 | 2110 |
Ranchlands | NW | 7626 | 3051 | 2.3 | 3315.7 |
Red Carpet | SE | 1555 | 917 | 0.6 | 2591.7 |
Redstone | NE | 0 | 0 | 1.9 | 0 |
Renfrew | NE | 5846 | 3231 | 2.7 | 2165.2 |
Richmond | SW | 4229 | 2259 | 1.8 | 2349.4 |
Rideau Park | SW | 636 | 342 | 0.3 | 2120 |
Riverbend | SE | 9684 | 3449 | 4.1 | 2362 |
Rocky Ridge | NW | 7662 | 2972 | 2.8 | 2736.4 |
Rosedale | NW | 1569 | 636 | 0.7 | 2241.4 |
Rosemont | NW | 1241 | 563 | 0.5 | 2482 |
Rosscarrock | SW | 3356 | 1645 | 1.1 | 3050.9 |
Roxboro | SW | 421 | 161 | 0.3 | 1403.3 |
Royal Oak | NW | 11252 | 3940 | 3.6 | 3125.6 |
Rundle | NE | 11258 | 3836 | 2.6 | 4330 |
Rutland Park | SW | 2227 | 972 | 0.7 | 3181.4 |
Saddle Ridge | NE | 14372 | 3668 | 5.5 | 2613.1 |
Sage Hill | NW | 2189 | 992 | 3.8 | 576.1 |
Sandstone Valley | NW | 6253 | 2120 | 1.8 | 3473.9 |
Scarboro | SW | 880 | 343 | 0.5 | 1760 |
Scarboro/Sunalta West | SW | 410 | 165 | 0.4 | 1025 |
Scenic Acres | NW | 8650 | 2921 | 4.3 | 2011.6 |
Seton | SE | 0 | 0 | 1.7 | 0 |
Shaganappi | SW | 1553 | 862 | 1.5 | 1035.3 |
Shawnee Slopes | SW | 1565 | 866 | 1.2 | 1304.2 |
Shawnessy | SW/SE | 9385 | 3300 | 3.7 | 2536.5 |
Sherwood | NW | 2523 | 979 | 2.4 | 1051.3 |
Signal Hill | SW | 13914 | 5253 | 5.6 | 2484.6 |
Silver Springs | NW | 8933 | 3533 | 5 | 1786.6 |
Silverado | SW/SE | 5136 | 1898 | 5.1 | 1007.1 |
Skyview Ranch | NE | 2990 | 1306 | 4.6 | 650 |
Somerset | SW/SE | 8540 | 3136 | 2.3 | 3713 |
South Calgary | SW | 3698 | 2244 | 0.9 | 4108.9 |
Southview | SE | 1900 | 936 | 1.6 | 1187.5 |
Southwood | SW | 6085 | 2658 | 2.7 | 2253.7 |
Springbank Hill | SW | 8783 | 3166 | 6.3 | 1394.1 |
Spruce Cliff | SW | 4285 | 2344 | 1.1 | 3895.5 |
St. Andrews Heights | NW | 1588 | 645 | 1.2 | 1323.3 |
Strathcona Park | SW | 7033 | 2436 | 2.7 | 2604.8 |
Sunalta | SW | 3314 | 2130 | 0.9 | 3682.2 |
Sundance | SE | 10499 | 3406 | 4 | 2624.8 |
Sunnyside | NW | 3704 | 2340 | 1 | 3704 |
Taradale | NE | 16841 | 4559 | 2.9 | 5807.2 |
Temple | NE | 10894 | 3648 | 2.6 | 4190 |
Thorncliffe | NW/NE | 8693 | 3858 | 3.3 | 2634.2 |
Tuscany | NW | 19013 | 6492 | 6.9 | 2755.5 |
Tuxedo Park | NE/NW | 4571 | 2686 | 1.3 | 3516.2 |
University Heights | NW | 2928 | 1380 | 0.8 | 3660 |
University of Calgary | NW | 2725 | 927 | 2.7 | 1009.3 |
Upper Mount Royal | SW | 2542 | 1071 | 1.3 | 1955.4 |
Valley Ridge | NW | 5013 | 1768 | 3.3 | 1519.1 |
Varsity | NW | 12200 | 5547 | 6.8 | 1794.1 |
Vista Heights | NE | 2204 | 844 | 1.1 | 2003.6 |
Walden | SE | 935 | 450 | 2.4 | 389.6 |
West Hillhurst | NW | 5802 | 2947 | 2.4 | 2417.5 |
West Springs | SW | 8228 | 2795 | 4.1 | 2006.8 |
Westgate | SW | 3172 | 1334 | 1.2 | 2643.3 |
Whitehorn | NE | 11852 | 3869 | 2.6 | 4558.5 |
Wildwood | SW | 2598 | 1056 | 2.6 | 999.2 |
Willow Park | SE | 5229 | 2282 | 3.4 | 1537.9 |
Windsor Park | SW | 4126 | 2421 | 1.3 | 3173.8 |
Winston Heights/Mountview | NE | 3891 | 1883 | 3 | 1297 |
Woodbine | SW | 9131 | 3371 | 3.2 | 2853.4 |
Woodlands | SW | 6201 | 2397 | 2.8 | 2214.6 |
Total City of Calgary | 1120225 | 459339 | 848.2 | 1320.7 |
Southwest (SW): the best neighbourhoods in Calgary
Bankview, Killarney, Mount Royal are among the best neighbourhoods in Calgary’s Southwest quadrant. The Southwest, along with the Northwest, is seen as the best place to live in Calgary, so naturally this area has higher rent and home prices.
The northern part of the Southwest quadrant offers easier access to the C-Train Blue Line, which makes for a much easier commute downtown. The Southwest also includes many of the most popular downtown accommodation locations, such as the Beltline. You’ll be paying a little bit extra for housing in this prime location, but it’s one of the better places to be if you want to experience the nightlife buzz more regularly.
17th Avenue in the southwest is a short walk from downtown. It has an eclectic mix of bars, restaurants, and shops. 12th Avenue to 30th Avenue is a popular area for young singles and couples. This is due to its close proximity to 17th Ave and the downtown core.
If you go a little further out from downtown, there are many popular Calgary neighbourhoods such as Haysboro, Acadia, Sundance, and Chinook Park. These areas are all serviced with ample amenities, and with Macleod Trail and the C-Train, all have excellent access to downtown.
The further west or south you look in the Southwest quadrant, the more important it becomes to have access to a car. This is where a lot of popular, new neighbourhoods are popping up, places which are more suitable for young families rather than Calgary newbies looking for a bit more excitement.
Advertisement
Where to live in Calgary’s Northwest (NW) quadrant

Arbour Lake, Hamptons, and Edgemont are regarded as some of the best Calgary neighbourhoods, and are in prime location for commuters seeking to hit the road for the Rockies on a regular basis. Calgary’s Olympic Park, the scene of the 1988 Winter Games, remains a popular recreational facility too, and is located close to the large and popular neighbourhood of Bowness.
The Northwest is slightly better served by the C-Train than the Southwest, with the Red Line offering easy downtown access for residents near the University of Calgary, Kensington, and further into the suburbs. The vast expanse of Nose Hill Park in the Northwest also offers a wonderful countryside feel, a welcome escape from busy city life.
Kensington has eclectic mix of cafes, pubs, bistros, boutiques, arts and crafts shops. It’s generally a fun place to hang out for a few hours and just a short walk from downtown. This neighbourhood, along with nearby Crescent Heights, are becoming increasingly popular among younger residents and newcomers to Calgary.

Make your Calgary move with confidence
Where to live in Calgary’s Northeast (NE) quadrant
Calgary Airport is located fairly centrally in the city, in the NE quadrant. There also are some commercial areas in the Northeast.
Perhaps as a result of their proximity to these commercial facilities, the Northeast Calgary neighbourhoods tend not to be the best neighbourhoods in Calgary. It is commonly heard that east of Deerfoot Trail is not as nice due to higher crime rates and gang problems.
This is not to say all of the NE is like that, but it’s known as the area that experiences the most petty crime.
However, this may be the best place to live in Calgary, depending on your circumstances. Lower rent has meant the Northeast quadrant is one in which younger couples and some new immigrants buy their first Calgary homes. This is often with a view to relocating later in their stay.
Keen shoppers are also in prime location to pick up some good deals at the vast Sunridge Mall and Crossiron Mills complexes, both situated in the Northeast. Some nicer areas in the NE, such as Bridgeland, are closer to downtown.
Where to live in Calgary’s Southeast (SE) quadrant
The Southeast is the primary industrial hub of Calgary, but there are still some neighbourhoods worth checking out. The areas that are adjacent to the commercial and industrial zones are not considered prime areas when choosing where to live in Calgary, but housing there is typically lower priced.
The far south part of the SE quadrant, which is well removed from the commercial and industrial zones, is just as popular as any other residential zone. McKenzie Lake and Midnapore have good reputations, but a car is almost a necessity in these areas. The Southeast, in general, isn’t as well served by public transport as the Southwest and Northwest.
Further north, closer to downtown, is the likes of Inglewood. This area is experiencing a rebirth, and has a vibrant young population. It has become home to many breweries, antique stores, and funky shops, which make for an enjoyable trip at weekends. It’s also situated close to the Scotiabank Saddledome, home to the city’s NHL (ice hockey) franchise, the Calgary Flames, as well as the biggest music concerts that the city can offer.
Want more help getting settled in Calgary?
Moving2Canada is here to help all those living in Calgary.
- Explore our Moving to Calgary city guide.
- Read our Living in Calgary guide.
- Download our Getting Started Guide to plan your move to Canada.
- Visit our Outpost Recruitment agency for construction and engineering jobs in Calgary.
A special thank you to Michael Brophy for his help with updating this article.
Related articles

5 Canadian cities ranked among the best in the world
Read more

Report: Three Canadian cities rank among Top 10 most liveable in the world
Read more

Moving to Calgary
Read more

The Calgary Stampede: All you need to know about the annual cowboy extravaganza
Read more