Get immigration help you can trust.
Your place to call home
Advertisement
Foreign workers who have a connection to Manitoba may be able to obtain Canadian permanent residence through the Manitoba Skilled Workers Overseas (SWO) category of the Manitoba Provincial Nominee Program (MPNP).
The Manitoba Skilled Workers Overseas is based on the needs of the Manitoba economy and local employers. This is a points-based Canadian immigration category.
Candidates first need to submit an Expression of Interest to immigrate to Manitoba. The highest-scoring candidates are then invited to apply to the MPNP when the Government of Manitoba conducts a draw, or invitation round. In Manitoba, an invitation is known as a Letter of Advice to Apply (LAA).
Successful applicants are nominated for permanent residence.
The Manitoba Skilled Workers Overseas category nominates applicants who demonstrate an established connection to Manitoba through:
- the support of family members or friends;
- through previous education or work experience in Manitoba; or
- through an Invitation to Apply received directly from the MPNP as part of a Strategic Recruitment Initiative.
Immigration through the Manitoba Skilled Workers Overseas category
While a connection to Manitoba is required in order to be eligible to apply through the Manitoba Skilled Workers Overseas category, this is not a sponsorship program. Potential candidates still need to demonstrate that they are a skilled worker with English or French language ability, settlement funds, and the intention to settle permanently in Manitoba. As the Manitoba Skilled Workers Overseas category has a points-based assessment, potential candidates also need to obtain a score of at least 60 points for language ability, employability, education, age, and adaptability.
Manitoba Skilled Workers Overseas: existing categories
There are three ways to demonstrate you have a connection to the province.
Manitoba Support
If you have close family members or friends who are Canadian permanent residents living in Manitoba, they may be able to endorse your application. Your family member or friend must have been continuously living in the province for at least one year. You will need to demonstrate close ties to your supporter, and they must be able to endorse your settlement plan and provide their contact details for your application.
Close relatives can support more than one applicant at once, but friends or distant relatives are only eligible if they (and their household) are not supporting anyone else for any other immigration program, in Manitoba or elsewhere in Canada (for example, your friend cannot endorse you if his spouse is sponsoring her parents at the same time, even though the Parent and Grandparent Program is a separate Canadian immigration program).
If your supporter has endorsed a Manitoba Skilled Workers Overseas candidate before, he or she will need to show that candidate successfully settled in the province permanently. You cannot be supported by immigration representatives, Canadian elected officials and their staff, or anyone who is not a close friend or relative of you or your spouse or partner. Additionally, children cannot support their parents through this category, and a Canadian citizen or permanent resident cannot support his or her spouse or partner.
Manitoba Experience
If you have worked or studied in Manitoba before, this could be the route for you. Past workers require at least six consecutive months’ work experience in Manitoba, shown by a signed letter of reference from the employer and a copy of the work permit used. Past students need to show they attended and completed an authorized study or training program at a public or registered private post-secondary university or college in Manitoba. Graduates need to submit their study permit(s), transcripts, and certificate, diploma, or degree.
Manitoba Invitation
Through the Strategic Recruitment initiative (SRI), Manitoba can identify and invite candidates for immigration to Manitoba through the Manitoba Skilled Workers Overseas category. This is accomplished through two means: regular recruitment events overseas, linking Manitoba employers directly with job seekers; and exploratory visits, during which an applicant can research employment opportunities.
During these overseas recruitment events and exploratory visits, MPNP program officers interview likely candidates and issue Letters of Advice to Apply (LAAs) to those who seem likely to be able to settle successfully in Manitoba. If you want to make an exploratory visit to Manitoba, you need to submit an application during a designated intake period. In order to be eligible to receive a LAA through either an overseas recruitment event or an exploratory visit, you must:
- be aged 21 to 45;
- demonstrate employability and adaptability;
- have a diploma, degree, or certificate from the completion of a post-secondary study or training program of at least one year in length;
- have at least two years’ full-time work experience in the last five years, and demonstrate you are able to find a job in that occupation in Manitoba (including any licensing or certification that may be required for regulated occupations);
- show that you genuinely intend to settle in Manitoba (a Settlement Plan is required) and that your connection to Manitoba is stronger than your connection to any other province; and
- submit results of at least Canadian Language Benchmark (CLB) 5 in each language ability from an approved language test, taken within the last two years.
MPNP – Eligibility points grid
Once eligibility has been assessed according to one of the options above, you must score at least 60 points (out of 100) to be considered eligible. The Manitoba immigration points grid assesses candidates across five factors: language ability, age, work experience, education, and adaptability. Note: This is a separate points grid from the MPNP ranking system (detailed further below).
Eligibility factor 1: Language ability
Points for language ability are based on individual Canadian Language Benchmark (CLB) scores for reading, writing, speaking, and listening. Points awarded based on official test results provided. Official tests include IELTS or CELPIP for English, and TEF for French.
First language | |
---|---|
Proficiency | Points awarded |
CLB 8 or higher | 20 |
CLB 7 | 18 |
CLB 6 | 16 |
CLB 5 | 14 |
CLB 4 | 12 |
CLB 3 or lower | 0 |
Second language | |
Proficiency | Points awarded |
CLB 5 or higher | 5 |
Eligibility factor 2: Age
Age | Points awarded |
---|---|
18 | 4 |
19 | 6 |
20 | 8 |
21-45 | 10 |
46 | 8 |
47 | 6 |
48 | 4 |
49 | 2 |
50 or older | 0 |
Eligibility factor 3: Work experience
Points for work experience are based on documented proof of full-time employment in the past five years. Only full-time jobs of six months (continuous) or longer are considered.
Years of work experience | Points awarded |
---|---|
Less than one year | 0 |
One year | 8 |
Two years | 10 |
Three years | 12 |
Four years or more | 15 |
Eligibility factor 4: Education
Highest level of education | Points awarded |
---|---|
Master’s degree or Doctorate | 25 |
Two post-secondary programs of at least two years each | 23 |
One post-secondary program of two years or longer | 20 |
One one-year post-secondary program | 14 |
Trade certificate | 14 |
No formal post-secondary education | 0 |
Eligibility factor 5: Adaptability
A connection to Manitoba is required of all candidates. Adaptability points are calculated according to documented proof of a strong connection to Manitoba and employability in your assessed occupation, demonstrating that you have the genuine intention and ability to successfully settle and economically establish in Manitoba. You can only receive points for one type of connection, even if multiple apply to you. In addition to Adaptability points, you may also score points for Regional Immigration for having a connection to, and planning to settle in, a region of Manitoba outside the city of Winnipeg.
Connection to Manitoba | Points awarded |
---|---|
Close relative in Manitoba | 20 |
Invitation to Apply received from the MPNP as part of a recruitment mission or exploratory visit | 20 |
Previous work experience in Manitoba (at least six months) | 12 |
Completed post-secondary program of two years or more in Manitoba | 12 |
Completed post-secondary program of at least one academic year in Manitoba | 10 |
Friend or distant relative living in Manitoba | 10 |
Regional Immigration (intention to reside outside Winnipeg) | 5 |

Get your questions answered by an expert
The Manitoba EOI Pool
Eligible candidates under the Manitoba Skilled Workers Overseas category can submit an Expression of Interest (EOI) and enter the candidate pool, at which point they will be assigned a points score out of 1,000. Top-ranking candidates are issued Letters of Advice to Apply (LAAs) in periodic draws from the pool, and may then submit a full application. The EOI submission is an electronic process, which involves answering some questions online and uploading supporting documents.
An EOI is valid for one year after submission. If you haven’t received a LAA after one year, your EOI will expire and you will need to submit a new one to remain in the candidate pool.
The EOI can be updated at any time, even after submission. This means that if you become eligible for a higher points score, you don’t have to wait until your EOI expires to update your situation. For example, if you take another language test or complete more work experience after you submit your EOI, you can update your profile and improve your points score.
An EOI is not an application for immigration; rather, it allows the government of Manitoba to determine candidates’ eligibility in various immigration categories. There is no limit to the number of candidates who can submit an EOI, and there is no deadline — the system is always open to receive EOIs. (Having said that, the province does reserve the right to limit EOIs from candidates in certain occupations, if there is a significant overload.)
After submitting an EOI, candidates receive a score out of 1,000 based on work experience, education, language ability, adaptability, and other factors. ‘Adaptability’ assesses a candidate’s connection to the province — for example, through relatives, work experience, or education — as such a connection may mean a candidate is likely to be able to settle successfully and long-term in the province.
EOI pool factor 1: Language
First official language | |
---|---|
Language proficiency | Ranking points |
CLB 8 or higher | 25 per ability (speaking, reading, writing, listening) |
CLB 7 | 22 per ability |
CLB 6 | 20 per ability |
CLB 5 | 17 per ability |
CLB 4 | 12 per ability |
CLB 3 or lower | 0 |
Second official language | |
Language proficiency | Ranking points |
CLB 5 or higher (overall) | 25 |
Maximum points for language: 125 |
EOI pool factor 2: Age
Age | Ranking points |
---|---|
18 | 20 |
19 | 30 |
20 | 40 |
21-45 | 75 |
46 | 40 |
47 | 30 |
48 | 20 |
49 | 10 |
50 or older | 0 |
Maximum points for age: 75 |
EOI pool factor 3: Work experience
Years of work experience | Ranking points |
---|---|
Less than one year | 0 |
1 year | 40 |
2 years | 50 |
3 years | 60 |
4 years or more | 75 |
Bonus: fully recognized by provincial licensing body | 100 |
Maximum points for work experience: 175 |
EOI pool factor 4: Education
Highest level of education | Ranking points |
---|---|
Master’s degree or Doctorate | 125 |
Two post-secondary programs of at least two years each | 115 |
One post-secondary program of three years or more | 110 |
One post-secondary program of two years | 100 |
One-year post-secondary program | 70 |
Trade Certificate | 70 |
No formal post-secondary education | 0 |
Maximum points for education: 125 |
EOI pool factor 5: Adaptability
Adaptability factor | Ranking points |
---|---|
Close relative in Manitoba | 200 |
Previous authorized work experience in Manitoba (six months or more) | 100 |
Completed post-secondary program in Manitoba (two years or more) | 100 |
Completed post-secondary program in Manitoba (one year) | 50 |
Close friend or distant relative in Manitoba | 50 |
Ongoing employment in Manitoba for six months or more with long-term job offer from the same employer | 500 |
Invitation to Apply under a Strategic Initiative | 500 |
Immigration destination in Manitoba outside of Winnipeg | 50 |
Maximum points for adaptability: 500 |
EOI pool factor 6: Risk assessment
Risk factor | Ranking points |
---|---|
Work experience in another province | -100 |
Studies in another province | -100 |
Maximum points for risk assessment: -200 |
- You can submit your Manitoba EOI here
Manitoba in-demand occupations
The MPNP In-demand Occupations list provides a regularly updated listing of which occupations qualify as ‘in-demand’ Manitoba. Candidates working in an in-demand occupation will be prioritized during Expression of Interest draws.
* Regulated Occupation
** Compulsory Trade
1 - Business, finance and administration occupations
NOC | Occupation Title | Skill Level | Minimum CLB |
---|---|---|---|
0111 | Financial managers | 0 | 7 |
0112 | Human resources managers | 0 | 7 |
0114 | Other administrative services managers (not eligible for SWO) | 0 | 7 |
0121 | Insurance, real estate and financial brokerage managers | 0 | 7 |
0122 | Banking, credit and other investment managers | 0 | 7 |
0124 | Advertising, marketing and public relations managers | 0 | 7 |
1111 | Financial auditors and accountants | A | 7 |
1112 | Financial and investment analysts | A | 5 |
1114 | Other financial officers | A | 5 |
1121 | Human resources professionals | A | 5 |
1122 | Professional occupations in business management consulting | A | 5 |
1123 | Professional occupations in advertising, marketing and public relations | A | 5 |
1212 | Supervisors, finance and insurance office workers | B | 5 |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations | B | 5 |
1221 | Administrative officers (not eligible for SWO) | B | 5 |
1223 | Human resources and recruitment officers | B | 5 |
1224 | Property administrators | B | 5 |
1241 | Administrative assistants (not eligible for SWO) | B | 5 |
1242 | Legal administrative assistants | B | 5 |
1251 | Court reporters, medical transcriptionists and related occupations | B | 5 |
1311 | Accounting technicians and bookkeepers | B | 5 |
2 - Natural and applied sciences and related occupations
NOC | Occupation Title | Skill Level | Minimum CLB |
---|---|---|---|
0211 | Engineering managers | 0 | 7 |
0212 | Architecture* and science managers | 0 | 7 |
0213 | Computer and information systems managers | 0 | 7 |
2121 | Biologists and related scientists | A | 5 |
2123 | Agricultural representatives, consultants and specialists | A | 5 |
2131 | Civil engineers | A | 7 |
2132 | Mechanical engineers | A | 7 |
2133 | Electrical and electronics engineers | A | 7 |
2141 | Industrial and manufacturing engineers | A | 7 |
2147 | Computer engineers (except software engineers and designers) | A | 7 |
2151 | Architects | A | 7 |
2154 | Land surveyors* | A | 7 |
2161 | Mathematicians, statisticians and actuaries | A | 5 |
2171 | Information systems analysts and consultants | A | 5 |
2172 | Database analysts and data administrators | A | 5 |
2173 | Software engineers and designers | A | 7 |
2174 | Computer programmers and interactive media developers | A | 5 |
2175 | Web designers and developers | A | 5 |
2211 | Chemical technologists and technicians | B | 5 |
2212 | Geological and mineral technologists and technicians | B | 7 |
2221 | Biological technologists and technicians | B | 7 |
2222 | Agricultural and fish products inspectors | B | 5 |
2231 | Civil engineering technologists and technicians | B | 7 |
2232 | Mechanical engineering technologists and technicians | B | 7 |
2233 | Industrial engineering and manufacturing technologists and technicians | B | 7 |
2234 | Construction estimators | B | 5 |
2241 | Electrical and electronics engineering technologists and technicians | B | 7 |
2242 | Electronic service technicians (household and business equipment) | B | 7 |
2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | B | 7 |
2253 | Drafting technologists and technicians | B | 7 |
2271 | Air pilots, flight engineers and flying instructors | B | 5 |
2281 | Computer network technicians | B | 5 |
2282 | User support technicians | B | 5 |
3 - Health occupations
NOC | Occupation Title | Skill Level | Minimum CLB |
---|---|---|---|
0311 | Managers in Health Care (not eligible for SWO) | A | 7 |
3131 | Pharmacists* | A | 7 |
3132 | Dietitians* and nutritionists | A | 7 |
3141 | Audiologists and speech-language pathologists * | A | 7 |
3142 | Physiotherapists* | A | 7 |
3143 | Occupational therapists* | A | 7 |
3211 | Medical laboratory technologists* | B | 7 |
3212 | Medical laboratory technicians and pathologists’ assistants | B | 5 |
3213 | Animal health technologists and veterinary technicians | B | 5 |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists * | B | 7 |
3215 | Medical radiation technologists* | B | 5 |
3219 | Other medical technologists and technicians (except dental health) | B | 5 |
3222 | Dental hygienists and dental therapists* | B | 7 |
3236 | Massage therapists | B | 5 |
4 - Occupations in social science, education, government service and religion
NOC | Occupation Title | Skill Level | Minimum CLB |
---|---|---|---|
0423 | Managers in social, community and correctional services | 0 | 5 |
4112 | Lawyers and Quebec notaries* | A | 7 |
4151 | Psychologists* | A | 7 |
4152 | Social workers | A | 7 |
4153 | Family, marriage and other related counsellors | A | 5 |
4161 | Natural and applied science policy researchers, consultants and program officers | A | 5 |
4163 | Business development officers and marketing researchers and consultants | A | 5 |
4164 | Social policy researchers, consultants and program officers | A | 5 |
4165 | Health policy researchers, consultants and program officers | A | 5 |
4166 | Education policy researchers, consultants and program officers | A | 5 |
4167 | Recreation, sports and fitness policy researchers, consultants and program officers | A | 5 |
4168 | Program officers unique to government | A | 5 |
4211 | Paralegal and related occupations | B | 5 |
4212 | Social and community service workers | B | 5 |
4214 | Early childhood educators and assistants | B | 7 |
4215 | Instructors of persons with disabilities | B | 5 |
5 - Occupations in art, culture, recreation and sport
NOC | Occupation Title | Skill Level | Minimum CLB |
---|---|---|---|
0513 | Recreation, sports and fitness program and service directors | 0 | 5 |
5131 | Producers, directors, choreographers and related occupations | A | 5 |
5225 | Audio and video recording technicians | B | 5 |
5241 | Graphic designers and illustrators | B | 5 |
5242 | Interior designers and interior decorators | B | 5 |
5243 | Theatre, fashion, exhibit and other creative designers | B | 5 |
5254 | Program leaders and instructors in recreation, sport and fitness | B | 5 |
6 - Sales and service occupations
NOC | Occupation Title | Skill Level | Minimum CLB |
---|---|---|---|
0601 | Corporate sales managers (not eligible for SWO) | 0 | 7 |
0621 | Retail and wholesale trade managers (not eligible for SWO) | 0 | 5 |
0651 | Managers in customer and personal services, n.e.c. (not eligible for SWO) | 0 | 5 |
6221 | Technical sales specialists – wholesale trade | B | 5 |
6222 | Retail and wholesale buyers | B | 5 |
6232 | Real estate agents and salespersons | B | 5 |
6235 | Financial sales representatives | B | 5 |
6311 | Food service supervisors | B | 5 |
6322 | Cooks | B | 5 |
6332 | Bakers | B | 5 |
7 - Trades, transport and equipment operators and related occupations
NOC | Occupation Title | Skill Level | Minimum CLB |
---|---|---|---|
0711 | Construction managers | 0 | 7 |
0712 | Home building and renovation managers | 0 | 7 |
0714 | Facility operation and maintenance managers | 0 | 7 |
0731 | Managers in transportation | 0 | 5 |
7231 | Machinists and machining and tooling inspectors | B | 5 |
7232 | Tool and die makers | B | 5 |
7233 | Sheet metal workers | B | 5 |
7237 | Welders and related machine operators | B | 5 |
7241 | Electricians (except industrial and power system) ** | B | 6 |
7242 | Industrial electricians ** | B | 6 |
7244 | Electrical power line and cable workers | B | 5 |
7245 | Telecommunications line and cable workers | B | 7 |
7246 | Telecommunications installation and repair workers | B | 7 |
7251 | Plumbers | B | 5 |
7271 | Carpenters | B | 5 |
7282 | Concrete finishers | B | 5 |
7284 | Plasterers, drywall installers and finishers and lathers | B | 5 |
7294 | Painters and decorators (except interior decorators) | B | 5 |
7295 | Floor covering installers | B | 5 |
7311 | Construction millwrights and industrial mechanics | B | 5 |
7312 | Heavy-duty equipment mechanics | B | 5 |
7313 | Heating, refrigeration and air conditioning mechanics ** | B | 6 |
7315 | Aircraft mechanics and aircraft inspectors | B | 5 |
7316 | Machine fitters | B | 5 |
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers | B | 5 |
7322 | Motor vehicle body repairers | B | 5 |
7361 | Railway and yard locomotive engineers | B | 5 |
7362 | Railway conductors and brakemen/women | B | 5 |
7371 | Crane operators ** | B | 6 |
8 - Occupations unique to primary industry
NOC | Occupation Title | TEER Category | Minimum CLB |
---|---|---|---|
80020 | Managers in agriculture | 0 | 5 |
9 - Occupations unique to processing, manufacturing and utilities
NOC | Occupation Title | TEER Category | Minimum CLB |
---|---|---|---|
90010 | Manufacturing managers | 0 | 5 |
90011 | Utilities managers | 0 | 5 |
92100 | Power engineers and power systems operators | 2 | 5 |
Manitoba Letter of Advice to Apply
The province periodically conducts Manitoba EOI draws to invite top-ranking candidates to submit a full application to the MPNP: these candidates receive a LAA. Draws are conducted roughly every month, although historically there has been no regular schedule or advance notice for draws. Although candidates in the pool are scored out of 1,000, since draws began in May, 2015 the minimum score of any invited candidate in the Manitoba Skilled Workers category has commonly been around 500 to 600.
Once you receive a LAA, you have 60 days to complete and submit an application to the MPNP. It is strongly recommended that candidates start preparing documents when they enter the pool, as it can take some time to gather the required documents in the right format.
If your application to the MPNP is successful, you can then apply directly to the Canadian government for permanent resident status.
Manitoba EOI draws
MPNP Skilled Worker Overseas draw history
Date | Number of invitations | Minimum points required |
---|---|---|
April 17 | 27 invited through a Strategic Recruitment Initiative | 621 |
April 3 | 4 invited through a Strategic Recruitment Initiative | 721 |
March 21 | 7 invited through a Strategic Recruitment Initiative | 705 |
March 6 | 13 invited through a Strategic Recruitment Initiative | 724 |
February 20 | 22 invited through a Strategic Recruitment Initiative | 711 |
February 6 | 17 invited through a Strategic Recruitment Initiative | 612 |
January 23 | 128 invited through a Strategic Recruitment Initiative | 128 |
January 9, 2025 | 52 invited through a region-specific draw for Winkler | 615 |
December 18 | 102 invited through a Strategic Recruitment Initiative | 630 |
November 22 | 25 invited through a Strategic Recruitment Initiative | 617 |
November 8 | 45 invited through a Strategic Recruitment Initiative | 709 |
October 24 | 47 invited through a Strategic Recruitment Initiative | 703 |
October 10 | 38 invited through a Strategic Recruitment Initiative | 711 |
September 27 | 79 invited through a Strategic Recruitment Initiative | 582 |
August 30 | 24 invited through a Strategic Recruitment Initiative | 727 |
August 15 | 40 invited through a Strategic Recruitment Initiative | 703 |
August 1 | 58 invited through a Strategic Recruitment Initiative | 724 |
July 18 | 52 invited through a Strategic Recruitment Initiative | 645 |
July 4 | 41 invited through a Strategic Recruitment Initiative | 709 |
June 25 | 250 invited who declared a nursing occupation as their current occupation | 516 |
June 21 | 52 invited through a Strategic Recruitment Initiative | 721 |
June 6 | 45 invited through a Strategic Recruitment Initiative | 708 |
May 23 | 39 invited through a Strategic Recruitment Initiative | 688 |
May 2 | 26 invited through a Strategic Recruitment Initiative | 796 |
Apr 24 | 58 invited through a Strategic Recruitment Initiative | 644 |
Apr 9 | 87 invited through a Strategic Recruitment Initiative | 691 |
Mar 8 | 104 invited through a Strategic Recruitment Initiative | 614 |
Feb 8 | 48 invited through a Strategic Recruitment Initiative | 713 |
Jan 25 | 41 invited through a Strategic Recruitment Initiative | 713 |
Jan 11, 2024 | 31 invited through a Strategic Recruitment Initiative | 639 |
Dec 21 | 1,113 invited through a Strategic Recruitment Initiative | 601 |
Dec 14 | 61 invited through a Strategic Recruitment Initiative | 714 |
Nov 16 | 38 invited through a Strategic Recruitment Initiative | 720 |
Nov 16 | 48 invited through a Strategic Recruitment Initiative | 721 |
Nov 2 | 65 invited through a Strategic Recruitment Initiative | 708 |
Oct 5 | 42 invited through a Strategic Recruitment Initiative | 601 |
Sept 28 | 1,072 invited through a Strategic Recruitment Initiative | 605 |
Sept 21 | 27 invited through a Strategic Recruitment Initiative | 723 |
Sept 7 | 40 invited through a Strategic Recruitment Initiative | 724 |
Aug 24 | 54 invited through a Strategic Recruitment Initiative | 724 |
Aug 10 | 40 invited through a Strategic Recruitment Initiative | 708 |
July 27 | 21 invited through a Strategic Recruitment Initiative | 717 |
July 20 | 595 invited through a Strategic Recruitment Initiative | 611 |
July 13 | 41 invited through a Strategic Recruitment Initiative | 774 |
Jun 29 | 26 invited through a Strategic Recruitment Initiative | 717 |
Jun 16 | 21 invited through a Strategic Recruitment Initiative | 718 |
Jun 1 | 31 invited through a Strategic Recruitment Initiative | 801 |
May 18 | 27 invited through a Strategic Recruitment Initiative | 721 |
May 4 | 49 invited through a Strategic Recruitment Initiative | 699 |
Apr 27 | 558 invited through a Strategic Recruitment Initiative | 616 |
Apr 20 | 26 invited through a Strategic Recruitment Initiative | 719 |
Apr 6 | 54 invited through a Strategic Recruitment Initiative | 708 |
Mar 23 | 48 invited through a Strategic Recruitment Initiative | 708 |
Mar 9 | 43 invited through a Strategic Recruitment Initiative | 666 |
Feb 23 | 27 invited through a Strategic Recruitment Initiative | 721 |
Feb 9 | 32 invited through a Strategic Recruitment Initiative | 709 |
Jan 26 | 23 invited through a Strategic Recruitment Initiative | 713 |
Jan 12, 2023 | 20 invited through a Strategic Recruitment Initiative | 713 |
Dec 29 | 40 invited through a Strategic Recruitment Initiative | 711 |
Dec 16 | 48 invited through a Strategic Recruitment Initiative | 703 |
Dec 15 | 1,030 | 600 |
Dec 1 | 43 invited through a Strategic Recruitment Initiative | 673 |
Nov 18 | 143 invited through a Strategic Recruitment Initiative | 686 |
Sept 15 | 7 invited through a Strategic Recruitment Initiative | 726 |
Sept 8 | 20 invited through a Strategic Recruitment Initiative | 703 |
Aug 26 | 58 invited through a Strategic Recruitment Initiative | 708 |
Aug 11 | 33 invited through a Strategic Recruitment Initiative | 718 |
July 28 | 15 invited through a Strategic Recruitment Initiative | 726 |
July 14 | 33 invited through a Strategic Recruitment Initiative | 715 |
June 30 | 83 invited through a Strategic Recruitment Initiative | 711 |
June 2 | 92 invited through a Strategic Recruitment Initiative | 714 |
May 5 | 34 invited through a Strategic Recruitment Initiative | 691 |
Apr 21 | 61 invited through a Strategic Recruitment Initiative | 708 |
Apr 7 | 33 invited through a Strategic Recruitment Initiative | 683 |
Mar 24 | 64 invited through a Strategic Recruitment Initiative | 712 |
Mar 10 | 34 invited through a Strategic Recruitment Initiative | 718 |
Feb 10 | 31 invited through a Strategic Recruitment Initiative | 705 |
Jan 27 | 63 invited through a Strategic Recruitment Initiative | 703 |
Jan 13, 2022 | 53 invited through a Strategic Recruitment Initiative | 711 |
Dec 30 | 35 invited through a Strategic Recruitment Initiative | 726 |
Dec 16 | 13 invited through a Strategic Recruitment Initiative | 712 |
Dec 2 | 51 invited through a Strategic Recruitment Initiative | 726 |
Nov 18 | 22 invited through a Strategic Recruitment Initiative | 726 |
Nov 4 | 38 invited through a Strategic Recruitment Initiative | 713 |
Oct 21 | 39 invited through a Strategic Recruitment Initiative | 716 |
Oct 7 | 21 invited through a Strategic Recruitment Initiative | 729 |
Sept 27 | 67 invited through a Strategic Recruitment Initiative | 718 |
Sept 2 | 84 invited through a Strategic Recruitment Initiative | 698 |
Aug 12 | 6 invited through a Strategic Recruitment Initiative | 719 |
July 29 | 47 invited through a Strategic Recruitment Initiative | 708 |
July 27 | 1,140 Express Entry candidates only | 557 |
July 9 | 53 invited through a Strategic Recruitment Initiative | 703 |
June 28 | 1,017 Express Entry candidates only | 565 |
June 17 | 24 invited through a Strategic Recruitment Initiative | 703 |
June 7 | 25 invited through a Strategic Recruitment Initiative | 708 |
May 27 | 404 Express Entry candidates only | 601 |
May 25 | 46 | 703 |
May 6 | 29 invited through a Strategic Recruitment Initiative | 703 |
Apr 26 | 11 invited through a Strategic Recruitment Initiative | 721 |
Apr 19 | 369 candidates invited with Express Entry profiles | 612 |
Apr 19 | 30 invited through a Strategic Recruitment Initiative | 703 |
Apr 8 | 14 invited through a Strategic Recruitment Initiative | 708 |
Mar 25 | 9 invited through a Strategic Recruitment Initiative | 711 |
Mar 11 | 3 invited through a Strategic Recruitment Initiative | 728 |
Feb 26 | 21 invited through a Strategic Recruitment Initiative | 698 |
Feb 12 | 23 invited through a Strategic Recruitment Initiative | 676 |
Jan 28 | 17 invited through a Strategic Recruitment Initiative | 681 |
Jan 14, 2021 | 7 invited through a Strategic Recruitment Initiative | 722 |
Dec 30, 2020 | 13 invited through a Strategic Recruitment Initiative | 718 |
Dec 17 | 50 invited through a Strategic Recruitment Initiative | 706 |
Nov 19 | 22 invited through a Strategic Recruitment Initiative | 769 |
Nov 5 | 16 invited through a Strategic Recruitment Initiative | 708 |
Oct 22 | 15 invited through a Strategic Recruitment Initiative | 771 |
Oct 8 | 14 invited through a Strategic Recruitment Initiative | 611 |
Sept 24 | 4 invited through a Strategic Recruitment Initiative | 847 |
Sept 10 | 9 invited through a Strategic Recruitment Initiative | 824 |
Aug 27 | 8 invited through a Strategic Recruitment Initiative | 824 |
Aug 13 | 33 invited through a Strategic Recruitment Initiative | 672 |
July 30 | 21 invited through a Strategic Recruitment Initiative | 764 |
July 16 | 11 invited through a Strategic Recruitment Initiative | 811 |
July 2 | 6 invited through a Strategic Recruitment Initiative | 816 |
June 19 | 58 invited through a Strategic Recruitment Initiative | 686 |
June 4 | 21 invited through a Strategic Recruitment Initiative | 703 |
May 21 | 15 invited through a Strategic Recruitment Initiative | 613 |
May 7 | 14 invited through a Strategic Recruitment Initiative | 802 |
Apr 23 | 25 invited through a Strategic Recruitment Initiative | 714 |
Apr 9 | 16 invited through a Strategic Recruitment Initiative | 742 |
Mar 26 | 38 invited through a Strategic Recruitment Initiative | 714 |
Mar 12 | 13 invited through a Strategic Recruitment Initiative | 672 |
Feb 27 | 24 invited through a Strategic Recruitment Initiative | 707 |
Feb 13 | 27 invited through a Strategic Recruitment Initiative | 611 |
Jan 30 | 39 invited through a Strategic Recruitment Initiative | 679 |
Jan 17 | 34 invited through a Strategic Recruitment Initiative | 708 |
Jan 2 | 42 invited through a Strategic Recruitment Initiative | 708 |
Dec 19 | 17 invited through a Strategic Recruitment Initiative | 559 |
Dec 6 | 23 invited through a Strategic Recruitment Initiative | 718 |
Nov 21 | 16 invited through a Strategic Recruitment Initiative | 739 |
Nov 7 | 24 invited through a Strategic Recruitment Initiative | 719 |
Oct 24 | 24 invited through a Strategic Recruitment Initiative | 685 |
Oct 10 | 22 invited through a Strategic Recruitment Initiative | 718 |
Sept 25 | 59 invited through a Strategic Recruitment Initiative | 703 |
Sept 12 | 53 invited through a Strategic Recruitment Initiative | 706 |
Aug 15 | 83 invited through a Strategic Recruitment Initiative | 685 |
July 18 | 40 invited through a Strategic Recruitment Initiative | 718 |
July 5 | 203 invited who have a valid Express Entry ID and job seeker validation code, and at least 6 months of recent experience in an occupation on Manitoba’s In-demand Occupations list; OR a close relative residing in Manitoba or past education or work experience in Manitoba; at least 6 months of recent experience in an occupation on Manitoba’s In-demand Occupations list; AND a minimum language proficiency of CLB/NCLC 5 unless work experience is primarily in a regulated occupation (minimum CLB 7) or a compulsory trade (CLB 6) | 594 |
July 5 | 45 invited through a Strategic Recruitment Initiative | 619 |
June 20 | 288 invited who have a valid Express Entry ID and job seeker validation code, and at least 6 months of recent experience in an occupation on Manitoba’s In-demand Occupations list; OR a close relative residing in Manitoba or past education or work experience in Manitoba; at least 6 months of recent experience in an occupation on Manitoba’s In-demand Occupations list; AND a minimum language proficiency of CLB/NCLC 5 unless work experience is primarily in a regulated occupation (minimum CLB 7) or a compulsory trade (CLB 6) | 599 |
June 20 | 35 invited through a Strategic Recruitment Initiative | 704 |
June 7 | 60 invited directly under a Strategic Recruitment Initiative | 701 |
May 23 | 60 invited directly under a Strategic Recruitment Initiative | 506 |
May 9 | 101 invited directly under a Strategic Recruitment Initiative | 616 |
Apr 25 | 66 invited directly under a Strategic Recruitment Initiative | 632 |
