Unlock exclusive insights.
Advertisement
Updated on December 9, 2025
BC PNP skilled worker is a British columbia immigration stream for Individuals who have job offer in a skilled position from an employer in British Columbia (BC) and want to apply for Canadian permanent residence.
BC PNP Skilled Worker Selection Criteria
Candidates Requirements
- Prove the intent to live, work and establish in B.C.
- Demonstrate that your employment will bring clear economic benefit to British Columbia. This may include helping meet critical skill shortages, creating or maintaining jobs for Canadians, or transferring valuable knowledge and expertise. Contributing to innovation, such as developing new products or supporting the workforce needs of major projects, can also satisfy this requirement.
- have accepted a full-time, permanent job offer in a skilled position (National Occupational Classification TEER 0, 1, 2, or 3) from an employer in BC;
- qualify to work in the job offered;
- have a wage offer in line with BC wage rates for the occupation;
- have at least two years of skilled work experience (this does not need to be directly related to the job offer);
- demonstrate English or French language proficiency at Canadian Language Benchmark (CLB) level 4, if your job offer is in NOC TEER 2, 3, 4 or 5. If the position offered to you is classified under NOC TEER 0 or 1, you are not required to submit valid language test results at the time of registration unless you want to claim points for language.
- show they can support themselves and their dependents, take a look at the table of family income:
|
||
|---|---|---|
| Size of Family | Metro Vancouver Regional District | Rest of B.C. |
| 1 | $29,380 CAD | $24,486 CAD |
| 2 | $36,576 CAD | $30,482 CAD |
| 3 | $44,966 CAD | $37,473 CAD |
| 4 | $54,594 CAD | $45,499 CAD |
| 5 | $61,920 CAD | $51,604 CAD |
| 6 | $69,835 CAD | $58,201 CAD |
| 7 or more | $77,751 CAD | $64,798 CAD |
Employer requirements
- be established, have physical presence and have been operating for at least 1 year as an employer in good standing in BC;
- must demonstrate that the business provides economic benefit to B.C
- demonstrate that they are legally able to operate the business in B.C.
- must have one of the business structures listed in the BC PNP program
- Your employer must have a minimum number of permanent, full-time employees working in B.C. If the business is located within Metro Vancouver, it must have at least five such employees. If it is outside Metro Vancouver, it must have at least three.
- must demonstrate that there is a genuine need for the position.
- must demonstrate they made genuine efforts to recruit from the local labour market before looking for international skilled workers.
- provide full-time, indeterminate (permanent or with no set end date) employment;
- have a history of good workplace and business practices;
- sign an employer declaration;
- meet domestic labour market recruitment requirements, where applicable; and
- offer a wage in line with industry standards.
BC PNP Skilled Worker with Express Entry option
Successful applicants to the British Columbia Express Entry Skilled Worker category obtain a BC PNP provincial nomination certificate. When this is uploaded to the Express Entry profile, 600 additional Comprehensive Ranking System (CRS) points are awarded, followed by an Invitation to Apply (ITA) for permanent residence.
BC Express Entry for Skilled workers: Selection Criteria
- have, or be eligible for, legal immigration status in Canada
- be eligible for one of the federal economic immigration programs (Federal Skilled Worker Class, Federal Skilled Trades Class, or Canadian Experience Class) and create an Express Entry profile;
- Meet minimum language requirements according to the federal immigration program requirements.
The BC Skills Immigration Registration System
The BC PNP Skills Immigration Skilled Worker category is not aligned with the federal Express Entry management system; applications are managed under the Skills Immigration Registration System, or SIRS, a unique system used by the BC PNP to rank and select candidates who can settle permanently in the province. Under this system, eligible candidates must first register a profile. Upon registration, candidates are assigned a score based on a combination of factors, including the details of the job offer, as well as human capital factors relating to work experience, language ability, and level of education.
The system operates on an Expression of Interest / Invitation to Apply basis, whereby the BC PNP conducts periodic draws and invites the highest-ranked candidates to apply for provincial nomination.
BC PNP Skills Immigration – Skilled Worker draw history
| Date | Minimum points required | Notes | |
|---|---|---|---|
| February 11 | 135 | High economic impact draw | |
| February 4 | 138 | High economic impact draw | |
| December 10 | 138 | High economic impact draw | |
| October 2 | 140 | High economic impact draw | |
| May 8 | 150 | High economic impact draw | |
| December 10 | 148 | General draw | |
| December 10 | 121 | Targeted draw for healthcare workers. | |
| December 10 | 112 | Targeted draw for construction workers. | |
| December 10 | 101 | Targeted draw for childcare workers. | |
| December 10 | 80 | Targeted draw for veterinary workers | |
| December 3 | 141 | Tech draw | |
| December 3 | 121 | Targeted draw for healthcare workers. | |
| December 3 | 108 | Targeted draw for construction workers. | |
| December 3 | 102 | Targeted draw for childcare workers. | |
| November 26 | 80 | Targeted draw for veterinary workers | |
| November 26 | 102 | Targeted draw for childcare workers. | |
| November 26 | 108 | Targeted draw for construction workers. | |
| November 26 | 121 | Targeted draw for healthcare workers. | |
| November 26 | 146 | General draw | |
| November 20 | 102 | Targeted draw for childcare workers. | |
| November 20 | 107 | Targeted draw for construction workers. | |
| November 20 | 116 | Targeted draw for healthcare workers. | |
| November 20 | 141 | Tech draw | |
| November 20 | 80 | Targeted draw for veterinary workers | |
| November 13 | 80 | Targeted draw for veterinary workers | |
| November 13 | 102 | Targeted draw for childcare workers. | |
| November 13 | 105 | Targeted draw for construction workers. | |
| November 13 | 113 | Targeted draw for healthcare workers. | |
| November 13 | 143 | General draw | |
| November 6 | 96 | Targeted draw for childcare workers. | |
| November 6 | 97 | Targeted draw for construction workers. | |
| November 6 | 104 | Targeted draw for healthcare workers. | |
| November 6 | 128 | Tech draw | |
| October 30 | 90 | Targeted draw for childcare workers. | |
| October 30 | 96 | Targeted draw for construction workers. | |
| October 30 | 104 | Targeted draw for healthcare workers. | |
| October 30 | 80 | Targeted draw for veterinary workers. | |
| October 22 | 83 | Targeted draw for childcare workers. | |
| October 22 | 89 | Targeted draw for construction workers. | |
| October 22 | 99 | Targeted draw for healthcare workers. | |
| October 22 | 117 | Tech draw | |
| October 22 | 80 | Targeted draw for veterinary workers. | |
| October 16 | 83 | Targeted draw for childcare workers. | |
| October 16 | 89 | Targeted draw for construction workers. | |
| October 16 | 99 | Targeted draw for healthcare workers. | |
| October 16 | 80 | Targeted draw for veterinary workers. | |
| October 16 | 127 | General draw | |
| October 8 | 83 | Targeted draw for childcare workers. | |
| October 8 | 89 | Targeted draw for construction workers. | |
| October 8 | 99 | Targeted draw for healthcare workers. | |
| October 8 | 116 | Tech draw | |
| October 8 | 80 | Targeted draw for veterinary workers. | |
| October 2 | 83 | Targeted draw for childcare workers. | |
| October 2 | 89 | Targeted draw for construction workers. | |
| October 2 | 99 | Targeted draw for healthcare workers. | |
| October 2 | 80 | Targeted draw for veterinary workers. | |
| September 24 | 83 | Targeted draw for childcare workers. | |
| September 24 | 89 | Targeted draw for construction workers. | |
| September 24 | 99 | Targeted draw for healthcare workers. | |
| September 24 | 80 | Targeted draw for veterinary workers | |
| September 24 | 117 | Tech draw | |
| September 17 | 83 | Targeted draw for childcare workers. | |
| September 17 | 89 | Targeted draw for construction workers. | |
| September 17 | 99 | Targeted draw for healthcare workers. | |
| September 17 | 128 | General | |
| September 10 | 83 | Targeted draw for childcare workers. | |
| September 10 | 89 | Targeted draw for construction workers. | |
| September 10 | 99 | Targeted draw for healthcare workers. | |
| September 10 | 80 | Targeted draw for veterinary care workers. | |
| September 10 | 117 | Targeted draw for tech workers. | |
| September 5 | 83 | Targeted draw for childcare workers. | |
| September 5 | 89 | Targeted draw for construction workers. | |
| September 5 | 99 | Targeted draw for healthcare workers. | |
| September 5 | 80 | Targeted draw for veterinary care workers. | |
| September 5 | 128 | General | |
| August 27 | 83 | Targeted draw for childcare workers. | |
| August 27 | 88 | Targeted draw for construction workers. | |
| August 27 | 99 | Targeted draw for healthcare workers. | |
| August 27 | 118 | Targeted draw for tech workers. | |
| August 27 | 80 | Targeted draw for veterinary care workers. | |
| August 20 | 130 | General | |
| August 20 | 85 | Targeted draw for childcare workers. | |
| August 20 | 89 | Targeted draw for construction workers. | |
| August 20 | 99 | Targeted draw for healthcare workers. | |
| August 13 | 89 | Targeted draw for construction workers. | |
| August 13 | 99 | Targeted draw for healthcare workers. | |
| August 13 | 120 | Targeted draw for tech workers. | |
| August 13 | 80 | Targeted draw for veterinary care workers. | |
| August 13 | 87 | Targeted draw for childcare workers. | |
| August 7 | 132 | General | |
| August 7 | 88 | Targeted draw for childcare workers. | |
| August 7 | 90 | Targeted draw for construction workers. | |
| August 7 | 101 | Targeted draw for healthcare workers. | |
| August 7 | 80 | Targeted draw for veterinary care workers. | |
| July 30 | 89 | Targeted draw for childcare workers. | |
| July 30 | 90 | Targeted draw for construction workers. | |
| July 30 | 101 | Targeted draw for healthcare workers. | |
| July 30 | 120 | Targeted draw for tech workers. | |
| July 30 | 80 | Targeted draw for veterinary care workers. | |
| July 23 | 80 | Targeted draw for veterinary care workers. | |
| July 23 | 104 | Targeted draw for healthcare workers. | |
| July 23 | 92 | Targeted draw for construction workers. | |
| July 23 | 91 | Targeted draw for childcare workers. | |
| July 23 | 134 | General | |
| July 16 | 94 | Targeted draw for childcare workers. | |
| July 16 | 95 | Targeted draw for construction workers. | |
| July 16 | 104 | Targeted draw for healthcare workers. | |
| July 16 | 122 | Targeted draw for tech workers. | |
| July 16 | 80 | Targeted draw for veterinary care workers. | |
| July 9 | 94 | Targeted draw for childcare workers. | |
| July 9 | 95 | Targeted draw for construction workers. | |
| July 9 | 104 | Targeted draw for healthcare workers. | |
| July 9 | 80 | Targeted draw for veterinary care workers. | |
| July 9 | 134 | General draw | |
| July 3 | 80 | Targeted draw for veterinary workers. | |
| July 3 | 106 | Targeted draw for healthcare workers | |
| July 3 | 98 | Targeted draw for construction workers. | |
| July 3 | 95 | Targeted draw for childcare workers. | |
| July 3 | 122 | Tech draw | |
| June 25 | 97 | Targeted draw for childcare and construction workers. | |
| June 25 | 106 | Targeted draw for healthcare workers. | |
| June 25 | 80 | Targeted draw for veterinary care workers. | |
| June 25 | 134 | General draw | |
| June 18 | 93 | Targeted draw for childcare and construction workers. | |
| June 18 | 102 | Targeted draw for healthcare workers. | |
| June 18 | 122 | Tech draw | |
| June 18 | 80 | Targeted draw for veterinary care workers. | |
| June 11 | 93 | Targeted draw for childcare and construction workers. | |
| June 11 | 102 | Targeted draw for healthcare workers. | |
| June 11 | 131 | General draw | |
| June 4 | 93 | Targeted draw for childcare and construction workers. | |
| June 4 | 100 | Targeted draw for healthcare workers. | |
| June 4 | 122 | Tech draw | |
| May 28 | 131 | ||
| May 28 | 80 | Targeted draw for veterinary care workers. | |
| May 28 | 93 | Targeted draw for childcare and construction workers. | |
| May 28 | 100 | Targeted draw for healthcare workers. | |
| May 22 | 122 | Tech draw | |
| May 22 | 80 | Targeted draw for veterinary care workers. | |
| May 22 | 93 | Targeted draw for construction workers. | |
| May 22 | 100 | Targeted draw for healthcare workers. | |
| May 22 | 93 | Targeted draw for childcare workers. | |
| May 14 | 131 | ||
| May 14 | 80 | Targeted draw for veterinary care workers. | |
| May 14 | 93 | Targeted draw for construction workers. | |
| May 14 | 100 | Targeted draw for healthcare workers. | |
| May 14 | 90 | Targeted draw for childcare workers. | |
| May 7 | 80 | Targeted draw for veterinary care workers. | |
| May 7 | 93 | Targeted draw for construction workers. | |
| May 7 | 100 | Targeted draw for healthcare workers. | |
| May 7 | 90 | Targeted draw for childcare workers. | |
| May 7 | 120 | Tech draw | |
| Apr 30 | 131 | ||
| Apr 30 | 80 | Targeted draw for veterinary care workers. | |
| Apr 30 | 93 | Targeted draw for construction workers. | |
| Apr 30 | 100 | Targeted draw for healthcare workers. | |
| Apr 30 | 90 | Targeted draw for childcare workers. | |
| Apr 23 | 80 | Targeted draw for veterinary care workers. | |
| Apr 23 | 100 | Targeted draw for construction workers. | |
| Apr 23 | 95 | Targeted draw for healthcare workers. | |
| Apr 23 | 92 | Targeted draw for childcare workers. | |
| Apr 23 | 120 | Tech draw | |
| Apr 16 | 132 | ||
| Apr 16 | 92 | Targeted draw for childcare workers. | |
| Apr 16 | 97 | Targeted draw for healthcare and construction workers. | |
| Apr 16 | 80 | Targeted draw for veterinary care workers. | |
| Apr 9 | 95 | Targeted draw for healthcare and construction workers. | |
| Apr 9 | 90 | Targeted draw for childcare workers. | |
| Apr 9 | 116 | Tech draw | |
| Apr 9 | 80 | Targeted draw for veterinary care workers. | |
| Apr 3 | 95 | Targeted draw for construction occupations. | |
| Apr 3 | 90 | Targeted draw for healthcare and childcare workers. | |
| Apr 3 | 130 | ||
| Mar 26 | 90 | Targeted draw for construction occupations. | |
| Mar 26 | 85 | Targeted draw for healthcare, childcare workers, and veterinary care workers. | |
| Mar 26 | 114 | Tech draw | |
| Mar 19 | 85 | Targeted draw for construction occupations. | |
| Mar 19 | 80 | Targeted draw for healthcare, childcare workers, and veterinary care workers. | |
| Mar 19 | 125 | ||
| Mar 12 | 80 | Targeted draw for construction occupations. | |
| Mar 12 | 75 | Targeted draw for healthcare, childcare workers, and veterinary care workers. | |
| Mar 12 | 113 | Tech draw | |
| Mar 5 | 80 | Targeted draw for construction occupations. | |
| Mar 5 | 70 | Targeted draw for healthcare, childcare workers, and veterinary care workers. | |
| Mar 5 | 126 | ||
| Feb 27 | 108 | Tech draw | |
| Feb 27 | 80 | Targeted draw for construction occupations. | |
| Feb 27 | 65 | Targeted draw for healthcare, childcare workers, and veterinary care workers. | |
| Feb 21 | 75 | Targeted draw for construction occupations. | |
| Feb 21 | 60 | Targeted draw for healthcare, childcare workers, and veterinary care workers. | |
| Feb 21 | 126 | ||
| Feb 13 | 75 | Targeted draw for construction occupations. | |
| Feb 13 | 60 | Targeted draw for healthcare, childcare workers, and veterinary care workers. | |
| Feb 13 | 108 | Tech draw | |
| Feb 6 | 75 | Targeted draw for construction occupations. | |
| Feb 6 | 60 | Targeted draw for healthcare, childcare workers, and veterinary care workers. | |
| Feb 6 | 122 | General draw | |
| Jan 30 | 60 | Targeted draw for healthcare, childcare workers, and veterinary care workers. | |
| Jan 30 | 75 | Targeted draw for construction occupations. | |
| Jan 30 | 104 | Tech draw | |
| Jan 23 | 60 | Targeted draw for healthcare, childcare workers, and veterinary care workers. | |
| Jan 23 | 75 | Targeted draw for construction occupations. | |
| Jan 23 | 120 | General draw | |
| Jan 16 | 75 | Targeted draw for construction occupations. | |
| Jan 16 | 60 | Targeted draw for healthcare, childcare workers, and veterinary care workers. | |
| Jan 16 | 103 | Tech draw | |
| Jan 10, 2024 | 75 | Targeted draw for construction occupations | |
| Jan 10, 2024 | 60 | Targeted draw for healthcare, childcare workers, and veterinary care workers. | |
| Jan 10, 2024 | 120 | ||
| Dec 19 | 75 | Targeted draw for construction occupations | |
| Dec 19 | 60 | Targeted draw for healthcare and childcare workers. | |
| Dec 19 | 95 | Tech draw | |
| Dec 12 | 75 | Targeted draw for construction occupations | |
| Dec 12 | 60 | Targeted draw for healthcare, childcare workers, and other priority occupations | |
| Dec 12 | 116 | ||
| Dec 5 | 75 | Targeted draw for construction occupations | |
| Dec 5 | 60 | Targeted draw for healthcare and childcare workers. | |
| Dec 5 | 94 | Tech draw | |
| Nov 28 | 75 | Targeted draw for construction occupations | |
| Nov 28 | 60 | Targeted draw for healthcare and childcare workers. | |
| Nov 28 | 114 | ||
| Nov 21 | 75 | Targeted draw for construction occupations | |
| Nov 21 | 60 | Targeted draw for healthcare and childcare workers. | |
| Nov 21 | 94 | Tech draw | |
| Nov 16 | 75 | Targeted draw for construction occupations | |
| Nov 16 | 60 | Targeted draw for healthcare, childcare, workers, and other priority occupations. | |
| Nov 16 | 113 | ||
| Nov 7 | 60 | Targeted draw for healthcare and childcare workers. | |
| Nov 7 | 94 | Tech draw | |
| Oct 31 | 60 | Targeted draw for healthcare, childcare workers, and other priority occupations | |
| Oct 31 | 111 | ||
| Oct 24 | 60 | Targeted draw for healthcare, childcare workers, and other priority occupations | |
| Oct 24 | 90 | Tech draw | |
| Oct 17 | 111 | Targeted draw for healthcare, childcare workers, and other priority occupations | |
| Oct 17 | 60 | ||
| Oct 11 | 90 | Tech draw | |
| Oct 11 | 60 | Targeted draw for healthcare, childcare workers, and other priority occupations | |
| Oct 4 | 60 | Targeted draw for healthcare, childcare workers, and other priority occupations | |
| Oct 4 | 111 | ||
| Sept 26 | 60 | Targeted draw for healthcare, childcare workers, and other priority occupations | |
| Sept 26 | 90 | Tech draw | |
| Sept 19 | 60 | ||
| Sept 19 | 108 | Targeted draw for healthcare, and childcare workers. | |
| Sept 12 | 88 | Tech draw | |
| Sept 12 | 60 | Targeted draw for healthcare, and childcare workers. | |
| Sept 6 | 107 | ||
| Aug 29 | 60 | Targeted draw for healthcare, childcare workers, and other priority occupations | |
| Aug 29 | 88 | Tech draw | |
| Aug 22 | 60 | Targeted draw for healthcare, childcare workers, and other priority occupations | |
| Aug 22 | 106 | ||
| Aug 15 | 60 | Targeted draw for healthcare, childcare workers, and other priority occupations | |
| Aug 15 | 88 | Tech draw | |
| Aug 3 | 60 | Targeted draw for childcare workers and other priority occupations | |
| Aug 3 | 107 | ||
| Aug 1 | 60 | Targeted draw for healthcare, childcare workers, and other priority occupations | |
| Aug 1 | 88 | Tech draw | |
| July 25 | 60 | Targeted draw for healthcare, childcare workers, and other priority occupations | |
| July 25 | 106 | ||
| July 18 | 60 | Targeted draw for healthcare, childcare workers, and other priority occupations | |
| July 18 | 88 | Tech draw | |
| July 11 | 60 | Targeted draw for healthcare and childcare workers. | |
| July 11 | 106 | ||
| July 5 | 60 | Targeted draw for healthcare and childcare workers. | |
| July 5 | 88 | Tech draw | |
| June 27 | 60 | Targeted draw for healthcare, childcare workers, and other priority occupations | |
| June 27 | 106 | ||
| June 20 | 60 | Targeted draw for healthcare, childcare workers, and other priority occupations | |
| June 20 | 90 | Tech draw | |
| June 13 | 60 | Targeted draw for healthcare and childcare workers. | |
| June 13 | 104 | ||
| June 6 | 60 | Targeted draw for healthcare, childcare workers, and other priority occupations | |
| June 6 | 90 | Tech draw | |
| May 30 | 60 | Targeted draw for healthcare, childcare workers, and other priority occupations | |
| May 30 | 104 | ||
| May 23 | 60 | Targeted draw for healthcare, childcare workers, and other priority occupations | |
| May 23 | 90 | Tech draw | |
| May 16 | 60 | Targeted draw for healthcare and childcare workers. | |
| May 16 | 104 | ||
| May 10 | 60 | Targeted draw for healthcare, childcare workers, and other priority occupations | |
| May 10 | 90 | Tech draw | |
| May 2 | 60 | Targeted draw for healthcare, childcare workers, and other priority occupations | |
| May 2 | 104 | ||
| Apr 25 | 60 | Targeted draw for healthcare and childcare workers. | |
| Apr 25 | 90 | Tech draw | |
| Apr 18 | 60 | Targeted draw for healthcare, childcare, and other priority workers. | |
| Apr 18 | 104 | ||
| Apr 11 | 60 | Targeted draw for healthcare, childcare, and other priority workers. | |
| Apr 11 | 85 | ||
| Apr 6 | 60 | Targeted draw for healthcare and childcare workers | |
| Apr 6 | 103 | ||
| Mar 30 | 60 | Targeted draw for healthcare, childcare workers and NOCs 31103, 32104. | |
| Mar 30 | 85 | Tech draw | |
| Mar 22 | 101 | ||
| Mar 22 | 60 | Targeted draw for healthcare, childcare workers and NOCs 31103, 32104. | |
| Mar 14 | 83 | Tech draw | |
| Mar 14 | 60 | Targeted draw for healthcare, childcare workers and NOCs 31103, 32104. | |
| Mar 7 | 100 | ||
| Mar 7 | 60 | Targeted draw for healthcare and childcare workers. | |
| Feb 28 | 83 | Tech draw | |
| Feb 28 | 60 | Targeted draws invited: - 18 invitations: Early childhood educators and assistants, NOC 42202 - 6 invitations: Healthcare |
|
| Feb 22 | 101 | ||
| Feb 22 | 83 | Targeted draws invited: - 18 invitations: Early childhood educators and assistants, NOC 42202 - 20 invitations: Healthcare - <5 other priority occupations (nocs 31103, 32104) | |
| Feb 14 | 83 | Tech draw | |
| Feb 14 | 55 | Targeted draws invited: - 25 invitations: Early childhood educators and assistants, NOC 42202 - 13 invitations: Healthcare - <5 other priority occupations (nocs 31103, 32104) | |
| Feb 7 | 102 | ||
| Feb 7 | 60 | Targeted draws invited: - 25 invitations: Early childhood educators and assistants, NOC 42202 (60+ points) - 13 invitations: Healthcare (60+ points) |
|
| Jan 31 | 85 | ||
| Jan 31 | 60 | Targeted draws invited candidates across 4 streams in the following occupations: - 18 invitations: Early childhood educators and assistants, NOC 42202 (60+ points) - 18 invitations: Healthcare (60+ points) - <5 invitations: other priority occupations (nocs 31103 - veterinarians, 32104 animal health technologists and veterinary technicians) | |
| Jan 24 | 102 | ||
| Jan 24 | 60 | Targeted draws invited candidates across 5 streams in the following occupations: - 31 invitations: Early childhood educators and assistants, NOC 42202 (60+ points) - 18 invitations: Healthcare - <5 invitations: other priority occupations, nocs 31103, 32104 | |
| Jan 17 | 105 | ||
| Jan 17 | 60 | Targeted draws invited candidates with at least 60 points across 5 streams in the following occupations: - 18 invitations: Early childhood educators and assistants, NOC 42202 (60+ points) - 15 invitations: Healthcare - <5 invitations: other priority occupations, nocs 31103, 32104 | |
| Jan 10 | 90 | Tech draw | |
| Jan 10 | 60 | Targeted draws invited candidates across 4 streams in the following occupations: - <5 invitations: early childhood educators and assistants, noc 42202 (60+ points) - 17 invitations: Healthcare (60+ points) - <5 invitations: other priority occupations (nocs 31103 - veterinarians, 32104 animal health technologists and veterinary technicians) | |
| Jan 4 | 105 | ||
| Jan 4, 2023 | 60 | Targeted draws invited candidates across 5 streams in the following occupations: - 28 invitations: Early childhood educators and assistants, NOC 42202 - 20 invitations: Healthcare |
|
| Dec 20 | 90 | Tech draw | |
| Dec 20 | 60 | Targeted draws invited candidates across 4 streams in the following occupations: - 15 invitations: Early childhood educators and assistants, NOC 42202 (60+ points) - 5 invitations: Healthcare (60+ points) |
|
| Dec 13 | 104 | ||
| Dec 13 | 60 | Targeted draws invited candidates with at least 60 points across 4 streams in the following occupations: - 19 invitations: Early childhood educators and assistants, NOC 42202 (60+ points) - 13 invitations: Healthcare - <5 invitations: healthcare assistants, noc 33102 - <5 invitations: other priority occupations, nocs 31103, 32104 | |
| Dec 6 | 95 | Tech draw | |
| Dec 6 | 60 | Targeted draws invited candidates with at least 60 points across 4 streams in the following occupations: - 32 invitations: Early childhood educators and assistants, NOC 42202 (60+ points) - 12 invitations: Healthcare - <5 invitations: healthcare assistants, noc 33102 - <5 invitations: other priority occupations, nocs 31103, 32104 | |
| Nov 28 | 105 | ||
| Nov 28 | 60 | Targeted draws invited candidates with at least 60 points across 5 streams in the following occupations: - 49 invitations: Early childhood educators and assistants, NOC 42202 (60+ points) - 24 invitations: Healthcare - <5 invitations: healthcare assistants, noc 33102 - <5 invitations: other priority occupations, nocs 31103, 32104 | |
| Oct 12 | 114 | ||
| Oct 12 | 60 | Targeted draws invited candidates across 5 streams in the following occupations: - 25 invitations: Childcare, NOC 4214 (60+ points) - 19 invitations: Healthcare, unless listed below (60+ points) - <5 invitations: healthcare assistants, noc 3413 (60+ points) - <5 invitations: other priority occupations, nocs 3114 and 3213 (60+ points) | |
| Oct 4 | 120 | ||
| Oct 4 | 60 | Targeted draws invited candidates across 5 streams in the following occupations: - 32 invitations: Childcare, NOC 4214 (60+ points) - 13 invitations: Healthcare, unless listed below (60+ points) - <5 invitations: healthcare assistants, noc 3413 (60+ points) - <5 invitations: other priority occupations, nocs 3114 and 3213 (60+ points) | |
| Sept 27 | 60 | A targeted draw invited candidates across 5 streams in the following sectors: - Tech: 215 invitations (100+ points) - Childcare: 28 invitations (60+ points) - Healthcare: <20 invitations (60+ points) - Other priority occupations - NOCs 3114, 3213: <5 invitations (60+ points) | |
| Sept 21 | 91 | Regional draw: Candidates have job offers outside Metro Vancouver | |
| Sept 21 | 60 | Targeted draw for the following occupations: - 11 invitations for Early childhood educators and assistants (60+ points) - <5 invitations for healthcare workers (60+ points) | |
| Sept 13 | 120 | ||
| Sept 13 | 60 | Targeted draw for the following occupations: - 27 invitations for Early childhood educators and assistants (60+ points) - <13 invitations for healthcare workers (60+ points) - <5 invitations for other priority occupations - nocs 3114 & 3213 (60+ points) | |
| Sept 7 | 95 | Regional draw: Candidates have job offers outside Metro Vancouver | |
| Sept 7 | 60 | Regional draw: Candidates have job offers outside Metro Vancouver. As well, certain occupations were prioritized: - 8 invitations for Early childhood educators and assistants (60+ points) - <5 invitations for healthcare workers (60+ points) | |
| Aug 30 | 60 | A targeted draw invited at least 255 candidates across 5 streams in priority occupations: - 207 invitations for tech workers (95+ points) - 29 invitations for Early childhood educators and assistants (60+ points) - 18 invitations for healthcare workers (60+ points) - <5 invitations for other priority occupations (nocs 3114, 3213) | |
| Aug 23 | 106 | A targeted draw invited at least 7 candidates across 5 streams in in healthcare, childcare, and other priority occupations with 60+ points | |
| Aug 16 | 132 | ||
| Aug 16 | 60 | A targeted draw invited at least 47 candidates across 5 streams in priority occupations: - 26 invitations for Early childhood educators and assistants (NOC 4214) - 20 invitations for healthcare workers - <5 invitations for other priority occupations (nocs 3114, 3213) | |
| Aug 10 | 105 | - The draw requiring 105+ points was regional (for candidates with job offers outside the Vancouver area) - Another draw for candidates in NOC 4214 required 60+ points - Another draw for candidates in healthcare occupations required 60+ points - Another draw for candidates in NOCs 3114 and 3213 required 60+ points |
|
| Aug 3 | 60 | A targeted draw invited at least 166 candidates across 5 streams in priority occupations: - 133 invitations for tech occupations (90+ points) - 22 invitations for Early childhood educators and assistants (60+ points) - 9 invitations for healthcare workers (60+ points) - <5 invitations for other priority occupations (nocs 3114, 3213) | |
| July 26 | 136 | ||
| July 26 | 60 | A targeted draw invited at least 32 candidates across 5 streams in priority occupations: - 22 invitations for Early childhood educators and assistants (NOC 4214) - 9 invitations for healthcare workers - <5 invitations for other priority occupations (nocs 3114, 3213) | |
| July 19 | 60 | A targeted draw invited 165 candidates across 5 streams in priority occupations: - 139 invitations for tech workers (139+ points) - 18 invitations for Early childhood educators and assistants (60+ points) - 8 invitations for healthcare workers (60+ points) |
|
| July 12 | 130 | ||
