Unlock exclusive insights.
Advertisement
The Northwest Territories Entry Level/Semi-Skilled Pathway is a subcategory of the NT Nominee Program (NTNP), specifically for employers in NWT to address persistent labor shortages in essential, lower-skilled jobs.
Key Takeaways
- Purpose: Supports employers facing labor shortages by nominating qualified foreign nationals for permanent residency.
- Eligibility: Candidates must meet language, work experience, education, and employment criteria, with proof of settlement funds.
- Application Process: Requires employer registration, online application submission, and adherence to job advertising standards.
- Application Cap for 2025: 45 applications before the intake is paused. We suggest applying as soon as possible for this program.
Get personalized immigration help — for free!
What Is The Northwest Territories Entry-Level/Semi-Skilled Pathway?
The Northwest Territories Entry Level/Semi-Skilled Pathway is part of the NT Nominee Program (NTNP), created to help local employers find workers for important jobs when they can’t find local candidates. These roles are in fields like hospitality, retail, and food processing, which need hands-on skills rather than advanced degrees. Through this program, foreign workers with a job offer can gain stable, full-time work in the Northwest Territories and a path to become permanent residents in Canada.
Note that this pathway is employer driven, so the employer must meet eligibility requirements too.
Application Cap for 2025
The NWT government has introduced an application cap for 2025, in response to overwhelming demand in 2024. It has announced a cap of 45 applications for the Entry-Level/Semi-Skilled Worker stream.
Employer Eligibility Requirements
To be eligible to employ workers through the Entry-Level/Semi-Skilled pathway, the employer must meet the following eligibility requirements:
Business Registration and Location
- Must be a registered business or local government office.
- Must operate year-round in the Northwest Territories.
- Must maintain a workplace in NWT for the nominee applicant, even if they work at multiple locations.
Operational History
- Must have been active in the NWT for at least one year before applying.
Compliance and Good Standing
- Must be in good standing with the Workers’ Safety and Compensation Commission (WSCC).
- Must comply with the Employment Standards Act, verified by a completed Employment Standards Verification Form, or adhere to a union agreement if applicable.
Eligibility for the Entry Level/Semi-Skilled Pathway
In addition to the required documents (passport, valid work permit, birth certificate, marriage certificate, and documents for any dependents), applicants must demonstrate the following to be eligible for the NWT Entry Level/Semi-Skilled pathway:
Status: Applicants must reside outside Canada or have legal status in Canada and must not be refugee claimants.
Language Proficiency: Minimum CLB 4 in English or French across listening, speaking, reading, and writing.
Work Experience: Six months of full-time experience with the sponsoring employer before application submission.
Job Offer: Must have a permanent, full-time position (minimum 30 hours per week) in a TEER 4 or 5 occupation in NWT, verified by a Labor Market Impact Assessment or job advertising.
Education: High school or job-specific training, plus an educational credential assessment for education outside Canada.
Residency Intention: Must commit to living and working in the Northwest Territories.
Proof of Settlement Funds: Applicants must show a minimum of $10,000 CAD in a Canadian bank account, plus an additional $2,000 per accompanying dependent.
Application Process For The Entry-Level/Semi-Skilled Pathway
Here’s a step-by-step breakdown of the application process for the Northwest Territories Entry Level/Semi-Skilled Pathway:
- Employer Registration:
- Employers start by creating an account on the NTNP online portal. After registering, they receive a User ID to log in and manage applications.
- Gather Required Documents:
- Employers need to collect all necessary documents, such as proof of business registration, WSCC good standing, and job offer details. Applicants must also gather personal documents, like a valid work permit and proof of settlement funds.
- Complete the Online Application:
- Employers fill out each section of the online application, entering details for both the employer and nominee applicant. Every required field must be filled out, and any non-applicable sections marked “N/A.” The application will only proceed if all required documents are uploaded and fields are completed.
- Submit and Confirm:
- After completing the application, employers submit it through the portal. They may save and return to the application if needed. A confirmation email will be sent upon submission.
- Application Review and Assessment:
- NTNP staff review the application, checking eligibility criteria and verifying the documents. This process takes about 10 weeks, though times may vary.
- Decision and Notification:
- If approved, the nominee receives a nomination certificate, enabling them to apply for Canadian permanent residency. If denied, a letter explaining the reason is provided, and only employers may appeal the decision within 15 days.
Eligible Occupations For The Entry-Level/Semi-Skilled Pathway
Occupations listed as TEER 4 and TEER 5 in the National Occupational Classification are eligible for this pathway.
TEER 4 Occupations
Occupations in TEER 4 usually require completion of secondary school; or several weeks of on-the-job training with some secondary school education; or experience in a related occupation from TEER 5 (when applicable).
TEER 4 Occupations
| 14 | Administrative and financial support and supply chain logistics occupations |
| 141 | Office, court, and data support occupations |
| 1410 | Office support and court services occupations |
| 14100 | General office support workers |
| 14101 | Receptionists |
| 14102 | Personnel clerks |
| 14103 | Court clerks and related court services occupations |
| 1411 | Survey, statistical and data entry occupations |
| 14110 | Survey interviewers and statistical clerks |
| 14111 | Data entry clerks |
| 14112 | Desktop publishing operators and related occupations |
| 142 | Financial, insurance and related administrative support workers |
| 1420 | Financial, insurance and related administrative support workers |
| 14200 | Accounting and related clerks |
| 14201 | Banking, insurance and other financial clerks |
| 14202 | Collection clerks |
| 143 | Library, correspondence and other clerks |
| 1430 | Library, correspondence and other clerks |
| 14300 | Library assistants and clerks |
| 14301 | Correspondence, publication and regulatory clerks |
| 144 | Supply chain logistics, tracking and scheduling coordination occupations |
| 1440 | Supply chain logistics, tracking and scheduling coordination occupations |
| 14400 | Shippers and receivers |
| 14401 | Storekeepers and partspersons |
| 14402 | Production logistics workers |
| 14403 | Purchasing and inventory control workers |
| 14404 | Dispatchers |
| 14405 | Transportation route and crew schedulers |
| 44 | Care providers and legal and public protection support occupations |
| 441 | Home care provider occupations |
| 4410 | Home care provider occupations |
| 44100 | Home child care providers |
| 44101 | Home support workers, caregivers and related occupations |
| 442 | Primary combat members of the Canadian Armed Forces |
| 4420 | Primary combat members of the Canadian Armed Forces |
| 44200 | Primary combat members of the Canadian Armed Forces |
| 54 | Support occupations in sport |
| 541 | Support occupations in sport |
| 5410 | Program leaders and instructors in recreation, sport and fitness |
| 54100 | Program leaders and instructors in recreation, sport and fitness |
| 64 | Sales and service representatives and other customer and personal services occupations |
| 641 | Retail salespersons and non-technical wholesale trade sales and account representatives |
| 6410 | Retail salespersons and non-technical wholesale trade sales and account representatives |
| 64100 | Retail salespersons and visual merchandisers |
| 64101 | Sales and account representatives - wholesale trade (non-technical) |
| 642 | Occupations in personal service |
| 6420 | Occupations in personal service |
| 64200 | Tailors, dressmakers, furriers and milliners |
| 64201 | Image, social and other personal consultants |
| 643 | Occupations in food, accommodation and tourism |
| 6430 | Occupations in food and beverage service |
| 64300 | Maîtres d'hôtel and hosts/hostesses |
| 64301 | Bartenders |
| 6431 | Occupations in travel and accommodation |
| 64310 | Travel counsellors |
| 64311 | Pursers and flight attendants |
| 64312 | Airline ticket and service agents |
| 64313 | Ground and water transport ticket agents, cargo service representatives and related clerks |
| 64314 | Hotel front desk clerks |
| 6432 | Tourism and amusement services occupations |
| 64320 | Tour and travel guides |
| 64321 | Casino workers |
| 64322 | Outdoor sport and recreational guides |
| 644 | Occupations in customer, information and protective services |
| 6440 | Customer and information services representatives |
| 64400 | Customer services representatives - financial institutions |
| 64401 | Postal services representatives |
| 64409 | Other customer and information services representatives |
| 6441 | Security guards and related security service occupations |
| 64410 | Security guards and related security service occupations |
| 74 | Mail and message distribution, other transport equipment operators and related maintenance workers |
| 741 | Mail and message distribution occupations |
| 7410 | Mail and message distribution occupations |
| 74100 | Mail and parcel sorters and related occupations |
| 74101 | Letter carriers |
| 74102 | Couriers and messengers |
| 742 | Transport equipment operators, utility maintenance and related workers |
| 7420 | Transport equipment operators, utility maintenance and related maintenance workers |
| 74200 | Railway yard and track maintenance workers |
| 74201 | Water transport deck and engine room crew |
| 74202 | Air transport ramp attendants |
| 74203 | Automotive and heavy truck and equipment parts installers and servicers |
| 74204 | Utility maintenance workers |
| 74205 | Public works maintenance equipment operators and related workers |
| 84 | Workers in natural resources, agriculture and related production |
| 841 | Workers in natural resources and fisheries |
| 8410 | Mine service workers and operators in oil and gas drilling |
| 84100 | Underground mine service and support workers |
| 84101 | Oil and gas well drilling and related workers and services operators |
| 8411 | Logging and forestry workers |
| 84110 | Chain saw and skidder operators |
| 84111 | Silviculture and forestry workers |
| 8412 | Workers in agriculture and fishing occupations |
| 84120 | Specialized livestock workers and farm machinery operators |
| 84121 | Fishing vessel deckhands |
| 94 | Machine operators, assemblers and inspectors in processing, manufacturing and printing |
| 941 | Processing and manufacturing machine operators and related production workers |
| 9410 | Machine operators and related workers in mineral and metal products processing and manufacturing |
| 94100 | Machine operators, mineral and metal processing |
| 94101 | Foundry workers |
| 94102 | Glass forming and finishing machine operators and glass cutters |
| 94103 | Concrete, clay and stone forming operators |
| 94104 | Inspectors and testers, mineral and metal processing |
| 94105 | Metalworking and forging machine operators |
| 94106 | Machining tool operators |
| 94107 | Machine operators of other metal products |
| 9411 | Machine operators and related workers in chemical, plastic and rubber processing |
| 94110 | Chemical plant machine operators |
| 94111 | Plastics processing machine operators |
| 94112 | Rubber processing machine operators and related workers |
| 9412 | Machine operators and related workers in pulp and paper production and wood processing and manufacturing |
| 94120 | Sawmill machine operators |
| 94121 | Pulp mill, papermaking and finishing machine operators |
| 94122 | Paper converting machine operators |
| 94123 | Lumber graders and other wood processing inspectors and graders |
| 94124 | Woodworking machine operators |
| 94129 | Other wood processing machine operators |
| 9413 | Machine operators and related workers in textile, fabric, fur and leather products processing and manufacturing |
| 94130 | Textile fibre and yarn, hide and pelt processing machine operators and workers |
| 94131 | Weavers, knitters and other fabric making occupations |
| 94132 | Industrial sewing machine operators |
| 94133 | Inspectors and graders, textile, fabric, fur and leather products manufacturing |
| 9414 | Machine operators and related workers in food, beverage and associated products processing |
| 94140 | Process control and machine operators, food and beverage processing |
| 94141 | Industrial butchers and meat cutters, poultry preparers and related workers |
| 94142 | Fish and seafood plant workers |
| 94143 | Testers and graders, food and beverage processing |
| 9415 | Printing equipment operators and related occupations |
| 94150 | Plateless printing equipment operators |
| 94151 | Camera, platemaking and other prepress occupations |
| 94152 | Binding and finishing machine operators |
| 94153 | Photographic and film processors |
| 942 | Assemblers and inspectors in manufacturing |
| 9420 | Mechanical, electrical and electronics assemblers and inspectors |
| 94200 | Motor vehicle assemblers, inspectors and testers |
| 94201 | Electronics assemblers, fabricators, inspectors and testers |
| 94202 | Assemblers and inspectors, electrical appliance, apparatus and equipment manufacturing |
| 94203 | Assemblers, fabricators and inspectors, industrial electrical motors and transformers |
| 94204 | Mechanical assemblers and inspectors |
| 94205 | Machine operators and inspectors, electrical apparatus manufacturing |
| 9421 | Furniture, wood, plastic and other products assemblers, finishers and inspectors |
| 94210 | Furniture and fixture assemblers, finishers, refinishers and inspectors |
| 94211 | Assemblers and inspectors of other wood products |
| 94212 | Plastic products assemblers, finishers and inspectors |
| 94213 | Industrial painters, coaters and metal finishing process operators |
| 94219 | Other products assemblers, finishers and inspectors |
TEER 5 Occupations
Occupations in TEER 5 usually require short work demonstration and no formal educational requirements.
TEER 5 Occupations
| 45 | Student monitors, crossing guards and related occupations |
| 451 | Student monitors, crossing guards and related occupations |
| 4510 | Student monitors, crossing guards and related occupations |
| 45100 | Student monitors, crossing guards and related occupations |
| 55 | Support occupations in art and culture |
| 551 | Support occupations in art and culture |
| 5510 | Support occupations in art and culture |
| 55109 | Other performers |
| 65 | Sales and service support occupations |
| 651 | Sales support occupations |
| 6510 | Cashiers and other sales support occupations |
| 65100 | Cashiers |
| 65101 | Service station attendants |
| 65102 | Store shelf stockers, clerks and order fillers |
| 65109 | Other sales related occupations |
| 652 | Support occupations in food, accommodation and tourism |
| 6520 | Food support occupations |
| 65200 | Food and beverage servers |
| 65201 | Food counter attendants, kitchen helpers and related support occupations |
| 65202 | Meat cutters and fishmongers - retail and wholesale |
| 6521 | Support occupations in accommodation, travel, tourism and amusement services |
| 65210 | Support occupations in accommodation, travel and facilities set-up services |
| 65211 | Operators and attendants in amusement, recreation and sport |
| 6522 | Support occupations in personal services |
| 65220 | Pet groomers and animal care workers |
| 65229 | Other support occupations in personal services |
| 653 | Support occupations in cleaning and related services |
| 6531 | Cleaners |
| 65310 | Light duty cleaners |
| 65311 | Specialized cleaners |
| 65312 | Janitors, caretakers and heavy-duty cleaners |
| 6532 | Service support and related occupations |
| 65320 | Dry cleaning, laundry and related occupations |
| 65329 | Other service support occupations |
| 75 | Helpers and labourers and other transport drivers, operators and labourers |
| 751 | Helpers and labourers |
| 7510 | Longshore workers and material handlers |
| 75100 | Longshore workers |
| 75101 | Material handlers |
| 7511 | Trades helpers and labourers |
| 75110 | Construction trades helpers and labourers |
| 75119 | Other trades helpers and labourers |
| 752 | Transport drivers, operators and labourers |
| 7520 | Taxi, personal service and delivery service drivers |
| 75200 | Taxi and limousine drivers and chauffeurs |
| 75201 | Delivery service drivers and door-to-door distributors |
| 7521 | Water and rail transport operators and labourers and related occupations |
| 75210 | Boat and cable ferry operators and related occupations |
| 75211 | Railway and motor transport labourers |
| 75212 | Public works and maintenance labourers |
| 85 | Harvesting, landscaping and natural resources labourers |
| 851 | Harvesting, landscaping and natural resources labourers |
| 8510 | Agriculture, horticulture and harvesting labourers and related occupations |
| 85100 | Livestock labourers |
| 85101 | Harvesting labourers |
| 85102 | Aquaculture and marine harvest labourers |
| 85103 | Nursery and greenhouse labourers |
| 85104 | Trappers and hunters |
| 8511 | Mine and oil and gas drilling, services and related labourers |
| 85110 | Mine labourers |
| 85111 | Oil and gas drilling, servicing and related labourers |
| 8512 | Logging, forestry, landscaping and other related labourers |
| 85120 | Logging and forestry labourers |
| 85121 | Landscaping and grounds maintenance labourers |
| 95 | Labourers in processing, manufacturing and utilities |
| 951 | Labourers in processing, manufacturing and utilities |
| 9510 | Labourers in processing, manufacturing and utilities |
| 95100 | Labourers in mineral and metal processing |
| 95101 | Labourers in metal fabrication |
| 95102 | Labourers in chemical products processing and utilities |
| 95103 | Labourers in wood, pulp and paper processing |
| 95104 | Labourers in rubber and plastic products manufacturing |
| 95105 | Labourers in textile processing and cutting |
| 95106 | Labourers in food and beverage processing |
| 95107 | Labourers in fish and seafood processing |
| 95109 | Other labourers in processing, manufacturing and utilities |
| 742 | Transport equipment operators, utility maintenance and related workers |
| 7420 | Transport equipment operators, utility maintenance and related maintenance workers |
| 74200 | Railway yard and track maintenance workers |
| 74201 | Water transport deck and engine room crew |
| 74202 | Air transport ramp attendants |
| 74203 | Automotive and heavy truck and equipment parts installers and servicers |
| 74204 | Utility maintenance workers |
| 74205 | Public works maintenance equipment operators and related workers |
| 84 | Workers in natural resources, agriculture and related production |
| 841 | Workers in natural resources and fisheries |
| 8410 | Mine service workers and operators in oil and gas drilling |
| 84100 | Underground mine service and support workers |
| 84101 | Oil and gas well drilling and related workers and services operators |
| 8411 | Logging and forestry workers |
| 84110 | Chain saw and skidder operators |
| 84111 | Silviculture and forestry workers |
| 8412 | Workers in agriculture and fishing occupations |
| 84120 | Specialized livestock workers and farm machinery operators |
| 84121 | Fishing vessel deckhands |
| 94 | Machine operators, assemblers and inspectors in processing, manufacturing and printing |
| 941 | Processing and manufacturing machine operators and related production workers |
| 9410 | Machine operators and related workers in mineral and metal products processing and manufacturing |
| 94100 | Machine operators, mineral and metal processing |
| 94101 | Foundry workers |
| 94102 | Glass forming and finishing machine operators and glass cutters |
| 94103 | Concrete, clay and stone forming operators |
| 94104 | Inspectors and testers, mineral and metal processing |
| 94105 | Metalworking and forging machine operators |
| 94106 | Machining tool operators |
| 94107 | Machine operators of other metal products |
| 9411 | Machine operators and related workers in chemical, plastic and rubber processing |
| 94110 | Chemical plant machine operators |
| 94111 | Plastics processing machine operators |
| 94112 | Rubber processing machine operators and related workers |
| 9412 | Machine operators and related workers in pulp and paper production and wood processing and manufacturing |
| 94120 | Sawmill machine operators |
| 94121 | Pulp mill, papermaking and finishing machine operators |
| 94122 | Paper converting machine operators |
| 94123 | Lumber graders and other wood processing inspectors and graders |
| 94124 | Woodworking machine operators |
| 94129 | Other wood processing machine operators |
| 9413 | Machine operators and related workers in textile, fabric, fur and leather products processing and manufacturing |
| 94130 | Textile fibre and yarn, hide and pelt processing machine operators and workers |
| 94131 | Weavers, knitters and other fabric making occupations |
| 94132 | Industrial sewing machine operators |
| 94133 | Inspectors and graders, textile, fabric, fur and leather products manufacturing |
| 9414 | Machine operators and related workers in food, beverage and associated products processing |
| 94140 | Process control and machine operators, food and beverage processing |
| 94141 | Industrial butchers and meat cutters, poultry preparers and related workers |
| 94142 | Fish and seafood plant workers |
| 94143 | Testers and graders, food and beverage processing |
| 9415 | Printing equipment operators and related occupations |
| 94150 | Plateless printing equipment operators |
| 94151 | Camera, platemaking and other prepress occupations |
| 94152 | Binding and finishing machine operators |
| 94153 | Photographic and film processors |
| 942 | Assemblers and inspectors in manufacturing |
| 9420 | Mechanical, electrical and electronics assemblers and inspectors |
| 94200 | Motor vehicle assemblers, inspectors and testers |
| 94201 | Electronics assemblers, fabricators, inspectors and testers |
| 94202 | Assemblers and inspectors, electrical appliance, apparatus and equipment manufacturing |
| 94203 | Assemblers, fabricators and inspectors, industrial electrical motors and transformers |
| 94204 | Mechanical assemblers and inspectors |
| 94205 | Machine operators and inspectors, electrical apparatus manufacturing |
| 9421 | Furniture, wood, plastic and other products assemblers, finishers and inspectors |
| 94210 | Furniture and fixture assemblers, finishers, refinishers and inspectors |
| 94211 | Assemblers and inspectors of other wood products |
| 94212 | Plastic products assemblers, finishers and inspectors |
| 94213 | Industrial painters, coaters and metal finishing process operators |
| 94219 | Other products assemblers, finishers and inspectors |
To learn more about the Northwest Territories Entry Level/Semi-Skilled Occupations stream click here.
To follow updates across all Provincial Nominee Programs, visit (and bookmark!) our PNP Live Tracker.
The list of other Northwest Territories permanent residence streams include:
Related articles
Nova Scotia Announces Priority Occupations for Its Provincial Nominee Program
Read more
BC PNP Update: New Priorities Focus on Healthcare, Construction, and Innovation
Read more
Provinces Fell Short of Their Provincial Nomination Targets in 2025: IRCC Data
Read more
Provinces Now Have More Control Over PNPs: What That Means for You
Read more