Do you have health insurance for Canada?
Do you have health insurance for Canada?
Advertisement
You have come to Whistler on a work permit and want to stay. You are not alone. This guide on how to stay in Whistler, Canada after your current work permit ends will help you on your way.
If your initial journey to Whistler was in any way typical, it is likely that you came to Canada under the International Experience Canada (IEC) program. Every year, thousands of IEC participants arrive in the Whistler area with open work permits in hand, ready to hit the slopes and earn some money to keep them going.
IEC Working Holiday participants from some countries, including Australia, the UK, Ireland and France, can enjoy up to 24 months in Canada working for any employer. Other participants may receive a work permit for up to 12 months.
If you did not come to Canada under the IEC program, don’t worry — this guide on how to stay in Whistler after your work permit ends is equally applicable to you and your situation.
Before jumping in
If you are reading this before arriving in Whistler, or with many months remaining on your current Canadian work permit, have a long think about your objectives.
While the devil is in the detail, note that if your short-term goal is to work a casual part-time job without moving on to more skilled, secure employment and your medium- to long-term goal is to stay in Whistler or any other location in Canada, possibly forever, you may have to choose between these goals either now or very soon. By the time you begin pursuing the goal of immigrating to Canada permanently, your previous choices may make that goal more difficult, even impossible.
If you are reading this and your work permit expires next Tuesday, we are not here to scold you. You may still be able to stay in Canada, but you may have to explore some atypical routes (think of it like having to take one of the steeper runs on Whistler Blackcomb down to the village, while other people get to glide along softly).
Oh Canada! (and Oh BC!)
While other countries, including the United States, for example, centralize their immigration system with the federal government, Canada adopts a ‘sharing is caring’ position by giving the provinces (including BC) a slice of the overall immigration pie. Therefore, this guide focuses on economic immigration systems operated by Canada (i.e. the federal government) as well as by the government of BC, before also exploring options to remain in Canada through family ties or employment.
Express Entry
Since being introduced in 2015 with the goal of streamlining the immigration process, Express Entry has become the main driver of economic immigration to Canada. If you want to stay in Whistler beyond the duration of your work permit, Express Entry should be the first thing you look at.
Individuals interested in becoming permanent residents of Canada complete an online Express Entry profile and, if eligible, enter the Express Entry pool, where they are assigned a score under the Comprehensive Ranking System (CRS). The government then invites the top-ranked candidates in the pool to submit an application, in draws that typically take place every couple of weeks. Invited candidates then have 60 days to submit a complete application, whereupon the government aims to complete the process within six months. Applicants whose work permit may expire before a decision is reached on their permanent residence application may obtain a bridging open work permit to tide them over.
Sounds easy, right? Let’s learn more.
You may be eligible already
You may have heard a rumour that you need a year of Canadian work experience before being eligible for Express Entry. The important thing to know is that there are three distinct ways to be eligible, and the Canadian Experience Class (CEC, which requires you to have completed 12 months of skilled work experience in Canada) is only one way to enter the Express Entry pool.
There are two other ways to enter the Express Entry pool, namely the Federal Skilled Trades Class (FSTC) and the Federal Skilled Worker Class (FSWC).
The FSTC is for qualified, experienced tradespersons from around the world who either have a job offer in an eligible trade in Canada or a certificate of qualification in their trade issued by a Canadian provincial or territorial authority.
If the FTSC is not for you (it’s not for most people), then you may turn your attention to the FSWC. In 2017, more FSWC candidates were invited to apply than CEC candidates. And here is another thing: you can be eligible for the FSWC without ever having set foot in Canada, and you can be eligible while in Canada and without that (supposedly) crucial year of skilled Canadian work experience (let’s call it important then, rather than crucial, as having such experience adds a heap of points to your total). In order to qualify as a federal skilled worker, you need to score at least 67 points out of 100 on the FSWC points grid, viewable here, which should not be confused with the CRS points grid, which is out of 1,200. If you think you have at least 67 points as a federal skilled worker, you should double-check with an expert before proceeding.
What is skilled work?
No matter which of the three programs you aim to enter the Express Entry pool under, you will need to have completed some skilled work experience. Canada assesses occupations and duties according to the National Occupational Classification (NOC) system, which categorizes occupations into five types: skill level 0 (management jobs), skill level A (professional jobs), skill level B (technical jobs), skill level C (intermediate jobs) and skill level D (typically labour jobs).
NOC skill levels 0, A and B are considered skilled, while skill levels C and D are not. Let’s Whistlerize this for a moment (and bear in mind the list below is by no means exhaustive).
Skilled Considered eligible work experience for Express Entry | Unskilled Not considered eligible work experience for Express Entry |
---|---|
Ski lift supervisors | Ski lift attendants / operators |
Ski instructors | Rental technicians (sport and recreation equipment, e.g. skis, bicycles) |
Retail sales supervisors | Retail salespersons |
Restaurant and food service managers, bar managers | Food and beverage servers, bartenders |
Program leaders and instructors in recreation, sport and fitness | Outdoor sport and recreational guides |
Automotive service technicians, mechanical repairers | Other repairers and servicers (e.g. bicycles, ski equipment) |
All-terrain vehicle and other related mechanics (e.g. snowmobile / motorcycle / motor boat) | Mechanical assemblers (e.g. assembler of snowmobile / ATV / outboard motor) |
Accommodation, travel, tourism and related services supervisors | Tour and travel guides |
Managers in customer and personal services | Hosts (sales, food and beverage) |
Accommodation service managers | Hotel front desk clerks |
Construction millwrights and industrial mechanics | Other trades helpers and labourers (e.g. millwright helper / mechanic helper) |
Chefs, cooks | Food counter attendants, kitchen helpers |
If you are due a promotion or are considering a change to employment that is recognised as skilled, you might want to look into this sooner rather than later to improve your chances of accruing skilled Canadian work experience. Doing so may help you become eligible for Express Entry and/or help you obtain additional CRS points, thereby helping you to stay in Whistler.
A language test? Really?
Yes, even if you went to an Ivy League school or Oxford, you will need to show your language ability in English or French (or, for extra points, both).
Candidates in Canada have the option of sitting either the CELPIP or IELTS test for English, and you can find test centres in Vancouver here and here, respectively. There are currently no test centres in Whistler.
More Express Entry resources
If you are in the Express Entry pool and have yet to receive an invitation to apply, see our tips on how to improve your CRS score. For details and analysis on the latest Express Entry draws, see this updated page. If you have any further Express Entry questions, they may be answered here.
Stay in Whistler: the BC PNP
The British Columbia Provincial Nominee Program (BC PNP) allows BC to nominate individuals for permanent residence based on criteria set by BC, rather than by the federal government. For 2018, the annual allocation under the BC PNP was 6,250 nominations. Work permit holders looking to stay in Whistler for the long term are encouraged to review their immigration options under the BC PNP.
If you are eligible for Express Entry and deem that your CRS points total is likely to result in you receiving an invitation to apply soon after entering the pool (recent draws are a strong, though not guaranteed, indicator of future trends), then pursuing a BC PNP nomination may be a waste of time, effort, and funds.
However, if you are in the Express Entry pool and are struggling to meet the CRS cut-off thresholds or if you are not eligible for Express Entry at all, the BC PNP may be the right program for you. The BC PNP is segmented into various categories, some of which were created to assist Express Entry candidates get over the line, while other BC PNP categories exist entirely outside the Express Entry system.
Furthermore, some BC PNP categories are managed under a unique system, known as the Skills Immigration Registration System (SIRS). Under the SIRS, potential applicants are first required to provide some personal information relating to their job offer in BC, work experience, language ability, and level of education. Eligible registered candidates are assigned a score (out of 200), and the BC government conducts periodic draws in which candidates who meet the cut-off threshold for their category in that draw are invited to apply for a provincial nomination.
Note that most BC PNP categories, including the most popular categories, require a job offer from an eligible employer in BC. Once you have got to grips with how the process works, it’s time to convince your employer to support your efforts to immigrate to Canada permanently.
BC PNP overview
|
|||
---|---|---|---|
Category | Job offer required? | Aligned with SIRS? | Basic criteria |
Skilled worker | Yes | Yes | Job offer in a skilled position |
International Graduate | Yes | Yes | Job offer in a skilled position; studied at post-secondary level in Canada |
International Post-Graduate | No | No | Graduated Master’s/PhD program in BC in natural, applied or health sciences |
Health Authority | Yes | No | Job offer from a BC health authority, or in a priority healthcare occupation |
|
|||
Category | Job offer required? | Aligned with SIRS? | Basic criteria |
Skilled worker | Yes | Yes | Job offer in a skilled position |
International Graduate | Yes | Yes | Job offer in a skilled position; studied at post-secondary level in Canada |
International Post-Graduate | No | No | Graduated Master’s/PhD program in BC in natural, applied or health sciences |
Health Authority | Yes | No | Job offer from a BC health authority, or in a priority healthcare occupation |
Entry Level and Semi-Skilled | Yes | Yes | Job offer in tourism/hospitality, trucking, or food processing industry |
|
|||
Category | Job offer required? | Aligned with SIRS? | Basic criteria |
Entrepreneur Immigration | No, but must create at least one job | No | High net worth; business proposal |
BC PNP Express Entry categories
In 2017, BC nominated 2,350 Express Entry candidates for permanent residence. That’s 2,350 individuals who passed through the BC PNP category to collect 600 vital CRS points on their way to becoming permanent residents of Canada. More than half of these nominations were issued under the EE BC Skilled Worker category, a vital option for those looking to stay in Whistler who have a job offer.
As the table above shows, of the 10 BC PNP categories, four are aligned with the federal Express Entry system: EE BC Skilled Worker, EE BC International Graduate, EE BC International Post-Graduate, and EE BC Healthcare Professional.
Click on any of the links in the table above to get a complete overview of the particular category, including detailed eligibility criteria, and click on any of the slides below to view a recent history of invitations issued per category.
EEBC - Skilled Worker draw history
Date | Minimum points required | Notes |
---|---|---|
Sept 19 | 60 | |
Sept 19 | 108 | Targeted draw for healthcare, and childcare workers. |
Sept 12 | 88 | Tech draw |
Sept 12 | 60 | Targeted draw for healthcare, and childcare workers. |
Sept 6 | 107 | |
Aug 29 | 60 | Targeted draw for healthcare, childcare workers, and other priority occupations |
Aug 29 | 88 | Tech draw |
Aug 22 | 60 | Targeted draw for healthcare, childcare workers, and other priority occupations |
Aug 22 | 106 | |
Aug 15 | 60 | Targeted draw for healthcare, childcare workers, and other priority occupations |
Aug 15 | 88 | Tech draw |
Aug 3 | 60 | Targeted draw for childcare workers and other priority occupations |
Aug 3 | 107 | |
Aug 1 | 60 | Targeted draw for healthcare, childcare workers, and other priority occupations |
Aug 1 | 88 | Tech draw |
July 25 | 60 | Targeted draw for healthcare, childcare workers, and other priority occupations |
July 25 | 106 | |
July 18 | 60 | Targeted draw for healthcare, childcare workers, and other priority occupations |
July 18 | 88 | Tech draw |
July 11 | 60 | Targeted draw for healthcare and childcare workers. |
July 11 | 106 | |
July 5 | 60 | Targeted draw for healthcare and childcare workers. |
July 5 | 88 | Tech draw |
June 27 | 60 | Targeted draw for healthcare, childcare workers, and other priority occupations |
June 27 | 106 | |
June 20 | 60 | Targeted draw for healthcare, childcare workers, and other priority occupations |
June 20 | 90 | Tech draw |
June 13 | 60 | Targeted draw for healthcare and childcare workers. |
June 13 | 104 | |
June 6 | 60 | Targeted draw for healthcare, childcare workers, and other priority occupations |
June 6 | 90 | Tech draw |
May 30 | 60 | Targeted draw for healthcare, childcare workers, and other priority occupations |
May 30 | 104 | |
May 23 | 60 | Targeted draw for healthcare, childcare workers, and other priority occupations |
May 23 | 90 | Tech draw |
May 16 | 60 | Targeted draw for healthcare and childcare workers. |
May 16 | 104 | |
May 10 | 60 | Targeted draw for healthcare, childcare workers, and other priority occupations |
May 10 | 90 | Tech draw |
May 2 | 60 | Targeted draw for healthcare, childcare workers, and other priority occupations |
May 2 | 104 | |
Apr 25 | 60 | Targeted draw for healthcare and childcare workers. |
Apr 25 | 90 | Tech draw |
Apr 18 | 60 | Targeted draw for healthcare, childcare, and other priority workers. |
Apr 18 | 104 | |
Apr 11 | 60 | Targeted draw for healthcare, childcare, and other priority workers. |
Apr 11 | 85 | |
Apr 6 | 60 | Targeted draw for healthcare and childcare workers |
Apr 6 | 103 | |
Mar 30 | 60 | Targeted draw for healthcare, childcare workers and NOCs 31103, 32104. |
Mar 30 | 85 | Tech draw |
Mar 22 | 101 | |
Mar 22 | 60 | Targeted draw for healthcare, childcare workers and NOCs 31103, 32104. |
Mar 14 | 83 | Tech draw |
Mar 14 | 60 | Targeted draw for healthcare, childcare workers and NOCs 31103, 32104. |
Mar 7 | 100 | |
Mar 7 | 60 | Targeted draw for healthcare and childcare workers. |
Feb 28 | 83 | Tech draw |
Feb 28 | 60 | Targeted draws invited: - 18 invitations: Early childhood educators and assistants, NOC 42202 - 6 invitations: Healthcare |
Feb 22 | 101 | |
Feb 22 | 83 | Targeted draws invited: - 18 invitations: Early childhood educators and assistants, NOC 42202 - 20 invitations: Healthcare - <5 Other priority occupations (NOCs 31103, 32104) |
Feb 14 | 83 | Tech draw |
Feb 14 | 55 | Targeted draws invited: - 25 invitations: Early childhood educators and assistants, NOC 42202 - 13 invitations: Healthcare - <5 Other priority occupations (NOCs 31103, 32104) |
Feb 7 | 102 | |
Feb 7 | 60 | Targeted draws invited: - 25 invitations: Early childhood educators and assistants, NOC 42202 (60+ points) - 13 invitations: Healthcare (60+ points) |
Jan 31 | 85 | |
Jan 31 | 60 | Targeted draws invited candidates across 4 streams in the following occupations: - 18 invitations: Early childhood educators and assistants, NOC 42202 (60+ points) - 18 invitations: Healthcare (60+ points) - <5 invitations: Other priority occupations (NOCs 31103 - Veterinarians, 32104 - Animal health technologists and veterinary technicians) |
Jan 24 | 102 | |
Jan 24 | 60 | Targeted draws invited candidates across 5 streams in the following occupations: - 31 invitations: Early childhood educators and assistants, NOC 42202 (60+ points) - 18 invitations: Healthcare - <5 invitations: Other priority occupations, NOCs 31103, 32104 |
Jan 17 | 105 | |
Jan 17 | 60 | Targeted draws invited candidates with at least 60 points across 5 streams in the following occupations: - 18 invitations: Early childhood educators and assistants, NOC 42202 (60+ points) - 15 invitations: Healthcare - <5 invitations: Other priority occupations, NOCs 31103, 32104 |
Jan 10 | 90 | Tech draw |
Jan 10 | 60 | Targeted draws invited candidates across 4 streams in the following occupations: - <5 invitations: Early childhood educators and assistants, NOC 42202 (60+ points) - 17 invitations: Healthcare (60+ points) - <5 invitations: Other priority occupations (NOCs 31103 - Veterinarians, 32104 - Animal health technologists and veterinary technicians) |
Jan 4 | 105 | |
Jan 4, 2023 | 60 | Targeted draws invited candidates across 5 streams in the following occupations: - 28 invitations: Early childhood educators and assistants, NOC 42202 - 20 invitations: Healthcare |
Dec 20 | 90 | Tech draw |
Dec 20 | 60 | Targeted draws invited candidates across 4 streams in the following occupations: - 15 invitations: Early childhood educators and assistants, NOC 42202 (60+ points) - 5 invitations: Healthcare (60+ points) |
Dec 13 | 104 | |
Dec 13 | 60 | Targeted draws invited candidates with at least 60 points across 4 streams in the following occupations: - 19 invitations: Early childhood educators and assistants, NOC 42202 (60+ points) - 13 invitations: Healthcare - <5 invitations: Healthcare assistants, NOC 33102 - <5 invitations: Other priority occupations, NOCs 31103, 32104 |
Dec 6 | 95 | Tech draw |
Dec 6 | 60 | Targeted draws invited candidates with at least 60 points across 4 streams in the following occupations: - 32 invitations: Early childhood educators and assistants, NOC 42202 (60+ points) - 12 invitations: Healthcare - <5 invitations: Healthcare assistants, NOC 33102 - <5 invitations: Other priority occupations, NOCs 31103, 32104 |
Nov 28 | 105 | |
Nov 28 | 60 | Targeted draws invited candidates with at least 60 points across 5 streams in the following occupations: - 49 invitations: Early childhood educators and assistants, NOC 42202 (60+ points) - 24 invitations: Healthcare - <5 invitations: Healthcare assistants, NOC 33102 - <5 invitations: Other priority occupations, NOCs 31103, 32104 |
Oct 12 | 114 | |
Oct 12 | 60 | Targeted draws invited candidates across 5 streams in the following occupations: - 25 invitations: Childcare, NOC 4214 (60+ points) - 19 invitations: Healthcare, unless listed below (60+ points) - <5 invitations: Healthcare assistants, NOC 3413 (60+ points) - <5 invitations: Other priority occupations, NOCs 3114 and 3213 (60+ points) |
Oct 4 | 120 | |
Oct 4 | 60 | Targeted draws invited candidates across 5 streams in the following occupations: - 32 invitations: Childcare, NOC 4214 (60+ points) - 13 invitations: Healthcare, unless listed below (60+ points) - <5 invitations: Healthcare assistants, NOC 3413 (60+ points) - <5 invitations: Other priority occupations, NOCs 3114 and 3213 (60+ points) |
Sept 27 | 60 | A targeted draw invited candidates across 5 streams in the following sectors: - Tech: 215 invitations (100+ points) - Childcare: 28 invitations (60+ points) - Healthcare: <20 invitations (60+ points) - Other priority occupations - NOCs 3114, 3213: <5 invitations (60+ points) |
Sept 21 | 91 | Regional draw: Candidates have job offers outside Metro Vancouver |
Sept 21 | 60 | Targeted draw for the following occupations: - 11 invitations for Early childhood educators and assistants (60+ points) - <5 invitations for healthcare workers (60+ points) |
Sept 13 | 120 | |
Sept 13 | 60 | Targeted draw for the following occupations: - 27 invitations for Early childhood educators and assistants (60+ points) - <13 invitations for healthcare workers (60+ points) - <5 invitations for other priority occupations - NOCs 3114 & 3213 (60+ points) |
Sept 7 | 95 | Regional draw: Candidates have job offers outside Metro Vancouver |
Sept 7 | 60 | Regional draw: Candidates have job offers outside Metro Vancouver. As well, certain occupations were prioritized: - 8 invitations for Early childhood educators and assistants (60+ points) - <5 invitations for healthcare workers (60+ points) |
Aug 30 | 60 | A targeted draw invited at least 255 candidates across 5 streams in priority occupations: - 207 invitations for tech workers (95+ points) - 29 invitations for Early childhood educators and assistants (60+ points) - 18 invitations for healthcare workers (60+ points) - <5 invitations for other priority occupations (NOCs 3114, 3213) |
Aug 23 | 106 | A targeted draw invited at least 7 candidates across 5 streams in in healthcare, childcare, and other priority occupations with 60+ points |
Aug 16 | 132 | |
Aug 16 | 60 | A targeted draw invited at least 47 candidates across 5 streams in priority occupations: - 26 invitations for Early childhood educators and assistants (NOC 4214) - 20 invitations for healthcare workers - <5 invitations for other priority occupations (NOCs 3114, 3213) |
Aug 10 | 105 | - The draw requiring 105+ points was regional (for candidates with job offers outside the Vancouver area) - Another draw for candidates in NOC 4214 required 60+ points - Another draw for candidates in healthcare occupations required 60+ points - Another draw for candidates in NOCs 3114 and 3213 required 60+ points |
Aug 3 | 60 | A targeted draw invited at least 166 candidates across 5 streams in priority occupations: - 133 invitations for tech occupations (90+ points) - 22 invitations for Early childhood educators and assistants (60+ points) - 9 invitations for healthcare workers (60+ points) - <5 invitations for other priority occupations (NOCs 3114, 3213) |
July 26 | 136 | |
July 26 | 60 | A targeted draw invited at least 32 candidates across 5 streams in priority occupations: - 22 invitations for Early childhood educators and assistants (NOC 4214) - 9 invitations for healthcare workers - <5 invitations for other priority occupations (NOCs 3114, 3213) |
July 19 | 60 | A targeted draw invited 165 candidates across 5 streams in priority occupations: - 139 invitations for tech workers (139+ points) - 18 invitations for Early childhood educators and assistants (60+ points) - 8 invitations for healthcare workers (60+ points) |
July 12 | 130 | |
July 12 | 60 | A targeted draw invited up to 34 candidates across 5 streams in priority occupations: - 22 invitations for Early childhood educators and assistants (NOC 4214) - <15 invitations for healthcare workers - <5 invitations for other priority occupations (NOCs 3114, 3213) |
July 5 | Variable | A series of targeted draws: - 85+ points required for candidates in tech occupations - 60+ points required for early childhood educators and assistants - 60+ points required for healthcare workers - 60+ points required for Veterinarians and Animal health technologists and veterinary technicians |
June 28 | 123 | A targeted draw invited up to 23 additional candidates with at least 60 points in priority occupations: - 17 invitations for Early childhood educators and assistants (NOC 4214) - 6 invitations for healthcare workers |
June 21 | 60 | A targeted draw invited at least 125 candidates across 5 streams in priority occupations: - 101 invitations for tech workers (85+ points) - 14 invitations for childcare workers (60+ points) - 10 invitations for healthcare workers (60+ points) |
June 14 | 123 | A targeted draw invited at least 20 additional candidates with at least 60 points across 5 streams in priority occupations: - 12 invitations for early childhood educators (NOC 4214) - 7 invitations for healthcare workers - Fewer than 5 invitations for Veterinarians (3114) and Animal health technologists and veterinary technicians (3213) |
June 7 | 60 | A targeted draw invited at least 142 candidates across 5 streams in priority occupations: - 125 invitations for tech workers (85+ points) - 16 invitations for childcare workers (60+ points) - <5 invitations for healthcare workers (60+ points) |
May 31 | 123 | A targeted draw invited at least 17 additional candidates with at least 60 points across 5 streams in priority occupations: - 15 invitations for early childhood educators (NOC 4214) - 11 invitations for childcare workers (60+ points) - 5 invitations for healthcare workers - Fewer than 5 invitations for health care assistants (NOC 3413) - Fewer than 5 invitations for Veterinarians (3114) and Animal health technologists and veterinary technicians (3213) |
May 24 | 60 | A targeted draw invited 137 candidates across 5 streams in priority occupations: - 115 invitations for tech workers (85+ points) - 11 invitations for childcare workers (60+ points) - 11 invitations for healthcare workers (60+ points) |
May 17 | 123 | A general draw invited candidates with scores of 123 and above. A separate draw targeted workers with experience in BC's priority healthcare & childcare occupations and 62 points or above. |
May 10 | 62 | Targeted draw for priority occupations issued at least 167 invitations across 5 streams: - 126 invitations for tech workers (85+ points) - 20 invitations for healthcare workers (62+ points) - 20 invitations for childcare (62+ points) - >5 invitations for other priority occupations (62+ points required) |
May 4 | 123 | A general draw invited candidates with scores of 123 and above. A separate draw targeted workers with experience in BC's priority occupations (healthcare, childcare, and others) and 65 points or above. |
Apr 26 | 65 | Targeted draw for priority occupations invited 148 invitations across 5 streams: - 112 invitations for tech workers (85+ points) - 23 invitations for healthcare workers (65+ points) - 8 invitations for childcare (65+ points) - 5 invitations for other priority occupations (65+ points required) |
Apr 19 | 125 | A general draw invited candidates with scores of 125 and above. A separate draw targeted workers with experience in BC's priority occupations (tech, healthcare, childcare, and others) and 70 points or above. |
Apr 12 | 70 | Targeted draw for priority occupations invited ~156 invitations across 5 streams: - 124 invitations for tech workers (87+ points) - 24 invitations for healthcare workers (70+ points) - 7 invitations for childcare (70+ points) - <5 invitations for other priority occupations (70+ points required) |
Apr 5 | 125 | A general draw invited candidates with scores of 125 and above. A separate draw targeted workers with experience in BC's priority occupations (tech, healthcare, childcare, and others) and 70 points or above. |
Mar 29 | 75 | Targeted draw for priority occupations invited ~215 invitations across 5 streams: - 161 invitations for tech workers (87+ points) - 12 invitations for healthcare workers (75+ points) - 37 invitations for childcare (75+ points) - <5 invitations for other priority occupations (75+ points required) |
Mar 22 | 128 | General draw included tech occupations, among others. Additional targeted draws were conducted which invited candidates from multiple streams: – 47 invitations were issued to early childhood educators (78+ points required) – 11 invitations were issued to healthcare workers (78+ points required, occupations listed here) – <5 invitations were issued to health care assistants (63+ points required) - 9 invitations were issued to veterinarians and animal health technologists and veterinary technicians |
Mar 14 | 85 | Mar 14: Four targeted draws were conducted which invited candidates from multiple streams – 123 invitations were issued to tech workers – 27 invitations were issued to healthcare workers – 21 invitations were issued to early childhood educators – <5 invitations were issued to health care assistants (Entry Level & Semi-Skilled stream only) |
Mar 8 | 128 | A separate draw occurred for NOCs 0621, 0631 only. The points requirement for these NOCs was 128. |
Mar 1 | 85 | Tech draw |
Feb 22 | 125 | A separate draw occurred for NOCs 0621, 0631 only. The points requirement for these NOCs was 125. |
Feb 15 | 85 | Tech draw |
Feb 8 | 120 | A separate draw occurred for NOCs 0621, 0631 only. The points requirement for these NOCs was also 120. |
Feb 1 | 80 | Tech draw |
Jan 25 | 114 | A separate draw occurred for NOCs 0621, 0631 only. The points requirement for these NOCs was also 114. |
Jan 18 | 80 | Tech draw |
Jan 11 | 110 | A separate draw occurred for NOCs 0621, 0631 only. The points requirement for these NOCs was 110. |
Jan 4, 2022 | 80 | Tech draw |
Dec 21, 2021 | 106 | A separate draw occurred for NOCs 0621, 0631 only. The points requirement for these NOCs was 106. |
Dec 14 | 80 | Tech draw |
Dec 7 | 100 | A separate draw occurred for NOCs 0621, 0631 only. The points requirement for these NOCs was 103. |
Nov 30 | 78 | Tech draw |
Nov 23 | 97 | A separate draw occurred for NOCs 0621, 0631 only. The points requirement for these NOCs was 103. |
Nov 16 | 75 | Tech draw |
Nov 9 | 94 | A separate draw occurred for NOCs 0621, 0631 only. The points requirement for these NOCs was 104. |
Nov 2 | 75 | Tech draw |
Oct 26 | 91 | A separate draw occurred for NOCs 0621, 0631 only. The points requirement for these NOCs was 104. |
Oct 19 | 75 | Tech draw |
Oct 12 | 87 | A separate draw occurred for NOCs 0621, 0631 only. The points requirement for these NOCs was 104. |
Oct 5 | 70 | Tech draw |
Sept 28 | 86 | A separate draw occurred for NOCs 0621, 0631 only. The points requirement for these NOCs was 105. |
Sept 21 | 80 | Tech draw |
Sept 14 | 86 / 105 | A separate draw occurred for NOCs 0621, 0631 only. The points requirement for these NOCs was 105. |
Sept 7 | 80 | Tech draw |
Aug 31 | 86 / 106 | A separate draw occurred for NOCs 0621, 0631 only. The points requirement for these NOCs was 106. |
Aug 24 | 80 | Tech draw |
Aug 17 | 88 / 106 | A separate draw occurred for NOCs 0621, 0631 only. The points requirement for these NOCs was 106. |
Aug 10 | 80 | Tech draw |
Aug 3 | 89 / 107 | A separate draw occurred for NOCs 0621, 0631 only. The points requirement for these NOCs was 107. |
July 27 | 80 | Tech draw |
July 20 | 90 / 107 | A separate draw occurred for NOCs 0621, 0631 only. The points requirement for these NOCs was 107. |
July 13 | 80 | Tech draw |
July 6 | 91 | |
July 6 | 108 | Separate draw for NOCs 0621, 0631 only. |
June 29 | 80 | Tech draw |
June 22 | 92 | |
June 22 | 109 | Separate draw for NOCs 0621, 0631 only. |
June 15 | 80 | Tech draw |
June 8 | 93 | |
June 8 | 110 | Separate draw for NOCs 0621, 0631 only. |
June 1 | 80 | Tech draw |
