Get immigration help you can trust.
Find the best immigration programs for you
Advertisement
By Rebecca Major
Updated on May 15, 2024
The Skills Immigration Entry Level and Semi-Skilled category of the British Columbia Provincial Nominee Program (BC PNP) is a way for workers in a valid tourism/hospitality, long-haul trucking, or food processing occupation to gain permanent residence in B.C.
Alternatively, certain workers in the Northeast Development Region of the province may be eligible, even if they do not work in one of the listed occupations.
To qualify, applicants must first accept a valid job offer from an employer in BC. Further, this category is not aligned with the federal Express Entry immigration selection system or with the BC Express Entry stream. Individuals who are not eligible for Express Entry may instead be eligible for the BC PNP Skills Immigration Entry Level and Semi-Skilled category.
BC PNP Skills Immigration – Entry Level and Semi-Skilled draw history
Date | Minimum points required | Notes |
---|---|---|
September 17 | 110 | |
September 4 | 110 | |
August 20 | 110 | |
August 7 | 110 | |
July 23 | 110 | |
July 9 | 110 | |
June 25 | 110 | |
June 11 | 110 | |
May 28 | 110 | |
May 14 | 107 | |
Apr 30 | 107 | |
Apr 16 | 107 | |
Apr 3 | 107 | |
Mar 19 | 98 | |
Mar 5 | 99 | |
Feb 21 | 99 | |
Feb 6 | 97 | |
Jan 23 | 98 | |
Jan 10, 2024 | 100 | |
Dec 12 | 95 | |
Nov 28 | 94 | |
Nov 16 | 94 | |
Oct 17 | 91 | |
Oct 4 | 91 | |
Sept 19 | 89 | |
Sept 6 | 89 | |
Aug 22 | 88 | |
Aug 10 | 88 | |
July 25 | 87 | |
July 11 | 87 | |
June 27 | 87 | |
June 14 | 87 | |
May 30 | 85 | |
May 16 | 85 | |
May 2 | 85 | |
Apr 18 | 85 | |
Apr 4 | 85 | |
Mar 21 | 85 | |
Mar 7 | 85 | |
Feb 23 | 85 | |
Feb 7 | 82 | |
Jan 24 | 82 | |
Jan 17 | 82 | |
Jan 17 | 60 | Targeted draws invited candidates with at least 60 points across 5 streams in the following occupations: - 18 invitations: Early childhood educators and assistants, NOC 42202 (60+ points) - 15 invitations: Healthcare - <5 Other occupations NOCs 31103 and 32104 |
Jan 4 | 82 | |
Jan 4, 2023 | 60 | Targeted draws invited candidates with at least 60 points across 5 streams in the following occupations: - 28 invitations: Early childhood educators and assistants, NOC 42202 (60+ points) - 20 invitations: Healthcare |
Dec 13 | 60 | |
Dec 13 | 60 | Targeted draws invited candidates with at least 60 points across 4 streams in the following occupations: - 19 invitations: Early childhood educators and assistants, NOC 42202 (60+ points) - 13 invitations: Healthcare - <5 invitations: Healthcare assistants, NOC 33102 - <5 invitations: Other priority occupations, NOCs 31103, 32104 |
Nov 28 | 82 | |
Nov 28 | 60 | Targeted draws invited candidates with at least 60 points across 5 streams in the following occupations: - 49 invitations: Early childhood educators and assistants, NOC 42202 (60+ points) - 24 invitations: Healthcare - <5 invitations: Healthcare assistants, NOC 33102 - <5 invitations: Other priority occupations, NOCs 31103, 32104 |
Oct 12 | 78 | |
Oct 12 | 60 | Targeted draws invited candidates across 5 streams in the following occupations: - 25 invitations: Childcare, NOC 4214 (60+ points) - 19 invitations: Healthcare, unless listed below (60+ points) - <5 invitations: Healthcare assistants, NOC 3413 (60+ points) - <5 invitations: Other priority occupations, NOCs 3114 and 3213 (60+ points) |
Oct 4 | 82 | |
Oct 4 | 60 | Targeted draws invited candidates across 5 streams in the following occupations: - 32 invitations: Childcare, NOC 4214 (60+ points) - 13 invitations: Healthcare, unless listed below (60+ points) - <5 invitations: Healthcare assistants, NOC 3413 (60+ points) - <5 invitations: Other priority occupations, NOCs 3114 and 3213 (60+ points) |
Sept 27 | 60 | A targeted draw invited candidates across 5 streams in the following sectors: - Tech: 215 invitations (100+ points) - Childcare: 28 invitations (60+ points) - Healthcare: <20 invitations (60+ points) - Other priority occupations - NOCs 3114, 3213: <5 invitations (60+ points) |
Sept 21 | 70 | Regional draw: Candidates have job offers outside Metro Vancouver |
Sept 21 | 60 | Targeted draw for the following occupations: - 11 invitations for Early childhood educators and assistants (60+ points) - <5 invitations for healthcare workers (60+ points) |
Sept 13 | 78 | |
Sept 13 | 60 | Targeted draw for the following occupations: - 27 invitations for Early childhood educators and assistants (60+ points) - <13 invitations for healthcare workers (60+ points) - <5 invitations for other priority occupations - NOCs 3114 & 3213 (60+ points) |
Sept 7 | 71 | Regional draw: Candidates have job offers outside Metro Vancouver |
Sept 7 | 60 | Regional draw: Candidates have job offers outside Metro Vancouver. As well, certain occupations were prioritized: - 8 invitations for Early childhood educators and assistants (60+ points) - <5 invitations for healthcare workers (60+ points) |
Aug 30 | 60 | A targeted draw invited at least 255 candidates across 5 streams in priority occupations: - 207 invitations for tech workers (95+ points) - 29 invitations for Early childhood educators and assistants (60+ points) - 18 invitations for healthcare workers (60+ points) - <5 invitations for other priority occupations (NOCs 3114, 3213) |
Aug 23 | 75 | Another draw for candidates in healthcare occupations required 60+ points |
Aug 16 | 78 | |
Aug 16 | 60 | A targeted draw invited at least 47 candidates across 5 streams in priority occupations: - 26 invitations for Early childhood educators and assistants (NOC 4214) - 20 invitations for healthcare workers - <5 invitations for other priority occupations (NOCs 3114, 3213) |
Aug 10 | 76 | Another draw for candidates in healthcare occupations required 60+ points |
Aug 3 | 60 | A targeted draw invited at least 166 candidates across 5 streams in priority occupations: - 133 invitations for tech occupations (90+ points) - 22 invitations for Early childhood educators and assistants (60+ points) - 9 invitations for healthcare workers (60+ points) - <5 invitations for other priority occupations (NOCs 3114, 3213) |
July 26 | 78 | |
July 26 | 60 | A targeted draw invited at least 32 candidates across 5 streams in priority occupations: - 22 invitations for Early childhood educators and assistants (NOC 4214) - 9 invitations for healthcare workers - <5 invitations for other priority occupations (NOCs 3114, 3213) |
July 19 | 60 | A targeted draw invited 165 candidates across 5 streams in priority occupations: - 139 invitations for tech workers (139+ points) - 18 invitations for Early childhood educators and assistants (60+ points) - 8 invitations for healthcare workers (60+ points) |
July 12 | 78 | |
July 12 | 60 | A targeted draw invited up to 34 candidates across 5 streams in priority occupations: - 22 invitations for Early childhood educators and assistants (NOC 4214) - <15 invitations for healthcare workers - <5 invitations for other priority occupations (NOCs 3114, 3213) |
June 28 | 60 | Up to 6 healthcare candidates invited |
June 21 | 60 | A targeted draw invited at least 125 candidates across 5 streams in priority occupations: - 101 invitations for tech workers (85+ points) - 14 invitations for childcare workers (60+ points) - 10 invitations for healthcare workers (60+ points) |
June 14 | 76 | A targeted draw invited 7 additional candidates with at least 60 points in healthcare occupations |
June 7 | 60 | A targeted draw invited at least 142 candidates across 5 streams in priority occupations: - 125 invitations for tech workers (85+ points) - 16 invitations for childcare workers (60+ points) - <5 invitations for healthcare workers (60+ points) |
May 31 | 76 | A targeted draw invited at least 17 additional candidates with at least 60 points across 5 streams in priority occupations: - 15 invitations for early childhood educators (NOC 4214) - 11 invitations for childcare workers (60+ points) - 5 invitations for healthcare workers - Fewer than 5 invitations for health care assistants (NOC 3413) - Fewer than 5 invitations for Veterinarians (3114) and Animal health technologists and veterinary technicians (3213) |
May 24 | 60 | A targeted draw invited 137 candidates across 5 streams in priority occupations: - 115 invitations for tech workers (85+ points) - 11 invitations for childcare workers (60+ points) - 11 invitations for healthcare workers (60+ points) |
May 17 | 76 | A general draw invited candidates with scores of 76 and above. A separate draw targeted workers with experience in BC's priority healthcare & childcare occupations and 62 points or above. |
May 10 | 62 | Targeted draw for priority occupations issued at least 167 invitations across 5 streams: - 126 invitations for tech workers (85+ points) - 20 invitations for healthcare workers (62+ points) - 20 invitations for childcare (62+ points) - >5 invitations for other priority occupations (62+ points required) |
May 4 | 77 | A general draw invited candidates with scores of 77 and above. A separate draw targeted workers with experience in BC's priority occupations (healthcare, childcare, and others) and 65 points or above. |
Apr 26 | 65 | Targeted draw for priority occupations invited 148 invitations across 5 streams: - 112 invitations for tech workers (85+ points) - 23 invitations for healthcare workers (65+ points) - 8 invitations for childcare (65+ points) - 5 invitations for other priority occupations (65+ points required) |
Apr 19 | 77 | |
Apr 12 | 70 | Targeted draw for priority occupations invited ~156 invitations across 5 streams: - 124 invitations for tech workers (87+ points) - 24 invitations for healthcare workers (70+ points) - 7 invitations for childcare (70+ points) - <5 invitations for other priority occupations (70+ points required) |
Apr 5 | 77 | A general draw invited candidates with scores of 77 and above. A separate draw targeted workers with experience in BC's priority occupations (tech, healthcare, childcare, and others) and 70 points or above. |
Mar 29 | 75 | Targeted draw for priority occupations invited ~215 invitations across 5 streams: - 161 invitations for tech workers (87+ points) - 12 invitations for healthcare workers (75+ points) - 37 invitations for childcare (75+ points) - <5 invitations for other priority occupations (75+ points required) |
Mar 22 | 77/63 | In a general draw, candidates required 77+ points. A separate draw for healthcare assistants (NOC 3413) required 63+ points. |
Mar 14 | 85/63 | Mar 14: Four targeted draws were conducted which invited candidates from multiple streams – 123 invitations were issued to tech workers – 27 invitations were issued to healthcare workers – 21 invitations were issued to early childhood educators – <5 invitations were issued to health care assistants (Entry Level & Semi-Skilled stream only — 63 point minimum) |
Mar 8 | 77 | |
Feb 22 | 77 | |
Feb 8 | 77 | |
Jan 25 | 77 | |
Jan 11 | 78 | |
Dec 21 | 74 | |
Dec 7 | 71 | |
Nov 23 | 71 | |
Nov 9 | 69 | |
Oct 26 | 68 | |
Oct 12 | 69 | |
Sept 28 | 69 | |
Sept 14 | 69 | |
Aug 31 | 69 | |
Aug 17 | 73 | |
Aug 3 | 74 | |
July 20 | 75 | |
July 6 | 75 | |
June 22 | 75 | |
June 8 | 76 | |
May 11 | 77 | |
Apr 27 | 78 | |
Apr 13 | 79 | |
Mar 30 | 81 | |
Mar 16 | 81 | |
Mar 2 | 83 | |
Feb 16 | 85 | No occupations were excluded from this draw. |
Feb 2 | 79 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731 |
Jan 19 | 80 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731 |
Jan 5, 2021 | 77 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731 |
Dec 22, 2020 | 77 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731 |
Dec 8 | 77 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731 |
Nov 24 | 75 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731 |
Nov 10 | 75 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731 |
Oct 27 | 75 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731 |
Oct 13 | 75 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731 |
Sept 29 | 75 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731. |
Sept 16 | 75 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731. |
Sept 1 | 76 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731. |
August 18 | 76 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731. |
August 7 | 76 | |
July 14 | 76 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731. |
June 30 | 79 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731. |
June 16 | 80 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731. |
June 2 | 81 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731. |
May 19 | 81 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731. |
May 7 | 83 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731. |
Apr 16 | 85 | The following NOCs were excluded: 0621, 0631, 0632, 0651, 3236, 6211, 6311, 6313, 6321, 6322, 6341, 6421, 6511, 6512, 6513, 6521, 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731. |
Mar 10 | 83 | |
Feb 27 | 85 | |
Jan 28 | 85 | |
Jan 7 | 85 | |
Dec 17 | 79 | |
Nov 26 | 77 | |
Nov 12 | 75 | |
Oct 29 | 77 | |
Oct 15 | 80 | |
Oct 1 | 78 | |
Sept 17 | 77 | |
Sept 3 | 77 | |
Aug 20 | 77 | |
Aug 6 | 80 | |
July 23 | 80 | |
July 9 | 80 | |
June 18 | 75 | |
June 4 | 75 | |
May 21 | 75 | |
May 7 | 75 | |
Apr 23 | 75 | |
Apr 9 | 75 | |
Apr 2 | 73 | Tech pilot draw |
Mar 26 | 73 | |
Mar 5 | 69 | |
Feb 12 | 67 | |
Jan 30 | 68 | |
Jan 23 | 68 | Tech pilot draw |
Jan 16 | 68 | |
Jan 2, 2019 | 68 | |
Dec 19 | 68 | |
Dec 5 | 68 | |
Nov 14 | 70 | |
Oct 17 | 80 | |
Oct 10 | 65 | Tech pilot draw |
Oct 3 | 65 | |
Sept 19 | 65 | |
Sept 5 | 65 | |
Aug 22 | 65 | |
Aug 15 | 65 | Tech pilot draw |
Aug 8 | 65 | |
July 25 | 65 | |
July 11 | 65 | |
June 27 | 70 | |
June 13 | 65 | |
May 30 | 70 | |
May 23 | 60 | Tech pilot draw |
May 16 | 60 | |
May 2 | 60 | |
Apr 18 | 50 | |
Apr 11 | 55 | Tech pilot draw |
Apr 4 | 55 | |
Mar 21 | 60 | |
Feb 28 | 40 | Includes Mar 7 and Mar 14 tech-only draws |
Feb 14 | 40 | Includes Feb 21 tech-only draw |
Jan 31 | 40 | Includes Feb 7 tech-only draw |
Jan 17 | 40 | Includes Jan 24 tech-only draw |
Jan 3, 2018 | 40 | Includes Jan 10 tech-only draw |
Dec 20, 2017 | 40 | |
Dec 6 | 40 | Includes Dec 13 tech-only draw |
Nov 22 | 40 | Includes Nov 29 tech-only draw |
Nov 8 | 40 | Includes Nov 15 tech-only draw |
Oct 25 | 40 | Includes Nov 1 tech-only draw |
Oct 11 | 40 | Includes Oct 18 tech-only draw |
Sep 27 | 40 | Includes Oct 4 tech-only draw |
Sep 13 | 40 | Includes Sep 20 tech-only draw |
Aug 31 | 40 | Includes Sep 6 tech-only draw |
Aug 16 | 40 | Includes Aug 23 tech-only draw |
Aug 2 | 45 | Includes Aug 9 tech-only draw |
July 19 | 45 | Includes Jul 26 tech-only draw |
Jun 27 | 55 | Includes Jul 5 and Jul 12 tech-only draws |
Jun 7 | 50 | Includes Jun 14 and Jun 21 tech-only draws |
May 24 | 50 | Includes May 31 tech-only draw |
May 10 | 60 | Includes May 17 tech-only draw |
Apr 19 | 45 | |
Apr 5 | 45 | |
Mar 22 | 60 | |
Mar 8 | 65 | |
Feb 23 | 65 | |
Feb 17 | 65 | |
Feb 3 | 70 |
Entry Level and Semi-Skilled Eligibility criteria
To qualify for this category, candidates must:
- have accepted a full-time, indeterminate job offer (a permanent job, or one with no set end date) from an employer in BC in a specific occupation in tourism/hospitality, long-haul trucking, or the food processing industry OR, if the job offer is location in the Northeast Development Region, any National Occupational Classification (NOC) TEER 4 or 5 position (except for live-in caregivers);
- have been working full-time for the employer for a minimum of nine consecutive months before applying;
- qualify to do the job offered;
- be earning a wage in line with BC wage rates for the occupation;
- submit valid language test results showing a minimum score equal to or greater than Canadian Language Benchmark (CLB) 4 in all four competencies (listening, speaking, reading and writing);
- meet minimum education requirements;
- have successfully completed secondary education (graduated from high school) either within or outside Canada;
- show they can support themselves and their dependents; and
- have legal immigration status in Canada.
Employer requirements
The employer must:
- be established as an employer in good standing in BC;
- provide full-time, indeterminate (permanent or with no set end date) employment;
- have a history of good workplace and business practices;
- sign an employer declaration;
- meet domestic labour market recruitment requirements, where applicable; and
- offer a wage in line with industry standards.
The BC Skills Immigration Registration System
Applications to the BC PNP Skills Immigration Entry Level and Semi-Skilled category are managed under the Skills Immigration Registration System, or SIRS. Under this system, eligible candidates must first register a profile under the SIRS, a unique system used by the BC PNP to rank and select candidates who have the ability to settle permanently in the province.
Upon registration, candidates are assigned a score based on a combination of factors, including the details of the job offer, as well as human capital factors relating to work experience, language ability, and level of education.
The system operates on an Expression of Interest / Invitation to Apply basis, whereby the BC PNP conducts periodic draws and invites the highest-ranked candidates to apply for provincial nomination.
Eligible occupations
Below is a list of eligible occupations in the tourism/hospitality, long-haul trucking, and food processing. Each occupation has a corresponding National Occupational Classification (NOC) code.
Occupations in travel and accommodation |
64314 Hotel front desk clerks |
Tour and recreational guides and casino occupations |
64320 Tour and travel guides |
64322 Outdoor sport and recreational guides |
64321 Casino workers |
Occupations in food and beverage service |
64300 Maîtres d’hotel and hosts/hostesses |
64301 Bartenders |
65200 Food and beverage servers |
65201 Food counter attendants, kitchen helpers and related support occupations |
Cleaners (employed directly by hotels/resorts*) |
65310 Light duty cleaners |
65311 Specialized cleaners |
65312 Janitors, caretakers and heavy-duty cleaners |
65210 Support occupations in accommodation, travel and facilities set-up services |
Other service occupations (employed directly by hotels/resorts*) |
65320 Dry cleaning, laundry and related occupations |
65329 Other service support occupations |
Northeast Development Region
If you are not working in one of the occupations listed above, you may be eligible for the BC PNP Skills Immigration Entry Level and Semi-Skilled category if you are currently working in the Northeast Development Region of the province in any entry level or semi-skilled occupation, other than live-in caregivers, listed as NOC TEER 4 or 5.
The Northeast contains two regional districts (Northern Rockies and Peace River) with a total of eight municipalities and nine First Nations.
Municipalities | First Nations |
---|---|
Northern Rockies | Blueberry River First Nations |
Chetwynd | Doig River First Nation |
Dawson Creek | Fort Nelson First Nation |
Fort St. John | Halfway River First Nation |
Hudson’s Hope | Kwadacha Nation |
Pouce Coupe | Prophet River First Nation |
Taylor | Saulteau First Nations |
Tumbler Ridge | Tsay Key Dene First Nation |
West Moberly First Nations |
Priority Occupations for BC PNP draws
The BC PNP periodically issues invitations to candidates with experience in priority occupations. The priority occupations are divided into four categories: tech occupations, healthcare occupations, childcare occupations, and other priority occupations. These are the priority occupations for each category:
BC PNP - Priority Tech Occupations
BC PNP Tech Occupations |
---|
10030 Telecommunication carriers managers |
20012 Computer and information systems managers |
21100 Physicists and astronomers |
21210 Mathematicians, statisticians and actuaries |
21211 Data scientists |
21220 Cybersecurity specialists |
21221 Business systems specialists |
21222 Information systems specialists |
21223 Database analysts and data administrators |
21230 Computer systems developers and programmers |
21231 Software engineers and designers |
21232 Software developers and programmers |
21233 Web designers |
21234 Web developers and programmers |
21300 Civil engineers |
21301 Mechanical engineers |
21310 Electrical and electronics engineers |
21311 Computer engineers (except software engineers and designers) |
21320 Chemical engineers |
21399 Other professional engineers |
22110 Biological technologists and technicians |
22220 Computer network and web technicians |
22221 User support technicians |
22222 Information systems testing technicians |
22310 Electrical and electronics engineering technologists and technicians |
50011 Managers - publishing, motion pictures, broadcasting and performing arts |
22312 Industrial instrument technicians and mechanics |
51111 Authors and writers (except technical) |
51112 Technical writers |
51120 Producers, directors, choreographers and related occupations |
52119 Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
52112 Broadcast technicians |
52113 Audio and video recording technicians |
52120 Graphic designers and illustrators |
53111 Motion pictures, broadcasting, photography and performing arts assistants and operators |
BC PNP - Care Economy: Priority Healthcare Occupations
BC PNP Care Economy: Healthcare Occupations |
---|
30010 Managers in health care |
31300 Nursing coordinators and supervisors |
31301 Registered nurses and registered psychiatric nurses |
31102 General practitioners and family physicians |
31110 Dentists |
31201 Chiropractors |
31120 Pharmacists |
31121 Dietitians and nutritionists |
31112 Audiologists and speech-language pathologists |
31203 Occupational therapists |
32120 Medical laboratory technologists |
32103 Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32121 Medical radiation technologists |
32122 Medical sonographers |
32123 Cardiology technologists and electrophysiological diagnostic technologists |
32110 Denturists |
32111 Dental hygienists and dental therapists |
32101 Licensed practical nurses |
32102 Paramedical occupations |
41300 Social workers |
42201 Social and community service workers |
31100 Specialists in clinical and laboratory medicine |
31101 Specialists in surgery |
31302 Nurse practitioners |
31303 Physician assistants, midwives and allied health professionals |
32103 Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
31209 Other professional occupations in health diagnosing and treating |
31202 Physiotherapists |
31204 Kinesiologists and other professional occupations in therapy and assessment |
32120 Medical laboratory technologists |
32129 Other medical technologists and technicians |
32112 Dental technologists and technicians |
32200 Traditional Chinese medicine practitioners and acupuncturists |
32109 Other technical occupations in therapy and assessment |
33100 Dental assistants and dental laboratory assistants |
31200 Psychologists |
41301 Therapists in counselling and related specialized therapies |
33102 Nurse aides, orderlies and patient service associates |
BC PNP - Care Economy: Priority Childcare Occupations
BC PNP Care Economy: Childcare Occupations |
---|
42202 Early childhood educators and assistants |
BC PNP - Other Priority Occupations
BC PNP Other Priority Occupations |
---|
31103 Veterinarians |
32104 Animal health technologists and veterinary technicians |
41200 University professors and lecturers |
Get help
Do you need assistance in preparing an application for Canadian permanent residence? If so, view our Book an Immigration Consultant page to see Moving2Canada’s list of recommended, accredited representatives who can assist you in your goals.