Unlock exclusive insights.
Advertisement
Updated on November 17, 2025
Important Update – OINP Skilled Trades Stream Suspended (November 14)
Ontario has suspended the Express Entry: Skilled Trades Stream after a program review uncovered systemic misrepresentation and fraud affecting key eligibility criteria. These issues prevent the OINP from reliably determining applicant eligibility and impact Ontario’s ability to meet labour market needs within its limited nomination quota.
As a result, the OINP will:
- Stop accepting new applications
- Return all outstanding applications
- Refund all application fees
Candidates still interested in Ontario immigration may submit a new Expression of Interest (EOI) under another OINP stream.
Ontario, Canada’s most populated province, has expanded its Ontario Immigrant Nominee Program (OINP) to include a stream for skilled trades workers with work experience in an eligible trade occupation who wish to immigrate to Ontario.
What is the OINP Express Entry Skilled Trades?
The Express Entry Skilled Trades Stream is a program under the Ontario Immigrant Nominee Program (OINP) that lets skilled trades workers who have already gained at least one year of paid full‑time (or equivalent part‑time) work experience in an eligible trade in Ontario apply for a provincial nomination and then permanent residence via the Express Entry system.
Important: This stream is often mistaken for the Federal Skilled Trades Program, but they are separate programs with different application processes and eligibility requirements.
OINP Express Entry Skilled Trades Stream Draw History
| Date | Number of NOIs issued | Date EE profile submitted | CRS score range of invited candidates |
|---|---|---|---|
| August 22 | 1,287 | August 22, 2023, - August 22, 2024 | 400-435 |
| July 11 | 1,277 | July 11, 2023 - July 11, 2024 | 408-435 |
| Mar 1 | 2,583 | March 1, 2023 - March 1, 2024 | 350-424 |
| Jan 11, 2024 | 2,552 | January 11, 2023 - January 11, 2024 | 350-424 |
| Aug 3 | 2,844 | Aug 3, 2022 – Aug 3, 2023 | 250-516 |
| May 18 | 1,694 | May 18, 2022 – May 18, 2023 | 250-489 |
| Mar 23 | 746 | March 23, 2022 – March 23, 2023 | 250-489 |
| Feb 10 | 466 | February 10, 2022 – February 10, 2023 | 260-489 |
| Feb 9 | 510 | February 9, 2022 – February 9, 2023 | 260-489 |
| Jan 13, 2023 | 1,252 | January 13, 2022 – January 13, 2023 | 335-506 |
| Sept 29 | 1,340 | Sept 29, 2021 - Sept 29, 2022 | 266 and above |
| Sept 7 | 1,521 | Sept 7, 2021 - Sept 7, 2022 | 320 and above |
| July 14 | 755 | July 14, 2021 - July 14, 2022 | 310 and above |
| May 26 | 535 | May 26, 2021 - May 26, 2022 | 295 - 461 |
| Apr 26 | 1,034 | Apr 26, 2021 – Apr 26, 2022 | 300-461 |
| Mar 24 | 471 | March 24, 2021 – March 24, 2022 | 350 - 600 |
| Feb 24 | 818 | Feb 24, 2021 - Feb 24, 2022 | 359 - 600 |
| Jan 27, 2022 | 1,032 | Jan 27, 2021 – Jan 27, 2022 | 381 - 461 |
| Jan 13, 2021 | 338 | Jan 13, 2020 – Jan 13, 2021 | 434 - 460 |
| Nov 4, 2020 | 516 | Nov 4, 2019 – Nov 4, 2020 | 436 - 470 |
| June 17 | 758 | June 17, 2019 - June 17, 2020 | 400 - 436 |
| Apr 29 | 190, targeted to candidates with work experience in: 7235 - Structural metal and platework fabricators and fitters 7236 - Ironworkers 7241 - Electricians 7244 - Electrical power line and cable workers 7252 - Steamfitters, pipefitters and sprinkler system installers 7271 - Carpenters 7282 - Concrete finishers 7291 - Roofers 7302 - Contractors and supervisors, heavy equipment operator crews 7312 - Heavy duty equip mechanics 7313 - Refrigeration and AC mechanics 7316 - Machine fitters 7318 - Elevator constructors and mechanics 7371 - Crane operators | Apr 29, 2019 – Apr 29, 2020 | Unknown |
| Dec 11 | 667 | Dec 11, 2018 to Dec 11, 2019 | 410 - 479 |
| Mar 21 | 361 | Mar 21, 2018 - Mar 21, 2019 | Unknown |
| Jan 24, 2019 | 371 | Jan 24, 2018 - Jan 24, 2019 | Unknown |
| Nov 26 | 181 | Jan 1 - Nov 26 | Unknown |
| Oct 19 | 429 | Jan 1 - Oct 19 | Unknown |
| July 25 | 36 | Jan 1 - July 25 | Unknown |
| July 19 | 243 | Jan 1 - July 19 | Unknown |
| May 16 | 45 | Jan 1 - May 16 | Unknown |
| May 9 | 48 | Jan 1 - May 9 | Unknown |
| May 2 | 59 | Jan 1 - May 2 | Unknown |
| Apr 25 | 57 | Jan 1 - Apr 25 | Unknown |
| Apr 18 | 29 | Jan 1 - Apr 18 | Unknown |
| Apr 11 | 87 | Jan 1 - Apr 11 | Unknown |
| Mar 28 | 149 | Jan 1 - Mar 28 | Unknown |
| Feb 20 | 15 | Feb 14-20 | Unknown |
| Feb 14 | 39 | Feb 6-14 | Unknown |
| Feb 6 | 34 | Jan 30 - Feb 6 | Unknown |
| Jan 30 | 25 | Jan 25-30 | Unknown |
| Jan 25 | 52 | Jan 18-25 | Unknown |
| Jan 18 | 58 | Jan 1-18 | Unknown |
Requirements to Apply
Requirements for all Ontario’s Express Entry streams through OINP
- Create an Express Entry profile through Immigration, Refugees and Citizenship Canada (IRCC) and be part of the express entry pool before you can receive a Notification of Interest (NOI) from Ontario.
- Complete IRCC’s eligibility questionnaire to determine which federal programs you may qualify for.
- Before creating your profile, you must:
- Take an approved language test (e.g., IELTS, CELPIP)
- Get an Educational Credential Assessment (ECA) if your education was completed outside Canada
- Find the correct National Occupational Classification (NOC) code for your past work experience
- Indicate interest in Ontario (or all provinces) when setting up your Express Entry profile.
- Provide truthful and accurate information—false or misleading details can lead to refusal, cancellation of nomination, and a five-year ban from applying to immigrate to Canada.
- To be eligible for Ontario’s Express Entry Skilled Trades Stream, you must specifically meet the requirements of the Canadian Experience Class.
1. Work Experience
- Duration: You need at least one year of cumulative, paid, full-time work in Ontario in an occupation listed in Major Groups 72 (excluding occupations under transportation officers), 73, 82, 83, 93 (excluding aircraft assemblers and aircraft assembly inspectors) or Minor Group 6320 (excluding cooks) of the National Occupational Classification (NOC) system (see below).
- Time Frame: This experience must have been gained in Ontario within the last two years before submitting your application.
- Part-Time Option: Part-time work that adds up to the same hours as full-time (1,560 hours) is acceptable, but must have been in the last two years.
Restrictions: Self-employment, volunteer work, or unpaid internships do not count.
Looking for a construction role in Canada?
2. Valid Certificate or License (if needed)
A trade license or certification from the Ontario College of Trades is required if you are working or have worked in an occupation in Ontario that requires a license or certification.
3. Living in Ontario
- Residence: You must live in Ontario and have a valid work permit.
- Maintained Status: If your work permit expired but you applied for renewal on time, you can still apply under “maintained status.”
4. Language Skills
- You need to provide the results of an approved English or French language test before you submit your application.
- You need a Canadian Language Benchmark (CLB) score of 5 or higher in either English or French.
- Approved Tests: Tests include IELTS (General), CELPIP (General), and PTE Core for English or TEF and TEF Canada for French.
Get ready to succeed in your language test
Boost your English or French skills and increase your chances of success. Get personalized quotes from our trusted partners for language training tailored to your goals:
Improve Your English
Improve Your French (parlez-vous français?)
5. Intention to Live in Ontario
You must also show your commitment to Ontario, you can demonstrate this by providing documents such as job applications, studies, volunteering, property leases, or family ties.
6. Settlement Funds
You must show enough savings or income to support yourself and your dependents. This can include bank balances, income from your current work, or a job offer in Ontario.
| Number of family members | Required funds (in CAD) |
|---|---|
| 1 (single applicant) | $15,263 |
| 2 | $19,001 |
| 3 | $23,360 |
| 4 | $28,362 |
| 5 | $32,168 |
| 6 | $36,280 |
| 7 | $40,392 |
| For each additional family member, add | $4,112 |
Other important considerations
- Candidates not eligible under the CEC (i.e. candidates eligible under the Federal Skilled Worker Class and/or Federal Skilled Trades Class only) are not eligible under the Ontario Express Entry Skilled Trades Stream.
- There is an OINP application fee of $1,500.
- Potential applicants must have received a NOI from Ontario through their Express Entry account before they can apply to the OINP under the Express Entry Skilled Trades Stream. The NOI is valid for 45 calendar days, which means that applicants must submit the application to the OINP within 45 days of receiving the NOI.
- There is a difference in settlement funds requirements between the federal Express Entry application for Canadian Experience Class, which does not have a funds requirement, and the provincial nomination application, which does have a funds requirement. Keep this in mind when you apply.
- All documents submitted with your application must be clear, easy to read, and provided in the required format to prevent any delays in processing.
Also, all documents must be translated into English or French before submission. If you need professional translation services, click here to get a quote from one of our trusted partners
Eligible Occupations – OINP Skilled Trade list
Simply click on any group to view the list. The four-digit code accompanying each occupation is the National Occupational Classification (NOC) code for that occupation.
1. Butchers and bakers (minor group 6320 excluding cooks)
- 63201 — Butchers – retail and wholesale
- 63202 — Bakers
Industrial, electrical and construction trades (major group 72, excluding occupations under transportation officers)
| NOC Code | Occupation |
|---|---|
| 72010 | Contractors and supervisors, electrical trades and telecommunications occupations |
| 72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
| 72012 | Contractors and supervisors, pipefitting trades |
| 72013 | Contractors and supervisors, carpentry trades |
| 72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
| 72020 | Contractors and supervisors, mechanic trades |
| 72021 | Contractors and supervisors, heavy equipment operator crews |
| 72022 | Supervisors, printing and related occupations |
| 72023 | Supervisors, railway transport operations |
| 72024 | Supervisors, motor transport and other ground transit operators |
| 72025 | Supervisors, mail and message distribution occupations |
| 72100 | Machinists and machining and tooling inspectors |
| 72101 | Tool and die makers |
| 72102 | Sheet metal workers |
| 72103 | Boilermakers |
| 72104 | Structural metal and platework fabricators and fitters |
| 72105 | Ironworkers |
| 72106 | Welders and related machine operators |
| 72200 | Electricians (except industrial and power system) |
| 72201 | Industrial electricians |
| 72202 | Power system electricians |
| 72203 | Electrical power line and cable workers |
| 72204 | Telecommunications line and cable installers and repairers |
| 72205 | Telecommunications equipment installation and cable television service technicians |
| 72300 | Plumbers |
| 72301 | Steamfitters, pipefitters and sprinkler system installers |
| 72302 | Gas fitters |
| 72310 | Carpenters |
| 72311 | Cabinetmakers |
| 72320 | Bricklayers |
| 72321 | Insulators |
| 72400 | Construction millwrights and industrial mechanics |
| 72401 | Heavy-duty equipment mechanics |
| 72402 | Heating, refrigeration and air conditioning mechanics |
| 72403 | Railway carmen/women |
| 72404 | Aircraft mechanics and aircraft inspectors |
| 72405 | Machine fitters |
| 72406 | Elevator constructors and mechanics |
| 72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
| 72411 | Auto body collision, refinishing and glass technicians and damage repair estimators |
| 72420 | Oil and solid fuel heating mechanics |
| 72421 | Appliance servicers and repairers |
| 72422 | Electrical mechanics |
| 72423 | Motorcycle, all-terrain vehicle and other related mechanics |
| 72429 | Other small engine and small equipment repairers |
| 72500 | Crane operators |
| 72501 | Water well drillers |
| 72999 | Other technical trades and related occupations |
General trades (major group 73)
| NOC Code | Occupation |
|---|---|
| 73100 | Concrete finishers |
| 73101 | Tilesetters |
| 73102 | Plasterers, drywall installers and finishers and lathers |
| 73110 | Roofers and shinglers |
| 73111 | Glaziers |
| 73112 | Painters and decorators (except interior decorators) |
| 73113 | Floor covering installers |
| 73200 | Residential and commercial installers and servicers |
| 73201 | General building maintenance workers and building superintendents |
| 73202 | Pest controllers and fumigators |
| 73209 | Other repairers and servicers |
| 73300 | Transport truck drivers |
| 73301 | Bus drivers, subway operators and other transit operators |
| 73310 | Railway and yard locomotive engineers |
| 73311 | Railway conductors and brakemen/women |
| 73400 | Heavy equipment operators |
| 73401 | Printing press operators |
| 73402 | Drillers and blasters - surface mining, quarrying and construction |
Supervisors in natural resources, agriculture and related production (major group 82)
| NOC Code | Occupation |
|---|---|
| 82010 | Supervisors, logging and forestry |
| 82020 | Supervisors, mining and quarrying |
| 82021 | Contractors and supervisors, oil and gas drilling and services |
| 82030 | Agricultural service contractors and farm supervisors |
| 82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
Occupations in natural resources and related production (major group 83)
| NOC Code | Occupation |
|---|---|
| 83100 | Underground production and development miners |
| 83101 | Oil and gas well drillers, servicers, testers and related workers |
| 83110 | Logging machinery operators |
| 83120 | Fishing masters and officers |
| 83121 | Fishermen/women |
Central control and process operators (major group 93, excluding aircraft assembly assemblers and inspectors)
| NOC Code | Occupation |
|---|---|
| 93100 | Central control and process operators, mineral and metal processing |
| 93101 | Central control and process operators, petroleum, gas and chemical processing |
| 93102 | Pulping, papermaking and coating control operators |
Other OINP Opportunities to Apply for PR
Check other opportunities to apply for Permanent residence in the Ontario Province and check the best for you:
Options for applicants with an Express Entry Profile:
- Express Entry: Human Capital Priorities Stream
- Express Entry: French-Speaking Skilled Worker Stream
- Express Entry: Skilled Trades Stream
With a Job offer to work in Ontario:
- Employer Job Offer: International Student Stream
- Employer Job Offer: In-Demand Skills Stream
- Employer Job Offer: Foreign Worker with a Job Offer Stream
International Students in Ontario:
Skilled workers in smaller regional communities across Ontario:
Want to be the first to find out about the latest OINP updates?
We have helped thousands of applicants worldwide navigate the immigration and settlement process in Canada.
Get personalized checklists, exclusive offers from our partners, and much more just by joining the Moving2Canada community.
Looking for Updates on the OINP?
To make sure you don’t miss any major OINP changes, including new streams and draw trends, sign up for our newsletter for fast, newcomer-focused updates and clear guidance, so you’re always ready to act.
Related articles
380 Candidates Receive ITAs in 10th PNP Express Entry Draw of 2026
Read more
Canada’s Tourism Boom Could Create More Jobs for IEC Participants in 2026
Read more
Renewing Your Canadian Dental Care Plan (CDCP): A Newcomer’s Guide for 2026
Read more
Canadian Immigration Approval Rates: January to November 2025 Insights from IRCC
Read more
About the author

