Ontario’s Employer Job Offer: Foreign Worker stream is for individuals who have a qualifying job offer from an employer in Ontario. This is your complete guide to the OINP Employer Job Offer: Foreign Worker stream.
Successful applicants to this Provincial Nominee Program (PNP) will receive a provincial nomination from Ontario, allowing the applicant to apply to Immigration, Refugees and Citizenship Canada (IRCC) for permanent resident status. The spouse/common-law partner of the applicant, as well as any dependent children, may also be included on the application.
Do you prefer to learn by video? Check out this webinar on the OINP presented by Moving2Canada in partnership with Doherty Fultz Immigration — an immigration consultancy based in Ontario — and one of Moving2Canada’s trusted partners!
Eligibility requirements: Applicants
Please note: this stream uses a points-based ranking system to invite candidates to apply for nomination. Meeting the minimum eligibility criteria does not guarantee you will receive an invitation. Refer to the section below for details on the points breakdown.
In order to be eligible for the OINP Employer Job Offer: Foreign Worker stream, candidates must meet the following requirements:
Job offer from an Ontario employer
Candidates must hold a job offer from an Ontario employer that meets the following conditions:
- for a full-time and permanent position
- for a position at National Occupation Classification Skill Level 0, A, or B
- be paid at a level higher than the median wage level for that occupation in the specific region of Ontario where the employment will take place
- the position must be urgently necessary to the employer’s business
- the position must be based in Ontario
- if the job offer is for a regulated position, the candidate must hold a valid licence or authorization from the appropriate regulatory body in Ontario
- if the job offer is for an unregulated position, the candidate must have at least two years’ previous full-time work experience (or the equivalent amount in part-time) in the same occupation gained within the five years prior to applying
Please note that the employer must meet certain requirements, as well. Refer below for more details.
Other eligibility criteria
Candidates must meet several additional eligibility criteria in order to apply:
- have the intention to reside in Ontario
- if applying from inside Canada, the candidates must have legal status in Canada at the time of application and maintain that status during processing
- be medically and criminally admissible to Canada
Eligibility requirements: Employers
To be eligible to provide a qualifying job offer for the Employer Job Offer: Foreign Worker stream, the employer must have been in active business for at least three years prior to the date the application is submitted and must have business premises in Ontario. If the applicant is residing outside Canada, the employer also must demonstrate that they made enough efforts to recruit a Canadian citizen or permanent resident prior to offering the position to the applicant.
As well, the employer must meet the following criteria:
Revenue requirements
The employer must meet the revenue requirement for the most recent completed fiscal year:
- a minimum of $1,000,000 in total gross annual revenue if the applicant will work or report to work at a location in the Greater Toronto Area (City of Toronto, Durham, Halton, York and Peel regions) or
- a minimum of $500,000 in total gross annual revenue if the applicant will work or report to work at a location outside the Greater Toronto Area
Full-time employee requirements
The employer must have one of the following (at the time the application is submitted):
- at least five full-time employees who are Canadian citizens or permanent residents who work at the location where you will work, or will report to work, if you will work or report to work at a location in the Greater Toronto Area (City of Toronto, Durham, Halton, York and Peel regions) or
- at least three full-time employees who are Canadian citizens or permanent residents who work at the location where you will work, or will report to work, if you will work or report to work at a location outside the Greater Toronto Area
If an employer meets these requirements, they must make an application for approval of the employment position by filling out and signing an OINP Employer Form (downloadable on this page).
Application procedure
To apply to the OINP Employer Job Offer: Foreign Worker stream, candidates must follow these five steps:
Step One: Submit an Expression of Interest (EOI)
The Foreign Worker stream uses a points-based ranking system to invite the top-ranked candidates to apply. In order to be considered for an invitation to apply (ITA), candidates must begin by submitting an Expression of Interest (EOI) using the OINP e-Filing Portal.
After submitting an EOI, candidates will receive a score based on the OINP EOI Selection System.
Step Two: Receive an Invitation to Apply (ITA)
Periodically, the OINP will conduct a draw for candidates. In these draws, invitations will be issued to candidates who have submitted EOIs and received a certain threshold of points.
Step Three: Submit an application for provincial nomination
Once a candidates receives an invitation to apply (ITA), they are given 14 calendar days to submit an application. These applications can be submitted electronically using a ONe-key account. Applications require extensive personal information and supporting documentation — ensure you’re ready if you receive an ITA.
Step Four: Receive a provincial nomination
The processing time varies for OINP applications. Generally, an application will be processed somewhere between 30 and 150 days. If an application is approved, the applicant receives a formal provincial nomination from the province of Ontario.
Step Five: Submit a federal application for permanent resident status
With a provincial nomination, candidates are eligible to submit an application to the federal government for permanent resident status. This application will include extensive personal information and supporting documentation — similar to the application for provincial nomination.
Notably, the Employer Job Offer streams are not aligned with Canada’s Express Entry system — this means that the applications are processed at a slower pace. Applicants should be prepared to wait more than one year for applications to be processed.
Ontario’s EOI selection system — points breakdown
The OINP Employer Job Offer: Foreign Worker stream uses a points-based ranking system to assess Expressions of Interest (EOI) submitted by candidates. Periodically, Ontario will invite candidates with a certain threshold of points to apply — refer to the draw history for more details.
The points breakdown is as follows:
OINP EOI Selection System — points breakdown
OINP EOI Selection System — Points Breakdown |
---|
Job offer: NOC skill level |
(Not applied to Masters Graduate or PhD Graduate streams.) |
NOC Skill Level A – 10 points |
NOC Skill Level B – 8 points |
NOC Skill Level C – 0 points |
NOC Skill Level D – 0 points |
Job offer: NOC type |
(Not applied to Masters Graduate or PhD Graduate streams.) |
NOC Type 0,1,2,3,9 – 10 points |
NOC Type 4,5,6,7,8 – 5 points |
Job offer: wage |
(Not applied to Masters Graduate or PhD Graduate streams.) |
$40 per hour or higher – 10 points |
$20 to $39.99 per hour – 5 points |
Less than $20 per hour – 0 points |
Canadian work experience: length |
(Cumulative) |
12 Months or more – 4 points |
Less than 12 months – 0 points |
Canadian work experience: NOC Skill Level |
NOC Skill Level A – 3 points |
NOC Skill Level B – 0 points |
NOC Skill Level C – 0 points |
NOC Skill Level D – 0 points |
Canadian work experience: earnings history |
$40k or more earnings in a year – 3 points |
Less than $40k earnings in a year – 0 points |
Highest level of education |
(Only applied to International Student stream) |
PhD – 10 points |
Masters – 8 points |
Bachelors or equivalent – 6 points |
College diploma or trade certificate – 5 points |
Less than college or trade certificate – 0 points |
Field of study |
(Not applied to Foreign Worker or In-Demand Skills streams) |
Engineering – 10 points |
Health care – 10 points |
Math and Computer Science – 9 points |
Business and Administration – 7 points |
Trades – 7 points |
Social, Legal, Education and Science – 6 points |
Arts and Humanities – 5 points |
Canadian education experience |
(Not applied to Foreign Worker or In-Demand Skills streams.) |
More than one Canadian credential – 10 points |
One Canadian credential – 5 points |
Official language ability |
(Not applied to Foreign Worker or In-Demand Skills streams.) |
CLB 9 or higher – 10 points |
CLB 8 – 6 points |
CLB 7 – 4 points |
CLB 6 or lower – 0 points |
Knowledge of official languages |
(Not applied to Foreign Worker or In-Demand Skills streams.) |
2 Official Languages – 10 points |
1 Official Language – 5 points |
Regional immigration: location of job Offer |
(Not applied to Masters or PhD streams.) |
Outside GTA – 10 points |
Inside GTA – 6 points |
Regional immigration: location of study |
(Not applied to Foreign Worker or In-Demand Skills streams) |
Outside GTA – 10 points |
Inside GTA – 6 points |
Strategic priorities |
(To address immediate labour market needs in the province or a region of the province.) |
As determined by OINP on the expression of interest system invitation to apply webpage – 10 points (if in use). |
OINP Draw Results — Employer Job Offer category
These are the most recent draw results for the OINP Job Offer category (includes the International Student, Foreign Worker, and In-Demand Skills streams):
OINP Employer Job Offer — Recent Draws — All Streams
Date of draw | Stream | Number of ITAs | Minimum points required | Additional info |
---|---|---|---|---|
July 27 | Foreign Worker | 2 | n/a | Targeted draw for the Economic Mobility Pathways Project |
June 29 | International Student | 424 | 74 | |
June 29 | In-Demand Skills | 293 | 24 | |
June 29 | Foreign Worker | 2 | n/a | Targeted draw for the Economic Mobility Pathways Project |
June 1 | International Student | 217 | 62 | Skilled Trades occupations only |
June 1 | International Student | 229 | 79 | |
May 4 | In-Demand Skills | 57 | 27 | |
Mar 30 | In-Demand Skills | 65 | 21 | Invited only the following occupations: Health, agricultural and select trades occupations: NOC 3413 – Nurse aides, orderlies and patient service associates NOC 4412 – Home support workers and related occupations, excluding housekeepers NOC 7441 – Residential and commercial installers and servicers NOC 7521 – Heavy equipment operators (except crane) NOC 7611 – Construction trades helpers and labourers NOC 8431 – General farm workers NOC 8432 – Nursery and greenhouse workers NOC 8611 – Harvesting labourers NOC 9462 – Industrial butchers and meat cutters, poultry preparers and related workers MANUFACTURING NOCs (OUTSIDE THE GTA ONLY): NOC 9411 – Machine operators, mineral and metal processing NOC 9416 – Metalworking and forging machine operators NOC 9417 – Machining tool operators NOC 9418 – Other metal products machine operators NOC 9421 – Chemical plant machine operators NOC 9422 – Plastics processing machine operators NOC 9437 – Woodworking machine operators NOC 9446 – Industrial sewing machine operators NOC 9461 – Process control and machine operators, food, beverage and associated products processing NOC 9523 – Electronics assemblers, fabricators, inspectors and testers NOC 9526 – Mechanical assemblers and inspectors NOC 9536 – Industrial painters, coaters and metal finishing process operators NOC 9537 – Other products assemblers, finishers and inspectors |
Mar 30 | Foreign Worker | 155 | 23 | Invited the following skilled trades occupations: NOC 2232 – Mechanical engineering technologists and technicians NOC 2233 – Industrial engineering and manufacturing technologists and technicians NOC 2242 – Electronic service technicians (household and business equipment) NOC 2243 – Industrial instrument technicians and mechanics NOC 2253 – Drafting technologists and technicians NOC 2282 – User support technicians NOC 2283 – Information systems testing technicians NOC 7201 – Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations NOC 7202 – Contractors and supervisors, electrical trades and telecommunications occupations NOC 7203 – Contractors and supervisors, pipefitting trades NOC 7204 – Contractors and supervisors, carpentry trades NOC 7205 – Contractors and supervisors, other construction trades, installers, repairers and servicers NOC 7232 – Tool and die makers NOC 7233 – Sheet metal workers NOC 7236 – Ironworkers NOC 7241 – Electricians (except industrial and power system) NOC 7242 – Industrial electricians NOC 7251 – Plumbers NOC 7271 – Carpenters NOC 7281 – Bricklayers NOC 7282 – Concrete finishers NOC 7284 – Plasterers, drywall installers and finishers and lathers NOC 7291 – Roofers and shinglers NOC 7293 – Insulators NOC 7294 – Painters and decorators (except interior decorators) NOC 7301 – Contractors and supervisors, mechanic trades NOC 7302 – Contractors and supervisors, heavy equipment operator crews NOC 7303 – Supervisors, printing and related occupations NOC 7305 – Supervisors, motor transport and other ground transit operators NOC 7311 – Construction millwrights and industrial mechanics NOC 7312 – Heavy-duty equipment mechanics NOC 7313 – Refrigeration and air conditioning mechanics NOC 7314 – Railway carmen/women NOC 7315 – Aircraft mechanics and aircraft inspectors NOC 7318 – Elevator constructors and mechanics NOC 7321 – Automotive service technicians, truck and bus mechanics and mechanical repairers NOC 7333 – Electrical mechanics NOC 7334 – Motorcycle, all-terrain vehicle and other related mechanics NOC 7371 – Crane operators NOC 8255 – Contractors and supervisors, landscaping, grounds maintenance and horticulture services NOC 9241 – Power engineers and power systems operators |
Mar 1 | Foreign Worker | 456 | 39 | |
Mar 1 | International Student | 215 | 42 | |
Mar 1 | International Student | 411 | 72 | |
Feb 9 | Foreign Worker | 476 | 24 | Invited the following skilled trades occupations: NOC 2232 – Mechanical engineering technologists and technicians NOC 2233 – Industrial engineering and manufacturing technologists and technicians NOC 2242 – Electronic service technicians (household and business equipment) NOC 2243 – Industrial instrument technicians and mechanics NOC 2253 – Drafting technologists and technicians NOC 2282 – User support technicians NOC 2283 – Information systems testing technicians NOC 7201 – Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations NOC 7202 – Contractors and supervisors, electrical trades and telecommunications occupations NOC 7203 – Contractors and supervisors, pipefitting trades NOC 7204 – Contractors and supervisors, carpentry trades NOC 7205 – Contractors and supervisors, other construction trades, installers, repairers and servicers NOC 7232 – Tool and die makers NOC 7233 – Sheet metal workers NOC 7236 – Ironworkers NOC 7241 – Electricians (except industrial and power system) NOC 7242 – Industrial electricians NOC 7251 – Plumbers NOC 7271 – Carpenters NOC 7281 – Bricklayers NOC 7282 – Concrete finishers NOC 7284 – Plasterers, drywall installers and finishers and lathers NOC 7291 – Roofers and shinglers NOC 7293 – Insulators NOC 7294 – Painters and decorators (except interior decorators) NOC 7301 – Contractors and supervisors, mechanic trades NOC 7302 – Contractors and supervisors, heavy equipment operator crews NOC 7303 – Supervisors, printing and related occupations NOC 7305 – Supervisors, motor transport and other ground transit operators NOC 7311 – Construction millwrights and industrial mechanics NOC 7312 – Heavy-duty equipment mechanics NOC 7313 – Refrigeration and air conditioning mechanics NOC 7314 – Railway carmen/women NOC 7315 – Aircraft mechanics and aircraft inspectors NOC 7318 – Elevator constructors and mechanics NOC 7321 – Automotive service technicians, truck and bus mechanics and mechanical repairers NOC 7333 – Electrical mechanics NOC 7334 – Motorcycle, all-terrain vehicle and other related mechanics NOC 7371 – Crane operators NOC 8255 – Contractors and supervisors, landscaping, grounds maintenance and horticulture services NOC 9241 – Power engineers and power systems operators |
Feb 9 | Foreign Worker | 166 | 41 | |
Feb 9 | In-Demand Skills | 107 | 15 | Invited only the following occupations: Health, agricultural and select trades occupations: NOC 3413 – Nurse aides, orderlies and patient service associates NOC 4412 – Home support workers and related occupations, excluding housekeepers NOC 7441 – Residential and commercial installers and servicers NOC 7521 – Heavy equipment operators (except crane) NOC 7611 – Construction trades helpers and labourers NOC 8431 – General farm workers NOC 8432 – Nursery and greenhouse workers NOC 8611 – Harvesting labourers NOC 9462 – Industrial butchers and meat cutters, poultry preparers and related workers MANUFACTURING NOCs (OUTSIDE THE GTA ONLY): NOC 9411 – Machine operators, mineral and metal processing NOC 9416 – Metalworking and forging machine operators NOC 9417 – Machining tool operators NOC 9418 – Other metal products machine operators NOC 9421 – Chemical plant machine operators NOC 9422 – Plastics processing machine operators NOC 9437 – Woodworking machine operators NOC 9446 – Industrial sewing machine operators NOC 9461 – Process control and machine operators, food, beverage and associated products processing NOC 9523 – Electronics assemblers, fabricators, inspectors and testers NOC 9526 – Mechanical assemblers and inspectors NOC 9536 – Industrial painters, coaters and metal finishing process operators NOC 9537 – Other products assemblers, finishers and inspectors |
Jan 11 | Foreign Worker | 264 | 38 | |
Jan 11 | International Student | 762 | 59 | |
Jan 11, 2022 | In-Demand Skils | 58 | 11 | Invitations issued to candidates in these NOCs (province-wide): 3413, 4412, 8431, 8432, 8611, 9462 And in the following NOCs (outside the GTA only): 9411, 9416, 9417, 9418, 9421, 9422, 9437, 9446, 9461, 9523, 9526, 9536, 9537 |
Dec 7, 2021 | Foreign Worker | 470 | 37 | A separate draw invited 33 candidates through the Regional Immigration Pilot |
Dec 7 | International Student | 583 | 62 | A separate draw invited 37 candidates through the Regional Immigration Pilot |
Dec 7 | In-Demand Skills | 53 | 20 | Invitations issued to candidates in these NOCs (province-wide): 3413, 4412, 8431, 8432, 8611, 9462 And in the following NOCs (outside the GTA only): 9411, 9416, 9417, 9418, 9421, 9422, 9437, 9446, 9461, 9523, 9526, 9536, 9537 |
Sept 22 | In-Demand Skills | 65 | Invitations issued to candidates in these NOCs (province-wide): 3413, 4412, 8431, 8432, 8611, 9462 And in the following NOCs (outside the GTA only): 9411, 9416, 9417, 9418, 9421, 9422, 9437, 9446, 9461, 9523, 9526, 9536, 9537 |
|
Sept 22 | In-Demand Skills | 7 | Targeted draw for Regional Immigration Pilot candidates. | |
Sept 21 | Foreign Worker | 406 | 37 | |
Sept 21 | International Student | 523 | 61 | |
Sept 21 | Foreign Worker | 36 | not applicable | Targeted draw for Regional Immigration Pilot candidates. |
Sept 21 | International Student | 30 | not applicable | Targeted draw for Regional Immigration Pilot candidates. |
August 11 | In-Demand Skills | 48 | not applicable | Invitations issued to candidates in these NOCs (province-wide): 3413, 4412, 8431, 8432, 8611, 9462 And in the following NOCs (outside the GTA only): 9411, 9416, 9417, 9418, 9421, 9422, 9437, 9446, 9461, 9523, 9526, 9536, 9537 |
August 6 | International Student | 1 | not applicable | Targeted draw for Economic Mobility Pathways Project candidates. |
August 6 | Foreign Worker | 1 | not applicable | Targeted draw for Economic Mobility Pathways Project candidates. |
July 15 | In-Demand Skills | Unknown | Unknown | Invitations issued to candidates in these NOCs (province-wide): 3413, 4412, 8431, 8432, 8611, 9462 And in the following NOCs (outside the GTA only): 9411, 9416, 9417, 9418, 9421, 9422, 9437, 9446, 9461, 9523, 9526, 9536, 9537 |
July 13 | Foreign Worker | 1,211 | 33 | |
July 13 | Foreign Worker | 24 | not applicable | Invitations were issued to candidates with job offers in communities designated in the Ontario Regional Immigration Pilot |
July 13 | International Student | 431 | 62 | |
July 13 | International Student | 19 | not applicable | Invitations were issued to candidates with job offers in communities designated in the Ontario Regional Immigration Pilot |
June 16 | Foreign Worker | 569 | 38 | |
June 16 | International Student | 371 | 66 | |
May 25 | Foreign Worker | 64 | not applicable | Invitations were issued to candidates with job offers in communities designated in the Ontario Regional Immigration Pilot |
May 18 | International Student | 138 | 77 | |
May 11, 2021 | Foreign Worker | 81 | 31 | Invitations were issued to candidates in the following occupations: Health care occupations 3012 - Registered nurses and registered psychiatric nurses 3112 - General practitioners and family physicians 3121 - Optometrists 3122 - Chiropractors 3124 - Allied primary health practitioners 3125 - Other professional occupations in health diagnosing and treating 3131 - Pharmacists 3132 - Dietitians and nutritionists 3141 - Audiologists and speech-language pathologists 3213 - Animal health technologists and veterinary technicians 3214 - Respiratory therapists, clinical perfusionists and cardiopulmonary technologists 3215 - Medical radiation technologists 3216 - Medical sonographers 3232 - Practitioners of natural healing 3236 - Massage therapists Skilled trades occupations 7241 - Electricians (except industrial and power system) 7271 - Carpenters 7291 - Roofers and shinglers 7302 - Contractors and supervisors, heavy equipment operator crews 7312 - Heavy-duty equipment mechanics 7313 - Refrigeration and air conditioning mechanics 7316 - Machine fitters 7318 - Elevator constructors and mechanics |
Want to be the first to find out about the latest PNP updates? Register for a free Moving2Canada account. It only takes a minute and give you access to our newsletters, plus tons of Canadian immigration resources.