
May 24, 2023
By Shelby Thevenot
Get immigration help you can trust.
Do you have health insurance for Canada?
Advertisement
Canada invites 4,800 candidates to apply for Canadian permanent residence.
On May 24, Canada held an Express Entry draw for candidates of all Express Entry-managed programs. The Comprehensive Ranking System (CRS) score cut-off threshold for this draw was 488 points.
Canada has resumed all-program draws after holding a PNP-specific draw earlier this month.
Please note: It can take up to 24 hours for an ITA to appear in your IRCC account.

Stay up to date with our free newsletter.
Get immigration updates & new resources to help you move to Canada and succeed after arrival.

Get immigration help you can trust
5 categories of targeted Express Entry draws incoming
Category-based Express Entry draws are expected to begin in the second half of 2023. Also, there will be five broad sectors included in the targeted draws, according to Canada’s immigration minister.
On May 17, Moving2Canada attended a conference in Ottawa where Immigration Minister Sean Fraser, said that category-based Express Entry draws would include the following five categories:
- healthcare
- tech
- skilled trades
- agriculture
- transportation
Within each sector there are multiple occupations that could be considered based on the National Occupational Classification (NOC) system.
On June 23, 2023 it will be one year since Bill C-19 received royal assent—that is the bill that allowed IRCC to hold category-based Express Entry draws.
If you want to be one of the first people to find out about Express Entry updates, create a free Moving2Canada account and sign up for our newsletter.
For more information on Express Entry and other Canadian immigration options, check out these resources:
Advertisement
CRS Score Calculator
PNP Live Tracker: The latest results & eligibility
Immigration Quiz: Find the best immigration program

Get your questions answered by an expert
CRS score distribution of candidates in the Express Entry pool
The following table shows the recent distribution of candidates in the Express Entry pool. As of May 24, there were a total of 226,842 candidates in the Express Entry pool. The score distribution may change as people submit new profiles and other profiles expire.
Want to improve your Express Entry CRS score? See our updated guide for tips you might not have thought of yet.
Advertisement
When will the next Express Entry draw take place?
There is no public schedule of future Express Entry draws, so it is not possible to know for certain when the Express Entry draw will take place. However, IRCC has historically tended to conduct Express Entry draws every two weeks on Wednesdays. That being said, Express Entry draws can, and do, take place on other days of the week, and sometimes there is a longer or shorter gap between one Express Entry draw and the next draw.
The quickest way to find out when an Express Entry draw has taken place is to create a free Moving2Canada account and sign up for our newsletter.
Express Entry CRS score cut-off all-time records
In the history of Express Entry, the following CRS score cut-off records have taken place:
Lowest CRS score cut-off in any Express Entry draw:
- All programs: 413 points
- Canadian Experience Class (CEC): 75 points — this was an exceptional draw that invited all CEC candidates in the Express Entry pool
- Federal Skilled Trades (FST): 199 points
Highest CRS score cut-off in any Express Entry draw:
- All programs: 886 points
- PNP Draw: 902 points
Express Entry draw list by year
Date | Number of invitations to apply issued | Minimum CRS points required | Category | |
---|---|---|---|---|
Draw 249 | May 24 | 4,800 | 488 | -- |
Draw 248 | May 10 | 589 | 691 *PNP-only draw | -- |
Draw 247 | Apr 26 | 3,500 | 483 | -- |
Draw 246 | Apr 12 | 3,500 | 486 | -- |
Draw 245 | Mar 29 | 7,000 | 481 | -- |
Draw 244 | Mar 23 | 7,000 | 484 | -- |
Draw 243 | Mar 15 | 7,000 | 490 | -- |
Draw 242 | Mar 1 | 667 | 748 *PNP-only draw | -- |
Draw 241 | Feb 15 | 699 | 791 *PNP-only draw | -- |
Draw 240 | Feb 2 | 3,300 | 489 *FSW-only draw | -- |
Draw 239 | Feb 1 | 893 | 733 *PNP-only draw | -- |
Draw 238 | Jan 18 | 5,500 | 490 | -- |
Draw 237 | Jan 11 | 5,500 | 507 | -- |
Date | Number of invitations to apply issued | Minimum CRS points required | |
---|---|---|---|
Draw 236 | Nov 23 | 4,750 | 491 |
Draw 235 | Nov 9 | 4,750 | 494 |
Draw 234 | Oct 26 | 4,750 | 496 |
Draw 233 | Oct 12 | 4,250 | 500 |
Draw 232 | Sept 28 | 3,750 | 504 |
Draw 231 | Sept 14 | 3,250 | 510 |
Draw 230 | Aug 31 | 2,750 | 516 |
Draw 229 | Aug 17 | 2,250 | 525 |
Draw 228 | Aug 3 | 2,000 | 533 |
Draw 227 | July 20 | 1,750 | 542 |
Draw 226 | July 6 | 1,500 | 557 |
Draw 225 | June 22 | 636 | 752 *PNP-specific draw |
Draw 224 | June 8 | 932 | 796 *PNP-specific draw |
Draw 223 | May 25 | 589 | 741 *PNP-specific draw |
Draw 222 | May 11 | 545 | 753 *PNP-specific draw |
Draw 221 | Apr 27 | 829 | 772 *PNP-specific draw |
Draw 220 | Apr 13 | 787 | 782 *PNP-specific draw |
Draw 219 | Mar 30 | 919 | 785 *PNP-specific draw |
Draw 218 | Mar 16 | 924 | 754 *PNP-specific draw |
Draw 217 | Mar 2 | 1,047 | 761 *PNP-specific draw |
Draw 216 | Feb 16 | 1,082 | 710 *PNP-specific draw |
Draw 215 | Feb 2 | 1,070 | 674 *PNP-specific draw |
Draw 214 | Jan 19 | 1,036 | 745 *PNP-specific draw |
Draw 213 | Jan 5 | 392 | 808 *PNP-specific draw |
Date | Number of invitations to apply issued | Minimum CRS points required | |
---|---|---|---|
Draw 212 | Dec 22 | 746 | 720 *PNP-specific draw |
Draw 211 | Dec 10 | 1,032 | 698 *PNP-specific draw |
Draw 210 | Nov 24 | 613 | 737 *PNP-specific draw |
Draw 209 | Nov 10 | 775 | 685 *PNP-specific draw |
Draw 208 | Oct 27 | 888 | 744 *PNP-specific draw |
Draw 207 | Oct 13 | 681 | 720 *PNP-specific draw |
Draw 206 | Sept 29 | 761 | 742 *PNP-specific draw |
Draw 205 | Sept 15 | 521 | 732 *PNP-specific draw |
Draw 204 | Sept 14 | 2,000 | 462 *CEC-specific draw |
Draw 203 | Sept 1 | 635 | 746 *PNP-specific draw |
Draw 202 | August 19 | 3,000 | 403 *CEC-specific draw |
Draw 201 | August 18 | 463 | 751 *PNP-specific draw |
Draw 200 | August 5 | 3,000 | 404 *CEC-specific draw |
Draw 199 | August 4 | 512 | 760 *PNP-specific draw |
Draw 198 | July 22 | 4,500 | 357 *CEC-specific draw |
Draw 197 | July 21 | 462 | 734 *PNP-specific draw |
Draw 196 | July 8 | 4,500 | 369 *CEC-specific draw |
Draw 195 | July 7 | 627 | 760 *PNP-specific draw |
Draw 194 | June 24 | 6,000 | 357 *CEC-specific draw |
Draw 193 | June 23 | 1,002 | 742 *PNP-specific draw |
Draw 192 | June 10 | 6,000 | 368 *CEC-specific draw |
Draw 191 | June 9 | 940 | 711 *PNP-specific draw |
Draw 190 | May 31 | 5,956 | 380 *CEC-specific draw |
Draw 189 | May 26 | 500 | 713 *PNP-specific draw |
Draw 188 | May 20 | 1,842 | 397 *CEC-specific draw |
Draw 187 | May 13 | 4,147 | 401 *CEC-specific draw |
Draw 186 | May 12 | 557 | 752 *PNP-specific draw |
Draw 185 | April 29 | 6,000 | 400 *CEC-specific draw |
Draw 184 | April 28 | 381 | 717 *PNP-specific draw |
Draw 183 | April 16 | 6,000 | 417 *CEC-specific draw |
Draw 182 | April 14 | 266 | 753 *PNP-specific draw |
Draw 181 | April 1 | 5,000 | 432 *CEC-specific draw |
Draw 180 | March 31 | 284 | 778 *PNP-specific draw |
Draw 179 | March 18 | 5,000 | 449 *CEC-specific draw |
Draw 178 | March 17 | 183 | 682 *PNP-specific draw |
Draw 177 | March 8 | 671 | 739 *PNP-specific draw |
Draw 176 | February 13 | 27,332 | 75 *CEC-specific draw |
Draw 175 | February 10 | 654 | 720 *PNP-specific draw |
Draw 174 | January 21 | 4,626 | 454 *CEC-specific draw |
Draw 173 | January 20 | 374 | 741 *PNP-specific draw |
Draw 172 | January 7 | 4,750 | 461 *CEC-specific draw |
Draw 171 | January 6 | 250 | 813 *PNP-specific draw |
Date | Number of invitations to apply issued | Minimum CRS points required | |
---|---|---|---|
Draw 170 | December 23 | 5,000 | 468 |
Draw 169 | December 9 | 5,000 | 469 |
Draw 168 | November 25 | 5,000 | 469 |
Draw 167 | November 18 | 5,000 | 472 |
Draw 166 | November 5 | 4,500 | 478 |
Draw 165 | October 14 | 4,500 | 471 |
Draw 164 | September 30 | 4,200 | 471 |
Draw 163 | September 16 | 4,200 | 472 |
Draw 162 | September 2 | 4,200 | 475 |
Draw 161 | August 20 | 3,300 | 454 *CEC-specific draw |
Draw 160 | August 19 | 600 | 771 *PNP-specific draw |
Draw 159 | August 6 | 250 | 415 *FST-specific draw |
Draw 158 | August 5 | 3,900 | 476 |
Draw 157 | July 23 | 3,343 | 445 *CEC-specific draw |
Draw 156 | July 22 | 557 | 687 *PNP-specific draw |
Draw 155 | July 8 | 3,900 | 478 |
Draw 154 | June 25 | 3,508 | 431 *CEC-specific draw |
Draw 153 | June 24 | 392 | 696 *PNP-specific draw |
Draw 152 | June 11 | 3,559 | 437 *CEC-specific draw |
Draw 151 | June 10 | 341 | 743 *PNP-specific draw |
Draw 150 | May 28 | 3,515 | 440 *CEC-specific draw |
Draw 149 | May 27 | 385 | 757 *PNP-specific draw |
Draw 148 | May 15 | 3,371 | 447 *CEC-specific draw |
Draw 147 | May 13 | 529 | 718 *PNP-specific draw |
Draw 146 | May 1 | 3,311 | 452 *CEC-specific draw |
Draw 145 | Apr 29 | 589 | 692 *PNP-specific draw |
Draw 144 | Apr 16 | 3,782 | 455 *CEC-specific draw |
Draw 143 | Apr 15 | 118 | 808 *PNP-specific draw |
Draw 142 | Apr 9 | 3,294 | 464 *CEC-specific draw |
Draw 141 | Apr 9 | 606 | 698 *PNP-specific draw |
Draw 140 | Mar 23 | 3,232 | 467 *CEC-specific draw |
Draw 139 | Mar 19 | 668 | 720 *PNP-specific draw |
Draw 138 | Mar 4 | 3,900 | 471 |
Draw 137 | Feb 19 | 4,500 | 470 |
Draw 136 | Feb 5 | 3,500 | 472 |
Draw 135 | Jan 22 | 3,400 | 471 |
Draw 134 | Jan 8 | 3,400 | 473 |
Date | Number of invitations to apply issued | Minimum CRS points required | |
---|---|---|---|
Draw 132 | Dec 19 | 3,200 | 469 |
Draw 131 | Dec 11 | 3,200 | 472 |
Draw 131 | Nov 27 | 3,600 | 471 |
Draw 130 | Nov 13 | 3,600 | 472 |
Draw 129 | Oct 30 | 3,900 | 475 |
Draw 128 | Oct 16 | 500 (Federal Skilled Trades only) | 357 (Federal Skilled Trades only) |
Draw 127 | Oct 2 | 3,900 | 464 |
Draw 126 | Sept 18 | 3,600 | 462 |
Draw 125 | Sept 4 | 3,600 | 463 |
Draw 124 | Aug 20 | 3,600 | 457 |
Draw 123 | Aug 12 | 3,600 | 466 |
Draw 122 | July 24 | 3,600 | 459 |
Draw 121 | July 10 | 3,600 | 460 |
Draw 120 | June 26 | 3,350 | 462 |
Draw 119 | June 12 | 3,350 | 465 |
Draw 118 | May 29 | 3,350 | 470 |
Draw 117 | May 15 | 500 (Federal Skilled Trades only) | 332 (Federal Skilled Trades only) |
Draw 116 | May 1 | 3,350 | 450 |
Draw 115 | April 17 | 3,350 | 451 |
Draw 114 | April 3 | 3,350 | 451 |
Draw 113 | March 20 | 3,350 | 452 |
Draw 112 | March 6 | 3,350 | 454 |
Draw 111 | February 20 | 3,350 | 457 |
Draw 110 | January 30 | 3,350 | 438 |
Draw 109 | January 23 | 3,900 | 443 |
Draw 108 | January 9 | 3,900 | 449 |
Date | Number of invitations to apply issued | Minimum CRS points required | |
---|---|---|---|
Draw 107 | December 19 | 3,900 | 439 |
Draw 106 | December 12 | 3,900 | 445 |
Draw 105 | November 28 | 3,900 | 445 |
Draw 104 | November 14 | 3,900 | 449 |
Draw 103 | October 29 | 3,900 | 442 |
Draw 102 | October 15 | 3,900 | 440 |
Draw 101 | October 3 | 3,900 | 445 |
Draw 100 (FSTC) | September 24 | 400 | 284 |
Draw 99 | September 19 | 3,500 | 441 |
Draw 98 | September 5 | 3,900 | 440 |
Draw 97 | August 22 | 3,750 | 440 |
Draw 96 | August 8 | 3,750 | 440 |
Draw 95 | July 25 | 3,750 | 441 |
Draw 94 | July 11 | 3,750 | 442 |
Draw 93 | June 25 | 3,750 | 442 |
Draw 92 | June 13 | 3,750 | 451 |
Draw 91 (PNP) | May 30 | 200 | 902 |
Draw 91 (FSTC) | May 30 | 500 | 288 |
Draw 90 | May 23 | 3,500 | 440 |
Draw 89 | May 9 | 3,500 | 441 |
Draw 88 | April 25 | 3,500 | 441 |
Draw 87 | April 11 | 3,500 | 444 |
Draw 86 | March 26 | 3,000 | 446 |
Draw 85 | March 14 | 3,000 | 456 |
Draw 84 | February 21 | 3,000 | 442 |
Draw 83 | February 7 | 3,000 | 442 |
Draw 82 | January 24 | 2,750 | 444 |
Draw 81 | January 10 | 2,750 | 446 |
Invitations to apply issued | Number of invitations to apply issued | Minimum CRS points required | |
---|---|---|---|
Draw 51 | January 4 | 2,902 | 468 |
Draw 52 | January 11 | 3,334 | 459 |
Draw 53 | January 25 | 3,508 | 453 |
Draw 54 | February 8 | 3,664 | 447 |
Draw 55 | February 22 | 3,611 | 441 |
Draw 56 | March 1 | 3,884 | 434 |
Draw 57 | March 24 | 3,749 | 441 |
Draw 58 | April 5 | 3,753 | 431 |
Draw 59 | April 12 | 3,923 | 423 |
Draw 60 | April 19 | 3,665 | 415 |
Draw 61 | May 4 | 3,796 | 423 |
Draw 62 | May 17 | 3,687 | 415 |
Draw 63 (PNP) | May 26 | 143 | 775 |
Draw 64 (FSTC) | May 26 | 400 | 199 |
Draw 65 | May 31 | 3,877 | 413 |
Draw 66 | June 28 | 3,409 | 449 |
Draw 67 | July 12 | 3,202 | 440 |
Draw 68 | August 2 | 3,264 | 441 |
Draw 69 | August 9 | 2,991 | 433 |
Draw 70 | August 23 | 3,035 | 434 |
Draw 71 | September 6 | 2,772 | 435 |
Draw 72 | September 20 | 2,871 | 433 |
Draw 73 | October 4 | 2,801 | 438 |
Draw 74 | October 18 | 2,757 | 436 |
Draw 75 (PNP) | November 1 | 290 | 673 |
Draw 76 (FSTC) | November 1 | 505 | 241 |
Draw 77 | November 8 | 2,000 | 458 |
Draw 78 | November 15 | 2,750 | 439 |
Draw 79 | December 6 | 2,750 | 452 |
Draw 80 | December 20 | 2,750 | 446 |
Invitations to apply issued | Number of invitations to apply issued | Minimum CRS points required | |
---|---|---|---|
Draw 24 | January 6 | 1,463 | 461 |
Draw 25 | January 13 | 1,518 | 453 |
Draw 26 | January 27 | 1,468 | 457 |
Draw 27 | February 10 | 1,505 | 459 |
Draw 28 | February 24 | 1,484 | 453 |
Draw 29 | March 9 | 1,013 | 473 |
Draw 30 | March 23 | 1,014 | 470 |
Draw 31 | April 6 | 954 | 470 |
Draw 32 | April 20 | 1,018 | 468 |
Draw 33 | May 6 | 799 | 534 |
Draw 34 | May 18 | 763 | 484 |
Draw 35 | June 1 | 762 | 483 |
Draw 36 | June 15 | 752 | 488 |
Draw 37 | June 29 | 773 | 482 |
Draw 38 | July 13 | 747 | 482 |
Draw 39 | July 27 | 755 | 488 |
Draw 40 | August 10 | 754 | 490 |
Draw 41 | August 24 | 750 | 538 |
Draw 42 | September 7 | 1,000 | 491 |
Draw 43 | September 21 | 1,288 | 483 |
Draw 44 | October 12 | 1,518 | 484 |
Draw 45 | October 19 | 1,804 | 475 |
Draw 46 | November 2 | 2,080 | 472 |
Draw 47 | November 16 | 2,427 | 470 |
Draw 48 (PNP) | November 30 | 559 | 786 |
Draw 49 | December 16 | 1,936 | 497 |
Draw 50 | December 22 | 2,878 | 475 |
Invitations to apply issued | Number of invitations to apply issued | Minimum CRS points required | |
---|---|---|---|
Draw 1 | January 31 | 779 | 886 |
Draw 2 | February 7 | 779 | 818 |
Draw 3 | February 20 | 849 | 808 |
Draw 4 | February 27 | 1,187 | 735 |
Draw 5 | March 20 | 1,620 | 481 |
Draw 6 | March 27 | 1,637 | 453 |
Draw 7 | April 10 | 925 | 469 |
Draw 8 | April 17 | 715 | 453 |
Draw 9 | May 22 | 1,361 | 755 |
Draw 10 | June 12 | 1,501 | 482 |
Draw 11 | June 27 | 1,575 | 469 |
Draw 12 | July 10 | 1,516 | 463 |
Draw 13 | July 17 | 1,581 | 451 |
Draw 14 | August 7 | 1,402 | 471 |
Draw 15 | August 21 | 1,523 | 456 |
Draw 16 | September 8 | 1,517 | 459 |
Draw 17 | September 18 | 1,545 | 450 |
Draw 18 | October 2 | 1,530 | 450 |
Draw 19 | October 23 | 1,502 | 489 |
Draw 20 | November 13 | 1,506 | 484 |
Draw 21 | November 27 | 1,559 | 472 |
Draw 22 | December 4 | 1,451 | 461 |
Draw 23 | December 18 | 1,503 | 460 |
Latest Updates

Find the best immigration program for you

Get immigration help you can trust
Book a consultation with one of Moving2Canada's recommended Canadian immigration consultants. You deserve the best in the business.

Get the latest news & updates
Sign up for the Moving2Canada newsletter to get the latest immigration news and other updates to help you succeed in Canada.
Privacy Overview
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |