Do you need IEC health insurance?
Updated 5 hours ago
This week’s in-depth coverage of the latest IEC news is made possible by the support of Outpost Recruitment.
Latest International Experience Canada updates, including IEC pools status and invitation rounds for Working Holiday Canada.
This page is for International Experience Canada (IEC) applicants waiting for an invitation to apply or planning their next steps. On this page, you can track all key IEC updates in one place.
Latest Updates on the 2026 IEC Pools and Rounds of Invitations
- The 2026 IEC season opened on December 19, 2025, and invitations began the week of January 19, 2026.
- As of September 11, IRCC has issued a total of 90,509 invitations (out of an overall quota of 61,189). Since not every invitation results in an approved work permit, IRCC has only 3,827 spots remaining.
- In the latest update published on September 11, only 861 invitations were issued since the previous round on September 4.
You can join our community to receive weekly updates covering invitation activity, key information about the IEC pool, and tips to make your season run smoothly.
Receive Regular IEC Updates
What you'll find on this page
IEC Rounds of Invitations 2026: Top Countries Week-by-Week
Follow the latest IEC rounds of invitations for 2026 and see how each country is performing inside the Canada IEC pool.
This table breaks down weekly invitation numbers, total invites issued, current IEC pools size, quotas, and your odds of being selected in the next round.
Select a country below to track draw history and monitor your chances in real time.
| Date | Number of invites issued this week | Total number of invites issued in 2026 | Number of profiles in the pool | Quota | Odds of being selected in next round |
|---|---|---|---|---|---|
| September 11, 2026 | 2 | 14,460 | 4,974 | 9,213 | Very low |
| September 4, 2026 | 25 | 14,458 | 4,749 | 9,213 | Very low |
| August 28, 2026 | 26 | 14,433 | 4,479 | 9,285 | Very low |
| August 21, 2026 | 24 | 14,407 | 4,208 | 9,285 | Very low |
| August 14, 2026 | 24 | 14,383 | 3,875 | 9,285 | Very low |
| August 7, 2026 | 24 | 14,359 | 3,600 | 9,285 | Very low |
| July 31, 2026 | 74 | 14,335 | 3,351 | 9,285 | Very low |
| July 24, 2026 | 50 | 14,311 | 3,052 | 9,285 | Very low |
| July 17, 2026 | 50 | 14,261 | 2,786 | 9,285 | Very low |
| July 10, 2026 | 50 | 14,211 | 2,636 | 9,285 | Very low |
| July 3, 2026 | 60 | 14,161 | 2,388 | 9,330 | Very low |
| June 26, 2026 | 61 | 14,101 | 2,141 | 9,330 | Very low |
| June 19, 2026 | 100 | 14,040 | 1,923 | 9,330 | Very low |
| June 12, 2026 | 104 | 13,940 | 1,733 | 9,330 | Very low |
| June 5, 2026 | 200 | 13,836 | 1,513 | 9,330 | Very low |
| May 29, 2026 | 210 | 13,636 | 1,280 | 9,330 | Very low |
| May 22, 2026 | 200 | 13,426 | 1,130 | 9,330 | Low |
| May 15, 2026 | 200 | 13,226 | 955 | 9,330 | Low |
| May 8, 2026 | 271 | 13,026 | 704 | 9,330 | Low |
| May 1, 2026 | 308 | 12,755 | 513 | 9,330 | Fair |
| April 24, 2026 | 389 | 12,447 | 376 | 9,330 | Very good |
| April 17, 2026 | 389 | 12,058 | 295 | 9,330 | Excellent |
| April 10, 2026 | 540 | 11,669 | 262 | 9,330 | Excellent |
| April 2, 2026 | 1,252 | 11,129 | 292 | 9,330 | Excellent |
| March 27, 2026 | 151 | 9,877 | 1119 | 9,330 | Excellent |
| March 20, 2026 | 152 | 9,726 | 862 | 9,330 | Low |
| March 13, 2026 | 415 | 9,574 | 523 | 9,330 | Fair |
| March 6, 2026 | 574 | 9,159 | 395 | 9,330 | Excellent |
| March 2, 2026 | 0 | 8,585 | 430 | 9,330 | Excellent |
| February 20, 2026 | 629 | 7,976 | 482 | 9,330 | Excellent |
| February 13, 2026 | 1,356 | 7,350 | 480 | 9,330 | Excellent |
| February 6, 2026 | 0 | 5,994 | 501 | 9,330 | Excellent |
| January 30, 2026 | 2,865 | 5,994 | 535 | 9,330 | Excellent |
| January 23, 2026 | 3,129 | 3,129 | 2,671 | 9,330 | NA (Our estimate, excellent) |
| January 16, 2026 | First round next week | NA | 5,296 | 9,330 | NA (Our estimate, excellent) |
UK nationals received only 2 Working Holiday invitations again this week.
This leaves 4,974 applicants in the pool, who have a very low chance of receiving an invite.
14,460 UK Working Holiday applicants have been invited so far in 2026. The UK Working Holiday quota has now dropped from 9,285 to 9,213. The reasons for this are not clear, but the overall quota has remained the same.
| Date | Number of invites issued this week | Total number of invites issued in 2026 | Number of profiles in the pool | Quota | Odds of being selected in next round |
|---|---|---|---|---|---|
| September 11, 2026 | 38 | 8,672 | 1,975 | 5,670 | Very low |
| September 4, 2026 | 35 | 8,634 | 1,876 | 5,670 | Very low |
| August 28, 2026 | 34 | 8,599 | 1,765 | 5,670 | Very low |
| August 21, 2026 | 30 | 8,565 | 1,646 | 5,670 | Very low |
| August 14, 2026 | 30 | 8,535 | 1,473 | 5,670 | Very low |
| August 7, 2026 | 25 | 8,505 | 1,301 | 5,670 | Very low |
| July 31, 2026 | 77 | 8,480 | 1,102 | 5,670 | Very low |
| July 24, 2026 | 50 | 8,453 | 900 | 5,670 | Very low |
| July 17, 2026 | 50 | 8,403 | 679 | 5,670 | Very low |
| July 10, 2026 | 55 | 8,353 | 484 | 5,670 | Very low |
| July 3, 2026 | 210 | 8,298 | 256 | 5,670 | Low |
| June 26, 2026 | 331 | 8,088 | 169 | 5,670 | Excellent |
| June 19, 2026 | 249 | 7,757 | 237 | 5,670 | Excellent |
| June 12, 2026 | 311 | 7,508 | 183 | 5,670 | Excellent |
| June 5, 2026 | 300 | 7,197 | 257 | 5,670 | Excellent |
| May 29, 2026 | 350 | 6,897 | 237 | 5,670 | Excellent |
| May 22, 2026 | 270 | 6,547 | 258 | 5,670 | Excellent |
| May 15, 2026 | 250 | 6,277 | 237 | 5,670 | Excellent |
| May 8, 2026 | 338 | 6,027 | 206 | 5,670 | Excellent |
| May 1, 2026 | 201 | 5,689 | 252 | 5,670 | Excellent |
| April 24, 2026 | 301 | 5,488 | 171 | 5,670 | Excellent |
| April 17, 2026 | 220 | 5,187 | 182 | 5,670 | Excellent |
| April 10, 2026 | 175 | 4,967 | 158 | 5,670 | Excellent |
| April 2, 2026 | 839 | 4,792 | 539 | 5,670 | Excellent |
| March 27, 2026 | 125 | 3,953 | 620 | 5,670 | Excellent |
| March 20, 2026 | 100 | 3,828 | 504 | 5,670 | Fair |
| March 13, 2026 | 194 | 3,728 | 317 | 5,670 | Fair |
| March 6, 2026 | 301 | 3,534 | 234 | 5,670 | Excellent |
| March 2, 2026 | 0 | 3,233 | 235 | 5,670 | Excellent |
| February 20, 2026 | 329 | 2,892 | 270 | 5,670 | Excellent |
| February 13, 2026 | 279 | 2,563 | 254 | 5,670 | Excellent |
| February 6, 2026 | 410 | 2,284 | 229 | 5,670 | Excellent |
| January 30, 2026 | 599 | 1,874 | 338 | 5,670 | Excellent |
| January 23, 2026 | 1,275 | 1,275 | 605 | 5,670 | Not published (Our estimate is excellent) |
| January 16,2026 | First round next week | NA | 1,486 | 5,670 | Not published (Our estimate is excellent) |
This week, the slowdown continued for IECers from Australia. During the week of September 11, only 38 Australian nationals got IEC Working Holiday invitations.
IRCC has now issued 8,672 Working Holiday invitations to Australians, exceeding the 5,670 quota. There are now only 71 spots remaining for eligible applicants, with 1,975 in the pool; chances of receiving an invitation next week remain very low.
| Date | Number of invites issued this week | Total number of invites issued in 2026 | Number of profiles in the pool | Quota | Odds of being selected in next round |
|---|---|---|---|---|---|
| September 11, 2026 | 15 | 4,623 | 936 | 2,735 | Very low |
| September 4, 2026 | 15 | 4,608 | 886 | 2,735 | Very low |
| August 28, 2026 | 15 | 4,593 | 830 | 2,735 | Very low |
| August 21, 2026 | 15 | 4,578 | 773 | 2,735 | Very low |
| August 14, 2026 | 15 | 4,563 | 740 | 2,735 | Very low |
| August 7, 2026 | 15 | 4,548 | 687 | 2,735 | Very low |
| July 31, 2026 | 30 | 4,533 | 650 | 2,735 | Very low |
| July 24, 2026 | 15 | 4,518 | 591 | 2,735 | Very low |
| July 17, 2026 | 15 | 4,503 | 556 | 2,735 | Very low |
| July 10, 2026 | 15 | 4,488 | 515 | 2,735 | Very low |
| July 3, 2026 | 20 | 4,473 | 452 | 2,735 | Very low |
| June 26, 2026 | 20 | 4,453 | 392 | 2,735 | Very low |
| June 19, 2026 | 20 | 4,433 | 361 | 2,735 | Very low |
| June 12, 2026 | 20 | 4,413 | 318 | 2,735 | Very low |
| June 5, 2026 | 50 | 4,393 | 253 | 2,735 | Very low |
| May 29, 2026 | 55 | 4,343 | 232 | 2,735 | Low |
| May 22, 2026 | 45 | 4,288 | 217 | 2,735 | Fair |
| May 15, 2026 | 20 | 4,243 | 202 | 2,735 | Low |
| May 8, 2026 | 60 | 4,223 | 150 | 2,735 | Very low |
| May 1, 2026 | 60 | 4,163 | 115 | 2,735 | Fair |
| April 24, 2026 | 150 | 4,103 | 85 | 2,735 | Very good |
| April 17, 2026 | 83 | 3,953 | 125 | 2,735 | Excellent |
| April 10, 2026 | 119 | 3,870 | 83 | 2,735 | Excellent |
| April 2, 2026 | 400 | 3,751 | 53 | 2,735 | Excellent |
| March 27, 2026 | 100 | 3,351 | 297 | 2,735 | Excellent |
| March 20, 2026 | 75 | 3,251 | 259 | 2,735 | Fair |
| March 13, 2026 | 160 | 3,176 | 199 | 2,735 | Fair |
| March 6, 2026 | 219 | 3,016 | 158 | 2,735 | Excellent |
| March 2, 2026 | 0 | 2,797 | 172 | 2,735 | Excellent |
| February 20, 2026 | 227 | 2,543 | 194 | 2,735 | Excellent |
| February 13, 2026 | 269 | 2,316 | 184 | 2,735 | Excellent |
| February 6, 2026 | 523 | 2,047 | 207 | 2,735 | Excellent |
| January 30, 2026 | 450 | 1,524 | 449 | 2,735 | Very Good |
| January 23, 2026 | 1,074 | 1,074 | 526 | 2,035 | NA (our estimate, excellent) |
| January 16, 2026 | NA, due to start next week | NA | 1,340 | 2,735 | NA (our estimate, excellent) |
15 Irish working holiday makers received invitations again this week.
Ireland has exceeded its quota of 2,735 with 4,623 invitations. There are only 16 spots available and 936 in the pool. IRCC says the chances of getting an invitation are very low.
| Date | Number of invites issued this week | Total number of invites issued in 2026 | Number of profiles in the pool | Quota | Odds of being selected in next round |
|---|---|---|---|---|---|
| September 11, 2026 | 37 | 2,466 | 139 | 1,547 | Very low |
| September 4, 2026 | 35 | 2,429 | 127 | 1,547 | Low |
| August 28, 2026 | 30 | 2,394 | 118 | 1,547 | Low |
| August 21, 2026 | 30 | 2,364 | 111 | 1,547 | Low |
| August 14, 2026 | 40 | 2,334 | 87 | 1,547 | Low |
| August 7, 2026 | 60 | 2,294 | 61 | 1,547 | Very good |
| July 31, 2026 | 105 | 2,234 | 65 | 1,547 | Very good |
| July 24, 2026 | 70 | 2,199 | 40 | 1,547 | Very good |
| July 17, 2026 | 48 | 2,129 | 41 | 1,547 | Excellent |
| July 10, 2026 | 67 | 2,081 | 32 | 1,547 | Excellent |
| July 3, 2026 | 59 | 2,014 | 35 | 1,547 | Excellent |
| June 26, 2026 | 61 | 1,955 | 33 | 1,574 | Excellent |
| June 19, 2026 | 59 | 1,894 | 45 | 1,547 | Excellent |
| June 12, 2026 | 72 | 1,835 | 41 | 1,547 | Excellent |
| June 5, 2026 | 56 | 1,763 | 54 | 1,547 | Excellent |
| May 29, 2026 | 68 | 1,707 | 41 | 1,547 | Excellent |
| May 22, 2026 | 72 | 1,639 | 46 | 1,547 | Excellent |
| May 15, 2026 | 65 | 1,567 | 57 | 1,547 | Excellent |
| May 8, 2026 | 70 | 1,502 | 51 | 1,547 | Excellent |
| May 1, 2026 | 50 | 1,432 | 55 | 1,547 | Excellent |
| April 24, 2026 | 57 | 1,382 | 37 | 1,547 | Excellent |
| April 17, 2026 | 69 | 1,325 | 41 | 1,547 | Excellent |
| April 10, 2026 | 39 | 1,256 | 45 | 1,547 | Excellent |
| April 2, 2026 | 203 | 1,217 | 10 | 1,547 | Excellent |
| March 27, 2026 | 50 | 1,014 | 152 | 1,547 | Excellent |
| March 20, 2026 | 30 | 964 | 141 | 1,547 | Fair |
| March 13, 2026 | 60 | 934 | 85 | 1,547 | Fair |
| March 6, 2026 | 70 | 874 | 70 | 1,547 | Excellent |
| March 2, 2026 | 0 | 804 | 51 | 1,547 | Excellent |
| February 20, 2026 | NA | NA | 787 | 1,547 | Excellent |
| February 13, 2026 | NA | NA | 705 | TBD | TBD |
| February 6, 2026 | NA | NA | 650 | TBD | TBD |
| January 30,2026 | NA | NA | 578 | TBD | TBD |
| January 23, 2026 | NA | NA | 501 | TBD | TBD |
| January 16, 2026 | NA | NA | 413 | TBD | TBD |
New Zealanders received 37 Working Holiday invitations this week.
IRCC has issued 2,466 invitations to New Zealanders, exceeding the 1,547 quota.
However, only 31 spots are available, with 139 currently in the pool. New Zealanders’ chances are now very low.
| Date | Number of invites issued this week | Total number of invites issued in 2026 | Number of profiles in the pool | Quota | Odds of being selected in next round |
|---|---|---|---|---|---|
| September 11, 2026 | 17 | 7,825 | 20,182 | 5,661 | Very low |
| September 4, 2026 | 15 | 7,808 | 19,773 | 5,661 | Very low |
| August 28, 2026 | 15 | 7,793 | 19,375 | 5,661 | Very low |
| August 21, 2026 | 15 | 7,778 | 19,007 | 5,661 | Very low |
| August 14, 2026 | 15 | 7,763 | 18,596 | 5,661 | Very low |
| August 7, 2026 | 15 | 7,748 | 18,268 | 5,661 | Very low |
| July 31, 2026 | 32 | 7,733 | 17,971 | 5,661 | Very low |
| July 24, 2026 | 16 | 7,717 | 17,627 | 5,661 | Very low |
| July 17, 2026 | 25 | 7,701 | 17,305 | 5,661 | Very low |
| July 10, 2026 | 25 | 7,676 | 17,053 | 5,661 | Very low |
| July 3, 2026 | 30 | 7,651 | 16,793 | 5,661 | Very low |
| June 26, 2026 | 43 | 7,621 | 16,560 | 5,661 | Very low |
| June 19, 2026 | 70 | 7,578 | 16,372 | 5,661 | Very low |
| June 12, 2026 | 55 | 7,508 | 16,162 | 5,661 | Very low |
| June 5, 2026 | 50 | 7,453 | 15,942 | 5,661 | Very low |
| May 29, 2026 | 50 | 7,403 | 15,691 | 5,661 | Very low |
| May 22, 2026 | 50 | 7,353 | 15,461 | 5,661 | Very low |
| May 15, 2026 | 20 | 7,303 | 15,168 | 5,661 | Very low |
| May 8, 2026 | 100 | 7,283 | 14,971 | 5,661 | Very low |
| May 1, 2026 | 200 | 7,183 | 14,748 | 5,661 | Very low |
| April 24, 2026 | 199 | 6,983 | 14,680 | 5,661 | Very low |
| April 17, 2026 | 203 | 6,784 | 14,563 | 5,661 | Very low |
| April 10, 2026 | 203 | 6,581 | 14,474 | 5,661 | Very low |
| April 2, 2026 | 15 | 6,378 | 14,322 | 5,661 | Very low |
| March 27, 2026 | 2 | 6,363 | 14,022 | 5,661 | Very low |
| March 20, 2026 | 5 | 6,361 | 13,717 | 5,661 | Very low |
| March 13,2026 | 1 | 6,356 | 13,264 | 5,661 | Very low |
| March 6, 2026 | 32 | 6,355 | 12,780 | 5,661 | Very low |
| March 2, 2026 | 0 | 6,323 | 12,289 | 5,661 | Very low |
| February 20, 2026 | 500 | 6,069 | 11,957 | 5,661 | Very low |
| February 13, 2026 | 758 | 5,569 | 11,756 | 5,661 | Very low |
| February 6, 2026 | 1,874 | 4,811 | 11,579 | 5,661 | Very low |
| January 30,2026 | 2,292 | 2,937 | 12,399 | 5,661 | Very low |
| January, 23, 2026 | 645 | 645 | 13,470 | 5,661 | NA (our estimate, very low) |
| January 16, 2026 | NA, due to start Jan 19 | NA | 13,046 | 5,661 | NA (our estimate, very low) |
This week, only 17 invitations were issued to French Working Holiday applicants this week.
Today’s draw brings the total to 7,825 invitations issued.
Only 6 spots remain, with a massive 20,182 in the pool. The odds of getting a working holiday invitation remain very low.
| Date | Number of invites issued this week | Total number of invites issued in 2026 | Number of profiles in the pool | Quota | Odds of being selected in next round |
|---|---|---|---|---|---|
| September 11, 2026 | 284 | 12,963 | 114 | 10,239 | Excellent |
| September 4, 2026 | 244 | 12,679 | 167 | 10,239 | Excellent |
| August 28, 2026 | 221 | 12,435 | 146 | 10,239 | Excellent |
| August 21, 2026 | 257 | 12,214 | 137 | 10,239 | Excellent |
| August 14, 2026 | 161 | 11,957 | 180 | 10,239 | Excellent |
| August 7, 2026 | 230 | 11,769 | 113 | 10,239 | Excellent |
| July 31, 2026 | 451 | 11,566 | 119 | 10,239 | Excellent |
| July 24, 2026 | 264 | 11,379 | 101 | 10,239 | Excellent |
| July 17, 2026 | 243 | 11,115 | 144 | 10,239 | Excellent |
| July 10, 2026 | 254 | 10,872 | 180 | 10,239 | Excellent |
| July 3, 2026 | 218 | 10,618 | 153 | 10,239 | Excellent |
| June 26, 2026 | 251 | 10,400 | 137 | 10,239 | Excellent |
| June 19, 2026 | 223 | 10,149 | 159 | 10,239 | Excellent |
| June 12, 2026 | 265 | 9,926 | 129 | 10,239 | Excellent |
| June 5, 2026 | 240 | 9,661 | 208 | 10,239 | Excellent |
| May 29, 2026 | 304 | 9,421 | 196 | 10,239 | Excellent |
| May 22, 2026 | 208 | 9,117 | 214 | 10,239 | Excellent |
| May 15, 2026 | 254 | 8,909 | 144 | 10,239 | Excellent |
| May 8, 2026 | 288 | 8,655 | 159 | 10,239 | Excellent |
| May 1, 2026 | 213 | 8,367 | 193 | 10,239 | Excellent |
| April 24, 2026 | 280 | 8,154 | 195 | 10,239 | Excellent |
| April 17, 2026 | 272 | 7,874 | 192 | 10,239 | Excellent |
| April 10, 2026 | 221 | 7,602 | 198 | 10,239 | Excellent |
| April 2, 2026 | 988 | 7,381 | 50 | 10,239 | Excellent |
| March 27, 2026 | 100 | 6,393 | 745 | 10,239 | Excellent |
| March 20, 2026 | 125 | 6,293 | 589 | 10,239 | Low |
| March 13, 2026 | 276 | 6,268 | 378 | 10,239 | Fair |
| March 6, 2026 | 385 | 5,892 | 307 | 10,239 | Excellent |
| March 2, 2026 | 0 | 5,507 | 289 | 10,239 | Excellent |
| February 20, 2026 | 412 | 5,171 | 248 | 10,239 | Excellent |
| February 13, 2026 | 463 | 4,759 | 332 | 10,239 | Excellent |
| February 6, 2026 | 599 | 4,296 | 368 | 10,239 | Excellent |
| January 30, 2026 | 1,702 | 3,697 | 484 | 10,239 | Excellent |
| January 23, 2026 | 1,995 | 1,995 | 1,655 | 10,239 | NA (Our estimate is Excellent) |
| January 16, 2026 | NA, due to start Jan 19 | NA | 3,263 | 10,239 | NA (Our estimate is Excellent) |
This week, 284 invitations went to South Korean Working Holiday candidates on September 11.
South Korea has the largest IEC quota among participating countries, at 10,239. So far, 12,963 invitations have been issued, and 1,860 spots are still available; only 144 are currently in the pool.
IRCC estimates that candidates in the pool still have an excellent chance of receiving an invitation this year.
| Date | Number of invites issued this week | Total number of invites issued in 2026 | Number of profiles in the pool | Quota | Odds of being selected in next round |
|---|---|---|---|---|---|
| September 11, 2026 | 20 | 8,052 | 1,668 | 6,283 | Very low |
| September 4, 2026 | 20 | 8,032 | 1,623 | 6,283 | Very low |
| August 28, 2026 | 15 | 8,012 | 1,590 | 6,283 | Very low |
| August 21, 2026 | 15 | 7,997 | 1,552 | 6,283 | Very low |
| August 14, 2026 | 15 | 7,982 | 1,515 | 6,283 | Very low |
| August 7, 2026 | 15 | 7,967 | 1,491 | 6,283 | Very low |
| July 31, 2026 | 27 | 7,952 | 1,451 | 6,283 | Very low |
| July 24, 2026 | 17 | 7,942 | 1,410 | 6,283 | Very low |
| July 17, 2026 | 17 | 7,925 | 1,378 | 6,283 | Very low |
| July 10, 2026 | 15 | 7,908 | 1,344 | 6,283 | Very low |
| July 3, 2026 | 15 | 7,893 | 1,302 | 6,283 | Very low |
| June 26, 2026 | 15 | 7,878 | 1,255 | 6,283 | Very low |
| June 19, 2026 | 15 | 7,863 | 1,211 | 6,283 | Very low |
| June 12, 2026 | 15 | 7,848 | 1,152 | 6,283 | Very low |
| June 5, 2026 | 15 | 7,833 | 1,100 | 6,283 | Very low |
| May 29, 2026 | 15 | 7,818 | 1,025 | 6,283 | Very low |
| May 22, 2026 | 15 | 7,803 | 902 | 6,283 | Very low |
| May 15, 2026 | 15 | 7,788 | 819 | 6,283 | Very low |
| May 8, 2026 | 50 | 7,773 | 670 | 6,283 | Very low |
| May 1, 2026 | 50 | 7,723 | 548 | 6,283 | Very low |
| April 24, 2026 | 200 | 7,673 | 370 | 6,283 | Very low |
| April 17, 2026 | 155 | 7,473 | 297 | 6,283 | Very good |
| April 10, 2026 | 412 | 7,318 | 185 | 6,283 | Excellent |
| April 2, 2026 | 1,999 | 6,906 | 218 | 6,283 | Excellent |
| March 27, 2026 | 269 | 4,907 | 1,900 | 6,283 | Excellent |
| March 20, 2026 | 600 | 4,638 | 1,885 | 6,283 | Low |
| March 13, 2026 | 1,600 | 4,038 | 2,153 | 6,283 | Fair |
| March 6, 2026 | 2,438 | 2,438 | 3,432 | 6,283 | Very good |
| March 2, 2026 | 0 | To be announced | 5,509 | 6,283 | TBD |
| February 20, 2026 | NA | NA | 5,128 | TBD | TBD |
| February 13, 2026 | NA | NA | 4,797 | TBD | TBD |
| February 6, 2026 | NA | NA | 4,384 | TBD | TBD |
| January 30, 2026 | NA | NA | 3,958 | TBD | TBD |
| January 23, 2026 | NA | NA | 3,489 | TBD | TBD |
| January 16, 2026 | NA | NA | 2,995 | TBD | TBD |
Japan Working Holiday hopefuls received 20 invitations.
Japan has now issued 8,052 invitations, exceeding the available quota of 6,283. The 23 remaining spots are likely to fill up fast; with 1,668 in the pool, IRCC estimates a very low chance of getting an invitation if you are in the pool.
| Date | Number of invites issued this week | Total number of invites issued in 2026 | Number of profiles in the pool | Quota | Odds of being selected in next round |
|---|---|---|---|---|---|
| September 11, 2026 | 25 | 4,842 | 546 | 3,030 | Very low |
| September 4, 2026 | 25 | 4,817 | 491 | 3,030 | Very low |
| August 28, 2026 | 25 | 4,792 | 404 | 3,030 | Very low |
| August 21, 2026 | 25 | 4,767 | 352 | 3,030 | Very low |
| August 14, 2026 | 30 | 4,742 | 239 | 3,030 | Very low |
| August 7, 2026 | 65 | 4,712 | 128 | 3,030 | Low |
| July 31, 2026 | 207 | 4,647 | 65 | 3,030 | Excellent |
| July 24, 2026 | 110 | 4,550 | 68 | 3,030 | Excellent |
| July 17, 2026 | 124 | 4,440 | 76 | 3,030 | Excellent |
| July 10, 2026 | 98 | 4,316 | 92 | 3,030 | Excellent |
| July 3, 2026 | 101 | 4,218 | 57 | 3,030 | Excellent |
| June 26, 2026 | 114 | 4,117 | 68 | 3,030 | Excellent |
| June 19, 2026 | 134 | 4,003 | 75 | 3,030 | Excellent |
| June 12, 2026 | 116 | 3,869 | 82 | 3,030 | Excellent |
| June 5, 2026 | 103 | 3,753 | 84 | 3,030 | Excellent |
| May 29, 2026 | 125 | 3,650 | 83 | 3,030 | Excellent |
| May 22, 2026 | 122 | 3,525 | 88 | 3,030 | Excellent |
| May 15, 2026 | 111 | 3,403 | 98 | 3,030 | Excellent |
| May 8, 2026 | 100 | 3,292 | 111 | 3,030 | Excellent |
| May 1, 2026 | 90 | 3,192 | 107 | 3,030 | Excellent |
| April 24, 2026 | 140 | 3,102 | 74 | 3,030 | Excellent |
| April 17, 2026 | 113 | 2,962 | 99 | 3,030 | Excellent |
| April 10, 2026 | 95 | 2,849 | 78 | 3,030 | Excellent |
| April 2, 2026 | 348 | 2,754 | 13 | 3,030 | Excellent |
| March 27, 2026 | 80 | 2,406 | 237 | 3,030 | Excellent |
| March 20, 2026 | 49 | 2,326 | 217 | 3,030 | Fair |
| March 13, 2026 | 137 | 2,277 | 153 | 3,030 | Fair |
| March 6, 2026 | 144 | 2,140 | 142 | 3,030 | Excellent |
| March 2, 2026 | 0 | 1,996 | 102 | 3,030 | Excellent |
| February 20, 2026 | 152 | 1,796 | 139 | 3,030 | Excellent |
| February 13, 2026 | 1,644 | 1,644 | 96 | 3,030 | Excellent |
| February 6, 2026 | 0 | 0 | 1,628 | 3,030 | Excellent |
| January 30, 2026 | NA | NA | 1,469 | TBD | TBD |
| January 23, 2026 | NA | NA | 1,274 | TBD | TBD |
| January 16, 2026 | NA | NA | 1,106 | TBD | TBD |
This week, German nationals received only 25 Working Holiday invitations.
So far, 4,842 German nationals have received invitations, exceeding the 3,030 quota.
Although the quota has been reached, 26 spots remain available. With 546 candidates in the pool, those who apply now have a very low chance of receiving an invitation.
| Date | Number of invites issued this week | Total number of invites issued in 2026 | Number of profiles in the pool | Quota | Odds of being selected in next round |
|---|---|---|---|---|---|
| September 11, 2026 | 25 | 3,607 | 420 | 1,846 | Very low |
| September 4, 2026 | 40 | 3,582 | 355 | 1,850 | Very low |
| August 28, 2026 | 40 | 3,542 | 298 | 1,850 | Very low |
| August 21, 2026 | 40 | 3,502 | 224 | 1,850 | Very low |
| August 14, 2026 | 60 | 3,462 | 188 | 1,850 | Very low |
| August 7, 2026 | 69 | 3,402 | 152 | 1,850 | Low |
| July 31, 2026 | 163 | 3,343 | 111 | 1,850 | Fair |
| July 24, 2026 | 103 | 3,283 | 61 | 1,850 | Very good |
| July 17, 2026 | 82 | 3,180 | 63 | 1,850 | Excellent |
| July 10, 2026 | 98 | 3,088 | 65 | 1,850 | Excellent |
| July 3, 2026 | 85 | 2,990 | 29 | 1,850 | Excellent |
| June 26, 2026 | 75 | 2,905 | 54 | 1,850 | Excellent |
| June 19, 2026 | 80 | 2,830 | 46 | 1,850 | Excellent |
| June 12, 2026 | 75 | 2,750 | 58 | 1,850 | Excellent |
| June 5, 2026 | 102 | 2,675 | 59 | 1,850 | Excellent |
| May 29, 2026 | 65 | 2,573 | 88 | 1,850 | Excellent |
| May 22, 2026 | 68 | 2,508 | 44 | 1,850 | Excellent |
| May 15, 2026 | 70 | 2,440 | 47 | 1,850 | Excellent |
| May 8, 2026 | 70 | 2,370 | 54 | 1,850 | Excellent |
| May 1, 2026 | 65 | 2,300 | 65 | 1,850 | Excellent |
| April 24, 2026 | 82 | 2,235 | 54 | 1,850 | Excellent |
| April 17, 2026 | 81 | 2,153 | 55 | 1,850 | Excellent |
| April 10, 2026 | 88 | 2,072 | 51 | 1,850 | Excellent |
| April 2, 2026 | 239 | 1,984 | 52 | 1,850 | Excellent |
| March 27, 2026 | 60 | 1,745 | 205 | 1,850 | Excellent |
| March 20, 2026 | 40 | 1,685 | 186 | 1,850 | Fair |
| March 13, 2026 | 80 | 1,645 | 131 | 1,850 | Fair |
| March 6, 2026 | 108 | 1,565 | 88 | 1,850 | Excellent |
| March 2, 2026 | 0 | 1,457 | 85 | 1,850 | Excellent |
| February 20, 2026 | 117 | 1,345 | 85 | 1,850 | Excellent |
| February 13, 2026 | 121 | 1,228 | 97 | 1,850 | Excellent |
| February 6, 2026 | 207 | 1,107 | 88 | 1,850 | Excellent |
| January 30, 2026 | 250 | 900 | 174 | 1,850 | Excellent |
| January 23, 2026 | 650 | 650 | 241 | 1,850 | NA (Our estimate, excellent) |
| January 16, 2026 | NA, due to start next week | NA | 769 | 1,850 | NA (Our estimate, excellent) |
This week IRCC invited 25 Italian Working Holiday hopefuls.
That brings the total up to 3,607 invitations. This week, the quota was also reduced. 1,850 to 1,846.
Only 28 spots remain, with 420 applicants in the pool. So, any applicant currently in the pool has a very low chance of receiving an invite next week.
Latest Update on IEC Rounds of Invitations 2026
Date of the latest update: September 11, 2026
Invitations issued since last update: 861
Total IEC applicants invited so far: 90,509
IRCC’s latest IEC update, published on September 11, 2026, confirms that since the previous update on September 4, only 861 additional invitations were issued across all countries.
The total is now 90,509 invitations issued since January 19.
Invitations across most pools continue to slow. The United Kingdom’s Working Holiday program still has the highest number of invitations issued, at 14,460 (out of a 9,285 quota), although applicants have a very low chance of receiving an invitation next week.
Italy’s quota was reduced from 1,850 to 1,846, although IRCC has not stated the reason why.
Highest Number of Invitations This Week
- Korea Working Holiday – 284
- France Young Professionals – 87
- United Kingdom Working Holiday – 75
- Australia Working Holiday – 38
