This article was updated more than 6 months ago. Some information may be outdated.
As of Monday, July 16, the International Skilled Worker – Express Entry and Occupations In-Demand sub-categories of the Saskatchewan Immigrant Nominee Program (SINP) will use an Expression of Interest (EOI) system.
The new system will replace the first-come, first-served systems that have existed for both of these popular SINP sub-categories. Recent intake periods for both sub-categories have resulted in the quota being filled quickly, often within a few hours. The adoption of an EOI system will allow Saskatchewan immigration authorities to draw periodically from a pool of candidates who have made a formal Expression of Interest in settling in Saskatchewan. In this respect, the system is similar to those used by immigration authorities in British Columbia and Manitoba.
History of Saskatchewan Express Entry sub-category invitation rounds
Date | Minimum points required | Number of invitations | Specific occupations included in this draw |
---|---|---|---|
Jun 13 | 88 | 88 | The following NOC's were invited: 00012, 00013, 00015, 10010, 10011, 10012, 10020, 10021, 10029, 11101, 11102, 11109, 11200, 12011, 12012, 12013, 12102, 20012, 21101, 21110, 21120, 21210, 21211, 21220, 21221, 21222, 21223, 21231, 21232, 21234, 21300, 21310, 21311, 21399, 22100, 22101, 22221, 31200, 32109, 33102, 33103, 41200, 41210, 41320, 41401, 41402, 42202, 43100, 60010, 62100, 63102, 70010, 70012, 70020, 72024, 80020, 82030, 90010, 92011 |
Mar 7, 2024 | 89 | 21 | The following NOC's were invited: 10011, 10021, 10022, 11102, 11109, 11201, 11202, 12010, 12011, 12101, 12200, 13100, 13110, 13111, 20010, 21110, 21120, 21211, 21231, 21234, 22221, 40030, 43109, 60040, 62101, 70020 |
Dec 27, 2023 | 69 | 15 | The following NOC's were invited: 31200, 31203, 32102, 32120, 32121, 32122, 33101 |
Oct 23 | 84 | 59 | The following NOC's were invited: 13201, 20012, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 32120, 32122, 60020, 60031, 62100, 63200, 70012, 72024, 72106, 82030 |
Aug 17 | 60 | 23 | Invited Candidates are residing in Ireland. This selection is supporting a recruitment mission to Ireland to connect qualified candidates with labour market opportunities. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 16, 2023, have the following classification numbers: 10010, 10029, 11101, 11109, 11202, 12011, 12111, 21101, 21211, 21220, 21221, 21222, 21223, 21231, 21232, 21234, 21311, 22100, 22213, 22220, 22221, 22232, 41402, 41404, 43100, 63102, 70010, 70012 |
Aug 17 | 60 | 98 | Invited Candidates are residing in Poland, Czechia, Germany, Lithuania, Slovakia, and Ukraine. This selection is supporting a recruitment mission to Poland to connect qualified candidates with labour market opportunities. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 16, 2023, have the following classification numbers: 00012, 10010, 10012, 10021, 10022, 10029, 10030, 11101, 11109, 11200, 11201, 11202, 12010, 12013, 12100, 12200, 13100, 13110, 13111, 13112, 20010, 20012, 21101, 21110, 21112, 21120, 21200, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 22220, 22221, 22300, 22301, 22310, 22311, 32120, 40020, 40030, 41200, 41210, 41300, 41400, 41401, 41402, 41403, 41404, 41405, 43100, 60010, 60020, 60031, 62100, 63102, 70010, 80020, 82030, 90010, 93101 |
Aug 17 | 60 | 224 | Invited Candidates are residing in India. This selection is supporting a recruitment mission to India to connect qualified candidates with labour market opportunities. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 16, 2023, have the following classification numbers: 00015, 13101, 21120, 22212, 22232, 22300, 22303, 70010, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72100, 72106, 72200, 72300, 72301, 72320, 72400, 72401, 72410, 72500, 73112 |
May 18 | 67 | 784 | The following NOCs were invited: 13201, 21203, 21211, 21220, 21221, 21223, 21230, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72100, 72106, 72201, 72400, 72401, 72410, 82030, 92100 |
May 3 | 68 | 739 | The following NOCs were invited: 13201, 21203, 21211, 21220, 21221, 21223, 21230, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72024, 72100, 72106, 72201, 72400, 72401, 72410, 82030, 92100 |
Apr 20 | 69 | 623 | The following NOCs were invited: |
Mar 23 | 82 | 184 | The following NOCs were invited: 00012, 00013, 00015, 10010, 10011, 10012, 10020, 10021, 10022, 10029, 10030, 11101, 11102, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12100, 12101, 12102, 12103, 12200, 12202, 13100, 13101, 13110, 13111, 13112, 20010, 20012, 21101, 21110, 21112, 21120, 21203, 21210, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 21322, 22100, 22101, 22110, 22212, 22220, 22221, 22222, 22232, 22300, 22301, 22303, 22310, 32102, 32112, 32120, 33101, 33103, 40020, 40030, 41200, 41210, 41300, 41320, 41400, 41401, 41402, 41404, 41406, 4212 , 42202, 43100, 60010, 60020, 60030, 62022, 62024, 62100, 62101, 62200, 63102, 63200, 63202, 70010, 70012, 70020, 72401, 72410, 73201, 73401, 80020, 82030, 82031, 90010, 92011, 92012, 92100, 93101 |
Feb 16, 2023 | 84 | 242 | The following NOCs were invited: 00012, 00013, 00015, 10010, 10011, 10012, 10021, 10022, 10029, 10030, 11101, 11102, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12101, 12102, 12103, 12111, 12112, 12200, 13100, 13110, 13111, 13112, 20010, 20011, 20012, 21101, 21110, 21112, 21120, 21200, 21203, 21210, 21211, 21220, 21221, 21222, 21223, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 21322, 22101, 22212, 22220, 22221, 22222, 22231, 22232, 22233, 22300, 22303, 22310, 31200, 31201, 32120, 32129, 33103, 40030, 41200, 41210, 41300, 41400, 41401, 41402, 41403, 41404, 41405, 41409, 42202, 43100, 60010, 60020, 62029, 62100, 62200, 63102, 63200, 63202, 70010, 70012, 70020, 72011, 72402, 72410, 73101, 80020, 80021, 82030, 90010, 92012, 92100, 93101 |
Dec 21, 2022 | 80 | 153 | The following NOCs were invited: 00012, 00013, 00015, 10010, 10011, 10012, 10020, 10021, 10022, 10029, 11101, 11102, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12100, 12101, 12102, 12111, 12200, 13100, 13101, 13102, 13110, 13111, 13112, 20010, 20012, 21101, 21110, 21120, 21200, 21210, 21211, 21221, 21222, 21223, 21230, 21231, 21232, 21234, 21300, 21301, 21310, 21311, 21320, 21399, 22100, 22101, 22110, 22111, 22211, 22220, 22221, 22222, 22232, 22300, 22301, 22310, 31200, 31203, 32120, 33101, 33103, 40030, 41200, 41210, 41300, 41320, 41400, 41401, 41402, 41403, 41404, 42202, 42203, 43100, 43109, 60010, 60030, 60031, 60040, 62022, 62024, 62029, 62100, 62101, 63102, 63200, 70010, 70012, 72014, 72021, 72106, 72200, 73209, 80010, 80020, 82021, 82030, 90010, 92011, 92012, 92100, 93101 |
Dec 15 | 82 | 348 | The following NOCs were invited: 00012, 00013, 00015, 10010, 10011, 10012, 10020, 10021, 10022, 10029, 10030, 11101, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12100, 12101, 12102, 12111, 12113, 12200, 13100, 13101, 13110, 13111, 13112, 20010, 20011, 20012, 21101, 21110, 21112, 21120, 21200, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21234, 21300, 21301, 21310, 21311, 21321, 21322, 21331, 21399, 22101, 22110, 22111, 22211, 22212, 22213, 22220, 22221, 22222, 22230, 22231, 22232, 22300, 22303, 22310, 22312, 32102, 32120, 32121, 33101, 33103, 40020, 40030, 41200, 41210, 41300, 41320, 41400, 41401, 41402, 41403, 41404, 41405, 42202, 43100, 43109, 60010, 60030, 60031, 60040, 62022, 62029, 62100, 62101, 63102, 63201, 63202, 70010, 70012, 70020, 72020, 72021, 72024, 72106, 72320, 72410, 80020, 80021, 82021, 82030, 90010, 92011, 92012, 93101 |
Nov 8 | 69 | 10 | The following NOCs were invited: 3122, 3143, 3215, 3216, 3234, 4151 |
Sept 28 | 83 | 639 | The following NOCs were invited: 0013, 0014, 0016, 0111, 0112, 0113, 0114, 0121, 0122, 0124, 0125, 0131, 0212, 0213, 0421, 0423, 0601, 0621, 0711, 0714, 0731, 0821, 0911, 1112, 1114, 1121, 1122, 1123, 1211, 1212, 1213, 1215, 1221, 1222, 1223, 1224, 1241, 1242, 1243, 1251, 1252, 1254, 1313, 2112, 2121, 2161, 2171, 2172, 2211, 2212, 2223, 2231, 2233, 2252, 2255, 2263, 2264, 2282, 2283, 4011, 4021, 4033, 4153, 4161, 4162, 4163, 4165, 4166, 4169, 4211, 4216, 6221, 6222, 6235, 6313, 6316, 6342, 8222, 8252, 9212, 9213, 9241 |
Sept 15 | 60 | 53 | The following NOCs were invited: 7237, 7241, 7242, 7271, 7312, 7321 |
Sept 7 | 70 | 521 | The following NOCs were invited: 0016, 0211, 0911, 1114, 1224, 1225, 2131, 2142, 2172, 2174, 2175, 2222, 2241, 2242, 2243, 2253, 2263, 2272, 4164, 6221, 6222, 7205, 7246, 7311, 7312, 9212, 9231, 9232 |
Sept 6 | 60 | 143 | The following NOCs were invited: 2263, 3143, 3211, 3212, 3214, 3215, 3216, 3219, 3234, 4151 |
Sept 6 | 69 | 159 | The following NOCs were invited: 0621, 0631, 0632, 0711, 2171, 2234, 2281, 2282, 3237, 6211, 6221, 6312, 7305, 8252 |
Sept 1 | 61 | 312 | The following NOCs were invited: 2263, 3143, 3211, 3212, 3214, 3215, 3216, 3219, 3234, 4151 |
Aug 25 | 65 | 295 | The following NOCs were invited: 2263, 3143, 3211, 3212, 3214, 3215, 3216, 3219, 3234, 4151 |
Aug 18 | 67 | 416 | The following NOCs were invited: 0621, 0631, 0632, 0711, 2234, 2263, 2281, 2282, 3212, 3214, 3217, 3219, 3237, 6211, 6221, 6312, 7305, 8252 |
Aug 11 | 68 | 433 | The following NOCs were invited: 0621, 0631, 0632, 0711, 2171, 2234, 2263, 2281, 2282, 3212, 3214, 3219, 3237, 6211, 6221, 6312, 7302, 7305, 8241, 8252 |
July 28 | 68 | 279 | The following NOCs were invited: 0621, 0631, 0632, 0711, 2171, 2234, 2263, 2281, 2282, 3212, 3214, 3217, 3219, 3237, 6211, 6221, 6312, 7305, 8252 |
July 21 | 68 | 797 | The following NOCs were invited: 2171, 0621, 6221, 2281, 2263, 0711, 2282, 6211, 0631, 3212, 2234, 3219, 3237, 0632, 8252, 6312, 3217, 3214 |
July 14 | 69 | 430 | The following NOCs were invited: 0621, 0631, 0632, 0711, 2171, 2234, 2263, 2281, 2282, 3212, 3214, 3217, 3219, 3237, 6211, 6221, 6312, 7284, 7305, 8252 |
July 6 | 73 | 279 | The following NOCs were invited: 0621, 0631, 0632, 0711, 2171, 2234, 2263, 2281, 2282, 3212, 3214, 3217, 3219, 3237, 6211, 6221, 6312, 7302, 7305, 8241, 8252 |
May 5 | 85 | 109 | The following NOCs were invited: 1221, 1122, 1241, 1123, 0621, 4033, 0014, 4164, 4212, 0121, 4169, 2212, 0421, 9232, 8222, 4216, 0911, 1243, 2241, 2263, 0821, 4152, 0423, 7237, 9212, 2142, 2151, 2242, 7251, 0712, 7283, 4166, 2144, 2243, 7271, 2252, 1313, 2253, 4161, 7232, 1222 |
Mar 8 | 87 | 39 | The following NOCs have been included: 0014, 0121, 0421, 0621, 0911, 1122, 1123, 1213, 1214, 1221, 1222, 1241, 1243, 1252, 2142, 2253, 2263, 3143, 3211, 3215, 4033, 4151, 4153, 4162, 4164, 4166, 4212, 7246, 7295, 8222, 9212 |
Mar 8 | 61 | 3 | These 3 candidates were invited through both the Express Entry & Occupations In-Demand streams. This draw was not occupation-specific. Rather, only residents of Ukraine were invited "as a special measure in response to the current conflict" |
Mar 4 | 61 | 14 | This draw was not occupation-specific. Rather, only residents of Ukraine were invited "as a special measure in response to the current conflict" |
Jan 12, 2022 | 68 | 37 | The following NOCs have been included: 3211, 3234, 4151, 3216, 3143, 3215 |
Nov 18, 2021 | 65 | 425 | The following NOCs have been included: 0711, 0016, 7242, 0712, 7294, 7231, 7281, 7243, 7201, 7371, 7203, 7235, 7283, 7272 |
Sept 27 | 71 | 152 | The following NOCs have been included: 0014, 0016, 0121, 0421, 0423, 0621, 0651, 0711, 0712, 0821, 0911, 1122, 1123, 1214, 1221, 1222, 1224, 1241, 1243, 1251, 1252, 1313, 2142, 2144, 2151, 2212, 2231, 2241, 2242, 2244, 2252, 2253, 2254, 2262, 2263, 2264, 3143, 3211, 3215, 3234, 4152, 4153, 4156, 4161, 4162, 4164, 4166, 4167, 4169, 4212, 4216, 7231, 7237, 7241, 7294, 7295, 7321, 7371, 7384, 8222, 9212 |
Sept 8 | 66 | 316 | The following NOCs have been included: 0911, 0821, 3211, 3234, 9232, 4151, 9212, 3216, 3215, 3143, 8255, 2225, 9226, 0822, 3122, 9231 |
Aug 19 | 71 | 161 | The following NOCs have been included: 0014, 0016, 0121, 0132, 0421, 0621, 0711, 0712, 0821, 0911, 1122, 1123, 1213, 1221, 1222, 1224, 1241, 1252, 2131, 2142, 2143, 2151, 2232, 2241, 2252, 2253, 2263, 2264, 3143, 3211, 3215, 3234, 4151, 4153, 4161, 4164, 4166, 4212, 4216, 6316, 7242, 9212, 9232 |
Aug 5 | 73 | 171 | The following NOCs have been included: 0013, 0014, 0016, 0114, 0121, 0421, Updated: August 5, 2021 0423, 0621, 0651, 0711, 0712, 0821, 0911, 1121, 1122, 1123, 1221, 1222, 1224, 1241, 1243, 1252, 2131, 2142, 2144, 2151, 2212, 2223, 2225, 2231, 2232, 2241, 2242, 2243, 2244, 2252, 2253, 2254, 2261, 2263, 2264, 3211, 3215, 3234, 4152, 4153, 4156, 4161, 4162, 4164, 4165, 4166, 4169, 4212, 6316, 7202, 7231, 7236, 7237, 7241, 7312, 7321, 7381, 7384, 9232 |
July 21 | 77 | 84 | The following NOCs have been included: 0013, 0014, 0016, 0114, 0121, 0132, 0421, 0423, 0621, 0651, 0711, 0712, 0821, 0911, 1121, 1122, 1123, 1214, 1215, 1221, 1222, 1224, 1241, 1243, 1252, 2131, 2142, 2144, 2151, 2212, 2223, 2225, 2231, 2232, 2241, 2242, 2253, 2262, 2263, 3143, 3211, 3234, 4152, 4156, 4161, 4162, 4164, 4165, 4166, 4167, 4169, 4212, 4216, 6316, 6344, 7231, 7237, 7241, 7243, 7246, 7294, 8255, 9232 |
July 8 | 80 | 99 | The following NOCs have been included: 0013, 0014, 0016, 0114, 0121, 0124, 0421, 0423, 0621, 0651, 0711, 0712, 0821, 0822, 0911, 1121, 1122, 1123, 1213, 1214, 1215, 1221, 1222, 1224, 1241, 1243, 1252, 1313, 2131, 2132, 2151, 2212, 2232, 2241, 2242, 2253, 2262, 2263, 2264, 3211, 3234, 4033, 4152, 4162, 4165, 4166, 4169, 4212, 4216, 7236, 7237, 7241, 7242, 7244, 7251, 7294, 7321, 7371, 7384, 8221, 8222, 9212 |
June 15 | 82 | 103 | The following NOCs have been included: 0013, 0014, 0016, 0124, 0421, 0423, 0621, 0711, 0712, 0821, 0911, 1121, 1122, 1123, 1214, 1215, 1221, 1222, 1224, 1241, 1242, 1243, 1252, 2131, 2144, 2151, 2212, 2225, 2231, 2232, 2241, 2242, 2244, 2253, 2263, 2264, 3143, 3211, 3234, 4033, 4152, 4153, 4156, 4161, 4162, 4164, 4165, 4166, 4212, 4216, 7231, 7237, 7246, 7384, 8221 |
May 25 | 70 | 136 | The following NOCs have been included: 0014, 0016, 0121, 0131, 0421, 0423,0651, 0711, 0712, 0714, 0731, 0821,0911, 1122, 1222, 1224, 1242, 1243,1252, 1253, 1313, 2131, 2151, 2211, 2212, 2223, 2231, 2232, 2241, 2242,2243, 2253, 2263, 2264, 3143, 3211,3212, 3215, 3223, 3234, 4033, 4152,4156, 4161, 4162, 4164, 4165, 4166,4169, 4212, 6316, 7202, 7231, 7237,7245, 7246, 7251, 7281, 7313, 7371,8222, 9212, 9232 |
May 6 | 70 | 136 | The following NOCs have been included: 0014, 0016, 0121, 0131, 0421, 0423, 0651, 0711, 0712, 0714, 0731, 0821, 0911, 1122, 1222, 1224, 1242, 1243, 1252, 1253, 1313, 2131, 2151, 2211, 2212, 2223, 2231, 2232, 2241, 2242, 2243, 2253, 2263, 2264, 3143, 3211, 3212, 3215, 3223, 3234, 4033, 4152, 4156, 4161, 4162, 4164, 4165, 4166, 4169, 4212, 6316, 7202, 7231, 7237, 7245, 7246, 7251, 7281, 7313, 7371, 8222, 9212, 9232 |
Apr 8 | 70 | 146 | The following NOCs have been included: 0014, 0016, 0121, 0131, 0132, 0212, 0421, 0423, 0651, 0711, 0712, 0714, 0731, 0821, 0911, 1122, 1222, 1224, 1225, 1242, 1243, 1252, 2131, 2144, 2151, 2211, 2212, 2232, 2241, 2253, 2263, 2282, 3211, 3212, 3216, 3217, 3223, 3234, 4033, 4152, 4156, 4161, 4162, 4164, 4165, 4166, 4169, 4212, 6222, 6316, 7237, 7242, 7246, 7251, 7322, 9213, 9226, 9232 |
Mar 25 | 70 | 183 | The following NOCs have been included: 0014, 0016, 0121, 0131, 0132, 0212, 0421, 0423, 0711, 0712, 0714, 0731, 0821, 0911, 0912, 1122, 1211, 1214, 1222, 1224, 1225, 1242, 1243, 1252, 2121, 2131, 2148, 2151, 2211, 2212, 2222, 2232, 2241, 2242, 2243, 2252, 2253, 2263, 2282, 3211, 3212, 3215, 3217, 3234, 3237, 4033, 4151, 4152, 4153, 4161, 4162, 4164, 4165, 4166, 4169, 4212, 4215, 4216, 6222, 6316, 7202, 7205, 7231, 7237, 7242, 7251, 7294, 7311, 7321, 7333, 8222, 8255, 9212, 9213, 9226, 9231, 9232, 9241 |
Mar 11 | 71 | 72 | The following NOCs have been included: 0014, 0016, 0121, 0131, 0132, 0212, 0421, 0423, 0651, 0711, 0712, 0714, 0731, 0821, 0911, 0912, 1122, 1211, 1213, 1222, 1224, 1225, 1242, 1243, 1251, 1313, 2121, 2131, 2148, 2151, 2211, 2212, 2222, 2232, 2241, 2242, 2252, 2253, 2263, 2272, 2282, 3143, 3211, 3212, 3214, 3216, 3217, 3223, 3234, 4033, 4151, 4152, 4161, 4162, 4164, 4165, 4166, 4212, 4215, 4216, 6222, 6316, 7202, 7231, 7237, 7242, 7245, 7301, 7305, 7312, 7321, 7333, 9212, 9213, 9232, 9241 |
Feb 25 | 70 | 299 | The following NOCs have been included: 0014, 0016, 0121, 0131, 0212, 0421, 0423, 0651, 0711, 0712, 0714, 0731, 0821, 0911, 0912, 1122, 1211, 1213, 1222, 1224, 1225, 1242, 1243, 1253, 1313, 2121, 2131, 2142, 2144, 2148, 2151, 2211, 2212, 2232, 2241, 2242, 2263, 2282, 3143, 3211, 3212, 3215, 3216, 3223, 3234, 3237, 4033, 4151, 4152, 4161, 4162, 4164, 4165, 4166, 4167, 4169, 4212, 4215, 6222, 6316, 6342, 7231, 7271, 7313, 7321, 7322, 8222, 9213, 9232, 9241 |
Feb 11 | 72 | 344 | The following NOCs have been included: 0013, 0014, 0016, 0121, 0124, 0131, 0421, 0423, 0601, 0621, 0711, 0712, 0714, 0731, 0821, 0911, 0912, 1121, 1122, 1123, 1211, 1214, 1215, 1221, 1222, 1224, 1225, 1241, 1242, 1243, 1252, 1313, 2121, 2131, 2132, 2143, 2144, 2148, 2151, 2161, 2211, 2212, 2222, 2232, 2241, 2242, 2243, 2252, 2253, 2262, 2263, 2281, 2282, 3143, 3211, 3212, 3234, 3237, 4033, 4152, 4161, 4162, 4164, 4165, 4166, 4167, 4169, 4212, 4215, 4216, 6221, 6222, 6235, 6316, 6342, 7231, 7237, 7242, 7251, 7283, 7294, 7313, 7321, 7322, 7381, 8222, 9212, 9213, 9241 |
Jan 21 | 77 | 189 | The following NOCs have been included: 0013, 0014, 0016, 0121, 0124, 0131, 0132, 0213, 0423, 0601, 0621, 0711, 0712, 0714, 0821, 0911, 0912, 1112, 1121, 1122, 1123, 1211, 1212, 1214, 1221, 1222, 1225, 1242, 1243, 2121, 2131, 2132, 2148, 2151, 2161, 2211, 2212, 2232, 2241, 2242, 2243, 2253, 2262, 2263, 2281, 2282, 3143, 3211, 3212, 3215, 3216, 3217, 3223, 3234, 3237, 4033, 4151, 4152, 4153, 4161, 4162, 4164, 4165, 4166, 4169, 4212, 4215, 6221, 6222, 6235, 6342, 7231, 7311, 7321, 7322, 8222, 9212, 9213, 9232 |
Jan 7, 2021 | 71 | 148 | The following NOCs have been included: 0013, 0014, 0016, 0112, 0114, 0121, 0125, 0212, 0421, 0423, 0601, 0621, 0631, 0632, 0651, 0711, 0714, 0821, 0912, 1114, 1121, 1211, 1213, 1214, 1215, 1221, 1222, 1224, 1225, 1241, 1242, 1243, 1252, 1311, 1313, 2131, 2144, 2147, 2172, 2173, 2174, 2175, 2222, 2224, 2233, 2234, 2242, 2244, 2253, 2262, 2263, 2264, 3211, 3212, 3215, 3234, 4033, 4151, 4152, 4161, 4164, 4165, 4166, 4216, 6221, 6222, 6235, 6316, 6332, 7202, 7205, 7241, 7245, 7246, 7251, 8255, 9213, 9226, 9241 |
Dec 17, 2020 | 71 | 190 | The following NOCs have been included: 0013, 0014, 0016, 0112, 0114, 0121, 0125, 0212, 0421, 0423, 0601, 0621, 0631, 0651, 0711, 0712, 0714, 0731, 0821, 1114, 1121, 1211, 1213, 1215, 1221, 1222, 1224, 1225, 1226, 1241, 1242, 1243, 1251, 1252, 1254, 1311, 2131, 2144, 2147, 2172, 2173, 2174, 2175, 2233, 2242, 2252, 2253, 2262, 2263, 2264, 3143, 3211, 3214, 3215, 3234, 3237, 4033, 4151, 4152, 4153, 4156, 4161, 4165, 4166, 4169, 4212, 4215, 6221, 6222, 6235, 6315, 6321, 6332, 7202, 7204, 7232, 7237, 7241, 7246, 7251, 7281, 7301, 7305, 7311, 7315, 7321, 7322, 9213, 9226 |
Dec 1 | 74 | 138 | The following NOCs have been included: 0013, 0014, 0016, 0112, 0114, 0121, 0125, 0421, 0423, 0601, 0621, 0631, 0632, 0651, 0711, 0714, 0731, 0821, 0912, 1114, 1121, 1211, 1215, 1221, 1222, 1225, 1226, 1241, 1242, 1243, 1252, 1311, 2131, 2144, 2147, 2172, 2173, 2174, 2175, 2222, 2233, 2234, 2242, 2253, 2262, 2263, 3143, 3211, 3212, 3215, 3234, 3237, 4033, 4151, 4152, 4161, 4164, 4165, 4167, 4169, 4212, 4215, 4216, 6221, 6222, 6235, 6315, 6331, 6332, 7202, 7205, 7231, 7237, 7241, 7242, 7243, 7251, 7281, 7312, 7315, 7321, 7371, 9212, 9226, 9231, 9241 |
Nov 19 | 78 | 214 | The following NOCs have been included: 0013, 0111, 0112, 0114, 0125, 0212, 0601, 0621, 0631, 0651, 0714, 0731, 1114, 1121, 1211, 1215, 1221, 1222, 1225, 1242, 1243, 1311, 1313, 2131, 2142, 2147, 2172, 2173, 2174, 2175, 2221, 2233, 2253, 2263, 2283, 3143, 3211, 3212, 3215, 3219, 4151, 4164, 4165, 4212, 4214, 4215, 6221, 6235, 6332, 7231, 7237, 7241, 7246, 7271, 9212, 9241 |
Nov 3 | 68 | 272 | Candidates with 69 points or higher were invited to apply. Candidates invited to apply with 68 points had 10 years of work experience and a language level of CLB 8 or higher. The following NOCs have been included: 0016, 0212, 0421, 0423, 0632, 0651, 0712, 0731, 0811, 0821, 0912, 2222, 2233, 2234, 2242, 2244, 2251, 2253, 2262, 2264, 2272, 3212, 3217, 3219, 3223, 3237, 4033, 4156, 4161, 4164, 4166, 4167, 4169, 4216, 6222, 6312, 6315, 6316, 6321, 7245, 7246, 7315, 7333, 8222, 9212, 9213, 9241 |
Oct 21 | 69 | 340 | The following NOCs have been included: 0111, 1221, 1114, 0601, 6221, 0112, 4163, 1121, 0125, 0714, 0113, 6235, 1215, 1223, 0013, 0114, 0711, 1222, 4165, 1242, 1225, 2263, 3219, 4033, 0014, 3223, 2251, 4166, 6222, 4161, 3212, 0212, 0121, 9226, 0421, 0016, 1313, 0821, 3237, 1243, 0632, 8222, 2233, 2253, 2242, 2262, 2222, 4164, 7246, 1224, 9213, 2264, 0423, 4167 |
Oct 7 | 70 | 455 | The following NOCs have been included: 0013, 0014, 0111, 0112, 0113, 0114, 0121, 0125, 0212, 0421, 0601, 0632, 0651, 0711, 0714, 0731, 0821, 0912, 1114, 1121, 1211, 1215, 1221, 1222, 1223, 1225, 1226, 1241, 1242, 1243, 1251, 1252, 1253, 1254, 1313, 2112, 2222, 2233, 2234, 2242, 2251, 2253, 2262, 2263, 2272, 3212, 3219, 3223, 3237, 4033, 4161, 4163, 4164, 4165, 4166, 4169, 6221, 6235, 6321, 7245, 7246, 7301, 7311, 7333, 9212, 9213, 9241 |
Sept 24 | 82 | 278 | The following NOCs have been included: 0013, 0014, 0016, 0111, 0112, 0113, 0114, 0121, 0124, 0125, 0212, 0213, 0421, 0423, 0601, 0711, 0712, 0714, 0731, 0821, 0911, 1112, 1114, 1121, 1122, 1123, 1211, 1212, 1215, 1221, 1222, 1223, 1224, 1225, 1241, 1242, 1243, 1252, 1313, 2112, 2121, 2171, 2212, 2222, 2231, 2232, 2233, 2234, 2241, 2242, 2243, 2251, 2254, 2262, 2263, 2264, 2281, 2282, 2283, 3219, 3237, 4033, 4161, 4162, 4163, 4164, 4165, 4166, 4169, 6221, 6235, 6313, 6316, 6342, 7305, 7311, 8222, 8241, 8252, 9212, 9213 |
Sept 15 | 68 | 455 | Only three NOCs were considered: NOC 2173, NOC 2174, and NOC 2175. Among those who selected the occupations listed below, the following candidates were invited to apply: • Those with 69 points or higher; • Candidates with 68 points and connections to Saskatchewan; and • Candidates with 68 points and had 10 years of work experience and a language level of CLB 8 or higher. |
Aug 14 | 69 | 286 | The following NOCs have been included: 0013, 0111, 0112, 0121, 0421, 0423, 0632, 0711, 0714, 0821, 0822, 0912, 1114, 1121, 1215, 1221, 1224, 1225, 1241, 1313, 2142, 2148, 2222, 2234, 2242, 2263, 2264, 3143, 3211, 3212, 3219, 3234, 4151, 4152, 4165, 4212, 7243, 7245, 7246, 7312, 7321, 8222, 9212, 9213, 9232, 9241 |
July 29 | 70 | 254 | The following NOCs have been included: 0111, 1114, 0112, 1121, 0113, 1215, 1225, 0121, 0013, 0714, 3211, 2263, 1223, 0821, 3219, 3234, 2134, 4165, 0421, 1224, 9213, 2242, 0423, 3212, 2148, 2234, 3215, 1313, 2264, 0632, 6222, 7246, 4151, 6331, 2244, 7315, 7294, 9241, 8211, 1214, 2144, 0912, 7245 |
May 28 | 78 | 127 | Invited Candidates have a close family relative in Saskatchewan or have studied at a Saskatchewan post-secondary institution. The following NOCs have been included: 0013, 0111, 0112, 0113, 0121, 0213, 0421, 0423, 0711, 0714, 0821, 0912, 1114, 1121, 1212, 1215, 1223, 1224, 1225, 1313, 2134, 2222, 2234, 2242, 2263, 2264, 3211, 3212, 3219, 3234, 4021, 4152, 4165, 4212, 6321, 6331, 7244, 7246, 7301, 7312, 7315, 7322, 9213, 9231 |
