This article was updated more than 6 months ago. Some information may be outdated.
Quebec's Immigration Ministry has announced the results of the third round of invitations to apply for immigration to Quebec through the Arrima portal issued on August 19.
Candidates whose previous applications for settlement in the province of Quebec were controversially scrapped earlier this year are among those being prioritized for invitation.
Quebec has stated it will prioritize QSW candidates with an Arrima profile who match one of the following criteria:
- Candidates who had their application for a Quebec Selection Certificate (CSQ) terminated on June 16, 2019, and were a temporary resident of Quebec when they applied;
- Candidates who had their application for a CSQ terminated on June 16, 2019, and were working or studying in Quebec at that time; or
- Candidates who have a validated job offer from an employer in Quebec.
In the first three invitation rounds, on July 4, July 17, and August 19, Quebec met this promise:
Quebec Skilled Worker - Draw Results
Date of draw | Number of invitations | Additional criteria |
---|---|---|
September 5 | 1,417 | Invited candidates had a level 7 oral French proficiency (or higher) and had either at least 575 points or a valid job offer outside Montreal. |
August 29 | 1,550 | Invited candidates had a level 7 oral French proficiency (or higher) and had either at least 584 points or a valid job offer outside Montreal. |
August 8 | 1,415 | Invited candidates had a level 7 oral French proficiency (or higher) and had either at least 576 points or a valid job offer outside Montreal. |
August 1 | 1,490 | Invited candidates had a level 7 oral French proficiency (or higher) and had either at least 580 points or a valid job offer outside Montreal. |
July 25 | 1,560 | Invited candidates had a level 7 oral French proficiency (or higher) and had either at least 579 points or a valid job offer outside Montreal. |
June 27 | 1,528 | Invited candidates had a level 7 oral French proficiency (or higher) and had either at least 581 points or a valid job offer outside Montreal. |
June 20 | 1,470 | Invited candidates had a level 7 oral French proficiency (or higher) and had either at least 585 points or a valid job offer outside Montreal. |
June 6 | 1,281 | Invited candidates had a level 7 oral French proficiency (or higher) and had either at least 587 points or a valid job offer outside Montreal. |
May 30 | 1,441 | Invited candidates had a level 7 oral French proficiency (or higher) and had either at least 591 points or a valid job offer outside Montreal. |
May 23 | 1,350 | Invited candidates had a level 7 oral French proficiency (or higher) and had either at least 593 points or a valid job offer outside Montreal. |
April 25 | 1,415 | Invited candidates had a level 7 oral French proficiency (or higher) and had either at least 598 points or a valid job offer outside Montreal. |
April 11 | 1,036 | Invited candidates worked in a targeted occupation, had a level 7 oral French proficiency (or higher) and had either at least 536 points or a valid job offer outside Montreal and at least 606 points. Occupations targeted in the Montreal-inclusive draw were 2154 Land surveyors 2242 Electronic service technicians (household & commercial goods) 7233 Sheet metal workers 7234 Boilermakers 7236 Ironworkers 7237 Welders and related machine operators 7241 Electricians (except industrial and power system) 7271 Carpenters 7281 Bricklayers 7282 Concrete finishers 7291 Roofers and shinglers 7294 Painters and decorators (except interior decorators) 7295 Floor covering installers 7311 Construction millwrights and industrial mechanics 7312 Heavy-duty equipment mechanics 7313 Refrigeration and air conditioning mechanics 7318 Elevator constructors and mechanics 7371 Crane operators 7372 Drillers and blasters - surface mining, quarrying and construction 7521 Heavy equipment operators (except crane) 7611 Construction trades helpers and labourers Occupations targeted in the job-offer outside Montreal draw: 0213 Computer and information systems managers 2131 Civil engineers 2132 Mechanical engineers 2133 Electrical and electronics engineers 2141 Industrial and manufacturing engineers 2147 Computer engineers (except software engineers and designers) 2171 Information systems analysts and consultants 2172 Database analysts and data administrators 2173 Software engineers and designers 2174 Computer programmers and interactive media developers 2175 Web designers and developers 2231 Civil engineering technologists and technicians 2232 Mechanical engineering technologists and technicians 2233 Industrial engineering and manufacturing technologists and technicians 2241 Electrical and electronics engineering technologists and technicians 2281 Computer network technicians 2282 User support technicians 2283 Information systems testing technicians 3012 Registered nurses and registered psychiatric nurses 3233 Licensed practical nurses 3413 Nurse aides, orderlies and patient service associates 4031 Secondary school teachers 4032 Elementary school and kindergarten teachers 4214 Early childhood educators and assistants 5225 Audio and video recording technicians 5241 Graphic designers and illustrators |
March 26 | 1,357 | Invited candidates had a level 7 oral French proficiency (or higher) and had either at least 596 points or a valid job offer outside Montreal. |
March 4 | 1136 | Invited candidates had a level 7 oral French proficiency (or higher) and had either at least 603 points or a valid job offer outside Montreal. |
Feb 22 | 1,007 | Invited candidates had a level 7 oral French proficiency (or higher) and had either at least 608 points or a valid job offer outside Montreal. |
Feb 8 | 1,034 | Invited candidates had a level 7 oral French proficiency (or higher) and had either at least 613 points or a valid job offer outside Montreal. |
Jan 24 | 1,007 | Invited candidates had a level 7 oral French proficiency (or higher) and had at least 615 points. Or, they had a valid job offer outside Montreal. Candidates were also invited in the following occupations: 0213 Computer and information systems managers 2131 Civil engineers 2132 Mechanical engineers 2133 Electrical and electronics engineers 2141 Industrial and manufacturing engineers 2143 Mining engineers 2147 Computer engineers (except software engineers and designers) 2171 Information systems analysts and consultants 2172 Database analysts and data administrators 2173 Software engineers and designers 2174 Computer programmers and interactive media developers 2175 Web designers and developers 2231 Civil engineering technologists and technicians 2232 Mechanical engineering technologists and technicians 2233 Industrial engineering and manufacturing technologists and technicians 2241 Electrical and electronics engineering technologists and technicians 2281 Computer network technicians 2282 User support technicians 2283 Information systems testing technicians 3012 Registered nurses and registered psychiatric nurses 3233 Licensed practical nurses 3413 Nurse aides, orderlies and patient service associates 4031 Secondary school teachers 4032 Elementary school and kindergarten teachers 4214 Early childhood educators and assistants 5223 Graphic arts technicians 5225 Audio and video recording technicians 5241 Graphic designers and illustrators |
Dec 4 | 1,187 | Invited candidates had a level 7 oral French proficiency (or higher) and had at least 604 points. Or, they had a valid job offer outside Montreal. |
Nov 13 | 1,210 | Invited candidates had a level 7 oral French proficiency (or higher) and had at least 609 points. Or, they had a valid job offer outside Montreal. |
Oct 23 | 1,220 | These invitations were addressed to the persons meeting the following criteria: They had a level 7 oral proficiency (or higher) in French according to the Échelle québécoise des niveaux de compétence en français des personnes immigrantes adultes (Québec scale of French proficiency levels for adult immigrants) or its equivalent; their occupation appears in the following list of the National Occupational Classification (NOC): 2154 Land surveyors 2242 Electronic service technicians (household and business equipment) 7233 Sheet metal workers 7234 Boilermakers 7236 Ironworkers 7237 Welders and related machine operators 7241 Electricians (except industrial and power system) 7245 Telecommunications line and cable workers 7252 Steamfitters, pipefitters and sprinkler system installers 7271 Carpenters 7281 Bricklayers 7282 Concrete finishers 7283 Tilesetters 7284 Plasterers, drywall installers and finishers and lathers 7291 Roofers and shinglers 7293 Insulators 7294 Painters and decorators (except interior decorators) 7295 Floor covering installers 7311 Construction millwrights and industrial mechanics 7312 Heavy-duty equipment mechanics 7313 Heating, refrigeration and air conditioning mechanics 7318 Elevator constructors and mechanics 7371 Crane operators 7384 Autre personnel des métiers et personnel assimilé, n.c.a. 7521 Other trades and related occupations, n.e.c. 7611 Construction trades helpers and labourers they had a score equal to or greater than 465 points. These invitations were also addressed to the persons meeting the following criteria: They had a level 7 oral proficiency (or higher) in French according to the Échelle québécoise des niveaux de compétence en français des personnes immigrantes adultes (Québec scale of French proficiency levels for adult immigrants) or its equivalent; their occupation appears in the following list of the National Occupational Classification (NOC): 0213 Computer and information systems managers 2131 Civil engineers 2132 Mechanical engineers 2133 Electrical and electronics engineers 2141 Industrial and manufacturing engineers 2147 Computer engineers (except software engineers and designers) 2171 Information systems analysts and consultants 2172 Analystes de bases de données et administrateurs/administratrices de données 2173 Software engineers and designers 2174 Computer programmers and interactive media developers 2175 Web designers and developers 2231 Civil engineering technologists and technicians 2232 Mechanical engineering technologists and technicians 2233 Industrial engineering and manufacturing technologists and technicians 2241 Electrical and electronics engineering technologists and technicians 2281 Computer network technicians 2282 User support technicians 2283 Information systems testing technicians 3012 Registered nurses and registered psychiatric nurses 3233 Licensed practical nurses 3413 Nurse aides, orderlies and patient service associates 4031 Secondary school teachers 4032 Elementary school and kindergarten teachers 4214 Early childhood educators and assistants 5223 Graphic arts technicians 5225 Audio and video recording technicians 5241 Graphic designers and illustrators they had a score equal to or greater than 608 points. These invitations were also addressed to people meeting the following criterion: they had a valid job offer outside the territory of the Communauté métropolitaine de Montréal. |
Sept 18 | 1,018 | Invited candidates needed a French oral proficiency of level 7 or higher and a score of at least 579 points. They also needed work experience in the following occupations: 0213 Computer and information systems managers 2131 Civil engineers 2132 Mechanical engineers 2133 Electrical and electronics engineers 2141 Industrial and manufacturing engineers 2143 Mining engineers 2147 Computer engineers (except software engineers and designers) 2171 Information systems analysts and consultants 2172 Database analysts and data administrators 2173 Software engineers and designers 2174 Computer programmers and interactive media developers 2175 Web designers and developers 2231 Civil engineering technologists and technicians 2232 Mechanical engineering technologists and technicians 2233 Industrial engineering and manufacturing technologists and technicians 2241 Electrical and electronics engineering technologists and technicians 2281 Computer network technicians 2282 User support technicians 2283 Information systems testing technicians 3012 Registered nurses and registered psychiatric nurses 3233 Licensed practical nurses 3413 Nurse aides, orderlies and patient service associates 4031 Secondary school teachers 4032 Elementary school and kindergarten teachers 4214 Early childhood educators and assistants 5223 Graphic arts technicians 5241 Graphic designers and illustrators. Candidates were also invited if they had a valid job offer outside the metropolitan area of Montreal. |
Sept 5 | 1,433 | Invited candidates needed a French oral proficiency of level 7 or higher and a score of at least 586 points. Candidates were also invited if they had a valid job offer outside the metropolitan area of Montreal. |
Aug 21 | 1,000 | Invited candidates who had a level 7 or higher oral proficiency in French, scores equal to or greater than 584 points, and their occupation fell under one of the following NOC codes: 0213 Computer and information systems managers 2131 Civil engineers 2132 Mechanical engineers 2133 Industrial engineering and manufacturing technologists and technicians 2141 Industrial and manufacturing engineers 2147 Computer engineers (except software engineers and designers) 2171 Information systems analysts and consultants 2172 Database analysts and data administrators 2173 Software engineers and designers 2174 Computer programmers and interactive media developers 2175 Web designers and developers 2231 Civil engineering technologists and technicians 2232 Mechanical engineering technologists and technicians 2233 Industrial engineering and manufacturing technologists and technicians 2241 Electrical and electronics engineering technologists and technicians 2281 Computer network technicians 2282 User support technicians 3012 Registered nurses and registered psychiatric nurses 3233 Licensed practical nurses 3413 Nurse aides, orderlies and patient service associates 4031 Secondary school teachers 4032 Elementary school and kindergarten teachers 4214 Early childhood educators and assistants 5223 Graphic arts technicians 5225 Audio and video recording technicians 5241 Graphic designers and illustrators. Invitations were also sent to those who had a valid job offer outside of Montreal. |
Aug 7 | 1,384 | Invited candidates who had a level 7 or higher oral proficiency in French and scores equal to or greater than 591 points. Invitations were also sent to those who had a valid job offer outside of Montreal. |
July 20 | 1,633 | Invited candidates who had a level 7 or higher oral proficiency in French and scores equal to or greater than 596 points. Invitations were also sent to those who had a valid job offer outside of Montreal. |
June 19 | 1,006 | Invited candidates who had a level 7 or higher oral proficiency in French and scores equal to or greater than 626 points. Invitations were also sent to those who had a valid job offer outside of Montreal. |
May 4 | 802 | Invited candidates had 575 points and worked in one of the following occuptions: 2171 Information systems analysts and consultants 2281 Computer network technicians 2282 User support technicians 2174 Computer programmers and interactive media developers 2241 Electrical and electronics engineering technologists and technicians 2147 Computer engineers (except software engineers and designers) 0213 Computer and information systems managers 2173 Software engineers and designers 2175 Web designers and developers 5241 Graphic designers and illustrators 2172 Database analysts and data administrators 5225 Audio and video recording technicians 5223 Graphic arts technicians 4031 Secondary school teachers 4032 Elementary school and kindergarten teachers 3012 Registered nurses and registered psychiatric nurses 3413 Nurse aides, orderlies and patient service associates 3233 Licensed practical nurses 2131 Civil engineers 2231 Civil engineering technologists and technicians 2133 Electrical and electronics engineers 2141 Industrial and manufacturing engineers 2232 Mechanical engineering technologists and technicians 2132 Mechanical engineers 2233 Industrial engineering and manufacturing technologists and technicians 2143 Mining engineers 4214 Early childhood educators and assistants Also, candidates were invited with valid job offers outside Montreal. |
Apr 17 | 1,020 | Invited candidates had 598+ points or job offers located outside Montreal. |
Mar 27 | 619 | These invitations were addressed to the persons meeting the following criteria: 2282 User support technicians 2171 Information systems analysts and consultants 2174 Computer programmers and interactive media developers 0213 Computer and information systems managers 2281 Computer network technicians 2147 Computer engineers (except software engineers and designers) 2241 Electrical and electronics engineering technologists and technicians 2173 Software engineers and designers 2175 Web designers and developers 2172 Database analysts and data administrators 5241 Graphic designers and illustrators 5225 Audio and video recording technicians 5223 Graphic arts technicians 4031 Secondary school teachers 4032 Elementary school and kindergarten teachers 3012 Registered nurses and registered psychiatric nurses 3413 Nurse aides, orderlies and patient service associates 3233 Licensed practical nurses 2131 Civil engineers 2141 Industrial and manufacturing engineers 2132 Mechanical engineers 2133 Electrical and electronics engineers 2231 Civil engineering technologists and technicians 2232 Mechanical engineering technologists and technicians 2233 Industrial engineering and manufacturing technologists and technicians 2144 Geological engineers 2143 Mining engineers 4214 Early childhood educators and assistants These invitations were also addressed to people meeting the following criteria: Invitations were also issued to those who had a valid job offer outside of the Montréal area. |
Mar 13 | 619 | These invitations were addressed to the persons meeting the following criteria: their occupation appears in the following list of the National Occupational Classification (NOC): 2282 User support technicians 2171 Information systems analysts and consultants 2174 Computer programmers and interactive media developers 0213 Computer and information systems managers 2281 Computer network technicians 2147 Computer engineers (except software engineers and designers) 2241 Electrical and electronics engineering technologists and technicians 2173 Software engineers and designers 2175 Web designers and developers 2172 Database analysts and data administrators 5241 Graphic designers and illustrators 5225 Audio and video recording technicians 5223 Graphic arts technicians 4031 Secondary school teachers 4032 Elementary school and kindergarten teachers 3012 Registered nurses and registered psychiatric nurses 3413 Nurse aides, orderlies and patient service associates 3233 Licensed practical nurses 2131 Civil engineers 2141 Industrial and manufacturing engineers 2132 Mechanical engineers 2133 Electrical and electronics engineers 2231 Civil engineering technologists and technicians 2232 Mechanical engineering technologists and technicians 2233 Industrial engineering and manufacturing technologists and technicians 2144 Geological engineers 2143 Mining engineers 4214 Early childhood educators and assistants they had a score (PDF 290 Kb) equal to or greater than 578 points. These invitations were also addressed to people meeting the following criteria: they had a valid job offer outside the territory of the Communauté métropolitaine de Montréal. |
Feb 27 | 1,017 | Invited candidates had 589+ points and job offers located outside Montreal. |
Feb 13 | 1,011 | Invited candidates had 583+ points, job offers located outside Montreal, and an occupation under one of the following codes: 6221 Technical sales specialists - wholesale trade 2171 Information systems analysts and consultants 2282 User support technicians 2281 Computer network technicians 2174 Computer programmers and interactive media developers 2147 Computer engineers (except software engineers and designers) 2241 Electrical and electronics engineering technologists and technicians 0213 Computer and information systems managers 5241 Graphic designers and illustrators 2173 Software engineers and designers 2175 Web designers and developers 2172 Database analysts and data administrators 2283 Information systems testing technicians 4031 Secondary school teachers 4032 Elementary school and kindergarten teachers 2131 Civil engineers 2231 Civil engineering technologists and technicians 2133 Electrical and electronics engineers 2132 Mechanical engineers 2233 Industrial engineering and manufacturing technologists and technicians 2141 Industrial and manufacturing engineers 2232 Mechanical engineering technologists and technicians 3012 Registered nurses and registered psychiatric nurses 3233 Licensed practical nurses 4214 Early childhood educators and assistants 3413 Nurse aides, orderlies and patient service associates |
Feb 9, 2023 | 1,011 | Invited candidates had 619+ points and job offers located outside Montreal. |
Dec 15 | 1,047 | Invited candidates had 571+ points and job offers located outside Montreal. Only the following occupations were invited: Their occupation is included in the following list of the National Occupational Classification (NOC): 0213 – Computer systems managers 2147 – Computer engineers (except software engineers and designers) 2131 – Civil Engineers 2132 – Mechanical Engineers 2133 – Electrical and electronics engineers 2141 – Industrial and manufacturing engineers 2231 – Civil engineering technologists and technicians 2232 – Mechanical engineering technologists and technicians 2233 – Industrial engineering and manufacturing technologists and technicians 2171 – Computer analysts and consultants 2172 – Database Analysts and Data Administrators 2173 – Software Engineers and Designers 2174 – Computer programmers and interactive media developers 2175 – Web Designers and Developers 2241 – Electrical and Electronic Engineering Technologists and Technicians 2281 – Computer network technicians 2282 – User Support Agents 3012 – Registered Nurses and Registered Psychiatric Nurses 3233 – Practical nurses 3413 – Caregivers/Aids and Beneficiary Attendants 4031 – Secondary school teachers 4032 – Elementary and preschool teachers 4214 – Early childhood educators and assistants 5241 – Graphic designers and illustrators 5131 – Producers, directors, choreographers and related occupations 5223 – Graphic arts technicians 6221 – Technical Sales Specialists - Wholesale |
Dec 8 | 517 | Invited candidates met one of the following conditions: - score of 591+ points - validated job offer outside Montreal |
Dec 1 | 513 | Invited candidates had 589+ points and job offers located outside Montreal. Only the following occupations were invited: 0213 – Computer systems managers 2147 – Computer engineers (except software engineers and designers) 2131 – Civil Engineers 2132 – Mechanical Engineers 2133 – Electrical and electronics engineers 2141 – Industrial and manufacturing engineers 2231 – Civil engineering technologists and technicians 2232 – Mechanical engineering technologists and technicians 2233 – Industrial engineering and manufacturing technologists and technicians 2171 – Computer analysts and consultants 2172 – Database Analysts and Data Administrators 2173 – Software Engineers and Designers 2174 – Computer programmers and interactive media developers 2175 – Web Designers and Developers 2241 – Electrical and Electronic Engineering Technologists and Technicians 2281 – Computer network technicians 2282 – User Support Agents 3012 – Registered Nurses and Registered Psychiatric Nurses 3233 – Practical nurses 3413 – Caregivers/Aids and Beneficiary Attendants 4031 – Secondary school teachers 4032 – Elementary and preschool teachers 4214 – Early childhood educators and assistants 5241 – Graphic designers and illustrators 6221 – Technical Sales Specialists - Wholesale |
Nov 24 | 998 | Invited candidates had 603+ points and job offers located outside Montreal |
Sept 29 | 1,195 | Invited candidates had 597+ points |
Sept 15 | 1,009 | Invited candidates had 563+ points and job offers located outside Montreal. Only the following occupations were invited: - 0213 Computer and information systems managers - 2147 Computer engineers (except software engineers and designers) - 2171 Information systems analysts and consultants - 2172 Database analysts and data administrators - 2173 Software engineers and designers - 2174 Computer programmers and interactive media developers - 2175 Web designers and developers - 2241 Electrical and electronics engineering technologists and technicians - 2281 Computer network technicians - 2282 User support technicians - 2283 Information systems testing technicians - 3012 Registered nurses and registered psychiatric nurses - 3233 Licensed practical nurses - 3413 Nurse aides, orderlies and patient service associates - 4214 Early childhood educators and assistants - 5131 Producers, directors, choreographers and related occupations - 5223 Graphic arts technicians - 5241 Graphic designers and illustrators |
Sept 8 | 1,202 | Invited candidates had 620+ points |
Aug 11 | 58 | Invitations were issued to candidates who held job offers located outside the region of Montreal |
July 7 | 351 | Invitations were issued to candidates who held job offers located outside the region of Montreal OR to candidates with experience in in-demand occupations: - 0213 Computer and information systems managers - 2147 Computer engineers (except software engineers and designers) - 2171 Information systems analysts and consultants - 2172 Database analysts and data administrators - 2173 Software engineers and designers - 2174 Computer programmers and interactive media developers - 2175 Web designers and developers - 2241 Electrical and electronics engineering technologists and technicians - 2281 Computer network technicians - 2282 User support technicians - 2283 Information systems testing technicians - 5131 Producers, directors, choreographers and related occupations - 5223 Graphic arts technicians - 5241 Graphic designers and illustrators - 3233 – Licensed practical nurses - 3413 – Nurse aides, orderlies and patient service associates - 4214 – Early childhood educators and assistants |
May 5 | 30 | Invitations were issued to candidates who held job offers located outside the region of Montreal |
Apr 7 | 33 | Invitations were issued to candidates who held job offers located outside the region of Montreal |
Mar 10 | 506 | Invitations were issued to candidates with 577 points or higher who held job offers located outside the region of Montreal. Invited occupations: - 0213 Computer and information systems managers - 2147 Computer engineers (except software engineers and designers) - 2171 Information systems analysts and consultants - 2172 Database analysts and data administrators - 2173 Software engineers and designers - 2174 Computer programmers and interactive media developers - 2175 Web designers and developers - 2241 Electrical and electronics engineering technologists and technicians - 2281 Computer network technicians - 2282 User support technicians - 2283 Information systems testing technicians - 3012 Registered nurses and registered psychiatric nurses - 3233 Licensed practical nurses - 3413 Nurse aides, orderlies and patient service associates - 4031 Secondary school teachers - 4032 Elementary school and kindergarten teachers - 4214 Early childhood educators and assistants - 5131 Producers, directors, choreographers and related occupations - 5223 Graphic arts technicians - 5241 Graphic designers and illustrators |
Feb 24 | 306 | Invitations were issued to candidates with 630 points or higher who held job offers located outside the region of Montreal |
Feb 10 | 523 | Invitations were issued to candidates with 647 points or higher and who have experience in one of the following occupations: - 0213 Computer and information systems managers - 2147 Computer engineers (except software engineers and designers) - 2171 Information systems analysts and consultants - 2172 Database analysts and data administrators - 2173 Software engineers and designers - 2174 Computer programmers and interactive media developers - 2175 Web designers and developers - 2241 Electrical and electronics engineering technologists and technicians - 2281 Computer network technicians - 2282 User support technicians - 2283 Information systems testing technicians - 3012 Registered nurses and registered psychiatric nurses - 3233 Licensed practical nurses - 3413 Nurse aides, orderlies and patient service associates - 4031 Secondary school teachers - 4032 Elementary school and kindergarten teachers - 4214 Early childhood educators and assistants - 5131 Producers, directors, choreographers and related occupations - 5223 Graphic arts technicians - 5241 Graphic designers and illustrators - 6221 Technical sales specialists - wholesale trade |
Jan 27 | 322 | Invitations were issued to candidates with 647 points or higher who held job offers located outside the region of Montreal |
Jan 13 | 512 | Invitations were issued to candidates with in one of 21 target occupations and with at least 602 points. The 21 listed occupations were: 0213 - Computer and information systems managers 2147 - Computer engineers (except software engineers and designers) 2171 - Information systems analysts and consultants 2172 - Database analysts and data administrators 2173 - Software engineers and designers 2174 - Computer programmers and interactive media developers 2175 - Web designers and developers 2241 - Electrical and electronics engineering technologists and technicians 2281 - Computer network technicians 2282 - User support technicians 2283 - Information systems testing technicians 3012 - Registered nurses and registered psychiatric nurses 3233 - Licensed practical nurses 3413 - Nurse aides, orderlies and patient service associates 4031 - Secondary school teachers 4032 - Elementary school and kindergarten teachers 4214 - Early childhood educators and assistants 5131 - Producers, directors, choreographers and related occupations 5223 - Graphic arts technicians 5241 - Graphic designers and illustrators 6221 - Technical sales specialists - wholesale trade |
Dec 9 | 326 | Invitations were issued to candidates with in one of 29 target occupations and with at least 633 points, OR with a valid job offer outside the Montreal Metropolitan Community. The 29 listed occupations were: 0213: Computer and information systems managers 2131: Civil engineers 2132: Mechanical engineers 2133: Electrical and electronics engineers 2141: Industrial and manufacturing engineers 2143: Mining engineers 2147: Computer engineers (except software engineers and designers) 2171: Information systems analysts and consultants 2172: Database analysts and data administrators 2173: Software engineers and designers 2174: Computer programmers and interactive media developers 2175: Web designers and developers 2231: Civil engineering technologists and technicians 2232: Mechanical engineering technologists and technicians 2233: Industrial engineering and manufacturing technologists and technicians 2241: Electrical and electronics engineering technologists and technicians 2281: Computer network technicians 2282: User support technicians 2283: Information systems testing technicians 3012: Registered nurses and registered psychiatric nurses 3233: Licensed practical nurses 3413: Nurse aides, orderlies and patient service associates 4031: Secondary school teachers 4032: Elementary school and kindergarten teachers 4214: Early childhood educators and assistants 5131: Producers, directors, choreographers and related occupations 5223: Graphic arts technicians 5241: Graphic designers and illustrators 6221: Technical sales specialists - wholesale trade |
Nov 11 | 32 | Invitations were issued to those meeting one of these criteria: (1) those holding a validated job offer; and (2) those in Quebec as diplomatic agents, consular officers, or other eligible types of foreign representatives. |
Oct 21 | 23 | Invitations were issued to those meeting one of these criteria: (1) those holding a validated job offer; and (2) those in Quebec as diplomatic agents, consular officers, or other eligible types of foreign representatives. |
Sept 30 | 536 | Invitations were issued to candidates with scores at or above 562 points, with valid job offers outside of the Montreal region, and whose occupation is one of the following NOC codes: 0312, 3233, 3413, 4031, 4032, 4214 |
Sept 2 | 517 | Invitations were issued to candidates with scores at or above 499 points, with valid job offers outside of the Montreal region, and whose occupation is one of the following NOC codes: 0213, 2133, 2141, 2147, 2171, 2172, 2173, 2174, 2175, 2241, 2281, 2282, 2283, 5131, 5223, 5241, 6221 |
Aug 26 | 585 | Invitations were issued to candidates with scores at or above 548 points, with valid job offers outside of the Montreal region, and whose occupation is one of the following NOC codes: 0213, 2133, 2141, 2147, 2171, 2172, 2173, 2174, 2175, 2241, 2281, 2282, 2283, 5131, 5223, 5241, 6221 |
Aug 19 | 502 | Invitations were issued to candidates with scores at or above 548 points, with valid job offers outside of the Montreal region, and whose occupation is one of the following NOC codes: 0213, 2133, 2141, 2147, 2171, 2172, 2173, 2174, 2175, 2241, 2281, 2282, 2283, 5131, 5223, 5241, 6221 |
Aug 12 | 515 | Invitations were issued to candidates with scores at or above 591 points, with valid job offers outside of the Montreal region, and whose occupation is one of the following NOC codes: 0213, 2133, 2141, 2147, 2171, 2172, 2173, 2174, 2175, 2241, 2281, 2282, 2283, 5131, 5223, 5241, 6221 |
June 17 | 69 | Invitations were issued to those holding a validated job offer |
May 27 | 90 | Invitations were issued to those meeting one of these criteria: (1) those holding a validated job offer; and (2) those in Quebec as diplomatic agents, consular officers, or other eligible types of foreign representatives. |
Apr 29 | 83 | Invitations were issued to those meeting one of these criteria: (1) those holding a validated job offer; and (2) those in Quebec as diplomatic agents, consular officers, or other eligible types of foreign representatives. |
Mar 30 | 208 | Invitations were issued to those meeting one of these criteria: (1) those holding a validated job offer; and (2) those in Quebec as diplomatic agents, consular officers, or other eligible types of foreign representatives. |
Jan 26, 2021 | 95 | Invitations were issued to those meeting one of these criteria: (1) those holding a validated job offer; and (2) those in Quebec as diplomatic agents, consular officers, or other eligible types of foreign representatives. |
Dec 16, 2020 | 233 | Invitations were issued to those meeting one of these criteria: (1) those holding a validated job offer; and (2) those in Quebec as diplomatic agents, consular officers, or other eligible types of foreign representatives. |
Sept 24 | 365 | Invitations were issued to those meeting one of these criteria: (1) those holding a validated job offer; and (2) those in Quebec as diplomatic agents, consular officers, or other eligible types of foreign representatives. (3) those invited by the Minister based on their ability to contribute to Québec’s prosperity by staying or settling in Québec. |
June 18 | 7 | Invitations issued to those meeting all of these criteria: - they had a previous QSW application terminated under Bill 9; and - they filed an EOI before Dec. 17, 2019; and - they were in one of the following situations: (a) they were staying in Quebec on June 16, 2019 while holding a study or work permit; OR (b) their terminated application was submitted pursuant to section 5.01 of the Regulation respecting the selection of foreign nationals. |
Jan 16, 2020 | 23 | Invitations issued to those meeting all of these criteria: - they had a previous QSW application terminated under Bill 9; and - they filed an EOI before Dec. 17, 2019; and - they were in one of the following situations: (a) they were staying in Quebec on June 16, 2019 while holding a study or work permit; OR (b) their terminated application was submitted pursuant to section 5.01 of the Regulation respecting the selection of foreign nationals. |
Dec 17, 2019 | 220 | Invitations issued to those meeting all of these criteria: - they had a previous QSW application terminated under Bill 9; and - they filed an EOI before Dec. 17, 2019; and - they were in one of the following situations: (a) they were staying in Quebec on June 16, 2019 while holding a study or work permit; OR (b) their terminated application was submitted pursuant to section 5.01 of the Regulation respecting the selection of foreign nationals. |
Dec 12 | 85 | Invitations were issued to those meeting one of these criteria: (1) those holding a validated job offer; and (2) those in Quebec as diplomatic agents, consular officers, or other eligible types of foreign representatives. |
