
April 14, 2022
By Moving2Canada
Canada’s Prime Minister, Justin Trudeau, has officially asked newly-appointed Immigration Minister Sean Fraser to “expand pathways to permanent residence for international students and temporary foreign workers through the Express Entry system.”
The new Immigration Minister’s marching orders were outlined in a Ministerial mandate letter issued December 16.
Express Entry has already been tweaked in favour of candidates already in Canada on temporary status — for example, candidates who studied in Canada receive bonus points.
Now, we can expect further moves to entrench two-step immigration to Canada, whereby people first move to Canada as international students or on a temporary work permit before leveraging their Canadian work experience and transitioning to permanent residence. How these mooted changes actually take shape remains to be seen.
The letter also contains other to-dos for Fraser, who was appointed in October.
Fraser has been asked to reduce application processing times, including to address delays that have been impacted by COVID-19. A recent report showed that Express Entry processing times swelled to an average nine months in 2020, well outside the target six-month limit (if processing times grow much more, Express Entry may begin to sound ironic in name). Processing times for some other Canadian immigration systems and programs are measured in years, rather than months.
Tables in a Tab
2022 Data
Pool | Quota | Invitations to date | Invitations since last week | Spots available | Spots filled last round | Eligible candidates in pool | Candidate change | Chances of invite in next round |
---|---|---|---|---|---|---|---|---|
Andorra – WH | 25 | 12 | 0 | 0 | 1 | 0 | Very low | |
Australia – WH | Unlimited | 2664 | 191 | Unlimited | n/a | 153 | 2 | Excellent |
Australia – YP | Unlimited | 76 | 4 | Unlimited | n/a | 1 | -2 | Excellent |
Australia – IC | Unlimited | 3 | 1 | Unlimited | n/a | 1 | 0 | Excellent |
Austria - WH | 100 | 0 | 0 | 100 | 0 | 177 | 4 | Very low |
Austria - YP | 60 | 0 | 0 | 60 | 0 | 12 | -2 | Very low |
Austria - IC | 20 | 0 | 0 | 20 | 0 | 2 | 0 | Very low |
Belgium - WH | 750 | 896 | 0 | 213 | 1 | 90 | 30 | Very low |
Chile - WH | 725 | 1128 | 38 | 96 | 22 | 6048 | 181 | Very low |
Chile - YP | 20 | 39 | 1 | 0 | 1 | 212 | 3 | Very low |
Chile - IC | 5 | 5 | 0 | 3 | 0 | 2 | 0 | Excellent |
Costa Rica - WH | 80 | 125 | 3 | 10 | 1 | 606 | 17 | Very low |
Costa Rica - YP | 15 | 32 | 0 | 0 | 0 | 49 | -1 | Very low |
Costa Rica - IC | 5 | 3 | 1 | 4 | 0 | 0 | -1 | Excellent |
Croatia - WH | 275 | 100 | 0 | 221 | 1 | 9 | 5 | Very low |
Croatia - YP | 20 | 4 | 0 | 19 | 0 | 0 | 0 | Very low |
Croatia - IC | 5 | 0 | 0 | 5 | 0 | 0 | 0 | Very low |
Czech Republic - WH | 1000 | 1113 | 0 | 415 | 2 | 96 | 34 | Very low |
Czech Republic - YP | 145 | 131 | 0 | 69 | 3 | 28 | 9 | Very low |
Czech Republic - IC | 5 | 1 | 0 | 5 | 0 | 0 | 0 | Very low |
Denmark – WH | 350 | 309 | 0 | 178 | 0 | 38 | 13 | Very low |
Estonia - WH | 110 | 123 | 0 | 65 | -2 | 17 | 6 | Very low |
Estonia - YP | 10 | 9 | 0 | 6 | 1 | 1 | 0 | Very low |
Estonia - IC | 5 | 0 | 0 | 5 | 0 | 0 | 0 | Very low |
France - WH | 7100 | 8402 | 0 | 2193 | 81 | 10062 | 451 | Very low |
France - YP | 2200 | 1588 | 0 | 1155 | 1 | 409 | 130 | Very low |
France - VIE | 450 | 162 | 0 | 313 | 5 | 68 | 13 | Very low |
France - IC | 4250 | 1697 | 1 | 3091 | 11 | 308 | 107 | Very low |
Germany – WH | 4490 | 3792 | 2 | 2413 | 21 | 435 | 106 | Very low |
Germany – YP | 350 | 131 | 0 | 277 | -2 | 34 | 19 | Very low |
Germany – IC | 160 | 61 | 0 | 130 | 1 | 18 | 10 | Very low |
Greece - WH | 180 | 238 | 0 | 18 | 2 | 25 | 10 | Very low |
Greece - YP | 10 | 39 | 0 | 9 | 0 | 13 | 7 | Very low |
Greece - IC | 10 | 0 | 0 | 2 | 0 | 0 | 0 | Very low |
Hong Kong - WH | 200 | 168 | 12 | 123 | 6 | 11 | 2 | Excellent |
Ireland – WH | 10500 | 7613 | 2 | 6705 | 1 | 710 | 242 | Very low |
Ireland – YP | 150 | 94 | 0 | 141 | -1 | 21 | 9 | Very low |
Ireland – IC | 50 | 5 | 0 | 47 | 1 | 3 | 1 | Very low |
Italy - WH | 1000 | 1490 | 0 | 430 | 1 | 133 | 26 | Very low |
Japan - WH | 6500 | 3868 | 114 | 4067 | 94 | 116 | 33 | Excellent |
Latvia - WH | 40 | 80 | 0 | 3 | 0 | 10 | 4 | Very low |
Latvia - YP | 8 | 1 | 0 | 7 | 0 | 0 | 0 | Very low |
Latvia - IC | 2 | 0 | 0 | 2 | 0 | 0 | 0 | Very low |
Lithuania - WH | 175 | 325 | 0 | 29 | 0 | 54 | 12 | Very low |
Lithuania - YP | 20 | 5 | 0 | 20 | 0 | 1 | 0 | Very low |
Lithuania - IC | 5 | 0 | 0 | 5 | 0 | 0 | 0 | Very low |
Luxembourg - WH | 80 | 17 | 0 | 69 | 0 | 2 | 1 | Very low |
Luxembourg - YP | 10 | 0 | 0 | 10 | 0 | 0 | 0 | Very low |
Luxembourg - IC | 10 | 1 | 0 | 9 | 0 | 0 | 0 | Very low |
Netherlands - WH | 430 | 777 | 0 | 34 | 3 | 64 | 19 | Very low |
Netherlands - YP | 170 | 78 | 0 | 54 | 0 | 12 | 3 | Very low |
New Zealand – WH | 2500 | 1250 | 72 | 1769 | 44 | 55 | -3 | Excellent |
Norway - WH | 130 | 49 | 0 | 102 | -1 | 3 | 2 | Very low |
Norway - YP | 15 | 1 | 0 | 14 | 0 | 1 | 0 | Very low |
Norway - IC | 5 | 0 | 0 | 5 | 0 | 0 | 0 | Very low |
Poland - WH | 635 | 597 | 1 | 325 | 0 | 112 | 24 | Very low |
Poland - YP | 110 | 43 | 0 | 85 | 1 | 5 | 0 | Very low |
Poland - IC | 5 | 2 | 0 | 4 | 0 | 0 | 0 | Very low |
Portugal - WH | 1750 | 672 | 0 | 1353 | 2 | 87 | 31 | Very low |
Portugal - YP | 200 | 19 | 0 | 189 | -1 | 5 | 2 | Very low |
Portugal - IC | 50 | 1 | 0 | 49 | 0 | 1 | 0 | Very low |
San Marino - WH | 25 | 5 | 0 | 24 | 0 | 0 | 0 | Very low |
Slovakia - WH | 315 | 436 | 0 | 101 | 0 | 48 | 13 | Very low |
Slovakia - YP | 30 | 35 | 0 | 16 | -1 | 6 | 2 | Very low |
Slovakia - IC | 5 | 0 | 0 | 5 | 0 | 0 | 0 | Very low |
Slovenia - WH | 80 | 50 | 0 | 56 | 0 | 5 | 1 | Very low |
Slovenia - YP | 15 | 2 | 0 | 13 | 0 | 0 | 0 | Very low |
Slovenia - IC | 5 | 0 | 0 | 5 | 0 | 0 | 0 | Very low |
South Korea - WH | 4000 | 6454 | 532 | 1001 | 313 | 1823 | -190 | Very low |
Spain – WH | 910 | 1482 | 0 | 219 | 0 | 257 | 59 | Very low |
Spain – YP | 150 | 124 | 2 | 8 | 1 | 24 | 10 | Very low |
Spain – IC | 50 | 7 | 0 | 5 | 1 | 0 | 0 | Very low |
Sweden - WH | 580 | 226 | 0 | 477 | 1 | 51 | 18 | Very low |
Sweden - YP | 100 | 11 | 0 | 91 | 0 | 5 | 1 | Very low |
Sweden - IC | 20 | 2 | 0 | 19 | 0 | 1 | 0 | Very low |
Switzerland - YP | 200 | 86 | 0 | 136 | 1 | 18 | 6 | Very low |
Switzerland - IC | 50 | 7 | 0 | 46 | 1 | 4 | 1 | Very low |
Taiwan - WH | 940 | 2066 | 67 | 130 | 25 | 696 | 32 | Very low |
Taiwan - YP | 50 | 56 | 8 | 17 | 3 | 7 | 4 | Excellent |
Taiwan - IC | 10 | 9 | 0 | 10 | -1 | 1 | 1 | Excellent |
UK – WH | 5000 | 8224 | 0 | 854 | 43 | 1353 | 255 | Very low |
2022 Data
Pool | Quota | Invitations to date | Invitations since last week | Spots available | Eligible candidates in pool | Candidate change |
---|---|---|---|---|---|---|
Australia – WH | Unlimited | 2366 | 840 | 0 | 8 | -666 |
Australia – YP | Unlimited | 413 | 24 | 0 | 1 | -15 |
Australia – IC | Unlimited | 5 | 0 | 0 | 0 | 0 |
Austria - WH | 100 | 27 | 6 | 0 | 65 | 7 |
Austria - YP | 60 | 10 | 1 | 0 | 0 | -1 |
Austria - IC | 20 | 2 | 0 | 0 | 0 | 0 |
Belgium - WH | 750 | 321 | 47 | 0 | 446 | -19 |
Chile - WH | 670 | 1034 | 0 | 0 | 2767 | 115 |
Chile - YP | 78 | 375 | 0 | 0 | 105 | 0 |
Chile - IC | 2 | 13 | 1 | 0 | 0 | 0 |
Costa Rica - WH | 70 | 91 | 0 | 0 | 282 | 2 |
Costa Rica - YP | 28 | 80 | 1 | 0 | 32 | -2 |
Costa Rica - IC | 2 | 10 | 2 | 0 | 0 | -1 |
Croatia - WH | 275 | 53 | 5 | 0 | 48 | 4 |
Croatia - YP | 20 | 24 | 2 | 0 | 0 | 0 |
Croatia - IC | 5 | 0 | 0 | 0 | 0 | 0 |
Czech Republic - WH | 800 | 538 | 51 | 0 | 497 | -1 |
Czech Republic - YP | 345 | 582 | 30 | 0 | 0 | -9 |
Czech Republic - IC | 5 | 0 | 0 | 0 | 0 | 0 |
Denmark – WH | 350 | 257 | 12 | 0 | 106 | -1 |
Estonia - WH | 110 | 21 | 5 | 0 | 59 | 6 |
Estonia - YP | 10 | 5 | 1 | 0 | 1 | 1 |
Estonia - IC | 5 | 0 | 0 | 0 | 0 | 0 |
France - WH | 7100 | 4894 | 525 | 0 | 10283 | 244 |
France - YP | 2200 | 3658 | 366 | 0 | 0 | -124 |
France - VIE | 450 | 432 | 0 | 0 | 81 | 0 |
France - IC | 4250 | 1780 | 276 | 0 | 31 | -52 |
Germany – WH | 4490 | 930 | 141 | 0 | 1453 | 19 |
Germany – YP | 350 | 419 | 42 | 0 | 0 | -16 |
Germany – IC | 160 | 77 | 9 | 0 | 1 | -1 |
Greece - WH | 70 | 65 | 9 | 0 | 90 | -5 |
Greece - YP | 125 | 212 | 7 | 0 | 8 | 0 |
Greece - IC | 5 | 9 | 1 | 0 | 0 | 0 |
Hong Kong - WH | 200 | 397 | 32 | 0 | 1 | -9 |
Ireland – WH | 10150 | 3028 | 248 | 0 | 3044 | 130 |
Ireland – YP | 500 | 704 | 6 | 0 | 0 | -8 |
Ireland – IC | 50 | 25 | 3 | 0 | 0 | -1 |
Italy - WH | 1000 | 403 | 56 | 0 | 689 | 12 |
Japan - WH | 6500 | 940 | 135 | 0 | 1839 | 283 |
Latvia - WH | 40 | 37 | 4 | 0 | 46 | 3 |
Latvia - YP | 8 | 9 | 0 | 0 | 0 | 0 |
Latvia - IC | 2 | 0 | 0 | 0 | 0 | 0 |
Lithuania - WH | 175 | 109 | 21 | 0 | 200 | 4 |
Lithuania - YP | 20 | 21 | 3 | 0 | 0 | -1 |
Lithuania - IC | 5 | 0 | 0 | 0 | 0 | 0 |
Luxembourg - WH | 80 | 12 | 2 | 0 | 9 | 0 |
Luxembourg - YP | 10 | 0 | 0 | 0 | 0 | 0 |
Luxembourg - IC | 10 | 0 | 0 | 0 | 0 | 0 |
Netherlands - WH | 430 | 227 | 25 | 0 | 262 | 15 |
Netherlands - YP | 170 | 164 | 14 | 0 | 1 | -4 |
New Zealand – WH | 2500 | 349 | 71 | 0 | 342 | -20 |
Norway - WH | 130 | 25 | 2 | 0 | 21 | 7 |
Norway - YP | 15 | 13 | 1 | 0 | 0 | -1 |
Norway - IC | 5 | 2 | 1 | 0 | 0 | 0 |
Poland - WH | 635 | 129 | 22 | 0 | 244 | 4 |
Poland - YP | 110 | 124 | 21 | 0 | 0 | -9 |
Poland - IC | 5 | 1 | 0 | 0 | 0 | 0 |
Portugal - WH | 1750 | 299 | 31 | 0 | 300 | -5 |
Portugal - YP | 200 | 86 | 19 | 0 | 0 | -14 |
Portugal - IC | 50 | 6 | 0 | 0 | 0 | 0 |
San Marino - WH | 25 | 2 | 0 | 0 | 0 | 0 |
Slovakia - WH | 245 | 243 | 19 | 0 | 205 | -5 |
Slovakia - YP | 100 | 177 | 7 | 0 | 1 | -2 |
Slovakia - IC | 5 | 0 | 0 | 0 | 0 | 0 |
Slovenia - WH | 80 | 13 | 3 | 0 | 25 | 0 |
Slovenia - YP | 15 | 6 | 0 | 0 | 0 | 0 |
Slovenia - IC | 5 | 0 | 0 | 0 | 0 | 0 |
South Korea - WH | 4000 | 2136 | 282 | 0 | 3610 | 143 |
Spain – WH | 800 | 485 | 71 | 0 | 741 | 17 |
Spain – YP | 150 | 377 | 15 | 0 | 13 | 5 |
Spain – IC | 50 | 27 | 3 | 0 | 0 | 0 |
Sweden - WH | 580 | 126 | 8 | 0 | 74 | 3 |
Sweden - YP | 100 | 47 | 2 | 0 | 0 | 0 |
Sweden - IC | 20 | 2 | 2 | 0 | 0 | -1 |
Switzerland - YP | 200 | 189 | 15 | 0 | 0 | -7 |
Switzerland - IC | 50 | 32 | 1 | 0 | 1 | 0 |
Taiwan - WH | 840 | 764 | 120 | 0 | 1307 | 49 |
Taiwan - YP | 150 | 285 | 13 | 0 | 1 | -3 |
Taiwan - IC | 10 | 19 | 0 | 0 | 0 | 0 |
UK – WH | 5000 | 3614 | 311 | 0 | 4282 | -28 |
2022 Data
Pool | Quota | Invitations to date | Invitations last round | Spots available | Spots filled last round | Eligible candidates in pool | Candidate change | Chances of invite in next round | First round |
---|---|---|---|---|---|---|---|---|---|
Australia – WH | Unlimited | 3398 | 0 | Unlimited | n/a | 942 | 227 | Closed | January 6, 2020 |
Australia – YP | Unlimited | 118 | 0 | Unlimited | n/a | 42 | 7 | Closed | January 6, 2020 |
Australia – IC | Unlimited | 9 | 0 | Unlimited | n/a | 0 | 0 | Closed | January 6, 2020 |
Austria - WH | 100 | 130 | 0 | 2 | -1 | 71 | 9 | Closed | January 6, 2020 |
Austria - YP | 60 | 8 | 0 | 57 | 0 | 8 | 3 | Closed | January 6, 2020 |
Austria - IC | 20 | 8 | 0 | 13 | 0 | 2 | 0 | Closed | January 6, 2020 |
Belgium - WH | 750 | 959 | 0 | 97 | -6 | 205 | 34 | Closed | January 6, 2020 |
Chile - WH | 725 | 725 | 0 | 183 | 6 | 5767 | 151 | Closed | January 6, 2020 |
Chile - YP | 20 | 35 | 0 | 3 | 0 | 105 | 4 | Closed | January 6, 2020 |
Chile - IC | 5 | 2 | 0 | 3 | 0 | 3 | 1 | Closed | January 6, 2020 |
Costa Rica - WH | 80 | 101 | 0 | 14 | 1 | 290 | 10 | Closed | January 6, 2020 |
Costa Rica - YP | 15 | 24 | 0 | 0 | 0 | 29 | 3 | Closed | January 6, 2020 |
Costa Rica - IC | 5 | 6 | 0 | 0 | 0 | 4 | 1 | Closed | January 6, 2020 |
Croatia - WH | 275 | 178 | 0 | 165 | -7 | 33 | 6 | Closed | January 6, 2020 |
Croatia - YP | 20 | 12 | 0 | 17 | 0 | 3 | 1 | Closed | January 6, 2020 |
Croatia - IC | 5 | 0 | 0 | 5 | 0 | 0 | 0 | Closed | January 6, 2020 |
Czech Republic - WH | 1000 | 1125 | 0 | 241 | 2 | 1171 | 33 | Closed | January 6, 2020 |
Czech Republic - YP | 145 | 216 | 0 | 14 | 0 | 169 | 1 | Closed | January 6, 2020 |
Czech Republic - IC | 5 | 0 | 0 | 5 | 0 | 0 | 0 | Closed | January 6, 2020 |
Denmark – WH | 350 | 297 | 0 | 150 | -4 | 74 | 12 | Closed | January 6, 2020 |
Estonia - WH | 110 | 135 | 0 | 38 | 0 | 16 | 2 | Closed | January 6, 2020 |
Estonia - YP | 10 | 12 | 0 | 4 | -1 | 0 | 0 | Closed | January 6, 2020 |
Estonia - IC | 5 | 0 | 0 | 5 | 0 | 0 | 0 | Closed | January 6, 2020 |
France - WH | 7100 | 5265 | 0 | 3133 | 1 | 17493 | 647 | Closed | January 6, 2020 |
France - YP | 2200 | 1574 | 0 | 1166 | -13 | 495 | 103 | Closed | January 6, 2020 |
France - VIE | 450 | 127 | 12 | 331 | 10 | 32 | -3 | Closed | January 6, 2020 |
France - IC | 4250 | 3107 | 4 | 1880 | 1 | 694 | 130 | Closed | January 6, 2020 |
Germany – WH | 4490 | 3518 | 0 | 2036 | -15 | 667 | 162 | Closed | January 6, 2020 |
Germany – YP | 350 | 311 | 1 | 188 | 1 | 86 | 10 | Closed | January 6, 2020 |
Germany – IC | 160 | 119 | 0 | 91 | 1 | 33 | 6 | Closed | January 6, 2020 |
Greece - WH | 180 | 202 | 0 | 42 | 1 | 75 | 5 | Closed | January 20, 2020 |
Greece - YP | 10 | 13 | 0 | 2 | 1 | 73 | 2 | Closed | January 20, 2020 |
Greece - IC | 10 | 3 | 0 | 9 | 0 | 2 | 0 | Closed | January 20, 2020 |
Hong Kong - WH | 200 | 267 | 0 | 24 | 2 | 368 | 25 | Closed | January 6, 2020 |
Ireland – WH | 10500 | 5828 | 1 | 6857 | -22 | 1891 | 415 | Closed | January 6, 2020 |
Ireland – YP | 150 | 99 | 0 | 125 | 0 | 33 | 8 | Closed | January 6, 2020 |
Ireland – IC | 50 | 3 | 0 | 49 | 0 | 4 | 2 | Closed | January 6, 2020 |
Italy - WH | 1000 | 1144 | 0 | 388 | -12 | 220 | 48 | Closed | January 6, 2020 |
Japan - WH | 6500 | 2403 | 0 | 4565 | 3 | 673 | 182 | Closed | January 6, 2020 |
Latvia - WH | 40 | 55 | 0 | 11 | 0 | 101 | 4 | Closed | January 6, 2020 |
Latvia - YP | 8 | 4 | 0 | 5 | 0 | 0 | 0 | Closed | January 6, 2020 |
Latvia - IC | 2 | 0 | 0 | 2 | 0 | 0 | 0 | Closed | January 6, 2020 |
Lithuania - WH | 175 | 212 | 0 | 55 | -1 | 399 | 13 | Closed | January 6, 2020 |
Lithuania - YP | 20 | 32 | 0 | 5 | 0 | 4 | 1 | Closed | January 6, 2020 |
Lithuania - IC | 5 | 0 | 0 | 5 | 0 | 0 | 0 | Closed | January 6, 2020 |
Luxembourg - WH | 80 | 34 | 0 | 60 | 0 | 7 | 0 | Closed | January 6, 2020 |
Luxembourg - YP | 10 | 2 | 0 | 10 | 0 | 1 | 0 | Closed | January 6, 2020 |
Luxembourg - IC | 10 | 2 | 0 | 9 | 0 | 1 | 0 | Closed | January 6, 2020 |
Netherlands - WH | 430 | 582 | 0 | 34 | 1 | 232 | 7 | Closed | January 6, 2020 |
Netherlands - YP | 170 | 132 | 1 | 87 | 2 | 37 | 5 | Closed | January 6, 2020 |
New Zealand – WH | 2500 | 1051 | 0 | 1837 | 5 | 290 | 70 | Closed | January 6, 2020 |
Norway - WH | 130 | 77 | 0 | 79 | 1 | 13 | 3 | Closed | January 6, 2020 |
Norway - YP | 15 | 10 | 0 | 13 | 0 | 3 | 1 | Closed | January 6, 2020 |
Norway - IC | 5 | 0 | 0 | 5 | 0 | 0 | 0 | Closed | January 6, 2020 |
Poland - WH | 635 | 832 | 0 | 123 | 0 | 234 | 0 | Closed | January 6, 2020 |
Poland - YP | 110 | 124 | 0 | 38 | 0 | 10 | 0 | Closed | January 6, 2020 |
Poland - IC | 5 | 0 | 0 | 5 | 0 | 1 | 0 | Closed | January 6, 2020 |
Portugal - WH | 1750 | 398 | 0 | 1481 | 1 | 134 | 32 | Closed | January 6, 2020 |
Portugal - YP | 200 | 15 | 0 | 192 | 0 | 5 | 1 | Closed | January 6, 2020 |
Portugal - IC | 50 | 4 | 0 | 47 | 0 | 0 | 0 | Closed | January 6, 2020 |
San Marino - WH | 25 | 5 | 0 | 22 | 0 | 1 | 0 | Closed | January 6, 2020 |
Slovakia - WH | 315 | 369 | 0 | 63 | 2 | 406 | 10 | Closed | January 6, 2020 |
Slovakia - YP | 30 | 46 | 0 | 4 | 0 | 46 | 1 | Closed | January 6, 2020 |
Slovakia - IC | 5 | 1 | 0 | 5 | 0 | 0 | 0 | Closed | January 6, 2020 |
Slovenia - WH | 80 | 56 | 0 | 49 | -1 | 14 | 2 | Closed | January 6, 2020 |
Slovenia - YP | 15 | 3 | 0 | 12 | 0 | 3 | 1 | Closed | January 6, 2020 |
Slovenia - IC | 5 | 0 | 0 | 5 | 0 | 0 | 0 | Closed | January 6, 2020 |
South Korea - WH | 4000 | 3946 | 0 | 1464 | 35 | 14308 | 301 | Closed | January 6, 2020 |
Spain – WH | 800 | 929 | 0 | 213 | -7 | 1045 | 69 | Closed | January 6, 2020 |
Spain – YP | 150 | 99 | 0 | 110 | -1 | 20 | 10 | Closed | January 6, 2020 |
Spain – IC | 50 | 7 | 0 | 44 | 0 | 2 | 1 | Closed | January 6, 2020 |
Sweden - WH | 580 | 170 | 0 | 482 | -2 | 69 | 21 | Closed | January 6, 2020 |
Sweden - YP | 100 | 41 | 0 | 86 | 0 | 11 | 1 | Closed | January 6, 2020 |
Sweden - IC | 20 | 0 | 0 | 20 | 0 | 1 | 1 | Closed | January 6, 2020 |
Switzerland - YP | 200 | 77 | 0 | 137 | -1 | 32 | 8 | Closed | January 6, 2020 |
Switzerland - IC | 50 | 18 | 0 | 38 | 0 | 7 | 3 | Closed | January 6, 2020 |
Taiwan - WH | 940 | 830 | 0 | 464 | 5 | 4405 | 90 | Closed | January 6, 2020 |
Taiwan - YP | 50 | 85 | 0 | 8 | 1 | 21 | 1 | Closed | January 6, 2020 |
Taiwan - IC | 10 | 21 | 0 | 6 | 1 | 8 | 1 | Closed | January 6, 2020 |
UK – WH | 2500 | 291 | 100 | 2347 | 52 | 6494 | 136 | Closed | February 24, 2020 |
2022 Data
Pool | Quota | Invitations to date | Invitations last round | Spots available | Spots filled last round | Eligible candidates in pool | Candidate change | Chances of invite in next round |
---|---|---|---|---|---|---|---|---|
Australia – WH | Unlimited | 4115 | 297 | Unlimited | n/a | 185 | -4 | Excellent |
Australia – YP | Unlimited | 168 | 10 | Unlimited | n/a | 12 | 3 | Excellent |
Australia – IC | Unlimited | 17 | 0 | Unlimited | n/a | 0 | 0 | Excellent |
Austria - WH | 165 | 233 | 0 | 2 | -2 | 65 | 9 | Very Low |
Austria - YP | 5 | 20 | 2 | 1 | 2 | 2 | 1 | Fair |
Austria - IC | 10 | 8 | 0 | 2 | 0 | 0 | 0 | Excellent |
Belgium - WH | 750 | 1065 | 10 | 35 | -4 | 128 | 31 | Very Low |
Chile - WH | 725 | 707 | 20 | 210 | 23 | 4534 | 103 | Very Low |
Chile - YP | 20 | 41 | 0 | 0 | 0 | 59 | 2 | Very Low |
Chile - IC | 5 | 4 | 0 | 5 | 0 | 0 | 0 | Excellent |
Costa Rica - WH | 80 | 118 | 1 | 3 | 0 | 249 | 9 | Very Low |
Costa Rica - YP | 15 | 24 | 0 | 0 | 0 | 19 | 2 | Very Low |
Costa Rica - IC | 5 | 4 | 0 | 3 | -2 | 1 | 1 | Excellent |
Croatia - WH | 275 | 292 | 13 | 96 | 8 | 5 | -5 | Excellent |
Croatia - YP | 20 | 15 | 2 | 14 | 1 | 1 | 0 | Excellent |
Croatia - IC | 5 | 0 | 0 | 5 | 0 | 0 | 0 | Excellent |
Czech Republic - WH | 1000 | 1093 | 29 | 247 | 49 | 1475 | 31 | Very Low |
Czech Republic - YP | 145 | 184 | 3 | 15 | 0 | 232 | 3 | Very Low |
Czech Republic - IC | 5 | 1 | 0 | 4 | 0 | 0 | 0 | Excellent |
Denmark – WH | 350 | 304 | 17 | 130 | 13 | 13 | 4 | Excellent |
Estonia - WH | 110 | 74 | 5 | 71 | 1 | 115 | -1 | Very Low |
Estonia - YP | 10 | 18 | 2 | 0 | 2 | 8 | 1 | Very low |
Estonia - IC | 5 | 0 | 0 | 5 | 0 | 0 | 0 | Excellent |
France - WH | 7150 | 8963 | 75 | 466 | 13 | 13528 | 456 | Very Low |
France - YP | 2200 | 1621 | 140 | 1249 | 74 | 105 | -11 | Excellent |
France - VIE | 400 | 88 | 6 | 166 | 6 | 30 | -2 | Excellent |
France - IC | 4250 | 2932 | 233 | 2038 | 168 | 172 | 6 | Excellent |
Germany – WH | 4490 | 4549 | 239 | 1331 | 150 | 164 | 13 | Excellent |
Germany – YP | 350 | 403 | 33 | 143 | 18 | 16 | -12 | Excellent |
Germany – IC | 160 | 149 | 14 | 77 | 7 | 3 | -6 | Excellent |
Greece - WH | 180 | 64 | 40 | 134 | 28 | 325 | -30 | Very Low |
Greece - YP | 10 | 12 | 3 | 3 | 0 | 103 | -1 | Very Low |
Greece - IC | 10 | 4 | 1 | 9 | 0 | 0 | -1 | Excellent |
Hong Kong - WH | 200 | 296 | 26 | 46 | 9 | 10 | -8 | Excellent |
Ireland – WH | 10500 | 5603 | 50 | 7197 | 35 | 1483 | 517 | Fair |
Ireland – YP | 150 | 99 | 12 | 116 | 4 | 5 | -4 | Excellent |
Ireland – IC | 50 | 9 | 3 | 43 | 2 | 1 | -1 | Excellent |
Italy - WH | 1000 | 1333 | 111 | 304 | 53 | 48 | -42 | Excellent |
Japan - WH | 6500 | 2873 | 372 | 4182 | 306 | 133 | -158 | Excellent |
Latvia - WH | 40 | 40 | 10 | 14 | 1 | 105 | -5 | Very Low |
Latvia - YP | 8 | 8 | 1 | 5 | 0 | 1 | 0 | Excellent |
Latvia - IC | 2 | 0 | 0 | 2 | 0 | 0 | 0 | Excellent |
Lithuania - WH | 175 | 227 | 10 | 33 | 9 | 614 | 7 | Very Low |
Lithuania - YP | 20 | 37 | 4 | 5 | 1 | 1 | -3 | Excellent |
Lithuania - IC | 5 | 0 | 0 | 5 | 0 | 0 | 0 | Excellent |
Netherlands - WH | 480 | 0 | 0 | 480 | 0 | 780 | 16 | Open |
Netherlands - YP | 120 | 178 | 0 | 0 | 0 | 95 | 2 | Very Low |
New Zealand – WH | 2500 | 1119 | 117 | 1738 | 64 | 61 | -13 | Excellent |
Norway - WH | 130 | 77 | 3 | 73 | 3 | 4 | 1 | Excellent |
Norway - YP | 15 | 7 | 1 | 14 | 0 | 0 | -1 | Excellent |
Norway - IC | 5 | 0 | 0 | 5 | 0 | 0 | 0 | Excellent |
Poland - WH | 635 | 136 | 76 | 551 | 39 | 895 | -58 | Very Low |
Poland - YP | 110 | 68 | 31 | 77 | 7 | 95 | -30 | Low |
Poland - IC | 5 | 1 | 0 | 4 | 0 | 0 | 0 | Excellent |
Portugal - WH | 1750 | 396 | 32 | 1493 | 20 | 20 | 2 | Excellent |
Portugal - YP | 200 | 26 | 1 | 192 | 0 | 3 | 2 | Excellent |
Portugal - IC | 50 | 6 | 0 | 47 | 1 | 0 | 0 | Excellent |
San Marino - WH | 25 | 7 | 1 | 19 | 1 | 0 | 0 | Excellent |
Slovakia - WH | 315 | 406 | 10 | 47 | 22 | 451 | 17 | Very Low |
Slovakia - YP | 30 | 49 | 0 | 0 | 0 | 57 | 4 | Very Low |
Slovakia - IC | 5 | 0 | 0 | 5 | 0 | 0 | 0 | Excellent |
Slovenia - WH | 80 | 124 | 14 | 30 | 4 | 7 | -5 | Excellent |
Slovenia - YP | 15 | 12 | 1 | 7 | 1 | 0 | 0 | Excellent |
Slovenia - IC | 5 | 0 | 0 | 5 | 0 | 0 | 0 | Excellent |
South Korea - WH | 4000 | 4854 | 100 | 1105 | 310 | 12459 | 552 | Very low |
Spain – WH | 800 | 666 | 75 | 429 | 42 | 1433 | 8 | Very Low |
Spain – YP | 150 | 113 | 16 | 81 | 4 | 7 | -3 | Excellent |
Spain – IC | 50 | 6 | 1 | 46 | 0 | 1 | 1 | Excellent |
Sweden - WH | 580 | 247 | 23 | 421 | 13 | 15 | -1 | Excellent |
