Do you have health insurance for Canada?
Do you have health insurance for Canada?
Advertisement
Congratulations, you have immigrated to Canada and obtained permanent resident status, or your application for immigration to Canada is in progress and you’ll be in Canada soon.
Now what are you going to do? While many newcomers to Canada begin full-time employment soon after becoming permanent residents, others take the view that upskilling in the short-term will reap long-term benefits. This is our short guide to studying in Canada as a permanent resident.
Here’s the big difference between studying in Canada as a permanent resident and studying as an international student: as a permanent resident, you pay the same low tuition rates as Canadian citizens. In the eyes of the government and educational institutions, you are effectively already Canadian when it comes to education within Canada. The government is willing to pay most of your costs.
Though they also receive a quality education in Canada, international students aren’t so lucky when it comes to tuition fees (even though it will probably still work out cheaper than studying in another country).
Let’s compare these tuition fees in three of Canada’s most popular and renowned universities.
University of British Columbia: tuition fees for 2018-19 academic year
Program | Credits in first-year full course load | Canadian citizens and permanent residents | International students | Student fees (applicable to all students) |
---|---|---|---|---|
Applied Science - Engineering | 35 | $6,175.75 | $44,462.95 | $1,226.79 |
Architecture - Environmental Design | 30 | $5,293.50 | $36,657.60 | $1,474.83 |
Arts | 30 | $5,293.50 | $36,588.30 | $1,038.83 |
Commerce (Sauder School of Business) | 30 | $5,293.50 | $47,343.60 | $1,815 |
Computer Science | 30 | $5,293.50 | $37,689.90 | $1,037 |
Dental Hygiene | 33 | $5,822.85 | $41,458.89 | $1,125.83 |
Dentistry (DMD) | N/A | $5,822.85 | N/A | $1,125.83 |
Design in Architecture, Landscape Architecture and Urbanism | 30 | $8,700 | $38,700 | $1,360.83 |
Education - NITEP | 30 | $5,293.50 | N/A | $1,020.83 |
Education (11 month) - BEd teacher education | 60 | $5,293.50 | $48,958.20 | $1,020.83 |
Fine Arts | 30 | $5,293.50 | $36,588.30 | $1,038.83 |
Forestry - Forest Operations | 35 | $6,175.75 | $43,971.55 | $1,060.83 |
Forestry - Forest Science | 34 | $5,999.30 | $42,715.22 | $1,060.83 |
Forestry - Natural Resources Conservation | 31 | $5,469.95 | $38,946.23 | $1,060.83 |
Forestry - Resources Management | 30 | $5,293.50 | $37,689.90 | $1,060.83 |
Forestry - Wood Products Processing | 32 | $5,646.40 | $40,202.56 | $1,060.83 |
International Economics | 30 | $8,468.70 | $44,261.10 | $1,037.31 |
Kinesiology | 30 | $5,293.50 | $37,689.90 | $1,040.83 |
Land & Food Systems - Applied Biology | 32 | $5,646.40 | $40,202.56 | $1,040.83 |
Land & Food Systems - Food, Nutrition and Health | 32 | $5,646.40 | $40,202.56 | $1,040.83 |
Land & Food Systems - Global Resource Systems | 32 | $5,646.40 | $40,202.56 | $1,040.83 |
Law | 32 | $5,646.40 | $34,541.76 | $1,158.83 |
Master of Management Dual Degree | N/A | $5,646.40 | $43,266.53 | $766.14 |
Media Studies | 30 | $5,646.40 | $36588.30 | $1,038.83 |
Medical Laboratory Science | 38 | $5,646.40 | $47,740.54 | $1,068.83 |
Medicine (MD) | N/A | $5,646.40 | N/A | $1,068.83 |
Midwifery | 35 | $6,175.75 | $43,971.55 | $1,010.83 |
Music | 34 | $5,999.30 | $34,635.12 | $1,025.83 |
Nursing | 30 | $5,293.50 | $36,657.60 | $1,039.33 |
Pharmacy (Entry-to-Practice PharmD) | 39 | $5,293.50 | N/A | $2,110.46 |
Science | 30 | $5,293.50 | $37,689.90 | $1,037 |
Social Work | 30 | $5,293.50 | $36,588.30 | $1,015.83 |
Urban Forestry | 30 | $5,293.50 | $37,689.90 | $1,060.83 |
University of Toronto: tuition fees for 2018-19 academic year
Program | Canadian citizens and permanent residents | International students |
---|---|---|
Computer Science, Mathematics & Statistics: Bioinformatics, Computer Science, Information Security | $6,780 (Year 1) $14,416 (Upper Year) | $49,800 (Year 1) $53,850 (Upper Year) |
Communication, Culture, Information & Technology: Digital Enterprise Management | ||
Life Sciences: Biomedical Communication | ||
Visual Studies: Visual Culture & Communication | ||
All Commerce programs | $6,780 (Year 1) $19,396 (Upper Year) | $49,800 (Year 1) $58,960 (Upper Year) |
Management: Human Resource Management | ||
All Management programs (except Human Resource Management & Industrial Relations, as listed above) | $6,780 (Year 1) $15,866 (Major) $19,396 (Specialist) (Upper Year) | $49,800 (Year 1) $53,850 (Major) $58,960 (Specialist) (Upper Year) |
All Other Programs (not specifically mentioned above) | $6,780 (Year 1) $6,780+ (Upper Year) | $49,800 (Year 1) $45,690+ (Upper Year) |
McGill University, Montreal: tuition fees for 2018-19 academic year
Canadian citizens and permanent residents not from Quebec | Quebec students | International students | |
---|---|---|---|
Tuition (per year) | $7,632 | $2,456 | $16,815 - $45,263 (NOTE: students can expect a 7.7% increase to international tuition rates for the 2019-20 academic year.) |
Ancillary Fees (estimate, vary depending on your program of study. | $1,589 - $3,353 | $1,589 - $3,353 | $1,489 - $2,149 |
Mandatory health insurance | Not applicable | Not applicable | $1,095 |
So, if you want study science at the University of British Columbia as a Canadian permanent resident, for example, you will pay just over $5,000 per year in tuition fees, rather than the nearly $38,000 per year you would have had to pay before you became a permanent resident.
Want to study Psychology at the University of Toronto? That’s just under $7,000 per year as a permanent resident, rather than $45,000-50,000 per year as an international student.
Similar differences exist across a range of study programs and in practically every university and college across Canada.
Studying in Canada as a permanent resident: other perks
Great, studying in Canada is now about eight times more affordable than it was before you became a permanent resident. But five or six thousand dollars a year is still a significant chunk of change, and you’ll probably have to take time off work in order to participate in your study program seriously, so there are potential opportunity costs involved.
So why do it?
A recent study by Times Higher Education, which polled 6,000 firms globally on the question of which universities produced the “best graduates in terms of employability” in their own countries and abroad, found that Canadian universities are training undergraduates with the skills employers need, particularly in areas like business, computer science and engineering, which represented 80 per cent of the industry sectors polled.
Instead of thinking about price, let’s consider value and think about studying in Canada as a permanent resident as an investment in the surest bet there can be: you.
The table below, using data from the 2016 Canadian census, displays the results of median annual earnings of women and men aged 25 to 64 who worked full time and for a full year as paid employees, broken down by their level of education. (It’s fair to say that Canada, like much of the world, has a way to go before gender pay parity is a reality, but it’s getting there.)
High school diploma | Apprenticeship certificate | College diploma | Bachelor's degree |
---|---|---|---|
|
|||
$43,254 | $38,230 | $48,599 | $68,342 |
|
|||
$55,774 | $72,955 | $67,965 | $82,082 |
So, for an investment of a few thousand dollars you can potentially earn that back each and every year.
Studying in Canada as a permanent resident is not only an economic decision, of course. You may even enjoy the experience and make new friends and contacts along the way!
Studying in Canada as a permanent resident: next steps
Here are some useful tools to help you compare different study programs in Canada:
We also have comprehensive pages on how to choose a study program in Canada and finding the right university or college for you.
Related articles

Is Canada going to put a cap on international students?
Read more

How to prepare for life in Canada as an Indian student
Read more

International student victims of fraud will not be deported, immigration minister says
Read more

Canada adds new English language tests for Student Direct Stream
Read more